Locatie 51° 56′ 37″.87 NB – 05° 58’47”.70 OL
Display key values and files
uploadMB/tagsMB.txt - dated: 23-03-2025 02:32
1 | |pagename|tagsMB|!
2 | |version|3.00 2018-11-26|! old 2015-09-18 changed new string handling
3 |
4 | |date|20250323|!
5 | |time|023204|!
6 |
7 | |fromtemp|C|! // = 'C'
8 |
9 | |tempAct|11.1|!
10 | |tempDelta|11.6|!
11 |
12 | |tempMinToday|11.1|!
13 | |tempMinTodayTime|20250323023055|!
14 | |tempMinYday|11.1|!
15 | |tempMinYdayTime|20250322072306|!
16 | |tempMinMonth|-2.4|!
17 | |tempMinMonthTime|20250303074743|!
18 | |tempMinYear|-5.1|!
19 | |tempMinYearTime|20250218081522|!
20 | |tempMinAll|-7.2|!
21 | |tempMinAllTime|20221218070342|!
22 |
23 | |tempMaxToday|12.4|!
24 | |tempMaxTodayTime|20250323003811|!
25 | |tempMaxYday|18.2|!
26 | |tempMaxYdayTime|20250322171907|!
27 | |tempMaxMonth|22.7|!
28 | |tempMaxMonthTime|20250321155103|!
29 | |tempMaxYear|22.7|!
30 | |tempMaxYearTime|20250321155103|!
31 | |tempMaxAll|37.3|!
32 | |tempMaxAllTime|20220719175050|!
33 |
34 | |dewpAct|6.2|!
35 | |dewpDelta|6.5|!
36 |
37 | |dewpMinToday|6.2|!
38 | |dewpMinTodayTime|20250323023055|!
39 | |dewpMinYday|5.6|!
40 | |dewpMinYdayTime|20250322073726|!
41 | |dewpMinMonth|-5.9|!
42 | |dewpMinMonthTime|20250318124920|!
43 | |dewpMinYear|-7.4|!
44 | |dewpMinYearTime|20250218080924|!
45 | |dewpMinAll|-10.2|!
46 | |dewpMinAllTime|20240109213320|!
47 |
48 | |dewpMaxToday|7.7|!
49 | |dewpMaxTodayTime|20250323001121|!
50 | |dewpMaxYday|9.6|!
51 | |dewpMaxYdayTime|20250322220414|!
52 | |dewpMaxMonth|10.1|!
53 | |dewpMaxMonthTime|20250321143843|!
54 | |dewpMaxYear|12.4|!
55 | |dewpMaxYearTime|20250221121517|!
56 | |dewpMaxAll|25.5|!
57 | |dewpMaxAllTime|20240813184354|!
58 |
59 | |appTemp|--|!
60 |
61 | |appTempMinToday|--|
62 | |appTempMinTodayTime|--|
63 | |appTempMinYday|--|
64 | |appTempMinYdayTime|--|
65 |
66 | |appTempMaxToday|--|
67 | |appTempMaxTodayTime|--|
68 | |appTempMaxYday|--|
69 | |appTempMaxYdayTime|--|
70 |
71 | |heatAct|11.1|! // th0heatindex
72 | |heatDelta|11.6|!
73 |
74 | |heatMaxToday|12.4|!
75 | |heatMaxTodayTime|20250323003811|!
76 | |heatMaxYday|18.2|!
77 | |heatMaxYdayTime|20250322171907|!
78 | |heatMaxMonth|22.7|!
79 | |heatMaxMonthTime|20250321155103|!
80 | |heatMaxYear|22.7|!
81 | |heatMaxYearTime|20250321155103|!
82 | |heatMaxAll|41.0|!
83 | |heatMaxAllTime|20240813162232|!
84 |
85 | |chilAct|11.1|!
86 | |chilDelta|11.6|!
87 |
88 | |chilMinToday|10.4|!
89 | |chilMinTodayTime|20250323020403|!
90 | |chilMinYday|9.8|!
91 | |chilMinYdayTime|20250322074948|!
92 | |chilMinMonth|-4.6|!
93 | |chilMinMonthTime|20250316070755|!
94 | |chilMinYear|-9.4|!
95 | |chilMinYearTime|20250218062016|!
96 | |chilMinAll|-12.6|!
97 | |chilMinAllTime|20240109090338|!
98 |
99 | |chilMaxToday|12.4|!
100 | |chilMaxTodayTime|20250323003901|!
101 |
102 | |tempActInside|21.3|!
103 | |tempActExtra1|--|!
104 | |tempActExtra2|--|!
105 |
106 | |fromhudx|C|!
107 | |hudxAct|--|!
108 | |hudxDelta|--|!
109 | |hudxMaxToday|--|!
110 | ------------------------------------------extremetemp------------------------------
111 | ------------------------------------------pressure/baro-----------------------------
112 | |frombaro|hPa|!
113 |
114 | |baroAct|1000.2|!
115 | |baroDelta|1000.2|!
116 |
117 | |baroMinToday|1000.1|!
118 | |baroMinTodayTime|20250323022655|!
119 | |baroMinYday|1000.6|!
120 | |baroMinYdayTime|20250322235900|!
121 | |baroMinMonth|997.5|!
122 | |baroMinMonthTime|20250313051349|!
123 | |baroMinYear|976.6|!
124 | |baroMinYearTime|20250106141838|!
125 | |baroMinAll|969.1|!
126 | |baroMinAllTime|20231105054523|!
127 |
128 | |baroMaxToday|1000.6|!
129 | |baroMaxTodayTime|20250323000649|!
130 | |baroMaxYday|1007.1|!
131 | |baroMaxYdayTime|20250322000749|!
132 | |baroMaxMonth|1035.7|!
133 | |baroMaxMonthTime|20250302095049|!
134 | |baroMaxYear|1042.5|!
135 | |baroMaxYearTime|20250206101446|!
136 | |baroMaxAll|1042.5|!
137 | |baroMaxAllTime|20250206101446|!
138 |
139 | ------------------------------------------humidity-----------------------------------
140 | |humiAct|72|!
141 | |humiDelta|71|!
142 |
143 | |humiMinToday|68|!
144 | |humiMinTodayTime|20250323011601|!
145 | |humiMinYday|49|!
146 | |humiMinYdayTime|20250322162747|!
147 | |humiMinMonth|28|!
148 | |humiMinMonthTime|20250308152400|!
149 | |humiMinYear|28|!
150 | |humiMinYearTime|20250308152400|!
151 | |humiMinAll|21|!
152 | |humiMinAllTime|20220719181330|!
153 |
154 | |humiMaxToday|73|!
155 | |humiMaxTodayTime|20250323021801|!
156 | |humiMaxYday|88|!
157 | |humiMaxYdayTime|20250322222916|!
158 | |humiMaxMonth|98|!
159 | |humiMaxMonthTime|20250302121834|!
160 | |humiMaxYear|100|!
161 | |humiMaxYearTime|20250105160634|!
162 | |humiMaxAll|100|!
163 | |humiMaxAllTime|20221015084512|!
164 |
165 | |humiInAct|52|!
166 | |humiInDelta|52|!
167 |
168 | |humiActExtra1|0|!
169 | |humiActExtra2|0|!
170 | ------------------------------------------rain---------------------------------------
171 | |fromrain|mm|! // = 'mm', 'in'
172 |
173 | |rainRateAct|0.0|!
174 |
175 | |rainRateMaxToday|0.0|!
176 | |rainRateMaxYday|6.8|!
177 |
178 | |lastRained|--|!
179 |
180 | |rainHourAct|0.0|!
181 | |rainHourMaxToday| ?|!
182 | |rainHourMaxYday| ?|!
183 |
184 | |rainToday|0.0|!
185 | |rainYday|3.0|!
186 | |rainWeek| ?|!
187 | |rainMonth|4.4|!
188 | |rainYear|393.2|!
189 | |rainAll|3369.4|!
190 |
191 | |rainTodayLow| ?|!
192 | |rainYdayLow| ?|!
193 | |rainYdayHigh| ?|!
194 | |rainRateYday| ?|!
195 |
196 | |rainDayMnth| ?|!
197 | |rainDayYear| ?|!
198 | |rainDaysWithNo| ?|!
199 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
200 | |etToday|0.1|!
201 | |etYday|2.3|!
202 | |etMonth|38.2|!
203 | |etYear|61.5|!
204 | |etAll|2062.9|!
205 |
206 | ------------------------------------------wind---------------------------------------
207 | |fromwind|m/s|!
208 |
209 | |windAct|0.4|!
210 | |gustAct|0.4|!
211 | |windActDsc|ENE|! ## 2018-11-26
212 | |windActDir|75|!
213 |
214 | |windBeafort|1.0|!
215 |
216 | |windMaxDir|358|!
217 | |windMinDir|0|!
218 | |windAvgDir|73|!
219 |
220 | #windAvgDir|77|!
221 |
222 | |gustMaxToday|3.1|!
223 | |gustMaxTodayTime|20250323002605|!
224 | |gustMaxYday|7.2|!
225 | |gustMaxYTime|20250322132352|!
226 | |gustMaxMonth|10.3|!
227 | |gustMaxMonthTime|20250321131824|!
228 | |gustMaxYear|13.0|!
229 | |gustMaxYearTime|20250106153248|!
230 | |gustMaxAll|16.1|!
231 | |gustMaxAllTime|20240222205520|!
232 |
233 | |fromdistance| ?|!
234 | |windrunToday| ?|!
235 | |------------------------------------------UV---------------------------------------
236 | |uvAct|0.0|!
237 |
238 | |uvMaxToday|0.0|!
239 | |uvMaxTodayTime|20250323023019|!
240 | |uvMaxYday|3.1|!
241 | |uvMaxYdayTime|20250322124502|!
242 | |uvMaxMonth|4.6|!
243 | |uvMaxMonthTime|20250320131652|!
244 | |uvMaxYear|4.6|!
245 | |uvMaxYearTime|20250320131652|!
246 | |uvMaxAll|7.0|!
247 | |uvMaxAllTime|20240623140423|!
248 |
249 | |------------------------------------------Solar--------------------------------------
250 | |solarAct|0|!
251 | |solarActPerc| ?|!
252 |
253 | |solarMaxToday|0.0|!
254 | |solarMaxTodayTime|20250323023043|!
255 | |solarMaxYday|613.0|!
256 | |solarMaxYdayTime|20250322120952|!
257 | |solarMaxMonth|816.0|!
258 | |solarMaxMonthTime|20250312120228|!
259 | |solarMaxYear|816.0|!
260 | |solarMaxYearTime|20250312120228|!
261 | |solarMaxAll|1301.0|!
262 | |solarMaxAllTime|20220604122807|!
263 |
264 | |------------------------------------------cloudheight--------------------------------
265 | |fromheight|ft|!
266 | |cloudHeight| ?|!
267 | |------------------------------------------forecasts-----------------------------------
268 | |fcstTxt|Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.|!
269 | |------------------------------------------moon---------------------------------------
270 | |moonrise|04:13|!
271 | |moonset|10:43|!
272 | |lunarPhasePerc|44.4|!
273 | |lunarAge|22|!
274 | |------------------------------------------somemore-----------------------------------
275 | |wsDashboardDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7a7574777c617739303539347a2b2d343e31282c2b130f694b461e68671d6e60696e6d64646e6b166b680d6d0e0d06|!
276 | |wsDashboardImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=848385868f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0ef89f1fc84f1f9f2f7fa8d8f8784ff8081fa94f5f4f9|!
277 | |wsPhoneDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=191c170708145857545a55155c5454544d5715664176057f08060b0c030a060c0d70090a73136c6f60|!
278 | |wsPhoneImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=969e939d9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919cf88e8df7808e83848b829e9495e89192eb8be4e7e8|!
279 | |wsPhoneGr1Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=14181b0208145706184143155c5454544d5715664176057f08060b0c030a060c0d70090a73136c6f60&engine=gp|!
280 | |wsPhoneGr1Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9d9496989b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919cf88e8df7808e83848b829e9495e89192eb8be4e7e8&engine=gp|!
281 | |wsPhoneGr2Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1d1f160108145706184447155c5454544d5715664176057f08060b0c030a060c0d70090a73136c6f60&engine=gp|!
282 | |wsPhoneGr2Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9c909291989b8ddcc0c782d4839fc1c498d3d9d7d1cad2919cf88e8df7808e83848b829e9495e89192eb8be4e7e8&engine=gp|!
283 |
284 | |wsVersion|5.5|!
285 | |wsBuild|4328|!
286 | |wsHardware|VOCORE2|!
287 | |wsUptime|73405986|!
288 | |latitude|latitude|!
289 | |longitude|longitude|!
290 | |-------------------------------------- soil
291 | |soilTempAct|0#0#0#0|!
292 |
293 | |soilTempMaxToday|0#0#0#0#0|!
294 | |soilTempMaxTodayTime|--#--#--#--#--|!
295 | |soilTempMaxYday|0#0#0#0#0|!
296 | |soilTempMaxYdayTime|--#--#--#--#--|!
297 | |soilTempMaxMonth|0#0#0#0#0|!
298 | |soilTempMaxMonthTime|--#--#--#--#--|!
299 | |soilTempMaxYear|0#0#0#0#0|!
300 | |soilTempMaxYearTime|--#--#--#--#--|!
301 | |soilTempMaxAll|0#0#0#0#0|!
302 | |soilTempMaxAllTime|--#--#--#--#--|!
303 |
304 | |soilTempMinToday|0#0#0#0#0|!
305 | |soilTempMinTodayTime|--#--#--#--#--|!
306 | |soilTempMinYday|0#0#0#0#0|!
307 | |soilTempMinYdayTime|--#--#--#--#--|!
308 | |soilTempMinMonth|0#0#0#0#0|!
309 | |soilTempMinMonthTime|--#--#--#--#--|!
310 | |soilTempMinYear|0#0#0#0#0|!
311 | |soilTempMinYearTime|--#--#--#--#--|!
312 | |soilTempMinAlltime|0#0#0#0#0|!
313 | |soilTempMinAllTime|--#--#--#--#--|!
314 |
315 | |soilMoistAct|0#0#0#0|!
316 |
317 | |soilMoistMaxToday|0#0#0#0|!
318 | |soilMoistMaxTodayTime|--#--#--#--|!
319 | |soilMoistMaxYday|0#0#0#0|!
320 | |soilMoistMaxYdayTime|--#--#--#--|!
321 | |soilMoistMaxMonth|0#0#0#0|!
322 | |soilMoistMaxMonthTime|--#--#--#--|!
323 | |soilMoistMaxYear|0#0#0#0|!
324 | |soilMoistMaxYearTime|--#--#--#--|!
325 | |soilMoistMaxAll|0#0#0#0|!
326 | |soilMoistMaxAllTime|--#--#--#--|!
327 |
328 | |soilMoistMinToday|0#0#0#0|!
329 | |soilMoistMinTodayTime|--#--#--#--|!
330 | |soilMoistMinYday|0#0#0#0|!
331 | |soilMoistMinYdayTime|--#--#--#--|!
332 | |soilMoistMinMonth|0#0#0#0|!
333 | |soilMoistMinMonthTime|--#--#--#--|!
334 | |soilMoistMinYear|0#0#0#0|!
335 | |soilMoistMinYearTime|--#--#--#--|!
336 | |soilMoistMinAll|0#0#0#0|!
337 | |soilMoistMinAllTime|--#--#--#--|!
338 |
339 | |leafTempAct|0#0#0#0|!
340 | |leafWetAct|255#255#255#255|!
341 |
342 | |leafWetMaxToday|255#255#255#255|!
343 | |leafWetMaxTodayTime|--#--#--#--|!
344 | |leafWetMaxYday|255#255#255#255|!
345 | |leafWetMaxYdayTime|--#--#--#--|!
346 | |leafWetMaxMonth|255#255#255#255|!
347 | |leafWetMaxMonthTime|--#--#--#--|!
348 | |leafWetMaxYear|255#255#255#255|!
349 | |leafWetMaxYearTime|--#--#--#--|!
350 | |leafWetMaxAll|255#255#255#255|!
351 | |leafWetMaxAllTime|--#--#--#--|!
352 |
353 | |leafWetMinToday|255#255#255#255|!
354 | |leafWetMinTodayTime|--#--#--#--|!
355 | |leafWetMinYday|255#255#255#255|!
356 | |leafWetMinYdayTime|--#--#--#--|!
357 | |leafWetMinMonth|255#255#255#255|!
358 | |leafWetMinMonthTime|--#--#--#--|!
359 | |leafWetMinYear|255#255#255#255|!
360 | |leafWetMinYearTime|--#--#--#--|!
361 | |leafWetMinAll|255#255#255#255|!
362 | |leafWetMinAllTime|--#--#--#--|!
363 |
364 | |-------------------------------------- trends
365 | |trendsMinutes|0 5 10 15 30 60|!
366 | |tempArray|11.1#11.1#11.1#11.2#11.3#11.6|!
367 | |windArray|0.4#0.9#0.9#0.4#0.4#0.9|!
368 | |gustArray|0.4#0.0#0.4#1.3#0.9#0.9|!
369 | |wdirArray|75#99#71#31#20#66|!
370 | |humiArray|72#72#72#73#72#71|!
371 | |baroArray|1000.2#1000.1#1000.2#1000.2#1000.3#1000.2
372 | |rainArray|0.0#0.0#0.0#0.0#0.0#0.0|!
373 | |solarArray|0#0#0#0#0#0|!
374 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0|!
Apparatuur in gebruik:
Weerstation Davis VP2 |
Weercomputer Meteobridge Nano SD |
Webleverancier Strato |
|
|
|