Locatie 51° 56′ 37″.87 NB – 05° 58’47”.70 OL

Webcam1-NNO Meer informatie Webcam1-NNO


Webcam2-ZZO Meer informatie Webcam2-ZZO


Bezoek ook deze websites:

Template documentatie
en downloads

Weer Sluispark Leuven

Allesoversterrenkunde.nl

Luchtkwaliteit Beekenoord



Display key values and files

uploadMB/tagsMB.txt - dated: 22-10-2024 17:02

    1 | |pagename|tagsMB|!     
    2 | |version|3.00 2018-11-26|! old 2015-09-18 changed new string handling
    3 | 
    4 | |date|20241022|!
    5 | |time|170247|!
    6 | 
    7 | |fromtemp|C|!   //  = 'C'
    8 | 
    9 | |tempAct|15.2|!
   10 | |tempDelta|14.9|!
   11 | 
   12 | |tempMinToday|9.1|!
   13 | |tempMinTodayTime|20241022084338|!
   14 | |tempMinYday|12.5|!
   15 | |tempMinYdayTime|20241021235900|!
   16 | |tempMinMonth|4.0|!
   17 | |tempMinMonthTime|20241005080525|!
   18 | |tempMinYear|-5.8|!
   19 | |tempMinYearTime|20240111090910|!
   20 | |tempMinAll|-7.2|!
   21 | |tempMinAllTime|20221218070342|!
   22 | 
   23 | |tempMaxToday|15.6|!
   24 | |tempMaxTodayTime|20241022151837|!
   25 | |tempMaxYday|17.8|!
   26 | |tempMaxYdayTime|20241021013431|!
   27 | |tempMaxMonth|19.6|!
   28 | |tempMaxMonthTime|20241007155804|!
   29 | |tempMaxYear|33.1|!
   30 | |tempMaxYearTime|20240813170106|!
   31 | |tempMaxAll|37.3|!
   32 | |tempMaxAllTime|20220719175050|!
   33 | 
   34 | |dewpAct|11.2|!
   35 | |dewpDelta|11.9|!
   36 | 
   37 | |dewpMinToday|8.5|!
   38 | |dewpMinTodayTime|20241022070936|!
   39 | |dewpMinYday|11.7|!
   40 | |dewpMinYdayTime|20241021235938|!
   41 | |dewpMinMonth|3.3|!
   42 | |dewpMinMonthTime|20241012024636|!
   43 | |dewpMinYear|-10.2|!
   44 | |dewpMinYearTime|20240109213320|!
   45 | |dewpMinAll|-10.2|!
   46 | |dewpMinAllTime|20240109213320|!
   47 | 
   48 | |dewpMaxToday|12.9|!
   49 | |dewpMaxTodayTime|20241022151837|!
   50 | |dewpMaxYday|16.1|!
   51 | |dewpMaxYdayTime|20241021013451|!
   52 | |dewpMaxMonth|17.4|!
   53 | |dewpMaxMonthTime|20241017145533|!
   54 | |dewpMaxYear|25.5|!
   55 | |dewpMaxYearTime|20240813184354|!
   56 | |dewpMaxAll|25.5|!
   57 | |dewpMaxAllTime|20240813184354|!
   58 | 
   59 | |appTemp|--|!
   60 | 
   61 | |appTempMinToday|--|
   62 | |appTempMinTodayTime|--|
   63 | |appTempMinYday|--|
   64 | |appTempMinYdayTime|--|
   65 | 
   66 | |appTempMaxToday|--|
   67 | |appTempMaxTodayTime|--|
   68 | |appTempMaxYday|--|
   69 | |appTempMaxYdayTime|--|
   70 | 
   71 | |heatAct|15.2|!   // th0heatindex
   72 | |heatDelta|14.9|!
   73 | 
   74 | |heatMaxToday|15.6|!
   75 | |heatMaxTodayTime|20241022151837|!
   76 | |heatMaxYday|17.8|!
   77 | |heatMaxYdayTime|20241021013431|!
   78 | |heatMaxMonth|19.6|!
   79 | |heatMaxMonthTime|20241007155804|!
   80 | |heatMaxYear|41.0|!
   81 | |heatMaxYearTime|20240813162232|!
   82 | |heatMaxAll|41.0|!
   83 | |heatMaxAllTime|20240813162232|!
   84 | 
   85 | |chilAct|15.2|!
   86 | |chilDelta|14.9|!
   87 | 
   88 | |chilMinToday|8.2|!
   89 | |chilMinTodayTime|20241022022249|!
   90 | |chilMinYday|11.6|!
   91 | |chilMinYdayTime|20241021235500|!
   92 | |chilMinMonth|2.2|!
   93 | |chilMinMonthTime|20241015083731|!
   94 | |chilMinYear|-12.6|!
   95 | |chilMinYearTime|20240109090338|!
   96 | |chilMinAll|-12.6|!
   97 | |chilMinAllTime|20240109090338|!
   98 | 
   99 | |chilMaxToday|15.6|!
  100 | |chilMaxTodayTime|20241022151903|!
  101 | 
  102 | |tempActInside|19.9|!
  103 | |tempActExtra1|13.3|!
  104 | |tempActExtra2|--|!
  105 | 
  106 | |fromhudx|C|!
  107 | |hudxAct|--|!
  108 | |hudxDelta|--|!
  109 | |hudxMaxToday|--|!
  110 | ------------------------------------------extremetemp------------------------------
  111 | ------------------------------------------pressure/baro-----------------------------
  112 | |frombaro|hPa|! 
  113 | 
  114 | |baroAct|1028.6|!
  115 | |baroDelta|1028.3|!
  116 | 
  117 | |baroMinToday|1018.7|!
  118 | |baroMinTodayTime|20241022004339|!
  119 | |baroMinYday|1015.2|!
  120 | |baroMinYdayTime|20241021003637|!
  121 | |baroMinMonth|982.4|!
  122 | |baroMinMonthTime|20241009234143|!
  123 | |baroMinYear|974.7|!
  124 | |baroMinYearTime|20240222182531|!
  125 | |baroMinAll|969.1|!
  126 | |baroMinAllTime|20231105054523|!
  127 | 
  128 | |baroMaxToday|1028.6|!
  129 | |baroMaxTodayTime|20241022170149|!
  130 | |baroMaxYday|1023.0|!
  131 | |baroMaxYdayTime|20241021155125|!
  132 | |baroMaxMonth|1028.6|!
  133 | |baroMaxMonthTime|20241022170149|!
  134 | |baroMaxYear|1035.3|!
  135 | |baroMaxYearTime|20240127115331|!
  136 | |baroMaxAll|1042.3|!
  137 | |baroMaxAllTime|20220318230610|!
  138 | 
  139 | ------------------------------------------humidity-----------------------------------
  140 | |humiAct|77|!
  141 | |humiDelta|82|!
  142 | 
  143 | |humiMinToday|77|!
  144 | |humiMinTodayTime|20241022170051|! 
  145 | |humiMinYday|87|!
  146 | |humiMinYdayTime|20241021000805|!
  147 | |humiMinMonth|62|!
  148 | |humiMinMonthTime|20241005155246|! 
  149 | |humiMinYear|39|!
  150 | |humiMinYearTime|20240422191412|!
  151 | |humiMinAll|21|!
  152 | |humiMinAllTime|20220719181330|!
  153 | 
  154 | |humiMaxToday|98|!
  155 | |humiMaxTodayTime|20241022111320|!
  156 | |humiMaxYday|96|!
  157 | |humiMaxYdayTime|20241021235900|!
  158 | |humiMaxMonth|99|!
  159 | |humiMaxMonthTime|20241019124646|!
  160 | |humiMaxYear|99|!
  161 | |humiMaxYearTime|20240903102007|!
  162 | |humiMaxAll|100|!
  163 | |humiMaxAllTime|20221015084512|!
  164 | 
  165 | |humiInAct|72|!
  166 | |humiInDelta|70|!
  167 | 
  168 | |humiActExtra1|0|!
  169 | |humiActExtra2|0|!
  170 | ------------------------------------------rain---------------------------------------
  171 | |fromrain|mm|!         //  = 'mm', 'in'
  172 | 
  173 | |rainRateAct|0.0|!
  174 | 
  175 | |rainRateMaxToday|18.2|!
  176 | |rainRateMaxYday|8.4|!
  177 | 
  178 | |lastRained|--|!
  179 | 
  180 | |rainHourAct|0.0|!
  181 | |rainHourMaxToday|              ?|!
  182 | |rainHourMaxYday|               ?|!
  183 | 
  184 | |rainToday|6.2|!
  185 | |rainYday|5.6|!
  186 | |rainWeek|                      ?|!
  187 | |rainMonth|60.6|!
  188 | |rainYear|1021.0|!
  189 | |rainAll|3036.8|!
  190 | 
  191 | |rainTodayLow|          ?|!
  192 | |rainYdayLow|           ?|!
  193 | |rainYdayHigh|          ?|! 
  194 | |rainRateYday|          ?|!
  195 | 
  196 | |rainDayMnth|           ?|!
  197 | |rainDayYear|           ?|!
  198 | |rainDaysWithNo|        ?|!
  199 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  200 | |etToday|0.7|!
  201 | |etYday|0.4|!
  202 | |etMonth|21.0|!
  203 | |etYear|543.6|!
  204 | |etAll|1983.0|!
  205 | 
  206 | ------------------------------------------wind---------------------------------------
  207 | |fromwind|m/s|! 
  208 | 
  209 | |windAct|0.9|!
  210 | |gustAct|0.4|!
  211 | |windActDsc|WSW|!   ##  2018-11-26
  212 | |windActDir|240|! 
  213 | 
  214 | |windBeafort|1.0|!
  215 | 
  216 | |windMaxDir|359|! 
  217 | |windMinDir|0|! 
  218 | |windAvgDir|228|!
  219 | 
  220 | #windAvgDir|226|!
  221 | 
  222 | |gustMaxToday|6.3|!
  223 | |gustMaxTodayTime|20241022022247|!
  224 | |gustMaxYday|4.0|!
  225 | |gustMaxYTime|20241021015726|!
  226 | |gustMaxMonth|8.0|!
  227 | |gustMaxMonthTime|20241010080629|!
  228 | |gustMaxYear|16.1|!
  229 | |gustMaxYearTime|20240222205520|!
  230 | |gustMaxAll|16.1|!
  231 | |gustMaxAllTime|20240222205520|!
  232 | 
  233 | |fromdistance|          ?|!
  234 | |windrunToday|          ?|!
  235 | |------------------------------------------UV---------------------------------------
  236 | |uvAct|0.0|!
  237 | 
  238 | |uvMaxToday|1.7|!
  239 | |uvMaxTodayTime|20241022133946|!
  240 | |uvMaxYday|1.0|!
  241 | |uvMaxYdayTime|20241021143200|!
  242 | |uvMaxMonth|3.4|!
  243 | |uvMaxMonthTime|20241007132224|!
  244 | |uvMaxYear|7.0|!
  245 | |uvMaxYearTime|20240623140423|!
  246 | |uvMaxAll|7.0|!
  247 | |uvMaxAllTime|20220708131247|!
  248 | 
  249 | |------------------------------------------Solar--------------------------------------
  250 | |solarAct|40|!
  251 | |solarActPerc|                          ?|! 
  252 | 
  253 | |solarMaxToday|534.0|!
  254 | |solarMaxTodayTime|20241022133341|!
  255 | |solarMaxYday|186.0|!
  256 | |solarMaxYdayTime|20241021121404|!
  257 | |solarMaxMonth|714.0|!
  258 | |solarMaxMonthTime|20241007130142|!
  259 | |solarMaxYear|1225.0|!
  260 | |solarMaxYearTime|20240606122250|!
  261 | |solarMaxAll|1301.0|!
  262 | |solarMaxAllTime|20220604122807|!
  263 | 
  264 | |------------------------------------------cloudheight--------------------------------
  265 | |fromheight|ft|!
  266 | |cloudHeight|                   ?|!
  267 | |------------------------------------------forecasts-----------------------------------
  268 | |fcstTxt|Partly cloudy with little temperature change.|!
  269 | |------------------------------------------moon---------------------------------------
  270 | |moonrise|21:30|!
  271 | |moonset|15:00|!
  272 | |lunarPhasePerc|67.6|!
  273 | |lunarAge|20|!
  274 | |------------------------------------------somemore-----------------------------------
  275 | |wsDashboardDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7a7574777c617739303539347a2b2d343e31282c2b130f694b461e68671d6e60696e6d64646e6b166b680d6d0e0d06|!
  276 | |wsDashboardImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=848385868f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0ef89f1fc84f1f9f2f7fa8d8f8784ff8081fa94f5f4f9|!
  277 | |wsPhoneDec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=191c170708145857545a55155c5454544d5715664176057f08060b0c030a060c0d70090a73136c6f60|!
  278 | |wsPhoneImp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=969e939d9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919cf88e8df7808e83848b829e9495e89192eb8be4e7e8|!
  279 | |wsPhoneGr1Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=14181b0208145706184143155c5454544d5715664176057f08060b0c030a060c0d70090a73136c6f60&engine=gp|!
  280 | |wsPhoneGr1Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9d9496989b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919cf88e8df7808e83848b829e9495e89192eb8be4e7e8&engine=gp|!
  281 | |wsPhoneGr2Dec|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1d1f160108145706184447155c5454544d5715664176057f08060b0c030a060c0d70090a73136c6f60&engine=gp|!
  282 | |wsPhoneGr2Imp|http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9c909291989b8ddcc0c782d4839fc1c498d3d9d7d1cad2919cf88e8df7808e83848b829e9495e89192eb8be4e7e8&engine=gp|!
  283 | 
  284 | |wsVersion|5.5|!
  285 | |wsBuild|4328|!
  286 | |wsHardware|VOCORE2|!
  287 | |wsUptime|60321829|!
  288 | |latitude|latitude|!
  289 | |longitude|longitude|!
  290 | |-------------------------------------- soil
  291 | |soilTempAct|0#0#0#0|!
  292 | 
  293 | |soilTempMaxToday|0#0#0#0#0|!
  294 | |soilTempMaxTodayTime|--#--#--#--#--|!
  295 | |soilTempMaxYday|0#0#0#0#0|!
  296 | |soilTempMaxYdayTime|--#--#--#--#--|!
  297 | |soilTempMaxMonth|0#0#0#0#0|!
  298 | |soilTempMaxMonthTime|--#--#--#--#--|!
  299 | |soilTempMaxYear|0#0#0#0#0|!
  300 | |soilTempMaxYearTime|--#--#--#--#--|!
  301 | |soilTempMaxAll|0#0#0#0#0|!
  302 | |soilTempMaxAllTime|--#--#--#--#--|!
  303 | 
  304 | |soilTempMinToday|0#0#0#0#0|!
  305 | |soilTempMinTodayTime|--#--#--#--#--|!
  306 | |soilTempMinYday|0#0#0#0#0|!
  307 | |soilTempMinYdayTime|--#--#--#--#--|!
  308 | |soilTempMinMonth|0#0#0#0#0|!
  309 | |soilTempMinMonthTime|--#--#--#--#--|!
  310 | |soilTempMinYear|0#0#0#0#0|!
  311 | |soilTempMinYearTime|--#--#--#--#--|!
  312 | |soilTempMinAlltime|0#0#0#0#0|!
  313 | |soilTempMinAllTime|--#--#--#--#--|!
  314 | 
  315 | |soilMoistAct|0#0#0#0|!
  316 | 
  317 | |soilMoistMaxToday|0#0#0#0|!
  318 | |soilMoistMaxTodayTime|--#--#--#--|!
  319 | |soilMoistMaxYday|0#0#0#0|!
  320 | |soilMoistMaxYdayTime|--#--#--#--|!
  321 | |soilMoistMaxMonth|0#0#0#0|!
  322 | |soilMoistMaxMonthTime|--#--#--#--|!
  323 | |soilMoistMaxYear|0#0#0#0|!
  324 | |soilMoistMaxYearTime|--#--#--#--|!
  325 | |soilMoistMaxAll|0#0#0#0|!
  326 | |soilMoistMaxAllTime|--#--#--#--|!
  327 | 
  328 | |soilMoistMinToday|0#0#0#0|!
  329 | |soilMoistMinTodayTime|--#--#--#--|!
  330 | |soilMoistMinYday|0#0#0#0|!
  331 | |soilMoistMinYdayTime|--#--#--#--|!
  332 | |soilMoistMinMonth|0#0#0#0|!
  333 | |soilMoistMinMonthTime|--#--#--#--|!
  334 | |soilMoistMinYear|0#0#0#0|!
  335 | |soilMoistMinYearTime|--#--#--#--|!
  336 | |soilMoistMinAll|0#0#0#0|!
  337 | |soilMoistMinAllTime|--#--#--#--|!
  338 | 
  339 | |leafTempAct|0#0#0#0|!
  340 | |leafWetAct|255#255#255#255|!
  341 | 
  342 | |leafWetMaxToday|255#255#255#255|!
  343 | |leafWetMaxTodayTime|--#--#--#--|!
  344 | |leafWetMaxYday|255#255#255#255|!
  345 | |leafWetMaxYdayTime|--#--#--#--|!
  346 | |leafWetMaxMonth|255#255#255#255|!
  347 | |leafWetMaxMonthTime|--#--#--#--|!
  348 | |leafWetMaxYear|255#255#255#255|!
  349 | |leafWetMaxYearTime|--#--#--#--|!
  350 | |leafWetMaxAll|255#255#255#255|!
  351 | |leafWetMaxAllTime|--#--#--#--|!
  352 | 
  353 | |leafWetMinToday|255#255#255#255|!
  354 | |leafWetMinTodayTime|--#--#--#--|!
  355 | |leafWetMinYday|255#255#255#255|!
  356 | |leafWetMinYdayTime|--#--#--#--|!
  357 | |leafWetMinMonth|255#255#255#255|!
  358 | |leafWetMinMonthTime|--#--#--#--|!
  359 | |leafWetMinYear|255#255#255#255|!
  360 | |leafWetMinYearTime|--#--#--#--|!
  361 | |leafWetMinAll|255#255#255#255|!
  362 | |leafWetMinAllTime|--#--#--#--|!
  363 | 
  364 | |-------------------------------------- trends 
  365 | |trendsMinutes|0 5 10 15 30 60|!
  366 | |tempArray|15.2#15.2#15.3#15.4#15.2#14.9|!
  367 | |windArray|0.9#0.9#0.9#0.9#0.9#0.4|!
  368 | |gustArray|0.4#0.0#0.4#0.9#0.9#0.4|!
  369 | |wdirArray|240#250#221#221#224#217|!
  370 | |humiArray|77#77#77#78#79#82|!
  371 | |baroArray|1028.6#1028.5#1028.4#1028.4#1028.3#1028.3
  372 | |rainArray|0.0#0.0#0.0#0.0#0.0#0.0|!
  373 | |solarArray|40#42#53#69#70#47|!
  374 | |uvArray|0.0#0.0#0.0#0.0#0.5#0.0|!

U vindt ons ook hier:

Het Weer Aktueel

UK Metoffice

WeatherCloud

Weather Underground-IWESTE54

BNLWN

AWEKAS

Citizen Weather Observer Program (CWOP)

HAMweather, WeatherForYou, PWS Weather

weerspecialist

Apparatuur in gebruik:

Weerstation
Davis VP2

Weercomputer
Meteobridge Nano SD

Webleverancier
Strato

Davis VP2

Meteobridge Nano SD

Strato