actTime | '20230923123507' |
appTemp | 'n/a' |
appTempMaxToday | 'n/a' |
appTempMaxTodayTime | 'n/a' |
appTempMaxYday | 'n/a' |
appTempMaxYdayTime | 'n/a' |
appTempMinToday | 'n/a' |
appTempMinTodayTime | 'n/a' |
appTempMinYday | 'n/a' |
appTempMinYdayTime | 'n/a' |
baroAct | '1012.8' |
baroDelta | '0.5' |
baroFrom | 'hpa' |
baroMaxAll | '1042.3' |
baroMaxAllTime | '20220318230610' |
baroMaxMonth | '1027.7' |
baroMaxMonthTime | '20230903144025' |
baroMaxToday | '1012.8' |
baroMaxTodayTime | '20230923123320' |
baroMaxYday | '1004.4' |
baroMaxYdayTime | '20230922235411' |
baroMaxYear | '1042.1' |
baroMaxYearTime | '20230206030801' |
baroMinAll | '975.7' |
baroMinAllTime | '20230116180210' |
baroMinMonth | '994.2' |
baroMinMonthTime | '20230921184125' |
baroMinToday | '1004.3' |
baroMinTodayTime | '20230923000322' |
baroMinYday | '996.2' |
baroMinYdayTime | '20230922010520' |
baroMinYear | '975.7' |
baroMinYearTime | '20230116180210' |
baroTrend | 'Bestendig' |
baroTrends | '1012.8#1012.7#1012.6#1012.6#1012.5#1012.3' |
check_ok | '3.00' |
chilAct | '14.1' |
chilDelta | '-0.3' |
chilMaxToday | '10.5' |
chilMaxTodayTime | '20230923113700' |
chilMinAll | '-7.2' |
chilMinAllTime | '20221218070342' |
chilMinMonth | '10.3' |
chilMinMonthTime | '20230915074633' |
chilMinToday | '10.5' |
chilMinTodayTime | '20230923031011' |
chilMinYday | '11.9' |
chilMinYdayTime | '20230922235201' |
chilMinYear | '-6.6' |
chilMinYearTime | '20230121072623' |
daylight | 'Daglicht (uu:mm): 12:10 ( -4 minuten)' |
daylight_text | 'Daglicht (uu:mm): 12:10' |
daylight_trend | ' -4 minuten' |
dewpAct | '13.3' |
dewpDelta | '0.5' |
dewpMaxAll | '24.6' |
dewpMaxAllTime | '20230819125521' |
dewpMaxMonth | '23.2' |
dewpMaxMonthTime | '20230910162728' |
dewpMaxToday | '13.3' |
dewpMaxTodayTime | '20230923123300' |
dewpMaxYday | '14.3' |
dewpMaxYdayTime | '20230922004812' |
dewpMaxYear | '24.6' |
dewpMaxYearTime | '20230819125521' |
dewpMinAll | '-8.1' |
dewpMinAllTime | '20221218070342' |
dewpMinMonth | '9.7' |
dewpMinMonthTime | '20230915071709' |
dewpMinToday | '10' |
dewpMinTodayTime | '20230923031011' |
dewpMinYday | '11.3' |
dewpMinYdayTime | '20230922235119' |
dewpMinYear | '-5.9' |
dewpMinYearTime | '20230228110928' |
etAll | '1381.9' |
etMonth | '51.9' |
etToday | '0.3' |
etYday | '1.9' |
etYear | '546.8' |
fcstTxt | 'Lichtbewolkt en frisser.' |
fcstTxtOrg | 'Partly cloudy and cooler.' |
fileTime | '1695465307' |
gustAct | '6.5' |
gustMaxAll | '56.2' |
gustMaxAllTime | '20220206233029' |
gustMaxMonth | '32' |
gustMaxMonthTime | '20230913091007' |
gustMaxToday | '9.7' |
gustMaxTodayTime | '20230923114218' |
gustMaxYday | '16.2' |
gustMaxYdayTime | '20230922140838' |
gustMaxYear | '45' |
gustMaxYearTime | '20230112065250' |
gustTrends | '0.9#0.9#0.9#1.3#1.3#1.8' |
heatAct | '14.1' |
heatDelta | '-0.3' |
heatMaxAll | '38.3' |
heatMaxAllTime | '20230709140003' |
heatMaxMonth | '36' |
heatMaxMonthTime | '20230910154815' |
heatMaxToday | '14.4' |
heatMaxTodayTime | '20230923113700' |
heatMaxYday | '19.1' |
heatMaxYdayTime | '20230922143520' |
heatMaxYear | '38.3' |
heatMaxYearTime | '20230709140003' |
hudxAct | '0' |
humiAct | '95.0' |
humiActExtra1 | '0' |
humiActExtra2 | '0' |
humiDelta | '5' |
humiInAct | '70.0' |
humiInDelta | '-20' |
humiMaxAll | '100' |
humiMaxAllTime | '20221015084512' |
humiMaxMonth | '99' |
humiMaxMonthTime | '20230912102529' |
humiMaxToday | '97' |
humiMaxTodayTime | '20230923092902' |
humiMaxYday | '98' |
humiMaxYdayTime | '20230922011244' |
humiMaxYear | '99' |
humiMaxYearTime | '20230812115947' |
humiMinAll | '21' |
humiMinAllTime | '20220719181330' |
humiMinMonth | '46' |
humiMinMonthTime | '20230906153405' |
humiMinToday | '89' |
humiMinTodayTime | '20230923114000' |
humiMinYday | '65' |
humiMinYdayTime | '20230922143156' |
humiMinYear | '27' |
humiMinYearTime | '20230615174509' |
humiTrends | '95#95#94#94#94#90' |
lastRainTip | |
latitude | 'latitude' |
longitude | 'longitude' |
lunarAge | '8' |
lunarPhasePerc | '56.8' |
moistAct |
|
moistMaxAll |
|
moistMaxAllTime |
|
moistMaxMonth |
|
moistMaxMonthTime |
|
moistMaxToday |
|
moistMaxTodayTime |
|
moistMaxYday |
|
moistMaxYdayTime |
|
moistMaxYear |
|
moistMaxYearTime |
|
moistMinAll |
|
moistMinAllTime |
|
moistMinMonth |
|
moistMinMonthTime |
|
moistMinToday |
|
moistMinTodayTime |
|
moistMinYday |
|
moistMinYdayTime |
|
moistMinYear |
|
moistMinYearTime |
|
moonrise | '17:10' |
moonset | '23:41' |
myMetarVisib | 'meer dan 6.2' |
rainAll | '1472.2' |
rainDayMnth | 'n/a' |
rainDaysWithNo | 'n/a' |
rainDayYear | 'n/a' |
rainFrom | 'mm' |
rainHour | '0.4' |
rainHourAct | '0.4' |
rainMonth | '55.4' |
rainRateAct | 0 |
rainRateMaxToday | '4' |
rainRateMaxYday | '10.6' |
rainRateYday | '0' |
rainToday | '0.6' |
rainTodayLow | '0' |
rainTrends | '0.0#0.0#0.0#0.0#0.0#0.4' |
rainWeek | '0' |
rainYday | '3.8' |
rainYdayHigh | '0' |
rainYdayLow | '0' |
rainYear | '875.4' |
rtTime | '20230923123500' |
soilTempAct |
|
soilTempMaxAll |
|
soilTempMaxAllTime |
|
soilTempMaxMonth |
|
soilTempMaxMonthTime |
|
soilTempMaxToday |
|
soilTempMaxTodayTime |
|
soilTempMaxYday |
|
soilTempMaxYdayTime |
|
soilTempMaxYear |
|
soilTempMaxYearTime |
|
soilTempMinAll |
|
soilTempMinAllTime |
|
soilTempMinMonth |
|
soilTempMinMonthTime |
|
soilTempMinToday |
|
soilTempMinTodayTime |
|
soilTempMinYday |
|
soilTempMinYdayTime |
|
soilTempMinYear |
|
soilTempMinYearTime |
|
solarAct | '172.0' |
solarMaxAll | '1301' |
solarMaxAllTime | '20220604122807' |
solarMaxMonth | '923' |
solarMaxMonthTime | '20230902143133' |
solarMaxToday | '330' |
solarMaxTodayTime | '20230923102534' |
solarMaxYday | '786' |
solarMaxYdayTime | '20230922124126' |
solarMaxYear | '1204' |
solarMaxYearTime | '20230516140633' |
solarTrends | '160#186#153#139#134#134' |
sunrise | '07:23' |
sunset | '19:33' |
tags_originated | 'uploadMB/tagsMB.txt-tagsMB' |
tags_processed | 'tagsMB.php-3.11 2015-07-21' |
tags_today | 'uploadMB/tagsMB.txt-tagsMB' |
tags_today_time | '123507123507' |
tags_yday | 'uploadMB/tagsMB.txt-tagsMB' |
tags_yday_time | 'n/a' |
tempAct | '14.1' |
tempActExtra1 | '0' |
tempActExtra2 | '0' |
tempActInside | '19.1' |
tempDelta | '-0.3' |
tempFrom | 'C' |
tempMaxAll | '37.3' |
tempMaxAllTime | '20220719175050' |
tempMaxMonth | '31.4' |
tempMaxMonthTime | '20230910154815' |
tempMaxToday | '14.4' |
tempMaxTodayTime | '20230923113700' |
tempMaxYday | '19.1' |
tempMaxYdayTime | '20230922143520' |
tempMaxYear | '33.8' |
tempMaxYearTime | '20230709140003' |
tempMinAll | '-7.2' |
tempMinAllTime | '20221218070342' |
tempMinMonth | '10.5' |
tempMinMonthTime | '20230923031011' |
tempMinToday | '10.5' |
tempMinTodayTime | '20230923031011' |
tempMinYday | '11.9' |
tempMinYdayTime | '20230922235119' |
tempMinYear | '-3.4' |
tempMinYearTime | '20230118091017' |
tempToday | '14.1' |
tempTrends | '14.1#13.9#13.8#13.8#13.7#14.4' |
today | '20230923' |
trendsMinutes | '0 5 10 15 30 60' |
uvAct | '0.7' |
uvMaxAll | '7' |
uvMaxAllTime | '20220708131247' |
uvMaxMonth | '4.4' |
uvMaxMonthTime | '20230905134739' |
uvMaxToday | '1' |
uvMaxTodayTime | '20230923103508' |
uvMaxYday | '2.5' |
uvMaxYdayTime | '20230922134728' |
uvMaxYear | '6' |
uvMaxYearTime | '20230711125511' |
uvTrends | '0.6#0.8#0.6#0.5#0.5#0.0' |
visibility_prefix | 'More than' |
visibility_sm | '6.2' |
wdirTrends | '223#218#217#223#220#224' |
windAct | '3.2' |
windActDir | '221.0' |
windActDsc | 'SW' |
windAvgDir | '225.0' |
windBeafort | 1 |
windFrom | 'm/s' |
windTrends | '0.9#1.3#1.3#1.3#0.9#0.9' |
wsDashboardDec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7a7574777c617739303539347a2b2d343e31282c2b130f694b461e68671d6e60696e6d64646e6b166b680d6d0e0d06' |
wsDashboardImp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=848385868f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0ef89f1fc84f1f9f2f7fa8d8f8784ff8081fa94f5f4f9' |
wsHardware | 'VOCORE2' |
wsPhoneDec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=191c170708145857545a55155c5454544d5715664176057f08060b0c030a060c0d70090a73136c6f60' |
wsPhoneGr1Dec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=14181b0208145706184143155c5454544d5715664176057f08060b0c030a060c0d70090a73136c6f60&engine=gp' |
wsPhoneGr1Imp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9d9496989b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919cf88e8df7808e83848b829e9495e89192eb8be4e7e8&engine=gp' |
wsPhoneGr2Dec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1d1f160108145706184447155c5454544d5715664176057f08060b0c030a060c0d70090a73136c6f60&engine=gp' |
wsPhoneGr2Imp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9c909291989b8ddcc0c782d4839fc1c498d3d9d7d1cad2919cf88e8df7808e83848b829e9495e89192eb8be4e7e8&engine=gp' |
wsPhoneImp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=969e939d9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919cf88e8df7808e83848b829e9495e89192eb8be4e7e8' |
wsUptime | '26177769' |
wsVersion | '5.5-4328' |