actTime | '20241208065128' |
appTemp | 'n/a' |
appTempMaxToday | 'n/a' |
appTempMaxTodayTime | 'n/a' |
appTempMaxYday | 'n/a' |
appTempMaxYdayTime | 'n/a' |
appTempMinToday | 'n/a' |
appTempMinTodayTime | 'n/a' |
appTempMinYday | 'n/a' |
appTempMinYdayTime | 'n/a' |
baroAct | '1000.3' |
baroDelta | '1.8' |
baroFrom | 'hpa' |
baroMaxAll | '1042.3' |
baroMaxAllTime | '20220318230610' |
baroMaxMonth | '1025.6' |
baroMaxMonthTime | '20241204172841' |
baroMaxToday | '1000.3' |
baroMaxTodayTime | '20241208064945' |
baroMaxYday | '1011.8' |
baroMaxYdayTime | '20241207000157' |
baroMaxYear | '1035.3' |
baroMaxYearTime | '20240127115331' |
baroMinAll | '969.1' |
baroMinAllTime | '20231105054523' |
baroMinMonth | '989.6' |
baroMinMonthTime | '20241207161147' |
baroMinToday | '991.5' |
baroMinTodayTime | '20241208000249' |
baroMinYday | '989.6' |
baroMinYdayTime | '20241207161147' |
baroMinYear | '974.7' |
baroMinYearTime | '20240222182531' |
baroTrend | 'Langzaam stijgend' |
baroTrends | '1000.3#1000.1#1000.0#999.8#999.4#998.5' |
check_ok | '3.00' |
chilAct | '6.1' |
chilDelta | '-0.8' |
chilMaxToday | '3.2' |
chilMaxTodayTime | '20241208021635' |
chilMinAll | '-12.6' |
chilMinAllTime | '20240109090338' |
chilMinMonth | '-0.3' |
chilMinMonthTime | '20241201063723' |
chilMinToday | '3.2' |
chilMinTodayTime | '20241208021829' |
chilMinYday | '1.3' |
chilMinYdayTime | '20241207002219' |
chilMinYear | '-12.6' |
chilMinYearTime | '20240109090338' |
daylight | 'Daglicht (uu:mm): 7:54 ( -1 minuten)' |
daylight_text | 'Daglicht (uu:mm): 7:54' |
daylight_trend | ' -1 minuten' |
dewpAct | '5.5' |
dewpDelta | '-0.1' |
dewpMaxAll | '25.5' |
dewpMaxAllTime | '20240813184354' |
dewpMaxMonth | '11' |
dewpMaxMonthTime | '20241202124320' |
dewpMaxToday | '5.7' |
dewpMaxTodayTime | '20241208021805' |
dewpMaxYday | '8.7' |
dewpMaxYdayTime | '20241207124220' |
dewpMaxYear | '25.5' |
dewpMaxYearTime | '20240813184354' |
dewpMinAll | '-10.2' |
dewpMinAllTime | '20240109213320' |
dewpMinMonth | '-1.2' |
dewpMinMonthTime | '20241201083537' |
dewpMinToday | '5.5' |
dewpMinTodayTime | '20241208065019' |
dewpMinYday | '3.4' |
dewpMinYdayTime | '20241207001015' |
dewpMinYear | '-10.2' |
dewpMinYearTime | '20240109213320' |
etAll | '1997.8' |
etMonth | '1.6' |
etToday | '0' |
etYday | '0.4' |
etYear | '558.3' |
fcstTxt | 'Bewolkt en koeler Wind draait naar west, noordwest of noord.' |
fcstTxtOrg | 'Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N.' |
fileTime | '1733637088' |
gustAct | '9.7' |
gustMaxAll | '58' |
gustMaxAllTime | '20240222205520' |
gustMaxMonth | '35.3' |
gustMaxMonthTime | '20241206124404' |
gustMaxToday | '16.2' |
gustMaxTodayTime | '20241208021829' |
gustMaxYday | '33.8' |
gustMaxYdayTime | '20241207151329' |
gustMaxYear | '58' |
gustMaxYearTime | '20240222205520' |
gustTrends | '1.8#0.9#0.0#0.4#1.3#0.9' |
heatAct | '6.1' |
heatDelta | '-0.1' |
heatMaxAll | '41' |
heatMaxAllTime | '20240813162232' |
heatMaxMonth | '11.8' |
heatMaxMonthTime | '20241202124604' |
heatMaxToday | '6.4' |
heatMaxTodayTime | '20241208021805' |
heatMaxYday | '10.9' |
heatMaxYdayTime | '20241207134226' |
heatMaxYear | '41' |
heatMaxYearTime | '20240813162232' |
hudxAct | '0' |
humiAct | '96.0' |
humiActExtra1 | '0' |
humiActExtra2 | '0' |
humiDelta | '0' |
humiInAct | '54.0' |
humiInDelta | '-41' |
humiMaxAll | '100' |
humiMaxAllTime | '20221015084512' |
humiMaxMonth | '98' |
humiMaxMonthTime | '20241205215449' |
humiMaxToday | '96' |
humiMaxTodayTime | '20241208065019' |
humiMaxYday | '96' |
humiMaxYdayTime | '20241207091540' |
humiMaxYear | '99' |
humiMaxYearTime | '20241102050712' |
humiMinAll | '21' |
humiMinAllTime | '20220719181330' |
humiMinMonth | '72' |
humiMinMonthTime | '20241201151246' |
humiMinToday | '95' |
humiMinTodayTime | '20241208024941' |
humiMinYday | '78' |
humiMinYdayTime | '20241207140006' |
humiMinYear | '39' |
humiMinYearTime | '20240422191412' |
humiTrends | '96#96#96#96#96#96' |
lastRainTip | |
latitude | 'latitude' |
longitude | 'longitude' |
lunarAge | '6' |
lunarPhasePerc | '45.1' |
moistAct |
|
moistMaxAll |
|
moistMaxAllTime |
|
moistMaxMonth |
|
moistMaxMonthTime |
|
moistMaxToday |
|
moistMaxTodayTime |
|
moistMaxYday |
|
moistMaxYdayTime |
|
moistMaxYear |
|
moistMaxYearTime |
|
moistMinAll |
|
moistMinAllTime |
|
moistMinMonth |
|
moistMinMonthTime |
|
moistMinToday |
|
moistMinTodayTime |
|
moistMinYday |
|
moistMinYdayTime |
|
moistMinYear |
|
moistMinYearTime |
|
moonrise | '13:11' |
moonset | '>00:00' |
myMetarVisib | ' 4.34' |
rainAll | '3186.8' |
rainDayMnth | 'n/a' |
rainDaysWithNo | 'n/a' |
rainDayYear | 'n/a' |
rainFrom | 'mm' |
rainHour | '0' |
rainHourAct | '0' |
rainMonth | '45.2' |
rainRateAct | 0 |
rainRateMaxToday | '0.8' |
rainRateMaxYday | '60.6' |
rainRateYday | '0' |
rainToday | '0.6' |
rainTodayLow | '0' |
rainTrends | '0.0#0.0#0.0#0.0#0.0#0.0' |
rainWeek | '0' |
rainYday | '5.6' |
rainYdayHigh | '0' |
rainYdayLow | '0' |
rainYear | '1171' |
rtTime | '20241208065300' |
soilTempAct |
|
soilTempMaxAll |
|
soilTempMaxAllTime |
|
soilTempMaxMonth |
|
soilTempMaxMonthTime |
|
soilTempMaxToday |
|
soilTempMaxTodayTime |
|
soilTempMaxYday |
|
soilTempMaxYdayTime |
|
soilTempMaxYear |
|
soilTempMaxYearTime |
|
soilTempMinAll |
|
soilTempMinAllTime |
|
soilTempMinMonth |
|
soilTempMinMonthTime |
|
soilTempMinToday |
|
soilTempMinTodayTime |
|
soilTempMinYday |
|
soilTempMinYdayTime |
|
soilTempMinYear |
|
soilTempMinYearTime |
|
solarAct | '0.0' |
solarMaxAll | '1301' |
solarMaxAllTime | '20220604122807' |
solarMaxMonth | '221' |
solarMaxMonthTime | '20241202123100' |
solarMaxToday | '0' |
solarMaxTodayTime | '20241208064941' |
solarMaxYday | '151' |
solarMaxYdayTime | '20241207114952' |
solarMaxYear | '1225' |
solarMaxYearTime | '20240606122250' |
solarTrends | '0#0#0#0#0#0' |
sunrise | '08:31' |
sunset | '16:25' |
tags_originated | 'uploadMB/tagsMB.txt-tagsMB' |
tags_processed | 'tagsMB.php-3.11 2015-07-21' |
tags_today | 'uploadMB/tagsMB.txt-tagsMB' |
tags_today_time | '065128065128' |
tags_yday | 'uploadMB/tagsMB.txt-tagsMB' |
tags_yday_time | 'n/a' |
tempAct | '6.1' |
tempActExtra1 | '7.2' |
tempActExtra2 | '0' |
tempActInside | '21.1' |
tempDelta | '-0.1' |
tempFrom | 'C' |
tempMaxAll | '37.3' |
tempMaxAllTime | '20220719175050' |
tempMaxMonth | '11.8' |
tempMaxMonthTime | '20241202124604' |
tempMaxToday | '6.4' |
tempMaxTodayTime | '20241208021805' |
tempMaxYday | '10.9' |
tempMaxYdayTime | '20241207134226' |
tempMaxYear | '33.1' |
tempMaxYearTime | '20240813170106' |
tempMinAll | '-7.2' |
tempMinAllTime | '20221218070342' |
tempMinMonth | '0.1' |
tempMinMonthTime | '20241201084724' |
tempMinToday | '6.1' |
tempMinTodayTime | '20241208065019' |
tempMinYday | '4.7' |
tempMinYdayTime | '20241207001917' |
tempMinYear | '-5.8' |
tempMinYearTime | '20240111090910' |
tempToday | '6.1' |
tempTrends | '6.1#6.1#6.1#6.1#6.1#6.2' |
today | '20241208' |
trendsMinutes | '0 5 10 15 30 60' |
uvAct | '0.0' |
uvMaxAll | '7' |
uvMaxAllTime | '20220708131247' |
uvMaxMonth | '0.9' |
uvMaxMonthTime | '20241201115507' |
uvMaxToday | '0' |
uvMaxTodayTime | '20241208065020' |
uvMaxYday | '0.5' |
uvMaxYdayTime | '20241207123900' |
uvMaxYear | '7' |
uvMaxYearTime | '20240623140423' |
uvTrends | '0.0#0.0#0.0#0.0#0.0#0.0' |
visibility_prefix | |
visibility_sm | '4.34' |
wdirTrends | '84#84#35#9#39#27' |
windAct | '4.7' |
windActDir | '131.0' |
windActDsc | 'E' |
windAvgDir | '57.0' |
windBeafort | 1 |
windFrom | 'm/s' |
windTrends | '0.9#0.9#0.9#0.9#1.3#0.9' |
wsDashboardDec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7a7574777c617739303539347a2b2d343e31282c2b130f694b461e68671d6e60696e6d64646e6b166b680d6d0e0d06' |
wsDashboardImp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=848385868f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0ef89f1fc84f1f9f2f7fa8d8f8784ff8081fa94f5f4f9' |
wsHardware | 'VOCORE2' |
wsPhoneDec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=191c170708145857545a55155c5454544d5715664176057f08060b0c030a060c0d70090a73136c6f60' |
wsPhoneGr1Dec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=14181b0208145706184143155c5454544d5715664176057f08060b0c030a060c0d70090a73136c6f60&engine=gp' |
wsPhoneGr1Imp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9d9496989b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919cf88e8df7808e83848b829e9495e89192eb8be4e7e8&engine=gp' |
wsPhoneGr2Dec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1d1f160108145706184447155c5454544d5715664176057f08060b0c030a060c0d70090a73136c6f60&engine=gp' |
wsPhoneGr2Imp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9c909291989b8ddcc0c782d4839fc1c498d3d9d7d1cad2919cf88e8df7808e83848b829e9495e89192eb8be4e7e8&engine=gp' |
wsPhoneImp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=969e939d9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919cf88e8df7808e83848b829e9495e89192eb8be4e7e8' |
wsUptime | '64349550' |
wsVersion | '5.5-4328' |