actTime | '20250714220037' |
appTemp | 'n/a' |
appTempMaxToday | 'n/a' |
appTempMaxTodayTime | 'n/a' |
appTempMaxYday | 'n/a' |
appTempMaxYdayTime | 'n/a' |
appTempMinToday | 'n/a' |
appTempMinTodayTime | 'n/a' |
appTempMinYday | 'n/a' |
appTempMinYdayTime | 'n/a' |
baroAct | '1014.6' |
baroDelta | '0.70000000000005' |
baroFrom | 'hpa' |
baroMaxAll | '1042.5' |
baroMaxAllTime | '20250206101446' |
baroMaxMonth | '1027.4' |
baroMaxMonthTime | '20250704085952' |
baroMaxToday | '1014.6' |
baroMaxTodayTime | '20250714215948' |
baroMaxYday | '1011.1' |
baroMaxYdayTime | '20250713002602' |
baroMaxYear | '1042.5' |
baroMaxYearTime | '20250206101446' |
baroMinAll | '969.1' |
baroMinAllTime | '20231105054523' |
baroMinMonth | '1001.3' |
baroMinMonthTime | '20250707054055' |
baroMinToday | '1010.1' |
baroMinTodayTime | '20250714003355' |
baroMinYday | '1008.7' |
baroMinYdayTime | '20250713180302' |
baroMinYear | '976.6' |
baroMinYearTime | '20250106141838' |
baroTrend | 'Langzaam stijgend' |
baroTrends | '1014.6#1014.6#1014.5#1014.5#1014.2#1013.9' |
check_ok | '3.00' |
chilAct | '21.8' |
chilDelta | '-1.6' |
chilMaxToday | '17.1' |
chilMaxTodayTime | '20250714151401' |
chilMinAll | '-12.6' |
chilMinAllTime | '20240109090338' |
chilMinMonth | '11.3' |
chilMinMonthTime | '20250708064338' |
chilMinToday | '17.1' |
chilMinTodayTime | '20250714063534' |
chilMinYday | '17.1' |
chilMinYdayTime | '20250713060040' |
chilMinYear | '-9.4' |
chilMinYearTime | '20250218062016' |
daylight | 'Daglicht (uu:mm): 16:16 ( -2 minuten)' |
daylight_text | 'Daglicht (uu:mm): 16:16' |
daylight_trend | ' -2 minuten' |
dewpAct | '15.9' |
dewpDelta | '-1.5' |
dewpMaxAll | '25.5' |
dewpMaxAllTime | '20240813184354' |
dewpMaxMonth | '22.1' |
dewpMaxMonthTime | '20250702164111' |
dewpMaxToday | '20' |
dewpMaxTodayTime | '20250714151241' |
dewpMaxYday | '19' |
dewpMaxYdayTime | '20250713123757' |
dewpMaxYear | '22.6' |
dewpMaxYearTime | '20250614145342' |
dewpMinAll | '-10.2' |
dewpMinAllTime | '20240109213320' |
dewpMinMonth | '8.9' |
dewpMinMonthTime | '20250709194310' |
dewpMinToday | '15.9' |
dewpMinTodayTime | '20250714215924' |
dewpMinYday | '15.4' |
dewpMinYdayTime | '20250713060040' |
dewpMinYear | '-7.4' |
dewpMinYearTime | '20250218080924' |
etAll | '2407.7' |
etMonth | '49.1' |
etToday | '3.3' |
etYday | '2.8' |
etYear | '406.3' |
fcstTxt | 'Toenemende bewolking met kleine temperatuursschommelingen.' |
fcstTxtOrg | 'Increasing clouds with little temperature change.' |
fileTime | '1752523237' |
gustAct | '7.9' |
gustMaxAll | '58' |
gustMaxAllTime | '20240222205520' |
gustMaxMonth | '38.5' |
gustMaxMonthTime | '20250702170205' |
gustMaxToday | '27.4' |
gustMaxTodayTime | '20250714172338' |
gustMaxYday | '16.2' |
gustMaxYdayTime | '20250713180340' |
gustMaxYear | '46.8' |
gustMaxYearTime | '20250106153248' |
gustTrends | '0.9#0.0#0.4#0.9#0.9#0.0' |
heatAct | '21.8' |
heatDelta | '-1.6' |
heatMaxAll | '42.7' |
heatMaxAllTime | '20250702150500' |
heatMaxMonth | '42.7' |
heatMaxMonthTime | '20250702150500' |
heatMaxToday | '28.6' |
heatMaxTodayTime | '20250714151241' |
heatMaxYday | '27.8' |
heatMaxYdayTime | '20250713170804' |
heatMaxYear | '42.7' |
heatMaxYearTime | '20250702150500' |
hudxAct | '0' |
humiAct | '69.0' |
humiActExtra1 | '0' |
humiActExtra2 | '0' |
humiDelta | '0' |
humiInAct | '60.0' |
humiInDelta | '-9' |
humiMaxAll | '100' |
humiMaxAllTime | '20221015084512' |
humiMaxMonth | '98' |
humiMaxMonthTime | '20250707083726' |
humiMaxToday | '96' |
humiMaxTodayTime | '20250714075830' |
humiMaxYday | '90' |
humiMaxYdayTime | '20250713235921' |
humiMaxYear | '100' |
humiMaxYearTime | '20250105160634' |
humiMinAll | '21' |
humiMinAllTime | '20220719181330' |
humiMinMonth | '34' |
humiMinMonthTime | '20250701180627' |
humiMinToday | '58' |
humiMinTodayTime | '20250714163614' |
humiMinYday | '57' |
humiMinYdayTime | '20250713160407' |
humiMinYear | '28' |
humiMinYearTime | '20250308152400' |
humiTrends | '69#69#70#70#71#69' |
lastRainTip | |
latitude | 'latitude' |
longitude | 'longitude' |
lunarAge | '18' |
lunarPhasePerc | '82.9' |
moistAct |
|
moistMaxAll |
|
moistMaxAllTime |
|
moistMaxMonth |
|
moistMaxMonthTime |
|
moistMaxToday |
|
moistMaxTodayTime |
|
moistMaxYday |
|
moistMaxYdayTime |
|
moistMaxYear |
|
moistMaxYearTime |
|
moistMinAll |
|
moistMinAllTime |
|
moistMinMonth |
|
moistMinMonthTime |
|
moistMinToday |
|
moistMinTodayTime |
|
moistMinYday |
|
moistMinYdayTime |
|
moistMinYear |
|
moistMinYearTime |
|
moonrise | '23:40' |
moonset | '09:34' |
myMetarVisib | 'meer dan 6.2' |
rainAll | '3499.4' |
rainDayMnth | 'n/a' |
rainDaysWithNo | 'n/a' |
rainDayYear | 'n/a' |
rainFrom | 'mm' |
rainHour | '0' |
rainHourAct | '0' |
rainMonth | '21.4' |
rainRateAct | 0 |
rainRateMaxToday | '0' |
rainRateMaxYday | '0' |
rainRateYday | '0' |
rainToday | 0 |
rainTodayLow | '0' |
rainTrends | '0.0#0.0#0.0#0.0#0.0#0.0' |
rainWeek | '0' |
rainYday | '0' |
rainYdayHigh | '0' |
rainYdayLow | '0' |
rainYear | '277.8' |
rtTime | '20250714220100' |
soilTempAct |
|
soilTempMaxAll |
|
soilTempMaxAllTime |
|
soilTempMaxMonth |
|
soilTempMaxMonthTime |
|
soilTempMaxToday |
|
soilTempMaxTodayTime |
|
soilTempMaxYday |
|
soilTempMaxYdayTime |
|
soilTempMaxYear |
|
soilTempMaxYearTime |
|
soilTempMinAll |
|
soilTempMinAllTime |
|
soilTempMinMonth |
|
soilTempMinMonthTime |
|
soilTempMinToday |
|
soilTempMinTodayTime |
|
soilTempMinYday |
|
soilTempMinYdayTime |
|
soilTempMinYear |
|
soilTempMinYearTime |
|
solarAct | '0.0' |
solarMaxAll | '1301' |
solarMaxAllTime | '20220604122807' |
solarMaxMonth | '1209' |
solarMaxMonthTime | '20250707144559' |
solarMaxToday | '1099' |
solarMaxTodayTime | '20250714123807' |
solarMaxYday | '1099' |
solarMaxYdayTime | '20250713114746' |
solarMaxYear | '1209' |
solarMaxYearTime | '20250707144559' |
solarTrends | '0#0#0#0#9#30' |
sunrise | '05:33' |
sunset | '21:50' |
tags_originated | 'uploadMB/tagsMB.txt-tagsMB' |
tags_processed | 'tagsMB.php-3.11 2015-07-21' |
tags_today | 'uploadMB/tagsMB.txt-tagsMB' |
tags_today_time | '220037220037' |
tags_yday | 'uploadMB/tagsMB.txt-tagsMB' |
tags_yday_time | 'n/a' |
tempAct | '21.8' |
tempActExtra1 | '0' |
tempActExtra2 | '0' |
tempActInside | '25.1' |
tempDelta | '-1.6' |
tempFrom | 'C' |
tempMaxAll | '37.8' |
tempMaxAllTime | '20250702150700' |
tempMaxMonth | '37.8' |
tempMaxMonthTime | '20250702150700' |
tempMaxToday | '27.1' |
tempMaxTodayTime | '20250714151303' |
tempMaxYday | '26.8' |
tempMaxYdayTime | '20250713170804' |
tempMaxYear | '37.8' |
tempMaxYearTime | '20250702150700' |
tempMinAll | '-7.2' |
tempMinAllTime | '20221218070342' |
tempMinMonth | '11.8' |
tempMinMonthTime | '20250708045939' |
tempMinToday | '17.1' |
tempMinTodayTime | '20250714063534' |
tempMinYday | '17.1' |
tempMinYdayTime | '20250713060040' |
tempMinYear | '-5.1' |
tempMinYearTime | '20250218081522' |
tempToday | '21.8' |
tempTrends | '21.8#21.9#22.2#22.3#22.8#23.4' |
today | '20250714' |
trendsMinutes | '0 5 10 15 30 60' |
uvAct | '0.0' |
uvMaxAll | '11.5' |
uvMaxAllTime | '20250611130442' |
uvMaxMonth | '11.2' |
uvMaxMonthTime | '20250707144617' |
uvMaxToday | '6.9' |
uvMaxTodayTime | '20250714123803' |
uvMaxYday | '5.7' |
uvMaxYdayTime | '20250713124355' |
uvMaxYear | '11.5' |
uvMaxYearTime | '20250611130442' |
uvTrends | '0.0#0.0#0.0#0.0#0.0#0.0' |
visibility_prefix | 'More than' |
visibility_sm | '6.2' |
wdirTrends | '346#292#304#295#304#236' |
windAct | '1.4' |
windActDir | '5.0' |
windActDsc | 'NNW' |
windAvgDir | '312.0' |
windBeafort | 0 |
windFrom | 'm/s' |
windTrends | '0.4#0.4#0.9#0.9#0.4#0.0' |
wsDashboardDec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7a7574777c617739303539347a2b2d343e31282c2b130f694b461e68671d6e60696e6d64646e6b166b680d6d0e0d06' |
wsDashboardImp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=848385868f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0ef89f1fc84f1f9f2f7fa8d8f8784ff8081fa94f5f4f9' |
wsHardware | 'VOCORE2' |
wsPhoneDec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=191c170708145857545a55155c5454544d5715664176057f08060b0c030a060c0d70090a73136c6f60' |
wsPhoneGr1Dec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=14181b0208145706184143155c5454544d5715664176057f08060b0c030a060c0d70090a73136c6f60&engine=gp' |
wsPhoneGr1Imp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9d9496989b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919cf88e8df7808e83848b829e9495e89192eb8be4e7e8&engine=gp' |
wsPhoneGr2Dec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1d1f160108145706184447155c5454544d5715664176057f08060b0c030a060c0d70090a73136c6f60&engine=gp' |
wsPhoneGr2Imp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9c909291989b8ddcc0c782d4839fc1c498d3d9d7d1cad2919cf88e8df7808e83848b829e9495e89192eb8be4e7e8&engine=gp' |
wsPhoneImp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=969e939d9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919cf88e8df7808e83848b829e9495e89192eb8be4e7e8' |
wsUptime | '83235699' |
wsVersion | '5.5-4328' |