actTime | '20250427014738' |
appTemp | 'n/a' |
appTempMaxToday | 'n/a' |
appTempMaxTodayTime | 'n/a' |
appTempMaxYday | 'n/a' |
appTempMaxYdayTime | 'n/a' |
appTempMinToday | 'n/a' |
appTempMinTodayTime | 'n/a' |
appTempMinYday | 'n/a' |
appTempMinYdayTime | 'n/a' |
baroAct | '1022.1' |
baroDelta | '0.20000000000005' |
baroFrom | 'hpa' |
baroMaxAll | '1042.5' |
baroMaxAllTime | '20250206101446' |
baroMaxMonth | '1028.9' |
baroMaxMonthTime | '20250401111150' |
baroMaxToday | '1022.2' |
baroMaxTodayTime | '20250427014552' |
baroMaxYday | '1022.7' |
baroMaxYdayTime | '20250426103601' |
baroMaxYear | '1042.5' |
baroMaxYearTime | '20250206101446' |
baroMinAll | '969.1' |
baroMinAllTime | '20231105054523' |
baroMinMonth | '995.6' |
baroMinMonthTime | '20250415145953' |
baroMinToday | '1021.7' |
baroMinTodayTime | '20250427000952' |
baroMinYday | '1020.5' |
baroMinYdayTime | '20250426184450' |
baroMinYear | '976.6' |
baroMinYearTime | '20250106141838' |
baroTrend | 'Bestendig' |
baroTrends | '1022.1#1022.1#1022.1#1022.1#1022.1#1021.9' |
check_ok | '3.00' |
chilAct | '12.2' |
chilDelta | '-0.7' |
chilMaxToday | '11.9' |
chilMaxTodayTime | '20250427000204' |
chilMinAll | '-12.6' |
chilMinAllTime | '20240109090338' |
chilMinMonth | '-0.7' |
chilMinMonthTime | '20250406074338' |
chilMinToday | '11.9' |
chilMinTodayTime | '20250427013428' |
chilMinYday | '4' |
chilMinYdayTime | '20250426075055' |
chilMinYear | '-9.4' |
chilMinYearTime | '20250218062016' |
daylight | 'Daglicht (uu:mm): 14:40 (+ 4 minuten)' |
daylight_text | 'Daglicht (uu:mm): 14:40' |
daylight_trend | '+ 4 minuten' |
dewpAct | '7.7' |
dewpDelta | '-0.1' |
dewpMaxAll | '25.5' |
dewpMaxAllTime | '20240813184354' |
dewpMaxMonth | '14.7' |
dewpMaxMonthTime | '20250415172906' |
dewpMaxToday | '8' |
dewpMaxTodayTime | '20250427002656' |
dewpMaxYday | '11.6' |
dewpMaxYdayTime | '20250426130530' |
dewpMaxYear | '14.7' |
dewpMaxYearTime | '20250415172906' |
dewpMinAll | '-10.2' |
dewpMinAllTime | '20240109213320' |
dewpMinMonth | '-3.9' |
dewpMinMonthTime | '20250406111053' |
dewpMinToday | '7.5' |
dewpMinTodayTime | '20250427013630' |
dewpMinYday | '5.7' |
dewpMinYdayTime | '20250426075811' |
dewpMinYear | '-7.4' |
dewpMinYearTime | '20250218080924' |
etAll | '2138.2' |
etMonth | '59.4' |
etToday | '0' |
etYday | '2.7' |
etYear | '136.8' |
fcstTxt | 'Toenemende bewolking met kleine temperatuursschommelingen. Neerslag is mogelijk binnen 24 tot 48 uur.' |
fcstTxtOrg | 'Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.' |
fileTime | '1745711259' |
gustAct | '4.7' |
gustMaxAll | '58' |
gustMaxAllTime | '20240222205520' |
gustMaxMonth | '35.3' |
gustMaxMonthTime | '20250401163351' |
gustMaxToday | '9.7' |
gustMaxTodayTime | '20250427010146' |
gustMaxYday | '19.4' |
gustMaxYdayTime | '20250426170524' |
gustMaxYear | '46.8' |
gustMaxYearTime | '20250106153248' |
gustTrends | '0.4#0.4#0.9#0.9#0.4#0.4' |
heatAct | '12.2' |
heatDelta | '-0.7' |
heatMaxAll | '41' |
heatMaxAllTime | '20240813162232' |
heatMaxMonth | '23.6' |
heatMaxMonthTime | '20250415135803' |
heatMaxToday | '13.3' |
heatMaxTodayTime | '20250427000204' |
heatMaxYday | '18.6' |
heatMaxYdayTime | '20250426174126' |
heatMaxYear | '23.6' |
heatMaxYearTime | '20250415135803' |
hudxAct | '0' |
humiAct | '74.0' |
humiActExtra1 | '0' |
humiActExtra2 | '0' |
humiDelta | '3' |
humiInAct | '59.0' |
humiInDelta | '-12' |
humiMaxAll | '100' |
humiMaxAllTime | '20221015084512' |
humiMaxMonth | '98' |
humiMaxMonthTime | '20250416091115' |
humiMaxToday | '74' |
humiMaxTodayTime | '20250427014606' |
humiMaxYday | '98' |
humiMaxYdayTime | '20250426104725' |
humiMaxYear | '100' |
humiMaxYearTime | '20250105160634' |
humiMinAll | '21' |
humiMinAllTime | '20220719181330' |
humiMinMonth | '37' |
humiMinMonthTime | '20250406151701' |
humiMinToday | '69' |
humiMinTodayTime | '20250427000204' |
humiMinYday | '53' |
humiMinYdayTime | '20250426185502' |
humiMinYear | '28' |
humiMinYearTime | '20250308152400' |
humiTrends | '74#74#74#73#72#71' |
lastRainTip | |
latitude | 'latitude' |
longitude | 'longitude' |
lunarAge | '28' |
lunarPhasePerc | '1.1' |
moistAct |
|
moistMaxAll |
|
moistMaxAllTime |
|
moistMaxMonth |
|
moistMaxMonthTime |
|
moistMaxToday |
|
moistMaxTodayTime |
|
moistMaxYday |
|
moistMaxYdayTime |
|
moistMaxYear |
|
moistMaxYearTime |
|
moistMinAll |
|
moistMinAllTime |
|
moistMinMonth |
|
moistMinMonthTime |
|
moistMinToday |
|
moistMinTodayTime |
|
moistMinYday |
|
moistMinYdayTime |
|
moistMinYear |
|
moistMinYearTime |
|
moonrise | '05:44' |
moonset | '21:00' |
myMetarVisib | 'meer dan 6.2' |
rainAll | '3418' |
rainDayMnth | 'n/a' |
rainDaysWithNo | 'n/a' |
rainDayYear | 'n/a' |
rainFrom | 'mm' |
rainHour | '0' |
rainHourAct | '0' |
rainMonth | '47.6' |
rainRateAct | 0 |
rainRateMaxToday | '0' |
rainRateMaxYday | '0' |
rainRateYday | '0' |
rainToday | 0 |
rainTodayLow | '0' |
rainTrends | '0.0#0.0#0.0#0.0#0.0#0.0' |
rainWeek | '0' |
rainYday | '0' |
rainYdayHigh | '0' |
rainYdayLow | '0' |
rainYear | '441.8' |
rtTime | '20250427014700' |
soilTempAct |
|
soilTempMaxAll |
|
soilTempMaxAllTime |
|
soilTempMaxMonth |
|
soilTempMaxMonthTime |
|
soilTempMaxToday |
|
soilTempMaxTodayTime |
|
soilTempMaxYday |
|
soilTempMaxYdayTime |
|
soilTempMaxYear |
|
soilTempMaxYearTime |
|
soilTempMinAll |
|
soilTempMinAllTime |
|
soilTempMinMonth |
|
soilTempMinMonthTime |
|
soilTempMinToday |
|
soilTempMinTodayTime |
|
soilTempMinYday |
|
soilTempMinYdayTime |
|
soilTempMinYear |
|
soilTempMinYearTime |
|
solarAct | '0.0' |
solarMaxAll | '1301' |
solarMaxAllTime | '20220604122807' |
solarMaxMonth | '1034' |
solarMaxMonthTime | '20250410132017' |
solarMaxToday | '0' |
solarMaxTodayTime | '20250427014618' |
solarMaxYday | '972' |
solarMaxYdayTime | '20250426115337' |
solarMaxYear | '1034' |
solarMaxYearTime | '20250410132017' |
solarTrends | '0#0#0#0#0#0' |
sunrise | '06:13' |
sunset | '20:54' |
tags_originated | 'uploadMB/tagsMB.txt-tagsMB' |
tags_processed | 'tagsMB.php-3.11 2015-07-21' |
tags_today | 'uploadMB/tagsMB.txt-tagsMB' |
tags_today_time | '014738014738' |
tags_yday | 'uploadMB/tagsMB.txt-tagsMB' |
tags_yday_time | 'n/a' |
tempAct | '12.2' |
tempActExtra1 | '0' |
tempActExtra2 | '0' |
tempActInside | '19.8' |
tempDelta | '-0.7' |
tempFrom | 'C' |
tempMaxAll | '37.3' |
tempMaxAllTime | '20220719175050' |
tempMaxMonth | '23.6' |
tempMaxMonthTime | '20250415135803' |
tempMaxToday | '13.3' |
tempMaxTodayTime | '20250427000204' |
tempMaxYday | '18.6' |
tempMaxYdayTime | '20250426174126' |
tempMaxYear | '23.6' |
tempMaxYearTime | '20250415135803' |
tempMinAll | '-7.2' |
tempMinAllTime | '20221218070342' |
tempMinMonth | '2.3' |
tempMinMonthTime | '20250407074220' |
tempMinToday | '12.2' |
tempMinTodayTime | '20250427014606' |
tempMinYday | '6.3' |
tempMinYdayTime | '20250426080249' |
tempMinYear | '-5.1' |
tempMinYearTime | '20250218081522' |
tempToday | '12.2' |
tempTrends | '12.2#12.2#12.2#12.3#12.7#12.9' |
today | '20250427' |
trendsMinutes | '0 5 10 15 30 60' |
uvAct | '0.0' |
uvMaxAll | '8.6' |
uvMaxAllTime | '20250426142314' |
uvMaxMonth | '8.6' |
uvMaxMonthTime | '20250426142314' |
uvMaxToday | '0' |
uvMaxTodayTime | '20250427014618' |
uvMaxYday | '8.6' |
uvMaxYdayTime | '20250426142314' |
uvMaxYear | '8.6' |
uvMaxYearTime | '20250426142314' |
uvTrends | '0.0#0.0#0.0#0.0#0.0#0.0' |
visibility_prefix | 'More than' |
visibility_sm | '6.2' |
wdirTrends | '23#14#42#15#355#331' |
windAct | '1.4' |
windActDir | '23.0' |
windActDsc | 'NNE' |
windAvgDir | '18.0' |
windBeafort | 0 |
windFrom | 'm/s' |
windTrends | '0.4#0.4#0.4#0.4#0.4#0.4' |
wsDashboardDec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=7a7574777c617739303539347a2b2d343e31282c2b130f694b461e68671d6e60696e6d64646e6b166b680d6d0e0d06' |
wsDashboardImp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=848385868f889ccbd1d493d4a3a0aea1e9b6b2a9ada4bfb9b873a2a2e0ef89f1fc84f1f9f2f7fa8d8f8784ff8081fa94f5f4f9' |
wsHardware | 'VOCORE2' |
wsPhoneDec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=191c170708145857545a55155c5454544d5715664176057f08060b0c030a060c0d70090a73136c6f60' |
wsPhoneGr1Dec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=14181b0208145706184143155c5454544d5715664176057f08060b0c030a060c0d70090a73136c6f60&engine=gp' |
wsPhoneGr1Imp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9d9496989b9b8ddcc0c782d4839fc4c098d3d9d7d1cad2919cf88e8df7808e83848b829e9495e89192eb8be4e7e8&engine=gp' |
wsPhoneGr2Dec | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=1d1f160108145706184447155c5454544d5715664176057f08060b0c030a060c0d70090a73136c6f60&engine=gp' |
wsPhoneGr2Imp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=9c909291989b8ddcc0c782d4839fc1c498d3d9d7d1cad2919cf88e8df7808e83848b829e9495e89192eb8be4e7e8&engine=gp' |
wsPhoneImp | 'http://meteoplug.com/cgi-bin/meteochart.cgi?draw=969e939d9b9b8ddcc0c782dbd2d3dfd698d3d9d7d1cad2919cf88e8df7808e83848b829e9495e89192eb8be4e7e8' |
wsUptime | '76423720' |
wsVersion | '5.5-4328' |