Visit our other weather sites:
Weather forecast for Apeldoorn |
Updated: Monday 11 May 2026 - 21:16 Next update: Tuesday 12 May 2026 - 03:16 |
| this evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
| Partly cloudy | Some rain, clear | Cloudy | Cloudy | Some rain | Cloudy | Rain, clear | Rain, clear | Some rain, clear | |
| 5° | 6° | 10° | 10° | 9° | 9° | 13° | 9° | 7° | 7° |
| - | 0.2 mm | 1 mm | 0.1 mm | 0.1 mm | 2.2 mm | 0.2 mm | 7.9 mm | 7.2 mm | 1 mm |
W-15 km/h |
W-13 km/h |
W-20 km/h |
SW-13 km/h |
SW-18 km/h |
SW-17 km/h |
SW-27 km/h |
SW-20 km/h |
SW-18 km/h |
SW-18 km/h |
Tuesday 12 May 2026
05:53
21:14 Daylength: 15:21
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | 5° | 15 km/h - W Gentle breeze | 80% | 1013 hPa | ||||
| 02 - 08 | Partly cloudy | 6° | 0.2 mm | 13 km/h - W Gentle breeze | 83% | 1015 hPa | ||
| 08 - 14 | Some rain, clear | 10° | 1 mm | 20 km/h - W Moderate breeze | 60% | 1015 hPa | ||
| 14 - 20 | Cloudy | 10° | 0.1 mm | 13 km/h - SW Gentle breeze | 65% | 1013 hPa | ||
Wednesday 13 May 2026
05:51
21:16 Daylength: 15:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 9° | 0.1 mm | 18 km/h - SW Gentle breeze | 75% | 1010 hPa | ||
| 02 - 08 | Some rain | 9° | 2.2 mm | 17 km/h - SW Gentle breeze | 91% | 1007 hPa | ||
| 08 - 14 | Cloudy | 13° | 0.2 mm | 27 km/h - SW Moderate breeze | 63% | 1003 hPa | ||
| 14 - 20 | Rain, clear | 9° | 7.9 mm | 20 km/h - SW Moderate breeze | 84% | 1002 hPa | ||
Thursday 14 May 2026
05:50
21:17 Daylength: 15:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Rain, clear | 7° | 7.2 mm | 18 km/h - SW Gentle breeze | 93% | 1001 hPa | ||
| 02 - 08 | Some rain, clear | 7° | 1 mm | 18 km/h - SW Gentle breeze | 91% | 1000 hPa | ||
| 08 - 14 | Some rain | 11° | 3 mm | 18 km/h - W Gentle breeze | 73% | 1000 hPa | ||
| 14 - 20 | Some rain | 9° | 1.9 mm | 8 km/h - N Light breeze | 79% | 1003 hPa | ||
Friday 15 May 2026
05:48
21:19 Daylength: 15:30
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 5° | 4 km/h - SW Light air | 95% | 1004 hPa | |||
| 02 - 08 | Clear | 6° | 1 km/h - SW Light air | 89% | 1006 hPa | |||
| 08 - 14 | Drizzle, clear | 13° | 0.9 mm | 9 km/h - N Light breeze | 62% | 1007 hPa | ||
| 14 - 20 | Drizzle, clear | 9° | 0.5 mm | 10 km/h - N Light breeze | 80% | 1009 hPa | ||
Saturday 16 May 2026
05:47
21:20 Daylength: 15:33
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Drizzle | 7° | 0.6 mm | 8 km/h - NW Light breeze | 93% | 1012 hPa | ||
| 02 - 08 | Cloudy | 7° | 0.2 mm | 5 km/h - NW Light air | 91% | 1014 hPa | ||
| 08 - 14 | Partly cloudy | 11° | 0.3 mm | 9 km/h - NW Light breeze | 64% | 1015 hPa | ||
| 14 - 20 | Drizzle | 11° | 0.6 mm | 4 km/h - NW Light air | 67% | 1015 hPa | ||
Sunday 17 May 2026
05:46
21:21 Daylength: 15:36
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 6° | 7 km/h - S Light breeze | 89% | 1017 hPa | |||
| 02 - 08 | Lightly cloudy | 8° | 11 km/h - S Light breeze | 82% | 1017 hPa | |||
| 08 - 14 | Partly cloudy | 14° | 0.3 mm | 14 km/h - SW Gentle breeze | 55% | 1017 hPa | ||
| 14 - 20 | Cloudy | 13° | 10 km/h - S Light breeze | 72% | 1015 hPa | |||
Monday 18 May 2026
05:44
21:23 Daylength: 15:39
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Some rain, clear | 11° | 1.1 mm | 14 km/h - S Gentle breeze | 86% | 1014 hPa | ||
| 02 - 08 | Some rain | 11° | 1.8 mm | 12 km/h - SW Light breeze | 94% | 1012 hPa | ||
| 08 - 14 | Some rain | 12° | 3.1 mm | 17 km/h - SW Gentle breeze | 81% | 1010 hPa | ||
| 14 - 20 | Some rain | 10° | 3.6 mm | 19 km/h - SW Gentle breeze | 88% | 1011 hPa | ||
Tuesday 19 May 2026
05:43
21:24 Daylength: 15:41
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Some rain | 8° | 1.3 mm | 17 km/h - SW Gentle breeze | 92% | 1015 hPa | ||
| 02 - 08 | Partly cloudy | 9° | 14 km/h - SW Gentle breeze | 91% | 1017 hPa | |||
| 08 - 14 | Drizzle, clear | 14° | 0.6 mm | 18 km/h - SW Gentle breeze | 57% | 1017 hPa | ||
| 14 - 20 | Some rain | 12° | 1.7 mm | 13 km/h - S Gentle breeze | 87% | 1015 hPa | ||
Wednesday 20 May 2026
05:42
21:26 Daylength: 15:44
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Some rain | 12° | 3.6 mm | 9 km/h - SW Light breeze | 98% | 1016 hPa | ||
| 02 - 08 | Some rain | 13° | 1.6 mm | 12 km/h - W Light breeze | 98% | 1020 hPa | ||
| 08 - 14 | Some rain | 18° | 1 mm | 13 km/h - W Gentle breeze | 68% | 1023 hPa | ||
| 14 - 20 | Some rain | 16° | 1.1 mm | 9 km/h - NW Light breeze | 78% | 1025 hPa | ||
Thursday 21 May 2026
05:40
21:27 Daylength: 15:46
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 12° | 2 km/h - SW Light air | 94% | 1027 hPa | |||
Tuesday 12 May 2026
05:53
21:14 Daylength: 15:21
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 5° | 14 km/h - W Gentle breeze | 76% | 18% | 1012 hPa | |||
| 00-01 | Lightly cloudy | 5° | 15 km/h - W Gentle breeze | 78% | 43% | 1012 hPa | |||
| 01-02 | Partly cloudy | 5° | 15 km/h - W Gentle breeze | 80% | 50% | 1013 hPa | |||
| 02-03 | Partly cloudy | 5° | 15 km/h - W Gentle breeze | 80% | 39% | 1013 hPa | |||
| 03-04 | Partly cloudy | 5° | 15 km/h - W Gentle breeze | 81% | 39% | 1013 hPa | |||
| 04-05 | Partly cloudy | 5° | 15 km/h - W Gentle breeze | 81% | 48% | 1014 hPa | |||
| 05-06 | Partly cloudy | 5° | 14 km/h - W Gentle breeze | 82% | 29% | 1014 hPa | |||
| 06-07 | Lightly cloudy | 5° | 14 km/h - W Gentle breeze | 84% | 61% | 1015 hPa | |||
| 07-08 | Partly cloudy | 6° | 13 km/h - W Gentle breeze | 83% | 74% | 1015 hPa | |||
| 08-09 | Drizzle, clear | 7° | 0.1 mm | 18 km/h - W Gentle breeze | 76% | 64% | 1015 hPa | ||
| 09-10 | Drizzle, clear | 8° | 0.2 mm | 21 km/h - NW Moderate breeze | 70% | 60% | 1015 hPa | ||
| 10-11 | Drizzle, clear | 9° | 0.1 mm | 21 km/h - NW Moderate breeze | 64% | 64% | 1016 hPa | ||
| 11-12 | Drizzle, clear | 10° | 0.2 mm | 21 km/h - W Moderate breeze | 62% | 89% | 1016 hPa | ||
| 12-13 | Drizzle | 10° | 0.1 mm | 21 km/h - W Moderate breeze | 62% | 85% | 1016 hPa | ||
| 13-14 | Drizzle, clear | 10° | 0.1 mm | 20 km/h - W Moderate breeze | 60% | 82% | 1015 hPa | ||
| 14-15 | Partly cloudy | 11° | 19 km/h - W Gentle breeze | 53% | 100% | 1015 hPa | |||
| 15-16 | Cloudy | 11° | 19 km/h - W Gentle breeze | 55% | 100% | 1015 hPa | |||
| 16-17 | Cloudy | 11° | 17 km/h - W Gentle breeze | 55% | 100% | 1014 hPa | |||
| 17-18 | Cloudy | 11° | 17 km/h - W Gentle breeze | 58% | 87% | 1014 hPa | |||
| 18-19 | Cloudy | 11° | 14 km/h - W Gentle breeze | 60% | 97% | 1013 hPa | |||
| 19-20 | Cloudy | 10° | 13 km/h - SW Gentle breeze | 65% | 100% | 1013 hPa | |||
| 20-21 | Cloudy | 10° | 15 km/h - SW Gentle breeze | 72% | 100% | 1013 hPa | |||
| 21-22 | Cloudy | 9° | 17 km/h - SW Gentle breeze | 77% | 98% | 1012 hPa | |||
| 22-23 | Cloudy | 9° | 18 km/h - SW Gentle breeze | 78% | 75% | 1012 hPa | |||
Wednesday 13 May 2026
05:51
21:16 Daylength: 15:24
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 9° | 17 km/h - SW Gentle breeze | 77% | 100% | 1011 hPa | |||
| 00-01 | Cloudy | 9° | 18 km/h - SW Gentle breeze | 76% | 100% | 1011 hPa | |||
| 01-02 | Cloudy | 9° | 18 km/h - SW Gentle breeze | 75% | 74% | 1010 hPa | |||
| 02-03 | Partly cloudy | 9° | 18 km/h - SW Gentle breeze | 77% | 99% | 1009 hPa | |||
| 03-04 | Some rain | 9° | 0.4 mm | 17 km/h - SW Gentle breeze | 79% | 98% | 1009 hPa | ||
| 04-05 | Rain | 8° | 1.1 mm | 17 km/h - SW Gentle breeze | 87% | 100% | 1008 hPa | ||
| 05-06 | Some rain | 8° | 0.4 mm | 15 km/h - SW Gentle breeze | 90% | 100% | 1008 hPa | ||
| 06-07 | Some rain | 8° | 0.3 mm | 15 km/h - SW Gentle breeze | 94% | 84% | 1008 hPa | ||
| 07-08 | Partly cloudy | 9° | 17 km/h - SW Gentle breeze | 91% | 53% | 1007 hPa | |||
| 08-09 | Partly cloudy | 10° | 17 km/h - SW Gentle breeze | 88% | 93% | 1007 hPa | |||
| 09-10 | Cloudy | 11° | 18 km/h - SW Gentle breeze | 83% | 99% | 1006 hPa | |||
| 10-11 | Cloudy | 11° | 19 km/h - SW Gentle breeze | 77% | 100% | 1005 hPa | |||
| 11-12 | Cloudy | 12° | 22 km/h - SW Moderate breeze | 67% | 91% | 1004 hPa | |||
| 12-13 | Cloudy | 13° | 25 km/h - SW Moderate breeze | 61% | 59% | 1004 hPa | |||
| 13-14 | Partly cloudy | 13° | 27 km/h - SW Moderate breeze | 63% | 92% | 1003 hPa | |||
| 14-15 | Rain | 13° | 1.5 mm | 29 km/h - SW Moderate breeze | 68% | 35% | 1002 hPa | ||
| 15-16 | Some rain, clear | 13° | 0.4 mm | 28 km/h - SW Moderate breeze | 70% | 31% | 1002 hPa | ||
| 16-17 | Rain, clear | 12° | 1 mm | 23 km/h - SW Moderate breeze | 78% | 31% | 1002 hPa | ||
| 17-18 | Rain, clear | 11° | 3.2 mm | 26 km/h - SW Moderate breeze | 78% | 53% | 1002 hPa | ||
| 18-19 | Rain, clear | 9° | 1.5 mm | 26 km/h - W Moderate breeze | 83% | 52% | 1002 hPa | ||
| 19-20 | Some rain, clear | 9° | 0.3 mm | 20 km/h - SW Moderate breeze | 84% | 80% | 1002 hPa | ||
| 20-21 | Rain, clear | 8° | 1.1 mm | 17 km/h - SW Gentle breeze | 90% | 54% | 1002 hPa | ||
| 21-22 | Rain, clear | 6° | 3 mm | 17 km/h - SW Gentle breeze | 93% | 82% | 1002 hPa | ||
| 22-23 | Rain, clear | 6° | 2.3 mm | 17 km/h - SW Gentle breeze | 93% | 86% | 1002 hPa | ||
Thursday 14 May 2026
05:50
21:17 Daylength: 15:27
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Some rain | 7° | 0.7 mm | 18 km/h - SW Gentle breeze | 93% | 43% | 1002 hPa | ||
| 00-01 | Partly cloudy | 7° | 18 km/h - SW Gentle breeze | 92% | 25% | 1002 hPa | |||
| 01-02 | Lightly cloudy | 7° | 18 km/h - SW Gentle breeze | 93% | 23% | 1001 hPa | |||
| 02-03 | Some rain, clear | 6° | 0.5 mm | 18 km/h - SW Gentle breeze | 93% | 62% | 1001 hPa | ||
| 03-04 | Some rain, clear | 6° | 0.4 mm | 18 km/h - SW Gentle breeze | 94% | 79% | 1001 hPa | ||
| 04-05 | Partly cloudy | 6° | 18 km/h - SW Gentle breeze | 95% | 73% | 1001 hPa | |||
| 05-06 | Partly cloudy | 6° | 17 km/h - SW Gentle breeze | 95% | 29% | 1001 hPa | |||
| 06-07 | Drizzle, clear | 6° | 0.1 mm | 18 km/h - SW Gentle breeze | 94% | 93% | 1001 hPa | ||
| 07-08 | Cloudy | 7° | 18 km/h - SW Gentle breeze | 91% | 68% | 1000 hPa | |||
| 08-09 | Partly cloudy | 8° | 18 km/h - SW Gentle breeze | 86% | 100% | 1000 hPa | |||
| 09-10 | Drizzle | 9° | 0.1 mm | 19 km/h - SW Gentle breeze | 79% | 100% | 1000 hPa | ||
| 10-11 | Drizzle | 9° | 0.1 mm | 19 km/h - W Gentle breeze | 76% | 100% | 1000 hPa | ||
| 11-12 | Some rain | 10° | 0.3 mm | 19 km/h - SW Gentle breeze | 72% | 100% | 1000 hPa | ||
| 12-13 | Rain | 9° | 2 mm | 20 km/h - SW Moderate breeze | 78% | 78% | 1000 hPa | ||
| 13-14 | Some rain, clear | 11° | 0.4 mm | 18 km/h - W Gentle breeze | 73% | 100% | 1000 hPa | ||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=50.6246401 - longitude= 5.5990901 2026-05-11T21:16:08+02:00 |