Visit our other weather sites:
Weather forecast for Apeldoorn |
Updated: Friday 26 June 2026 - 15:14 Next update: Friday 26 June 2026 - 21:14 |
| this afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
| Partly cloudy | Clear | Lightly cloudy | Cloudy | Partly cloudy | Clear | Lightly cloudy | Some rain, clear | Partly cloudy | |
| 25° | 22° | 24° | 35° | 32° | 24° | 26° | 32° | 25° | 21° |
| - | - | - | - | 0.2 mm | - | - | 0.2 mm | 4.9 mm | - |
SE-6 km/h |
S-6 km/h |
SE-4 km/h |
SE-6 km/h |
NE-9 km/h |
S-7 km/h |
SW-6 km/h |
W-8 km/h |
NW-6 km/h |
N-6 km/h |
Friday 26 June 2026
05:26
21:54 Daylength: 16:28
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 14 - 20 | 25° | 6 km/h - SE Light air | 84% | 1018 hPa | ||||
Saturday 27 June 2026
05:27
21:54 Daylength: 16:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 22° | 6 km/h - S Light air | 93% | 1018 hPa | |||
| 02 - 08 | Clear | 24° | 4 km/h - SE Light air | 85% | 1018 hPa | |||
| 08 - 14 | Lightly cloudy | 35° | 6 km/h - SE Light air | 42% | 1016 hPa | |||
| 14 - 20 | Cloudy | 32° | 0.2 mm | 9 km/h - NE Light breeze | 56% | 1015 hPa | ||
Sunday 28 June 2026
05:27
21:54 Daylength: 16:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 24° | 7 km/h - S Light breeze | 78% | 1015 hPa | |||
| 02 - 08 | Clear | 26° | 6 km/h - SW Light air | 78% | 1018 hPa | |||
| 08 - 14 | Lightly cloudy | 32° | 0.2 mm | 8 km/h - W Light breeze | 51% | 1018 hPa | ||
| 14 - 20 | Some rain, clear | 25° | 4.9 mm | 6 km/h - NW Light air | 79% | 1020 hPa | ||
Monday 29 June 2026
05:28
21:53 Daylength: 16:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 21° | 6 km/h - N Light air | 85% | 1023 hPa | |||
| 02 - 08 | Cloudy | 19° | 0.3 mm | 6 km/h - NW Light air | 77% | 1024 hPa | ||
| 08 - 14 | Cloudy | 25° | 10 km/h - NW Light breeze | 55% | 1024 hPa | |||
| 14 - 20 | Clear | 25° | 0.1 mm | 8 km/h - NW Light breeze | 52% | 1023 hPa | ||
Tuesday 30 June 2026
05:28
21:53 Daylength: 16:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 18° | 7 km/h - N Light breeze | 81% | 1024 hPa | |||
| 02 - 08 | Partly cloudy | 19° | 3 km/h - NE Light air | 88% | 1023 hPa | |||
| 08 - 14 | Partly cloudy | 24° | 0.2 mm | 5 km/h - NE Light air | 63% | 1021 hPa | ||
| 14 - 20 | Some rain | 20° | 1.5 mm | 9 km/h - NE Light breeze | 84% | 1020 hPa | ||
Wednesday 01 July 2026
05:29
21:53 Daylength: 16:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 17° | 1 km/h - NW Light air | 99% | 1021 hPa | |||
| 02 - 08 | Lightly cloudy | 17° | 5 km/h - W Light air | 84% | 1022 hPa | |||
| 08 - 14 | Clear | 23° | 0.1 mm | 11 km/h - N Light breeze | 54% | 1023 hPa | ||
| 14 - 20 | Lightly cloudy | 23° | 0.4 mm | 8 km/h - NW Light breeze | 48% | 1023 hPa | ||
Thursday 02 July 2026
05:30
21:53 Daylength: 16:23
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 17° | 4 km/h - W Light air | 75% | 1024 hPa | |||
| 02 - 08 | Clear | 18° | 8 km/h - SW Light breeze | 72% | 1024 hPa | |||
| 08 - 14 | Clear | 26° | 14 km/h - W Gentle breeze | 42% | 1023 hPa | |||
| 14 - 20 | Drizzle, clear | 21° | 0.9 mm | 10 km/h - NW Light breeze | 82% | 1023 hPa | ||
Friday 03 July 2026
05:30
21:52 Daylength: 16:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Some rain, clear | 17° | 4.9 mm | 13 km/h - N Gentle breeze | 93% | 1024 hPa | ||
| 02 - 08 | Cloudy | 15° | 5 km/h - N Light air | 91% | 1026 hPa | |||
| 08 - 14 | Clear | 21° | 10 km/h - N Light breeze | 46% | 1027 hPa | |||
| 14 - 20 | Cloudy | 20° | 5 km/h - N Light air | 56% | 1026 hPa | |||
Saturday 04 July 2026
05:31
21:52 Daylength: 16:21
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 17° | 6 km/h - NW Light air | 80% | 1025 hPa | |||
| 02 - 08 | Cloudy | 16° | 0.1 mm | 4 km/h - N Light air | 79% | 1026 hPa | ||
| 08 - 14 | Partly cloudy | 22° | 6 km/h - N Light air | 46% | 1026 hPa | |||
| 14 - 20 | Clear | 22° | 5 km/h - NW Light air | 46% | 1026 hPa | |||
Sunday 05 July 2026
05:32
21:51 Daylength: 16:19
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 16° | 5 km/h - S Light air | 74% | 1026 hPa | |||
| 02 - 08 | Partly cloudy | 17° | 8 km/h - S Light breeze | 76% | 1025 hPa | |||
| 08 - 14 | Cloudy | 26° | 15 km/h - W Gentle breeze | 41% | 1023 hPa | |||
| 14 - 20 | Partly cloudy | 24° | 0.1 mm | 17 km/h - NW Gentle breeze | 47% | 1021 hPa | ||
Monday 06 July 2026
05:33
21:51 Daylength: 16:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 18° | 8 km/h - NW Light breeze | 80% | 1022 hPa | |||
Friday 26 June 2026
05:26
21:54 Daylength: 16:28
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 19-20 | Cloudy | 25° | 6 km/h - SE Light air | 84% | 97% | 1018 hPa | |||
| 20-21 | Partly cloudy | 25° | 9 km/h - SE Light breeze | 87% | 89% | 1017 hPa | |||
| 21-22 | Partly cloudy | 25° | 7 km/h - SW Light breeze | 88% | 79% | 1018 hPa | |||
| 22-23 | Partly cloudy | 24° | 7 km/h - S Light breeze | 89% | 40% | 1018 hPa | |||
Saturday 27 June 2026
05:27
21:54 Daylength: 16:27
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 23° | 6 km/h - S Light air | 91% | 10% | 1018 hPa | |||
| 00-01 | Clear | 23° | 6 km/h - S Light air | 92% | 1% | 1018 hPa | |||
| 01-02 | Clear | 22° | 6 km/h - S Light air | 93% | 7% | 1018 hPa | |||
| 02-03 | Clear | 22° | 6 km/h - S Light air | 94% | 19% | 1018 hPa | |||
| 03-04 | Lightly cloudy | 21° | 5 km/h - S Light air | 95% | 7% | 1018 hPa | |||
| 04-05 | Clear | 21° | 5 km/h - S Light air | 96% | 11% | 1018 hPa | |||
| 05-06 | Clear | 21° | 5 km/h - S Light air | 95% | 0% | 1018 hPa | |||
| 06-07 | Clear | 22° | 5 km/h - S Light air | 91% | 0% | 1018 hPa | |||
| 07-08 | Clear | 24° | 4 km/h - SE Light air | 85% | 0% | 1018 hPa | |||
| 08-09 | Clear | 26° | 5 km/h - SE Light air | 76% | 0% | 1018 hPa | |||
| 09-10 | Clear | 28° | 4 km/h - E Light air | 68% | 0% | 1018 hPa | |||
| 10-11 | Clear | 30° | 4 km/h - E Light air | 60% | 6% | 1018 hPa | |||
| 11-12 | Clear | 32° | 4 km/h - E Light air | 54% | 0% | 1017 hPa | |||
| 12-13 | Clear | 34° | 4 km/h - E Light air | 49% | 50% | 1017 hPa | |||
| 13-14 | Partly cloudy | 35° | 6 km/h - SE Light air | 42% | 50% | 1016 hPa | |||
| 14-15 | Partly cloudy | 36° | 7 km/h - SE Light breeze | 34% | 85% | 1016 hPa | |||
| 15-16 | Partly cloudy | 37° | 10 km/h - SE Light breeze | 34% | 75% | 1015 hPa | |||
| 16-17 | Partly cloudy | 35° | 9 km/h - SW Light breeze | 35% | 76% | 1015 hPa | |||
| 17-18 | Partly cloudy | 35° | 9 km/h - SW Light breeze | 33% | 86% | 1015 hPa | |||
| 18-19 | Partly cloudy | 34° | 11 km/h - S Light breeze | 42% | 99% | 1015 hPa | |||
| 19-20 | Partly cloudy | 32° | 9 km/h - NE Light breeze | 56% | 96% | 1015 hPa | |||
| 20-21 | Partly cloudy | 30° | 9 km/h - NW Light breeze | 67% | 76% | 1015 hPa | |||
| 21-22 | Partly cloudy | 28° | 8 km/h - NW Light breeze | 64% | 32% | 1015 hPa | |||
| 22-23 | Lightly cloudy | 27° | 5 km/h - W Light air | 68% | 25% | 1016 hPa | |||
Sunday 28 June 2026
05:27
21:54 Daylength: 16:26
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 26° | 6 km/h - SW Light air | 72% | 81% | 1016 hPa | |||
| 00-01 | Partly cloudy | 25° | 6 km/h - SW Light air | 75% | 46% | 1016 hPa | |||
| 01-02 | Partly cloudy | 24° | 7 km/h - S Light breeze | 78% | 53% | 1015 hPa | |||
| 02-03 | Partly cloudy | 24° | 8 km/h - SW Light breeze | 80% | 21% | 1016 hPa | |||
| 03-04 | Lightly cloudy | 23° | 8 km/h - SW Light breeze | 80% | 32% | 1016 hPa | |||
| 04-05 | Lightly cloudy | 23° | 6 km/h - SW Light air | 83% | 0% | 1016 hPa | |||
| 05-06 | Clear | 23° | 5 km/h - SW Light air | 84% | 0% | 1017 hPa | |||
| 06-07 | Clear | 24° | 7 km/h - S Light breeze | 82% | 0% | 1017 hPa | |||
| 07-08 | Clear | 26° | 6 km/h - SW Light air | 78% | 0% | 1018 hPa | |||
| 08-09 | Clear | 27° | 6 km/h - SW Light air | 72% | 7% | 1018 hPa | |||
| 09-10 | Clear | 29° | 6 km/h - W Light air | 66% | 18% | 1018 hPa | |||
| 10-11 | Lightly cloudy | 30° | 8 km/h - W Light breeze | 60% | 25% | 1019 hPa | |||
| 11-12 | Drizzle, clear | 30° | 0.1 mm | 10 km/h - W Light breeze | 58% | 10% | 1019 hPa | ||
| 12-13 | Clear | 31° | 10 km/h - W Light breeze | 54% | 54% | 1019 hPa | |||
| 13-14 | Partly cloudy | 32° | 8 km/h - W Light breeze | 51% | 47% | 1018 hPa | |||
| 14-15 | Partly cloudy | 32° | 12 km/h - W Light breeze | 50% | 83% | 1018 hPa | |||
| 15-16 | Rain, clear | 24° | 4.3 mm | 12 km/h - W Light breeze | 89% | 85% | 1020 hPa | ||
| 16-17 | Partly cloudy | 26° | 9 km/h - SE Light breeze | 77% | 100% | 1020 hPa | |||
| 17-18 | Partly cloudy | 26° | 13 km/h - W Gentle breeze | 73% | 89% | 1020 hPa | |||
| 18-19 | Some rain, clear | 25° | 0.4 mm | 8 km/h - NW Light breeze | 77% | 99% | 1020 hPa | ||
| 19-20 | Partly cloudy | 25° | 6 km/h - NW Light air | 79% | 60% | 1020 hPa | |||
| 20-21 | Partly cloudy | 24° | 5 km/h - NW Light air | 81% | 20% | 1021 hPa | |||
| 21-22 | Lightly cloudy | 23° | 6 km/h - NW Light air | 87% | 93% | 1022 hPa | |||
| 22-23 | Partly cloudy | 23° | 11 km/h - N Light breeze | 88% | 89% | 1022 hPa | |||
Monday 29 June 2026
05:28
21:53 Daylength: 16:26
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 22° | 10 km/h - N Light breeze | 83% | 96% | 1022 hPa | |||
| 00-01 | Partly cloudy | 22° | 8 km/h - N Light breeze | 83% | 85% | 1023 hPa | |||
| 01-02 | Partly cloudy | 21° | 6 km/h - N Light air | 85% | 100% | 1023 hPa | |||
| 02-03 | Cloudy | 21° | 5 km/h - N Light air | 84% | 100% | 1023 hPa | |||
| 03-04 | Cloudy | 21° | 6 km/h - NW Light air | 84% | 100% | 1022 hPa | |||
| 04-05 | Cloudy | 21° | 8 km/h - NW Light breeze | 84% | 100% | 1023 hPa | |||
| 05-06 | Cloudy | 20° | 9 km/h - NW Light breeze | 83% | 100% | 1023 hPa | |||
| 06-07 | Drizzle | 19° | 0.2 mm | 8 km/h - NW Light breeze | 81% | 100% | 1024 hPa | ||
| 07-08 | Cloudy | 19° | 6 km/h - NW Light air | 77% | 99% | 1024 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=50.6246401 - longitude= 5.5990901 2026-06-26T15:14:31+02:00 |