Visit our other weather sites:
Weather forecast for Apeldoorn |
Updated: Sunday 22 March 2026 - 09:17 Next update: Sunday 22 March 2026 - 15:17 |
| this morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
| Clear | Lightly cloudy | Clear | Partly cloudy | Lightly cloudy | Cloudy | Partly cloudy | Cloudy | Cloudy | Cloudy |
| 14° | 10° | 4° | 3° | 14° | 11° | 6° | 7° | 15° | 13° |
| - | - | - | - | - | - | - | - | - | - |
NE-13 km/h |
NE-11 km/h |
SE-3 km/h |
S-3 km/h |
N-7 km/h |
N-5 km/h |
S-7 km/h |
S-13 km/h |
SW-21 km/h |
SW-19 km/h |
Sunday 22 March 2026
06:35
18:53 Daylength: 12:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 07 - 13 | Clear | 14° | 13 km/h - NE Gentle breeze | 55% | 1014 hPa | |||
| 13 - 19 | Lightly cloudy | 10° | 11 km/h - NE Light breeze | 65% | 1014 hPa | |||
Monday 23 March 2026
06:33
18:55 Daylength: 12:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 4° | 3 km/h - SE Light air | 84% | 1017 hPa | |||
| 01 - 07 | Partly cloudy | 3° | 3 km/h - S Light air | 90% | 1019 hPa | |||
| 07 - 13 | Lightly cloudy | 14° | 7 km/h - N Light breeze | 57% | 1021 hPa | |||
| 13 - 19 | Cloudy | 11° | 5 km/h - N Light air | 73% | 1022 hPa | |||
Tuesday 24 March 2026
06:31
18:56 Daylength: 12:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 6° | 7 km/h - S Light breeze | 89% | 1022 hPa | |||
| 01 - 07 | Cloudy | 7° | 13 km/h - S Gentle breeze | 78% | 1021 hPa | |||
| 07 - 13 | Cloudy | 15° | 21 km/h - SW Moderate breeze | 55% | 1019 hPa | |||
| 13 - 19 | Cloudy | 13° | 19 km/h - SW Gentle breeze | 64% | 1014 hPa | |||
Wednesday 25 March 2026
06:28
18:58 Daylength: 12:30
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 10° | 27 km/h - SW Moderate breeze | 76% | 1009 hPa | |||
| 01 - 07 | Some rain | 5° | 4.9 mm | 27 km/h - W Moderate breeze | 91% | 1006 hPa | ||
| 07 - 13 | Some rain | 7° | 4.2 mm | 25 km/h - W Moderate breeze | 66% | 1008 hPa | ||
| 13 - 19 | Some rain | 4° | 2.1 mm | 13 km/h - W Gentle breeze | 77% | 1008 hPa | ||
Thursday 26 March 2026
06:26
18:59 Daylength: 12:33
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Rain, clear | 2° | 6.1 mm | 11 km/h - W Light breeze | 95% | 1011 hPa | ||
| 01 - 07 | Cloudy | 1° | 0.5 mm | 11 km/h - NW Light breeze | 96% | 1012 hPa | ||
| 07 - 13 | Some rain | 5° | 1.1 mm | 16 km/h - NW Gentle breeze | 66% | 1015 hPa | ||
| 13 - 19 | Some rain, clear | 2° | 4.8 mm | 20 km/h - NW Moderate breeze | 90% | 1016 hPa | ||
Friday 27 March 2026
06:24
19:01 Daylength: 12:37
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain | 2° | 1.6 mm | 13 km/h - NW Gentle breeze | 88% | 1018 hPa | ||
| 01 - 07 | Sleet, clear | -1° | 3.4 mm | 9 km/h - W Light breeze | 83% | 1019 hPa | ||
| 07 - 13 | Lightly cloudy | 5° | 0.5 mm | 12 km/h - NW Light breeze | 69% | 1019 hPa | ||
| 13 - 19 | Some rain | 3° | 1.1 mm | 9 km/h - SW Light breeze | 87% | 1018 hPa | ||
Saturday 28 March 2026
06:22
19:03 Daylength: 12:41
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain | 4° | 2.9 mm | 14 km/h - NW Gentle breeze | 97% | 1019 hPa | ||
| 01 - 07 | Cloudy | 2° | 0.2 mm | 14 km/h - NW Gentle breeze | 96% | 1022 hPa | ||
| 07 - 13 | Lightly cloudy | 9° | 0.4 mm | 19 km/h - N Gentle breeze | 54% | 1024 hPa | ||
| 13 - 19 | Drizzle, clear | 7° | 0.7 mm | 13 km/h - N Gentle breeze | 69% | 1025 hPa | ||
Sunday 29 March 2026
07:19
20:04 Daylength: 12:45
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 3° | 0.1 mm | 5 km/h - N Light air | 92% | 1028 hPa | ||
| 01 - 08 | Lightly cloudy | 1° | 3 km/h - NW Light air | 100% | 1029 hPa | |||
| 08 - 14 | Cloudy | 8° | 0.4 mm | 12 km/h - N Light breeze | 70% | 1031 hPa | ||
| 14 - 20 | Cloudy | 6° | 0.2 mm | 7 km/h - NE Light breeze | 80% | 1031 hPa | ||
Monday 30 March 2026
07:17
20:06 Daylength: 12:49
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 2° | 4 km/h - E Light air | 87% | 1033 hPa | |||
| 02 - 08 | Clear | 1° | 4 km/h - NE Light air | 96% | 1033 hPa | |||
| 08 - 14 | Clear | 12° | 12 km/h - NE Light breeze | 60% | 1033 hPa | |||
| 14 - 20 | Partly cloudy | 9° | 9 km/h - NE Light breeze | 71% | 1032 hPa | |||
Tuesday 31 March 2026
07:15
20:08 Daylength: 12:53
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 4° | 7 km/h - E Light breeze | 87% | 1033 hPa | |||
| 02 - 08 | Lightly cloudy | 3° | 7 km/h - E Light breeze | 84% | 1033 hPa | |||
| 08 - 14 | Cloudy | 14° | 13 km/h - NE Gentle breeze | 58% | 1032 hPa | |||
Sunday 22 March 2026
06:35
18:53 Daylength: 12:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 09-10 | Clear | 10° | 9 km/h - NE Light breeze | 73% | 0% | 1016 hPa | |||
| 10-11 | Clear | 12° | 12 km/h - NE Light breeze | 67% | 0% | 1015 hPa | |||
| 11-12 | Clear | 13° | 13 km/h - NE Gentle breeze | 60% | 1% | 1015 hPa | |||
| 12-13 | Clear | 14° | 13 km/h - NE Gentle breeze | 55% | 0% | 1014 hPa | |||
| 13-14 | Clear | 14° | 13 km/h - NE Gentle breeze | 52% | 8% | 1014 hPa | |||
| 14-15 | Clear | 15° | 13 km/h - NE Gentle breeze | 51% | 18% | 1014 hPa | |||
| 15-16 | Lightly cloudy | 14° | 14 km/h - NE Gentle breeze | 50% | 33% | 1014 hPa | |||
| 16-17 | Lightly cloudy | 13° | 14 km/h - NE Gentle breeze | 54% | 18% | 1014 hPa | |||
| 17-18 | Lightly cloudy | 12° | 13 km/h - NE Gentle breeze | 60% | 0% | 1014 hPa | |||
| 18-19 | Clear | 10° | 11 km/h - NE Light breeze | 65% | 0% | 1014 hPa | |||
| 19-20 | Clear | 9° | 9 km/h - NE Light breeze | 69% | 0% | 1015 hPa | |||
| 20-21 | Clear | 8° | 6 km/h - E Light air | 75% | 0% | 1015 hPa | |||
| 21-22 | Clear | 6° | 5 km/h - E Light air | 80% | 0% | 1016 hPa | |||
| 22-23 | Clear | 6° | 4 km/h - E Light air | 82% | 0% | 1016 hPa | |||
Monday 23 March 2026
06:33
18:55 Daylength: 12:22
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 5° | 3 km/h - SE Light air | 82% | 0% | 1016 hPa | |||
| 00-01 | Clear | 4° | 3 km/h - SE Light air | 84% | 0% | 1017 hPa | |||
| 01-02 | Clear | 4° | 1 km/h - S Light air | 87% | 0% | 1017 hPa | |||
| 02-03 | Clear | 3° | 3 km/h - S Light air | 91% | 0% | 1017 hPa | |||
| 03-04 | Clear | 2° | 2 km/h - SW Light air | 92% | 87% | 1017 hPa | |||
| 04-05 | Partly cloudy | 2° | 3 km/h - SW Light air | 92% | 100% | 1018 hPa | |||
| 05-06 | Partly cloudy | 3° | 3 km/h - S Light air | 92% | 100% | 1018 hPa | |||
| 06-07 | Partly cloudy | 3° | 3 km/h - S Light air | 90% | 99% | 1019 hPa | |||
| 07-08 | Partly cloudy | 5° | 5 km/h - SW Light air | 90% | 31% | 1020 hPa | |||
| 08-09 | Lightly cloudy | 8° | 4 km/h - W Light air | 82% | 0% | 1020 hPa | |||
| 09-10 | Clear | 10° | 4 km/h - N Light air | 75% | 0% | 1020 hPa | |||
| 10-11 | Clear | 12° | 6 km/h - N Light air | 69% | 2% | 1021 hPa | |||
| 11-12 | Clear | 13° | 8 km/h - N Light breeze | 64% | 78% | 1021 hPa | |||
| 12-13 | Partly cloudy | 14° | 7 km/h - N Light breeze | 57% | 100% | 1021 hPa | |||
| 13-14 | Partly cloudy | 15° | 7 km/h - N Light breeze | 54% | 100% | 1020 hPa | |||
| 14-15 | Cloudy | 15° | 6 km/h - NW Light air | 51% | 100% | 1020 hPa | |||
| 15-16 | Cloudy | 15° | 7 km/h - NW Light breeze | 49% | 100% | 1020 hPa | |||
| 16-17 | Cloudy | 14° | 8 km/h - NW Light breeze | 52% | 99% | 1020 hPa | |||
| 17-18 | Cloudy | 13° | 6 km/h - NW Light air | 63% | 100% | 1021 hPa | |||
| 18-19 | Cloudy | 11° | 5 km/h - N Light air | 73% | 100% | 1022 hPa | |||
| 19-20 | Partly cloudy | 10° | 4 km/h - N Light air | 72% | 100% | 1022 hPa | |||
| 20-21 | Partly cloudy | 9° | 6 km/h - W Light air | 73% | 100% | 1022 hPa | |||
| 21-22 | Partly cloudy | 8° | 5 km/h - W Light air | 76% | 100% | 1022 hPa | |||
| 22-23 | Partly cloudy | 7° | 5 km/h - SW Light air | 81% | 100% | 1022 hPa | |||
Tuesday 24 March 2026
06:31
18:56 Daylength: 12:26
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 7° | 5 km/h - S Light air | 85% | 100% | 1022 hPa | |||
| 00-01 | Partly cloudy | 6° | 7 km/h - S Light breeze | 89% | 100% | 1022 hPa | |||
| 01-02 | Cloudy | 5° | 9 km/h - S Light breeze | 89% | 88% | 1022 hPa | |||
| 02-03 | Partly cloudy | 5° | 9 km/h - S Light breeze | 88% | 89% | 1022 hPa | |||
| 03-04 | Cloudy | 5° | 10 km/h - S Light breeze | 87% | 100% | 1022 hPa | |||
| 04-05 | Cloudy | 6° | 12 km/h - S Light breeze | 83% | 100% | 1021 hPa | |||
| 05-06 | Cloudy | 7° | 12 km/h - S Light breeze | 80% | 100% | 1021 hPa | |||
| 06-07 | Cloudy | 7° | 13 km/h - S Gentle breeze | 78% | 96% | 1021 hPa | |||
| 07-08 | Cloudy | 8° | 14 km/h - S Gentle breeze | 74% | 97% | 1021 hPa | |||
| 08-09 | Cloudy | 10° | 14 km/h - S Gentle breeze | 72% | 98% | 1021 hPa | |||
| 09-10 | Partly cloudy | 12° | 17 km/h - SW Gentle breeze | 63% | 100% | 1021 hPa | |||
| 10-11 | Cloudy | 14° | 19 km/h - SW Gentle breeze | 58% | 100% | 1020 hPa | |||
| 11-12 | Cloudy | 15° | 21 km/h - SW Moderate breeze | 56% | 100% | 1020 hPa | |||
| 12-13 | Cloudy | 15° | 21 km/h - SW Moderate breeze | 55% | 100% | 1019 hPa | |||
| 13-14 | Cloudy | 16° | 21 km/h - SW Moderate breeze | 53% | 100% | 1018 hPa | |||
| 14-15 | Cloudy | 16° | 21 km/h - SW Moderate breeze | 52% | 100% | 1017 hPa | |||
| 15-16 | Cloudy | 16° | 21 km/h - SW Moderate breeze | 54% | 100% | 1017 hPa | |||
| 16-17 | Cloudy | 15° | 19 km/h - SW Gentle breeze | 58% | 100% | 1016 hPa | |||
| 17-18 | Cloudy | 14° | 18 km/h - SW Gentle breeze | 62% | 100% | 1015 hPa | |||
| 18-19 | Partly cloudy | 13° | 19 km/h - SW Gentle breeze | 64% | 100% | 1014 hPa | |||
| 19-20 | Partly cloudy | 13° | 21 km/h - SW Moderate breeze | 65% | 100% | 1014 hPa | |||
| 20-21 | Partly cloudy | 12° | 22 km/h - SW Moderate breeze | 67% | 34% | 1013 hPa | |||
| 21-22 | Lightly cloudy | 12° | 24 km/h - SW Moderate breeze | 70% | 0% | 1012 hPa | |||
| 22-23 | Clear | 11° | 26 km/h - SW Moderate breeze | 72% | 1% | 1011 hPa | |||
Wednesday 25 March 2026
06:28
18:58 Daylength: 12:30
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 11° | 27 km/h - SW Moderate breeze | 75% | 75% | 1009 hPa | |||
| 00-01 | Partly cloudy | 10° | 27 km/h - SW Moderate breeze | 76% | 89% | 1009 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=50.6246401 - longitude= 5.5990901 2026-03-22T09:17:04+01:00 |