Weather forecast for Apeldoorn |
Updated: Monday 03 November 2025 - 09:17 Next update: Monday 03 November 2025 - 15:17 |
| this morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
| Cloudy | Partly cloudy | Partly cloudy | Cloudy | Cloudy | Cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy |
| 12° | 11° | 11° | 11° | 15° | 13° | 11° | 11° | 17° | 13° |
| - | - | - | - | - | - | - | - | - | - |
S-23 km/h |
S-21 km/h |
S-21 km/h |
S-18 km/h |
S-19 km/h |
S-22 km/h |
S-20 km/h |
S-19 km/h |
S-15 km/h |
SE-18 km/h |
Monday 03 November 2025
07:32
17:09 Daylength: 9:37
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 07 - 13 | Cloudy | 12° | 23 km/h - S Moderate breeze | 75% | 1019 hPa | |||
| 13 - 19 | Partly cloudy | 11° | 21 km/h - S Moderate breeze | 86% | 1021 hPa | |||
Tuesday 04 November 2025
07:34
17:07 Daylength: 9:33
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 11° | 21 km/h - S Moderate breeze | 89% | 1021 hPa | |||
| 01 - 07 | Cloudy | 11° | 18 km/h - S Gentle breeze | 91% | 1021 hPa | |||
| 07 - 13 | Cloudy | 15° | 19 km/h - S Gentle breeze | 68% | 1019 hPa | |||
| 13 - 19 | Cloudy | 13° | 22 km/h - S Moderate breeze | 69% | 1017 hPa | |||
Wednesday 05 November 2025
07:36
17:06 Daylength: 9:30
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 11° | 20 km/h - S Moderate breeze | 63% | 1017 hPa | |||
| 01 - 07 | Partly cloudy | 11° | 19 km/h - S Gentle breeze | 71% | 1016 hPa | |||
| 07 - 13 | Partly cloudy | 17° | 15 km/h - S Gentle breeze | 61% | 1015 hPa | |||
| 13 - 19 | Partly cloudy | 13° | 18 km/h - SE Gentle breeze | 70% | 1015 hPa | |||
Thursday 06 November 2025
07:37
17:04 Daylength: 9:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 13° | 19 km/h - S Gentle breeze | 50% | 1013 hPa | |||
| 01 - 07 | Cloudy | 13° | 19 km/h - S Gentle breeze | 51% | 1010 hPa | |||
| 07 - 13 | Partly cloudy | 16° | 15 km/h - S Gentle breeze | 50% | 1010 hPa | |||
| 13 - 19 | Cloudy | 12° | 14 km/h - S Gentle breeze | 71% | 1011 hPa | |||
Friday 07 November 2025
07:39
17:03 Daylength: 9:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 12° | 15 km/h - S Gentle breeze | 78% | 1012 hPa | |||
| 01 - 07 | Cloudy | 13° | 12 km/h - SW Light breeze | 90% | 1014 hPa | |||
| 07 - 13 | Cloudy | 15° | 0.1 mm | 13 km/h - SW Gentle breeze | 70% | 1016 hPa | ||
| 13 - 19 | Clear | 11° | 11 km/h - S Light breeze | 85% | 1017 hPa | |||
Saturday 08 November 2025
07:41
17:01 Daylength: 9:20
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 8° | 10 km/h - S Light breeze | 90% | 1017 hPa | |||
| 01 - 07 | Partly cloudy | 7° | 11 km/h - SE Light breeze | 99% | 1017 hPa | |||
| 07 - 13 | Cloudy | 13° | 1 km/h - E Light air | 83% | 1017 hPa | |||
| 13 - 19 | Lightly cloudy | 10° | 4 km/h - NE Light air | 96% | 1017 hPa | |||
Sunday 09 November 2025
07:42
16:59 Daylength: 9:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 7° | 7 km/h - S Light breeze | 99% | 1018 hPa | |||
| 01 - 07 | Cloudy | 7° | 4 km/h - S Light air | 100% | 1018 hPa | |||
| 07 - 13 | Cloudy | 10° | 4 km/h - W Light air | 90% | 1019 hPa | |||
| 13 - 19 | Cloudy | 9° | 4 km/h - N Light air | 98% | 1019 hPa | |||
Monday 10 November 2025
07:44
16:58 Daylength: 9:14
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 8° | 0.1 mm | 3 km/h - NW Light air | 95% | 1020 hPa | ||
| 01 - 07 | Cloudy | 8° | 4 km/h - S Light air | 94% | 1020 hPa | |||
| 07 - 13 | Cloudy | 10° | 0.1 mm | 5 km/h - SW Light air | 88% | 1020 hPa | ||
| 13 - 19 | Cloudy | 10° | 0.1 mm | 4 km/h - S Light air | 92% | 1020 hPa | ||
Tuesday 11 November 2025
07:46
16:57 Daylength: 9:11
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 9° | 0.3 mm | 5 km/h - S Light air | 93% | 1020 hPa | ||
| 01 - 07 | Cloudy | 9° | 4 km/h - S Light air | 95% | 1019 hPa | |||
| 07 - 13 | Cloudy | 10° | 0.1 mm | 1 km/h - W Light air | 88% | 1020 hPa | ||
| 13 - 19 | Cloudy | 9° | 3 km/h - NE Light air | 95% | 1019 hPa | |||
Wednesday 12 November 2025
07:47
16:55 Daylength: 9:08
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 7° | 1 km/h - S Light air | 97% | 1019 hPa | |||
| 01 - 07 | Partly cloudy | 5° | 2 km/h - S Light air | 100% | 1019 hPa | |||
| 07 - 13 | Cloudy | 10° | 4 km/h - NW Light air | 83% | 1019 hPa | |||
Monday 03 November 2025
07:32
17:09 Daylength: 9:37
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 09-10 | Cloudy | 9° | 23 km/h - S Moderate breeze | 89% | 99% | 1020 hPa | |||
| 10-11 | Cloudy | 10° | 24 km/h - SW Moderate breeze | 83% | 100% | 1020 hPa | |||
| 11-12 | Cloudy | 11° | 23 km/h - SW Moderate breeze | 78% | 91% | 1020 hPa | |||
| 12-13 | Cloudy | 12° | 23 km/h - S Moderate breeze | 75% | 75% | 1019 hPa | |||
| 13-14 | Partly cloudy | 13° | 23 km/h - SW Moderate breeze | 73% | 78% | 1019 hPa | |||
| 14-15 | Partly cloudy | 12° | 22 km/h - SW Moderate breeze | 77% | 87% | 1020 hPa | |||
| 15-16 | Cloudy | 11° | 23 km/h - SW Moderate breeze | 82% | 78% | 1020 hPa | |||
| 16-17 | Partly cloudy | 11° | 23 km/h - S Moderate breeze | 85% | 94% | 1020 hPa | |||
| 17-18 | Cloudy | 11° | 22 km/h - S Moderate breeze | 84% | 32% | 1020 hPa | |||
| 18-19 | Lightly cloudy | 11° | 21 km/h - S Moderate breeze | 86% | 50% | 1021 hPa | |||
| 19-20 | Partly cloudy | 11° | 20 km/h - S Moderate breeze | 85% | 16% | 1021 hPa | |||
| 20-21 | Lightly cloudy | 11° | 21 km/h - S Moderate breeze | 88% | 13% | 1021 hPa | |||
| 21-22 | Lightly cloudy | 11° | 22 km/h - SW Moderate breeze | 88% | 10% | 1021 hPa | |||
| 22-23 | Clear | 11° | 22 km/h - S Moderate breeze | 89% | 86% | 1021 hPa | |||
Tuesday 04 November 2025
07:34
17:07 Daylength: 9:33
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 11° | 21 km/h - S Moderate breeze | 88% | 90% | 1021 hPa | |||
| 00-01 | Cloudy | 11° | 21 km/h - S Moderate breeze | 89% | 17% | 1021 hPa | |||
| 01-02 | Lightly cloudy | 11° | 19 km/h - S Gentle breeze | 91% | 95% | 1021 hPa | |||
| 02-03 | Cloudy | 11° | 19 km/h - S Gentle breeze | 92% | 98% | 1021 hPa | |||
| 03-04 | Cloudy | 11° | 19 km/h - S Gentle breeze | 92% | 72% | 1021 hPa | |||
| 04-05 | Partly cloudy | 11° | 18 km/h - S Gentle breeze | 93% | 95% | 1021 hPa | |||
| 05-06 | Cloudy | 11° | 18 km/h - S Gentle breeze | 92% | 100% | 1021 hPa | |||
| 06-07 | Cloudy | 11° | 18 km/h - S Gentle breeze | 91% | 100% | 1021 hPa | |||
| 07-08 | Cloudy | 12° | 18 km/h - S Gentle breeze | 90% | 100% | 1021 hPa | |||
| 08-09 | Cloudy | 12° | 18 km/h - S Gentle breeze | 87% | 100% | 1021 hPa | |||
| 09-10 | Cloudy | 13° | 19 km/h - S Gentle breeze | 82% | 100% | 1021 hPa | |||
| 10-11 | Cloudy | 14° | 17 km/h - S Gentle breeze | 77% | 96% | 1021 hPa | |||
| 11-12 | Cloudy | 15° | 18 km/h - S Gentle breeze | 73% | 62% | 1020 hPa | |||
| 12-13 | Partly cloudy | 15° | 19 km/h - S Gentle breeze | 68% | 98% | 1019 hPa | |||
| 13-14 | Cloudy | 16° | 19 km/h - S Gentle breeze | 66% | 100% | 1019 hPa | |||
| 14-15 | Partly cloudy | 15° | 18 km/h - S Gentle breeze | 67% | 99% | 1018 hPa | |||
| 15-16 | Partly cloudy | 15° | 19 km/h - S Gentle breeze | 67% | 100% | 1018 hPa | |||
| 16-17 | Cloudy | 14° | 19 km/h - S Gentle breeze | 67% | 100% | 1018 hPa | |||
| 17-18 | Partly cloudy | 13° | 21 km/h - S Moderate breeze | 69% | 99% | 1017 hPa | |||
| 18-19 | Partly cloudy | 13° | 22 km/h - S Moderate breeze | 69% | 100% | 1017 hPa | |||
| 19-20 | Partly cloudy | 12° | 22 km/h - S Moderate breeze | 68% | 100% | 1017 hPa | |||
| 20-21 | Partly cloudy | 12° | 21 km/h - S Moderate breeze | 66% | 99% | 1017 hPa | |||
| 21-22 | Partly cloudy | 12° | 21 km/h - S Moderate breeze | 65% | 99% | 1017 hPa | |||
| 22-23 | Partly cloudy | 12° | 20 km/h - S Moderate breeze | 64% | 98% | 1017 hPa | |||
Wednesday 05 November 2025
07:36
17:06 Daylength: 9:30
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 12° | 20 km/h - S Moderate breeze | 63% | 100% | 1017 hPa | |||
| 00-01 | Cloudy | 11° | 20 km/h - S Moderate breeze | 63% | 97% | 1017 hPa | |||
| 01-02 | Cloudy | 11° | 21 km/h - S Moderate breeze | 64% | 80% | 1017 hPa | |||
| 02-03 | Partly cloudy | 11° | 21 km/h - S Moderate breeze | 63% | 45% | 1016 hPa | |||
| 03-04 | Partly cloudy | 11° | 21 km/h - S Moderate breeze | 65% | 51% | 1016 hPa | |||
| 04-05 | Partly cloudy | 11° | 20 km/h - S Moderate breeze | 68% | 68% | 1016 hPa | |||
| 05-06 | Partly cloudy | 11° | 20 km/h - S Moderate breeze | 70% | 81% | 1016 hPa | |||
| 06-07 | Partly cloudy | 11° | 19 km/h - S Gentle breeze | 71% | 84% | 1016 hPa | |||
| 07-08 | Partly cloudy | 11° | 20 km/h - S Moderate breeze | 71% | 25% | 1017 hPa | |||
| 08-09 | Lightly cloudy | 12° | 21 km/h - S Moderate breeze | 68% | 84% | 1017 hPa | |||
| 09-10 | Partly cloudy | 13° | 21 km/h - S Moderate breeze | 67% | 96% | 1017 hPa | |||
| 10-11 | Partly cloudy | 15° | 16 km/h - S Gentle breeze | 67% | 49% | 1016 hPa | |||
| 11-12 | Partly cloudy | 16° | 15 km/h - S Gentle breeze | 63% | 94% | 1016 hPa | |||
| 12-13 | Partly cloudy | 17° | 15 km/h - S Gentle breeze | 61% | 89% | 1015 hPa | |||
| 13-14 | Partly cloudy | 18° | 15 km/h - S Gentle breeze | 61% | 37% | 1015 hPa | |||
| 14-15 | Lightly cloudy | 18° | 17 km/h - S Gentle breeze | 62% | 93% | 1014 hPa | |||
| 15-16 | Partly cloudy | 17° | 15 km/h - S Gentle breeze | 63% | 96% | 1015 hPa | |||
| 16-17 | Cloudy | 15° | 15 km/h - S Gentle breeze | 67% | 94% | 1015 hPa | |||
| 17-18 | Partly cloudy | 14° | 16 km/h - S Gentle breeze | 69% | 91% | 1015 hPa | |||
| 18-19 | Partly cloudy | 13° | 18 km/h - SE Gentle breeze | 70% | 86% | 1015 hPa | |||
| 19-20 | Partly cloudy | 13° | 18 km/h - SE Gentle breeze | 68% | 63% | 1014 hPa | |||
| 20-21 | Partly cloudy | 13° | 18 km/h - SE Gentle breeze | 65% | 30% | 1014 hPa | |||
| 21-22 | Lightly cloudy | 12° | 17 km/h - SE Gentle breeze | 62% | 97% | 1014 hPa | |||
| 22-23 | Partly cloudy | 12° | 18 km/h - S Gentle breeze | 59% | 100% | 1014 hPa | |||
Thursday 06 November 2025
07:37
17:04 Daylength: 9:27
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 13° | 19 km/h - S Gentle breeze | 54% | 100% | 1014 hPa | |||
| 00-01 | Partly cloudy | 13° | 19 km/h - S Gentle breeze | 50% | 98% | 1013 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=50.6246401 - longitude= 5.5990901 2025-11-03T09:17:42+01:00 |