Visit our other weather sites:
Weather forecast for Duisburg |
Updated: Monday 02 February 2026 - 06:16 Next update: Monday 02 February 2026 - 12:16 |
| this morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
| Partly cloudy | Clear | Clear | Partly cloudy | Sleet | Some rain | Some rain, clear | Lightly cloudy | Lightly cloudy | Partly cloudy |
| 6° | 4° | 0° | 0° | 2° | 4° | 4° | 3° | 10° | 6° |
| - | - | - | - | 2.2 mm | 2.3 mm | 1.2 mm | - | 0.1 mm | - |
SE-15 km/h |
SE-17 km/h |
E-16 km/h |
NE-18 km/h |
E-17 km/h |
SE-19 km/h |
S-15 km/h |
SE-13 km/h |
SE-14 km/h |
E-8 km/h |
Monday 02 February 2026
08:09
17:24 Daylength: 9:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 07 - 13 | Partly cloudy | 6° | 15 km/h - SE Gentle breeze | 64% | 1002 hPa | |||
| 13 - 19 | Clear | 4° | 17 km/h - SE Gentle breeze | 70% | 1002 hPa | |||
Tuesday 03 February 2026
08:08
17:26 Daylength: 9:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 0° | 16 km/h - E Gentle breeze | 88% | 1001 hPa | |||
| 01 - 07 | Partly cloudy | 0° | 18 km/h - NE Gentle breeze | 87% | 998 hPa | |||
| 07 - 13 | Sleet | 2° | 2.2 mm | 17 km/h - E Gentle breeze | 92% | 999 hPa | ||
| 13 - 19 | Some rain | 4° | 2.3 mm | 19 km/h - SE Gentle breeze | 92% | 997 hPa | ||
Wednesday 04 February 2026
08:06
17:28 Daylength: 9:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain, clear | 4° | 1.2 mm | 15 km/h - S Gentle breeze | 97% | 999 hPa | ||
| 01 - 07 | Lightly cloudy | 3° | 13 km/h - SE Gentle breeze | 97% | 999 hPa | |||
| 07 - 13 | Lightly cloudy | 10° | 0.1 mm | 14 km/h - SE Gentle breeze | 73% | 998 hPa | ||
| 13 - 19 | Partly cloudy | 6° | 8 km/h - E Light breeze | 83% | 997 hPa | |||
Thursday 05 February 2026
08:04
17:30 Daylength: 9:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 2° | 5 km/h - NE Light air | 90% | 997 hPa | |||
| 01 - 07 | Cloudy | 0° | 9 km/h - E Light breeze | 94% | 996 hPa | |||
| 07 - 13 | Cloudy | 5° | 14 km/h - E Gentle breeze | 78% | 994 hPa | |||
| 13 - 19 | Cloudy | 1° | 16 km/h - NE Gentle breeze | 84% | 993 hPa | |||
Friday 06 February 2026
08:03
17:32 Daylength: 9:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 0° | 14 km/h - NE Gentle breeze | 88% | 992 hPa | |||
| 01 - 07 | Cloudy | 0° | 12 km/h - NE Light breeze | 89% | 992 hPa | |||
| 07 - 13 | Light snow | 4° | 0.6 mm | 12 km/h - NE Light breeze | 88% | 993 hPa | ||
| 13 - 19 | Some rain | 4° | 2.4 mm | 8 km/h - SE Light breeze | 98% | 994 hPa | ||
Saturday 07 February 2026
08:01
17:33 Daylength: 9:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 4° | 0.3 mm | 8 km/h - S Light breeze | 98% | 998 hPa | ||
| 01 - 07 | Cloudy | 5° | 0.1 mm | 8 km/h - S Light breeze | 98% | 999 hPa | ||
| 07 - 13 | Cloudy | 9° | 6 km/h - S Light air | 88% | 1002 hPa | |||
| 13 - 19 | Cloudy | 7° | 0.2 mm | 5 km/h - E Light air | 92% | 1003 hPa | ||
Sunday 08 February 2026
07:59
17:35 Daylength: 9:36
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 4° | 0.4 mm | 6 km/h - E Light air | 96% | 1004 hPa | ||
| 01 - 07 | Drizzle | 3° | 0.6 mm | 6 km/h - E Light air | 98% | 1005 hPa | ||
| 07 - 13 | Cloudy | 7° | 10 km/h - E Light breeze | 86% | 1006 hPa | |||
| 13 - 19 | Cloudy | 4° | 16 km/h - E Gentle breeze | 83% | 1007 hPa | |||
Monday 09 February 2026
07:58
17:37 Daylength: 9:40
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 3° | 12 km/h - E Light breeze | 81% | 1008 hPa | |||
| 01 - 07 | Cloudy | -1° | 0.1 mm | 14 km/h - NE Gentle breeze | 81% | 1007 hPa | ||
| 07 - 13 | Cloudy | 3° | 15 km/h - NE Gentle breeze | 56% | 1006 hPa | |||
| 13 - 19 | Clear | 0° | 15 km/h - E Gentle breeze | 67% | 1004 hPa | |||
Tuesday 10 February 2026
07:56
17:39 Daylength: 9:43
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | -3° | 14 km/h - NE Gentle breeze | 71% | 1003 hPa | |||
| 01 - 07 | Cloudy | -4° | 10 km/h - NE Light breeze | 68% | 1002 hPa | |||
| 07 - 13 | Cloudy | 1° | 9 km/h - NE Light breeze | 49% | 1002 hPa | |||
| 13 - 19 | Cloudy | -2° | 9 km/h - N Light breeze | 57% | 1003 hPa | |||
Wednesday 11 February 2026
07:54
17:41 Daylength: 9:47
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | -6° | 8 km/h - N Light breeze | 75% | 1004 hPa | |||
| 01 - 07 | Cloudy | -7° | 8 km/h - N Light breeze | 73% | 1006 hPa | |||
| 07 - 13 | Cloudy | -2° | 7 km/h - N Light breeze | 48% | 1007 hPa | |||
Monday 02 February 2026
08:09
17:24 Daylength: 9:15
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11-12 | Cloudy | 6° | 14 km/h - SE Gentle breeze | 68% | 98% | 1003 hPa | |||
| 12-13 | Cloudy | 6° | 15 km/h - SE Gentle breeze | 64% | 12% | 1002 hPa | |||
| 13-14 | Clear | 7° | 17 km/h - SE Gentle breeze | 61% | 3% | 1002 hPa | |||
| 14-15 | Clear | 7° | 17 km/h - SE Gentle breeze | 60% | 1% | 1002 hPa | |||
| 15-16 | Clear | 7° | 15 km/h - SE Gentle breeze | 62% | 0% | 1002 hPa | |||
| 16-17 | Clear | 6° | 14 km/h - SE Gentle breeze | 65% | 0% | 1002 hPa | |||
| 17-18 | Clear | 5° | 16 km/h - SE Gentle breeze | 68% | 0% | 1002 hPa | |||
| 18-19 | Clear | 4° | 17 km/h - SE Gentle breeze | 70% | 0% | 1002 hPa | |||
| 19-20 | Clear | 3° | 17 km/h - E Gentle breeze | 74% | 0% | 1002 hPa | |||
| 20-21 | Clear | 2° | 14 km/h - E Gentle breeze | 78% | 1% | 1002 hPa | |||
| 21-22 | Clear | 1° | 14 km/h - E Gentle breeze | 82% | 10% | 1002 hPa | |||
| 22-23 | Clear | 1° | 14 km/h - E Gentle breeze | 85% | 21% | 1002 hPa | |||
Tuesday 03 February 2026
08:08
17:26 Daylength: 9:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 0° | 15 km/h - E Gentle breeze | 87% | 7% | 1002 hPa | |||
| 00-01 | Clear | 0° | 16 km/h - E Gentle breeze | 88% | 3% | 1001 hPa | |||
| 01-02 | Clear | -1° | 16 km/h - E Gentle breeze | 89% | 9% | 1001 hPa | |||
| 02-03 | Clear | -1° | 17 km/h - E Gentle breeze | 88% | 25% | 1000 hPa | |||
| 03-04 | Lightly cloudy | -1° | 17 km/h - E Gentle breeze | 88% | 90% | 1000 hPa | |||
| 04-05 | Cloudy | -1° | 17 km/h - E Gentle breeze | 86% | 100% | 999 hPa | |||
| 05-06 | Cloudy | 0° | 15 km/h - NE Gentle breeze | 87% | 100% | 999 hPa | |||
| 06-07 | Cloudy | 0° | 18 km/h - NE Gentle breeze | 87% | 100% | 998 hPa | |||
| 07-08 | Cloudy | 1° | 21 km/h - E Moderate breeze | 84% | 100% | 998 hPa | |||
| 08-09 | Cloudy | 2° | 16 km/h - E Gentle breeze | 78% | 100% | 998 hPa | |||
| 09-10 | Light sleet | 2° | 0.1 mm | 14 km/h - E Gentle breeze | 79% | 100% | 998 hPa | ||
| 10-11 | Sleet | 2° | 0.4 mm | 15 km/h - E Gentle breeze | 82% | 100% | 999 hPa | ||
| 11-12 | Sleet | 2° | 0.9 mm | 17 km/h - E Gentle breeze | 90% | 100% | 999 hPa | ||
| 12-13 | Sleet | 2° | 0.7 mm | 17 km/h - E Gentle breeze | 92% | 100% | 999 hPa | ||
| 13-14 | Some rain | 3° | 0.5 mm | 17 km/h - E Gentle breeze | 93% | 100% | 998 hPa | ||
| 14-15 | Some rain | 3° | 0.6 mm | 17 km/h - E Gentle breeze | 94% | 100% | 998 hPa | ||
| 15-16 | Some rain | 3° | 0.5 mm | 19 km/h - SE Gentle breeze | 94% | 100% | 998 hPa | ||
| 16-17 | Some rain | 3° | 0.4 mm | 19 km/h - SE Gentle breeze | 94% | 100% | 997 hPa | ||
| 17-18 | Some rain | 3° | 0.3 mm | 20 km/h - SE Moderate breeze | 93% | 100% | 997 hPa | ||
| 18-19 | Cloudy | 4° | 19 km/h - SE Gentle breeze | 92% | 100% | 997 hPa | |||
| 19-20 | Some rain | 4° | 0.3 mm | 19 km/h - SE Gentle breeze | 95% | 100% | 998 hPa | ||
| 20-21 | Some rain | 4° | 0.5 mm | 18 km/h - SE Gentle breeze | 96% | 100% | 998 hPa | ||
| 21-22 | Some rain | 5° | 0.3 mm | 16 km/h - SE Gentle breeze | 97% | 100% | 998 hPa | ||
| 22-23 | Cloudy | 5° | 17 km/h - S Gentle breeze | 96% | 100% | 999 hPa | |||
Wednesday 04 February 2026
08:06
17:28 Daylength: 9:22
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 5° | 16 km/h - S Gentle breeze | 97% | 76% | 999 hPa | |||
| 00-01 | Partly cloudy | 4° | 15 km/h - S Gentle breeze | 97% | 18% | 999 hPa | |||
| 01-02 | Lightly cloudy | 4° | 15 km/h - S Gentle breeze | 97% | 24% | 999 hPa | |||
| 02-03 | Lightly cloudy | 4° | 16 km/h - SE Gentle breeze | 97% | 60% | 999 hPa | |||
| 03-04 | Partly cloudy | 4° | 16 km/h - SE Gentle breeze | 97% | 35% | 999 hPa | |||
| 04-05 | Lightly cloudy | 4° | 16 km/h - SE Gentle breeze | 97% | 26% | 999 hPa | |||
| 05-06 | Lightly cloudy | 3° | 15 km/h - SE Gentle breeze | 97% | 14% | 999 hPa | |||
| 06-07 | Lightly cloudy | 3° | 13 km/h - SE Gentle breeze | 97% | 10% | 999 hPa | |||
| 07-08 | Clear | 3° | 13 km/h - SE Gentle breeze | 97% | 30% | 999 hPa | |||
| 08-09 | Lightly cloudy | 3° | 15 km/h - SE Gentle breeze | 95% | 0% | 999 hPa | |||
| 09-10 | Clear | 5° | 14 km/h - SE Gentle breeze | 92% | 0% | 999 hPa | |||
| 10-11 | Clear | 6° | 13 km/h - SE Gentle breeze | 87% | 0% | 999 hPa | |||
| 11-12 | Clear | 8° | 14 km/h - SE Gentle breeze | 79% | 11% | 999 hPa | |||
| 12-13 | Clear | 10° | 14 km/h - SE Gentle breeze | 73% | 52% | 998 hPa | |||
| 13-14 | Partly cloudy | 10° | 13 km/h - SE Gentle breeze | 68% | 52% | 998 hPa | |||
| 14-15 | Partly cloudy | 11° | 11 km/h - SE Light breeze | 66% | 50% | 997 hPa | |||
| 15-16 | Partly cloudy | 10° | 8 km/h - SE Light breeze | 70% | 18% | 997 hPa | |||
| 16-17 | Lightly cloudy | 8° | 6 km/h - E Light air | 79% | 23% | 998 hPa | |||
| 17-18 | Lightly cloudy | 6° | 8 km/h - E Light breeze | 81% | 69% | 998 hPa | |||
| 18-19 | Partly cloudy | 6° | 8 km/h - E Light breeze | 83% | 93% | 997 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=51.4467882 - longitude= 6.5878923 2026-02-02T06:16:16+01:00 |