Visit our other weather sites:
Weather forecast for Duisburg |
Updated: Monday 02 February 2026 - 12:16 Next update: Monday 02 February 2026 - 18:16 |
| this morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
| Lightly cloudy | Lightly cloudy | Clear | Partly cloudy | Sleet | Some rain | Some rain | Lightly cloudy | Clear | Partly cloudy |
| 7° | 4° | 0° | 0° | 2° | 4° | 5° | 3° | 9° | 6° |
| - | - | - | - | 1.7 mm | 1.1 mm | 2.1 mm | - | - | - |
SE-16 km/h |
SE-16 km/h |
E-16 km/h |
E-17 km/h |
E-19 km/h |
SE-19 km/h |
S-14 km/h |
SE-14 km/h |
SE-12 km/h |
E-13 km/h |
Monday 02 February 2026
08:09
17:24 Daylength: 9:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 07 - 13 | Lightly cloudy | 7° | 16 km/h - SE Gentle breeze | 65% | 1002 hPa | |||
| 13 - 19 | Lightly cloudy | 4° | 16 km/h - SE Gentle breeze | 71% | 1002 hPa | |||
Tuesday 03 February 2026
08:08
17:26 Daylength: 9:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 0° | 16 km/h - E Gentle breeze | 87% | 1002 hPa | |||
| 01 - 07 | Partly cloudy | 0° | 17 km/h - E Gentle breeze | 84% | 999 hPa | |||
| 07 - 13 | Sleet | 2° | 1.7 mm | 19 km/h - E Gentle breeze | 93% | 999 hPa | ||
| 13 - 19 | Some rain | 4° | 1.1 mm | 19 km/h - SE Gentle breeze | 88% | 997 hPa | ||
Wednesday 04 February 2026
08:06
17:28 Daylength: 9:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain | 5° | 2.1 mm | 14 km/h - S Gentle breeze | 96% | 999 hPa | ||
| 01 - 07 | Lightly cloudy | 3° | 14 km/h - SE Gentle breeze | 97% | 999 hPa | |||
| 07 - 13 | Clear | 9° | 12 km/h - SE Light breeze | 76% | 998 hPa | |||
| 13 - 19 | Partly cloudy | 6° | 13 km/h - E Gentle breeze | 88% | 997 hPa | |||
Thursday 05 February 2026
08:04
17:30 Daylength: 9:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 2° | 13 km/h - NE Gentle breeze | 89% | 996 hPa | |||
| 01 - 07 | Cloudy | 1° | 14 km/h - NE Gentle breeze | 88% | 995 hPa | |||
| 07 - 13 | Light snow | 0° | 0.5 mm | 12 km/h - NE Light breeze | 81% | 994 hPa | ||
| 13 - 19 | Cloudy | 0° | 10 km/h - NE Light breeze | 87% | 992 hPa | |||
Friday 06 February 2026
08:03
17:32 Daylength: 9:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 2° | 10 km/h - E Light breeze | 87% | 990 hPa | |||
| 01 - 07 | Cloudy | 1° | 9 km/h - E Light breeze | 89% | 989 hPa | |||
| 07 - 13 | Cloudy | 6° | 12 km/h - SE Light breeze | 73% | 991 hPa | |||
| 13 - 19 | Cloudy | 5° | 11 km/h - SE Light breeze | 78% | 993 hPa | |||
Saturday 07 February 2026
08:01
17:33 Daylength: 9:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 5° | 9 km/h - SE Light breeze | 87% | 996 hPa | |||
| 01 - 07 | Cloudy | 5° | 0.1 mm | 8 km/h - SE Light breeze | 92% | 999 hPa | ||
| 07 - 13 | Cloudy | 8° | 0.4 mm | 4 km/h - S Light air | 92% | 1002 hPa | ||
| 13 - 19 | Cloudy | 7° | 0.2 mm | 8 km/h - NE Light breeze | 97% | 1004 hPa | ||
Sunday 08 February 2026
07:59
17:35 Daylength: 9:36
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 5° | 0.2 mm | 8 km/h - NE Light breeze | 98% | 1006 hPa | ||
| 01 - 07 | Cloudy | 4° | 8 km/h - E Light breeze | 97% | 1007 hPa | |||
| 07 - 13 | Cloudy | 8° | 0.2 mm | 12 km/h - SE Light breeze | 79% | 1008 hPa | ||
| 13 - 19 | Cloudy | 5° | 9 km/h - E Light breeze | 90% | 1008 hPa | |||
Monday 09 February 2026
07:58
17:37 Daylength: 9:40
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 3° | 12 km/h - SE Light breeze | 88% | 1008 hPa | |||
| 01 - 07 | Clear | 2° | 10 km/h - E Light breeze | 90% | 1005 hPa | |||
| 07 - 13 | Partly cloudy | 7° | 15 km/h - SE Gentle breeze | 72% | 1003 hPa | |||
| 13 - 19 | Cloudy | 4° | 8 km/h - E Light breeze | 85% | 1001 hPa | |||
Tuesday 10 February 2026
07:56
17:39 Daylength: 9:43
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 1° | 10 km/h - NE Light breeze | 92% | 1000 hPa | |||
| 01 - 07 | Cloudy | 0° | 0.1 mm | 11 km/h - NE Light breeze | 93% | 1000 hPa | ||
| 07 - 13 | Cloudy | 3° | 7 km/h - N Light breeze | 77% | 1002 hPa | |||
| 13 - 19 | Cloudy | 2° | 9 km/h - NE Light breeze | 83% | 1003 hPa | |||
Wednesday 11 February 2026
07:54
17:41 Daylength: 9:47
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 1° | 0.1 mm | 7 km/h - NE Light breeze | 91% | 1003 hPa | ||
| 01 - 07 | Light sleet | 1° | 0.9 mm | 6 km/h - NE Light air | 97% | 1001 hPa | ||
| 07 - 13 | Sleet | 2° | 1.3 mm | 3 km/h - NW Light air | 94% | 1001 hPa | ||
| 13 - 19 | Cloudy | 2° | 0.1 mm | 5 km/h - NW Light air | 92% | 1002 hPa | ||
Thursday 12 February 2026
07:52
17:43 Daylength: 9:50
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 1° | 2 km/h - N Light air | 95% | 1003 hPa | |||
Monday 02 February 2026
08:09
17:24 Daylength: 9:15
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 12-13 | Lightly cloudy | 7° | 16 km/h - SE Gentle breeze | 65% | 11% | 1002 hPa | |||
| 13-14 | Clear | 8° | 16 km/h - SE Gentle breeze | 62% | 11% | 1002 hPa | |||
| 14-15 | Clear | 8° | 15 km/h - SE Gentle breeze | 59% | 29% | 1002 hPa | |||
| 15-16 | Lightly cloudy | 7° | 15 km/h - SE Gentle breeze | 61% | 14% | 1002 hPa | |||
| 16-17 | Lightly cloudy | 6° | 15 km/h - SE Gentle breeze | 64% | 18% | 1002 hPa | |||
| 17-18 | Lightly cloudy | 5° | 15 km/h - SE Gentle breeze | 68% | 19% | 1002 hPa | |||
| 18-19 | Lightly cloudy | 4° | 16 km/h - SE Gentle breeze | 71% | 10% | 1002 hPa | |||
| 19-20 | Clear | 3° | 16 km/h - E Gentle breeze | 74% | 0% | 1002 hPa | |||
| 20-21 | Clear | 2° | 14 km/h - E Gentle breeze | 77% | 0% | 1002 hPa | |||
| 21-22 | Clear | 1° | 14 km/h - E Gentle breeze | 80% | 0% | 1002 hPa | |||
| 22-23 | Clear | 1° | 14 km/h - E Gentle breeze | 83% | 0% | 1002 hPa | |||
Tuesday 03 February 2026
08:08
17:26 Daylength: 9:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 0° | 15 km/h - E Gentle breeze | 85% | 0% | 1002 hPa | |||
| 00-01 | Clear | 0° | 16 km/h - E Gentle breeze | 87% | 0% | 1002 hPa | |||
| 01-02 | Clear | -1° | 16 km/h - E Gentle breeze | 88% | 49% | 1001 hPa | |||
| 02-03 | Partly cloudy | -1° | 17 km/h - E Gentle breeze | 88% | 44% | 1001 hPa | |||
| 03-04 | Partly cloudy | -1° | 17 km/h - E Gentle breeze | 88% | 95% | 1000 hPa | |||
| 04-05 | Partly cloudy | -1° | 17 km/h - E Gentle breeze | 88% | 95% | 1000 hPa | |||
| 05-06 | Cloudy | -1° | 17 km/h - E Gentle breeze | 88% | 98% | 999 hPa | |||
| 06-07 | Cloudy | 0° | 17 km/h - E Gentle breeze | 84% | 100% | 999 hPa | |||
| 07-08 | Cloudy | 0° | 17 km/h - E Gentle breeze | 82% | 98% | 999 hPa | |||
| 08-09 | Cloudy | 1° | 15 km/h - E Gentle breeze | 80% | 97% | 998 hPa | |||
| 09-10 | Cloudy | 2° | 15 km/h - E Gentle breeze | 78% | 100% | 999 hPa | |||
| 10-11 | Sleet | 2° | 0.5 mm | 16 km/h - E Gentle breeze | 78% | 100% | 999 hPa | ||
| 11-12 | Sleet | 2° | 0.6 mm | 17 km/h - E Gentle breeze | 87% | 100% | 999 hPa | ||
| 12-13 | Sleet | 2° | 0.7 mm | 19 km/h - E Gentle breeze | 93% | 100% | 999 hPa | ||
| 13-14 | Sleet | 2° | 0.6 mm | 19 km/h - E Gentle breeze | 93% | 100% | 998 hPa | ||
| 14-15 | Drizzle | 3° | 0.2 mm | 16 km/h - E Gentle breeze | 94% | 100% | 998 hPa | ||
| 15-16 | Cloudy | 4° | 19 km/h - SE Gentle breeze | 89% | 100% | 998 hPa | |||
| 16-17 | Cloudy | 4° | 18 km/h - SE Gentle breeze | 88% | 100% | 997 hPa | |||
| 17-18 | Cloudy | 4° | 18 km/h - SE Gentle breeze | 87% | 100% | 997 hPa | |||
| 18-19 | Cloudy | 4° | 19 km/h - SE Gentle breeze | 88% | 100% | 997 hPa | |||
| 19-20 | Some rain | 4° | 0.3 mm | 19 km/h - SE Gentle breeze | 91% | 100% | 997 hPa | ||
| 20-21 | Some rain | 4° | 0.3 mm | 18 km/h - SE Gentle breeze | 95% | 100% | 998 hPa | ||
| 21-22 | Some rain | 5° | 0.8 mm | 18 km/h - S Gentle breeze | 96% | 100% | 998 hPa | ||
| 22-23 | Some rain | 5° | 0.5 mm | 16 km/h - S Gentle breeze | 96% | 100% | 999 hPa | ||
Wednesday 04 February 2026
08:06
17:28 Daylength: 9:22
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Drizzle | 5° | 0.2 mm | 15 km/h - S Gentle breeze | 96% | 96% | 999 hPa | ||
| 00-01 | Cloudy | 5° | 14 km/h - S Gentle breeze | 96% | 91% | 999 hPa | |||
| 01-02 | Cloudy | 4° | 14 km/h - S Gentle breeze | 97% | 28% | 999 hPa | |||
| 02-03 | Lightly cloudy | 4° | 15 km/h - SE Gentle breeze | 97% | 32% | 999 hPa | |||
| 03-04 | Lightly cloudy | 4° | 15 km/h - SE Gentle breeze | 97% | 20% | 999 hPa | |||
| 04-05 | Lightly cloudy | 3° | 15 km/h - SE Gentle breeze | 97% | 31% | 999 hPa | |||
| 05-06 | Lightly cloudy | 3° | 15 km/h - SE Gentle breeze | 97% | 3% | 999 hPa | |||
| 06-07 | Clear | 3° | 14 km/h - SE Gentle breeze | 97% | 1% | 999 hPa | |||
| 07-08 | Clear | 2° | 13 km/h - SE Gentle breeze | 96% | 1% | 999 hPa | |||
| 08-09 | Clear | 3° | 14 km/h - SE Gentle breeze | 95% | 0% | 999 hPa | |||
| 09-10 | Clear | 4° | 15 km/h - SE Gentle breeze | 92% | 0% | 999 hPa | |||
| 10-11 | Clear | 6° | 12 km/h - SE Light breeze | 88% | 0% | 999 hPa | |||
| 11-12 | Clear | 8° | 11 km/h - SE Light breeze | 81% | 1% | 999 hPa | |||
| 12-13 | Clear | 9° | 12 km/h - SE Light breeze | 76% | 5% | 998 hPa | |||
| 13-14 | Clear | 10° | 10 km/h - SE Light breeze | 72% | 1% | 998 hPa | |||
| 14-15 | Clear | 10° | 8 km/h - E Light breeze | 69% | 68% | 997 hPa | |||
| 15-16 | Partly cloudy | 10° | 8 km/h - E Light breeze | 71% | 97% | 997 hPa | |||
| 16-17 | Partly cloudy | 8° | 11 km/h - E Light breeze | 77% | 100% | 997 hPa | |||
| 17-18 | Partly cloudy | 7° | 14 km/h - E Gentle breeze | 84% | 100% | 997 hPa | |||
| 18-19 | Partly cloudy | 6° | 13 km/h - E Gentle breeze | 88% | 100% | 997 hPa | |||
| 19-20 | Partly cloudy | 6° | 13 km/h - E Gentle breeze | 90% | 100% | 997 hPa | |||
| 20-21 | Partly cloudy | 5° | 13 km/h - E Gentle breeze | 88% | 100% | 997 hPa | |||
| 21-22 | Partly cloudy | 4° | 15 km/h - E Gentle breeze | 87% | 100% | 997 hPa | |||
| 22-23 | Partly cloudy | 3° | 14 km/h - E Gentle breeze | 88% | 100% | 997 hPa | |||
Thursday 05 February 2026
08:04
17:30 Daylength: 9:25
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 2° | 13 km/h - E Gentle breeze | 89% | 100% | 997 hPa | |||
| 00-01 | Cloudy | 2° | 13 km/h - NE Gentle breeze | 89% | 100% | 996 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=51.4467882 - longitude= 6.5878923 2026-02-02T12:16:46+01:00 |