Visit our other weather sites:
Weather forecast for Maastricht |
Updated: Sunday 22 March 2026 - 09:17 Next update: Sunday 22 March 2026 - 15:17 |
| this morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
| Clear | Clear | Clear | Partly cloudy | Partly cloudy | Cloudy | Partly cloudy | Cloudy | Cloudy | Cloudy |
| 13° | 9° | 4° | 2° | 14° | 10° | 5° | 7° | 15° | 13° |
| - | - | - | - | - | - | - | - | - | - |
NE-14 km/h |
NE-7 km/h |
NW-6 km/h |
S-4 km/h |
N-4 km/h |
SW-8 km/h |
S-8 km/h |
SW-14 km/h |
SW-23 km/h |
SW-21 km/h |
Sunday 22 March 2026
06:34
18:52 Daylength: 12:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 07 - 13 | Clear | 13° | 14 km/h - NE Gentle breeze | 56% | 1015 hPa | |||
| 13 - 19 | Clear | 9° | 7 km/h - NE Light breeze | 70% | 1015 hPa | |||
Monday 23 March 2026
06:32
18:54 Daylength: 12:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 4° | 6 km/h - NW Light air | 90% | 1017 hPa | |||
| 01 - 07 | Partly cloudy | 2° | 4 km/h - S Light air | 97% | 1019 hPa | |||
| 07 - 13 | Partly cloudy | 14° | 4 km/h - N Light air | 55% | 1020 hPa | |||
| 13 - 19 | Cloudy | 10° | 8 km/h - SW Light breeze | 72% | 1021 hPa | |||
Tuesday 24 March 2026
06:30
18:56 Daylength: 12:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 5° | 8 km/h - S Light breeze | 92% | 1022 hPa | |||
| 01 - 07 | Cloudy | 7° | 14 km/h - SW Gentle breeze | 79% | 1021 hPa | |||
| 07 - 13 | Cloudy | 15° | 23 km/h - SW Moderate breeze | 53% | 1019 hPa | |||
| 13 - 19 | Cloudy | 13° | 21 km/h - SW Moderate breeze | 62% | 1014 hPa | |||
Wednesday 25 March 2026
06:27
18:57 Daylength: 12:30
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 11° | 29 km/h - SW Moderate breeze | 71% | 1007 hPa | |||
| 01 - 07 | Some rain | 5° | 4.4 mm | 24 km/h - W Moderate breeze | 93% | 1005 hPa | ||
| 07 - 13 | Some rain, clear | 7° | 1.4 mm | 23 km/h - W Moderate breeze | 66% | 1007 hPa | ||
| 13 - 19 | Some rain, clear | 4° | 4.1 mm | 13 km/h - W Gentle breeze | 81% | 1008 hPa | ||
Thursday 26 March 2026
06:25
18:59 Daylength: 12:34
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Drizzle | 2° | 0.6 mm | 10 km/h - W Light breeze | 97% | 1010 hPa | ||
| 01 - 07 | Sleet | 1° | 1.1 mm | 11 km/h - NW Light breeze | 92% | 1012 hPa | ||
| 07 - 13 | Light sleet | 7° | 0.8 mm | 18 km/h - NW Gentle breeze | 57% | 1014 hPa | ||
| 13 - 19 | Some rain | 2° | 3.2 mm | 17 km/h - W Gentle breeze | 94% | 1015 hPa | ||
Friday 27 March 2026
06:23
19:01 Daylength: 12:38
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain | 2° | 1.8 mm | 13 km/h - NW Gentle breeze | 85% | 1018 hPa | ||
| 01 - 07 | Partly cloudy | -1° | 9 km/h - W Light breeze | 94% | 1019 hPa | |||
| 07 - 13 | Clear | 6° | 0.5 mm | 14 km/h - W Gentle breeze | 63% | 1019 hPa | ||
| 13 - 19 | Some rain | 4° | 1 mm | 12 km/h - SW Light breeze | 86% | 1018 hPa | ||
Saturday 28 March 2026
06:21
19:02 Daylength: 12:41
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Some rain | 3° | 3 mm | 10 km/h - W Light breeze | 98% | 1018 hPa | ||
| 01 - 07 | Cloudy | 2° | 12 km/h - NW Light breeze | 96% | 1022 hPa | |||
| 07 - 13 | Drizzle, clear | 10° | 0.6 mm | 20 km/h - N Moderate breeze | 51% | 1024 hPa | ||
| 13 - 19 | Lightly cloudy | 7° | 0.3 mm | 12 km/h - NW Light breeze | 65% | 1025 hPa | ||
Sunday 29 March 2026
07:19
20:04 Daylength: 12:45
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Lightly cloudy | 1° | 5 km/h - N Light air | 93% | 1028 hPa | |||
| 01 - 08 | Clear | 1° | 3 km/h - SW Light air | 100% | 1029 hPa | |||
| 08 - 14 | Cloudy | 9° | 0.3 mm | 12 km/h - NE Light breeze | 67% | 1031 hPa | ||
| 14 - 20 | Cloudy | 6° | 0.1 mm | 4 km/h - NE Light air | 80% | 1031 hPa | ||
Monday 30 March 2026
07:16
20:05 Daylength: 12:49
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 2° | 4 km/h - NE Light air | 91% | 1033 hPa | |||
| 02 - 08 | Clear | 0° | 4 km/h - NE Light air | 100% | 1034 hPa | |||
| 08 - 14 | Partly cloudy | 12° | 9 km/h - NE Light breeze | 58% | 1034 hPa | |||
| 14 - 20 | Clear | 8° | 7 km/h - NE Light breeze | 73% | 1033 hPa | |||
Tuesday 31 March 2026
07:14
20:07 Daylength: 12:53
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 2° | 6 km/h - E Light air | 88% | 1033 hPa | |||
| 02 - 08 | Lightly cloudy | 2° | 5 km/h - NE Light air | 92% | 1033 hPa | |||
| 08 - 14 | Cloudy | 14° | 9 km/h - NE Light breeze | 65% | 1033 hPa | |||
Sunday 22 March 2026
06:34
18:52 Daylength: 12:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 09-10 | Clear | 9° | 12 km/h - E Light breeze | 75% | 0% | 1016 hPa | |||
| 10-11 | Clear | 11° | 13 km/h - E Gentle breeze | 69% | 0% | 1016 hPa | |||
| 11-12 | Clear | 12° | 13 km/h - NE Gentle breeze | 62% | 0% | 1016 hPa | |||
| 12-13 | Clear | 13° | 14 km/h - NE Gentle breeze | 56% | 0% | 1015 hPa | |||
| 13-14 | Clear | 13° | 14 km/h - E Gentle breeze | 54% | 0% | 1015 hPa | |||
| 14-15 | Clear | 14° | 14 km/h - E Gentle breeze | 53% | 4% | 1015 hPa | |||
| 15-16 | Clear | 14° | 13 km/h - E Gentle breeze | 51% | 0% | 1014 hPa | |||
| 16-17 | Clear | 14° | 11 km/h - NE Light breeze | 51% | 0% | 1014 hPa | |||
| 17-18 | Clear | 12° | 7 km/h - NE Light breeze | 63% | 0% | 1015 hPa | |||
| 18-19 | Clear | 9° | 7 km/h - NE Light breeze | 70% | 0% | 1015 hPa | |||
| 19-20 | Clear | 8° | 6 km/h - NE Light air | 72% | 0% | 1015 hPa | |||
| 20-21 | Clear | 7° | 7 km/h - NE Light breeze | 76% | 0% | 1016 hPa | |||
| 21-22 | Clear | 6° | 6 km/h - N Light air | 79% | 0% | 1016 hPa | |||
| 22-23 | Clear | 6° | 5 km/h - N Light air | 82% | 0% | 1016 hPa | |||
Monday 23 March 2026
06:32
18:54 Daylength: 12:22
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 5° | 5 km/h - N Light air | 87% | 0% | 1016 hPa | |||
| 00-01 | Clear | 4° | 6 km/h - NW Light air | 90% | 0% | 1017 hPa | |||
| 01-02 | Clear | 4° | 5 km/h - NW Light air | 92% | 0% | 1017 hPa | |||
| 02-03 | Clear | 3° | 1 km/h - SW Light air | 93% | 0% | 1017 hPa | |||
| 03-04 | Clear | 2° | 3 km/h - SW Light air | 93% | 97% | 1017 hPa | |||
| 04-05 | Partly cloudy | 2° | 6 km/h - W Light air | 96% | 100% | 1018 hPa | |||
| 05-06 | Partly cloudy | 2° | 5 km/h - SW Light air | 97% | 100% | 1018 hPa | |||
| 06-07 | Partly cloudy | 2° | 4 km/h - S Light air | 97% | 91% | 1019 hPa | |||
| 07-08 | Partly cloudy | 4° | 7 km/h - SW Light breeze | 93% | 82% | 1019 hPa | |||
| 08-09 | Partly cloudy | 7° | 5 km/h - SW Light air | 84% | 0% | 1020 hPa | |||
| 09-10 | Clear | 10° | 4 km/h - W Light air | 77% | 1% | 1020 hPa | |||
| 10-11 | Clear | 12° | 3 km/h - NW Light air | 71% | 8% | 1021 hPa | |||
| 11-12 | Clear | 13° | 4 km/h - NW Light air | 64% | 99% | 1021 hPa | |||
| 12-13 | Partly cloudy | 14° | 4 km/h - N Light air | 55% | 100% | 1020 hPa | |||
| 13-14 | Partly cloudy | 15° | 5 km/h - NW Light air | 50% | 100% | 1020 hPa | |||
| 14-15 | Partly cloudy | 15° | 6 km/h - NW Light air | 47% | 100% | 1020 hPa | |||
| 15-16 | Cloudy | 15° | 8 km/h - NW Light breeze | 46% | 100% | 1020 hPa | |||
| 16-17 | Cloudy | 14° | 9 km/h - W Light breeze | 50% | 100% | 1020 hPa | |||
| 17-18 | Cloudy | 13° | 9 km/h - W Light breeze | 67% | 100% | 1021 hPa | |||
| 18-19 | Cloudy | 10° | 8 km/h - SW Light breeze | 72% | 100% | 1021 hPa | |||
| 19-20 | Partly cloudy | 9° | 9 km/h - W Light breeze | 74% | 100% | 1021 hPa | |||
| 20-21 | Partly cloudy | 8° | 9 km/h - W Light breeze | 75% | 100% | 1022 hPa | |||
| 21-22 | Partly cloudy | 7° | 8 km/h - W Light breeze | 79% | 100% | 1022 hPa | |||
| 22-23 | Partly cloudy | 7° | 5 km/h - SW Light air | 83% | 100% | 1022 hPa | |||
Tuesday 24 March 2026
06:30
18:56 Daylength: 12:26
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 6° | 6 km/h - SW Light air | 88% | 100% | 1022 hPa | |||
| 00-01 | Cloudy | 5° | 8 km/h - S Light breeze | 92% | 99% | 1022 hPa | |||
| 01-02 | Partly cloudy | 5° | 9 km/h - S Light breeze | 91% | 72% | 1022 hPa | |||
| 02-03 | Partly cloudy | 5° | 9 km/h - S Light breeze | 91% | 99% | 1022 hPa | |||
| 03-04 | Cloudy | 5° | 10 km/h - S Light breeze | 89% | 100% | 1021 hPa | |||
| 04-05 | Cloudy | 6° | 12 km/h - S Light breeze | 84% | 100% | 1021 hPa | |||
| 05-06 | Cloudy | 6° | 13 km/h - S Gentle breeze | 81% | 100% | 1021 hPa | |||
| 06-07 | Cloudy | 7° | 14 km/h - SW Gentle breeze | 79% | 99% | 1021 hPa | |||
| 07-08 | Cloudy | 8° | 15 km/h - SW Gentle breeze | 75% | 93% | 1021 hPa | |||
| 08-09 | Cloudy | 10° | 15 km/h - SW Gentle breeze | 73% | 98% | 1020 hPa | |||
| 09-10 | Cloudy | 12° | 18 km/h - SW Gentle breeze | 64% | 100% | 1020 hPa | |||
| 10-11 | Cloudy | 13° | 21 km/h - SW Moderate breeze | 60% | 100% | 1020 hPa | |||
| 11-12 | Cloudy | 14° | 23 km/h - SW Moderate breeze | 55% | 100% | 1019 hPa | |||
| 12-13 | Cloudy | 15° | 23 km/h - SW Moderate breeze | 53% | 100% | 1019 hPa | |||
| 13-14 | Cloudy | 16° | 23 km/h - SW Moderate breeze | 53% | 100% | 1018 hPa | |||
| 14-15 | Cloudy | 16° | 23 km/h - SW Moderate breeze | 52% | 100% | 1017 hPa | |||
| 15-16 | Cloudy | 15° | 23 km/h - SW Moderate breeze | 53% | 100% | 1016 hPa | |||
| 16-17 | Cloudy | 15° | 20 km/h - SW Moderate breeze | 58% | 100% | 1015 hPa | |||
| 17-18 | Cloudy | 14° | 20 km/h - SW Moderate breeze | 61% | 100% | 1014 hPa | |||
| 18-19 | Partly cloudy | 13° | 21 km/h - SW Moderate breeze | 62% | 100% | 1014 hPa | |||
| 19-20 | Partly cloudy | 13° | 22 km/h - SW Moderate breeze | 63% | 100% | 1013 hPa | |||
| 20-21 | Partly cloudy | 12° | 24 km/h - SW Moderate breeze | 64% | 18% | 1012 hPa | |||
| 21-22 | Lightly cloudy | 12° | 26 km/h - SW Moderate breeze | 66% | 0% | 1011 hPa | |||
| 22-23 | Clear | 11° | 27 km/h - SW Moderate breeze | 68% | 11% | 1009 hPa | |||
Wednesday 25 March 2026
06:27
18:57 Daylength: 12:30
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 11° | 28 km/h - SW Moderate breeze | 70% | 87% | 1008 hPa | |||
| 00-01 | Partly cloudy | 11° | 29 km/h - SW Moderate breeze | 71% | 93% | 1007 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=50.92 - longitude= 5.77 2026-03-22T09:17:04+01:00 |