Weather forecast for Maastricht |
Updated: Monday 03 November 2025 - 09:17 Next update: Monday 03 November 2025 - 15:17 |
| this morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
| Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Cloudy | Cloudy | Partly cloudy | Cloudy | Partly cloudy | Partly cloudy |
| 12° | 11° | 12° | 11° | 15° | 13° | 12° | 11° | 17° | 13° |
| - | - | - | - | - | - | - | - | - | - |
SW-23 km/h |
SW-21 km/h |
SW-22 km/h |
S-18 km/h |
S-15 km/h |
S-23 km/h |
S-23 km/h |
S-19 km/h |
S-14 km/h |
S-14 km/h |
Monday 03 November 2025
07:32
17:08 Daylength: 9:35
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 07 - 13 | Partly cloudy | 12° | 23 km/h - SW Moderate breeze | 74% | 1019 hPa | |||
| 13 - 19 | Partly cloudy | 11° | 21 km/h - SW Moderate breeze | 81% | 1020 hPa | |||
Tuesday 04 November 2025
07:34
17:06 Daylength: 9:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 12° | 22 km/h - SW Moderate breeze | 84% | 1020 hPa | |||
| 01 - 07 | Partly cloudy | 11° | 18 km/h - S Gentle breeze | 93% | 1020 hPa | |||
| 07 - 13 | Cloudy | 15° | 15 km/h - S Gentle breeze | 71% | 1019 hPa | |||
| 13 - 19 | Cloudy | 13° | 23 km/h - S Moderate breeze | 64% | 1017 hPa | |||
Wednesday 05 November 2025
07:36
17:04 Daylength: 9:28
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 12° | 23 km/h - S Moderate breeze | 59% | 1016 hPa | |||
| 01 - 07 | Cloudy | 11° | 19 km/h - S Gentle breeze | 68% | 1016 hPa | |||
| 07 - 13 | Partly cloudy | 17° | 14 km/h - S Gentle breeze | 63% | 1015 hPa | |||
| 13 - 19 | Partly cloudy | 13° | 14 km/h - S Gentle breeze | 68% | 1015 hPa | |||
Thursday 06 November 2025
07:38
17:03 Daylength: 9:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 13° | 19 km/h - S Gentle breeze | 48% | 1013 hPa | |||
| 01 - 07 | Cloudy | 11° | 7 km/h - S Light breeze | 61% | 1011 hPa | |||
| 07 - 13 | Cloudy | 17° | 9 km/h - SW Light breeze | 50% | 1010 hPa | |||
| 13 - 19 | Cloudy | 12° | 14 km/h - S Gentle breeze | 70% | 1011 hPa | |||
Friday 07 November 2025
07:39
17:01 Daylength: 9:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 12° | 15 km/h - S Gentle breeze | 77% | 1011 hPa | |||
| 01 - 07 | Cloudy | 13° | 14 km/h - SW Gentle breeze | 86% | 1013 hPa | |||
| 07 - 13 | Cloudy | 15° | 0.1 mm | 12 km/h - SW Light breeze | 69% | 1015 hPa | ||
| 13 - 19 | Lightly cloudy | 10° | 8 km/h - S Light breeze | 87% | 1016 hPa | |||
Saturday 08 November 2025
07:41
16:59 Daylength: 9:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 7° | 8 km/h - S Light breeze | 91% | 1017 hPa | |||
| 01 - 07 | Partly cloudy | 6° | 6 km/h - S Light air | 96% | 1017 hPa | |||
| 07 - 13 | Lightly cloudy | 12° | 2 km/h - NE Light air | 86% | 1017 hPa | |||
| 13 - 19 | Partly cloudy | 9° | 5 km/h - E Light air | 96% | 1017 hPa | |||
Sunday 09 November 2025
07:43
16:58 Daylength: 9:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 6° | 3 km/h - S Light air | 100% | 1018 hPa | |||
| 01 - 07 | Cloudy | 7° | 3 km/h - SW Light air | 100% | 1018 hPa | |||
| 07 - 13 | Cloudy | 9° | 3 km/h - W Light air | 95% | 1019 hPa | |||
| 13 - 19 | Cloudy | 9° | 0 km/h - SW Calm | 96% | 1019 hPa | |||
Monday 10 November 2025
07:44
16:56 Daylength: 9:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 8° | 0.1 mm | 4 km/h - SW Light air | 98% | 1020 hPa | ||
| 01 - 07 | Cloudy | 8° | 0.1 mm | 8 km/h - S Light breeze | 92% | 1020 hPa | ||
| 07 - 13 | Cloudy | 10° | 0.2 mm | 3 km/h - W Light air | 90% | 1020 hPa | ||
| 13 - 19 | Cloudy | 9° | 0.2 mm | 1 km/h - SE Light air | 95% | 1020 hPa | ||
Tuesday 11 November 2025
07:46
16:55 Daylength: 9:09
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 9° | 5 km/h - SE Light air | 95% | 1020 hPa | |||
| 01 - 07 | Cloudy | 8° | 3 km/h - SE Light air | 96% | 1019 hPa | |||
| 07 - 13 | Cloudy | 11° | 0.1 mm | 2 km/h - E Light air | 84% | 1020 hPa | ||
| 13 - 19 | Cloudy | 7° | 0.1 mm | 6 km/h - E Light air | 93% | 1019 hPa | ||
Wednesday 12 November 2025
07:48
16:53 Daylength: 9:06
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 4° | 3 km/h - E Light air | 99% | 1019 hPa | |||
| 01 - 07 | Partly cloudy | 4° | 1 km/h - S Light air | 99% | 1019 hPa | |||
| 07 - 13 | Cloudy | 8° | 4 km/h - W Light air | 91% | 1019 hPa | |||
Monday 03 November 2025
07:32
17:08 Daylength: 9:35
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 09-10 | Lightly cloudy | 9° | 22 km/h - S Moderate breeze | 87% | 99% | 1019 hPa | |||
| 10-11 | Cloudy | 10° | 22 km/h - S Moderate breeze | 83% | 100% | 1019 hPa | |||
| 11-12 | Cloudy | 11° | 23 km/h - S Moderate breeze | 77% | 80% | 1019 hPa | |||
| 12-13 | Partly cloudy | 12° | 23 km/h - SW Moderate breeze | 74% | 89% | 1019 hPa | |||
| 13-14 | Cloudy | 13° | 24 km/h - SW Moderate breeze | 72% | 96% | 1018 hPa | |||
| 14-15 | Cloudy | 13° | 23 km/h - SW Moderate breeze | 73% | 79% | 1019 hPa | |||
| 15-16 | Partly cloudy | 12° | 23 km/h - SW Moderate breeze | 76% | 22% | 1019 hPa | |||
| 16-17 | Lightly cloudy | 11° | 24 km/h - SW Moderate breeze | 82% | 95% | 1020 hPa | |||
| 17-18 | Cloudy | 11° | 23 km/h - SW Moderate breeze | 83% | 72% | 1020 hPa | |||
| 18-19 | Partly cloudy | 11° | 21 km/h - SW Moderate breeze | 81% | 55% | 1020 hPa | |||
| 19-20 | Partly cloudy | 11° | 21 km/h - SW Moderate breeze | 82% | 42% | 1020 hPa | |||
| 20-21 | Partly cloudy | 11° | 20 km/h - SW Moderate breeze | 85% | 20% | 1020 hPa | |||
| 21-22 | Lightly cloudy | 11° | 21 km/h - SW Moderate breeze | 86% | 31% | 1020 hPa | |||
| 22-23 | Lightly cloudy | 11° | 22 km/h - SW Moderate breeze | 85% | 97% | 1020 hPa | |||
Tuesday 04 November 2025
07:34
17:06 Daylength: 9:32
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 12° | 21 km/h - SW Moderate breeze | 83% | 100% | 1020 hPa | |||
| 00-01 | Cloudy | 12° | 22 km/h - SW Moderate breeze | 84% | 89% | 1020 hPa | |||
| 01-02 | Cloudy | 11° | 21 km/h - SW Moderate breeze | 86% | 75% | 1020 hPa | |||
| 02-03 | Partly cloudy | 11° | 19 km/h - SW Gentle breeze | 89% | 99% | 1020 hPa | |||
| 03-04 | Partly cloudy | 11° | 19 km/h - SW Gentle breeze | 91% | 93% | 1020 hPa | |||
| 04-05 | Cloudy | 11° | 18 km/h - SW Gentle breeze | 92% | 92% | 1020 hPa | |||
| 05-06 | Partly cloudy | 10° | 18 km/h - SW Gentle breeze | 93% | 25% | 1020 hPa | |||
| 06-07 | Lightly cloudy | 11° | 18 km/h - S Gentle breeze | 93% | 71% | 1020 hPa | |||
| 07-08 | Partly cloudy | 11° | 18 km/h - S Gentle breeze | 92% | 100% | 1020 hPa | |||
| 08-09 | Cloudy | 12° | 19 km/h - S Gentle breeze | 87% | 100% | 1021 hPa | |||
| 09-10 | Cloudy | 13° | 21 km/h - SW Moderate breeze | 81% | 100% | 1021 hPa | |||
| 10-11 | Cloudy | 13° | 17 km/h - S Gentle breeze | 76% | 100% | 1020 hPa | |||
| 11-12 | Cloudy | 14° | 15 km/h - S Gentle breeze | 74% | 71% | 1020 hPa | |||
| 12-13 | Partly cloudy | 15° | 15 km/h - S Gentle breeze | 71% | 96% | 1019 hPa | |||
| 13-14 | Cloudy | 16° | 16 km/h - S Gentle breeze | 67% | 100% | 1019 hPa | |||
| 14-15 | Cloudy | 15° | 16 km/h - S Gentle breeze | 67% | 97% | 1018 hPa | |||
| 15-16 | Partly cloudy | 15° | 17 km/h - S Gentle breeze | 66% | 100% | 1018 hPa | |||
| 16-17 | Cloudy | 14° | 19 km/h - S Gentle breeze | 63% | 99% | 1017 hPa | |||
| 17-18 | Cloudy | 13° | 21 km/h - S Moderate breeze | 63% | 99% | 1017 hPa | |||
| 18-19 | Partly cloudy | 13° | 23 km/h - S Moderate breeze | 64% | 100% | 1017 hPa | |||
| 19-20 | Partly cloudy | 12° | 23 km/h - S Moderate breeze | 65% | 100% | 1017 hPa | |||
| 20-21 | Partly cloudy | 12° | 23 km/h - S Moderate breeze | 64% | 100% | 1017 hPa | |||
| 21-22 | Partly cloudy | 12° | 23 km/h - S Moderate breeze | 62% | 100% | 1016 hPa | |||
| 22-23 | Partly cloudy | 12° | 22 km/h - S Moderate breeze | 61% | 99% | 1016 hPa | |||
Wednesday 05 November 2025
07:36
17:04 Daylength: 9:28
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 12° | 22 km/h - S Moderate breeze | 60% | 86% | 1016 hPa | |||
| 00-01 | Partly cloudy | 12° | 23 km/h - S Moderate breeze | 59% | 91% | 1016 hPa | |||
| 01-02 | Cloudy | 12° | 24 km/h - S Moderate breeze | 59% | 98% | 1016 hPa | |||
| 02-03 | Cloudy | 12° | 24 km/h - S Moderate breeze | 59% | 89% | 1016 hPa | |||
| 03-04 | Cloudy | 12° | 23 km/h - S Moderate breeze | 59% | 76% | 1016 hPa | |||
| 04-05 | Partly cloudy | 11° | 21 km/h - S Moderate breeze | 63% | 95% | 1016 hPa | |||
| 05-06 | Cloudy | 11° | 19 km/h - S Gentle breeze | 65% | 96% | 1016 hPa | |||
| 06-07 | Cloudy | 11° | 19 km/h - S Gentle breeze | 68% | 83% | 1016 hPa | |||
| 07-08 | Partly cloudy | 12° | 20 km/h - S Moderate breeze | 68% | 54% | 1016 hPa | |||
| 08-09 | Partly cloudy | 12° | 21 km/h - S Moderate breeze | 67% | 99% | 1016 hPa | |||
| 09-10 | Partly cloudy | 14° | 21 km/h - S Moderate breeze | 66% | 100% | 1016 hPa | |||
| 10-11 | Partly cloudy | 15° | 15 km/h - S Gentle breeze | 65% | 79% | 1016 hPa | |||
| 11-12 | Partly cloudy | 16° | 14 km/h - S Gentle breeze | 64% | 83% | 1016 hPa | |||
| 12-13 | Partly cloudy | 17° | 14 km/h - S Gentle breeze | 63% | 96% | 1015 hPa | |||
| 13-14 | Partly cloudy | 18° | 12 km/h - S Light breeze | 65% | 92% | 1015 hPa | |||
| 14-15 | Partly cloudy | 18° | 15 km/h - S Gentle breeze | 66% | 92% | 1014 hPa | |||
| 15-16 | Partly cloudy | 17° | 12 km/h - S Light breeze | 63% | 98% | 1014 hPa | |||
| 16-17 | Cloudy | 15° | 12 km/h - S Light breeze | 68% | 98% | 1015 hPa | |||
| 17-18 | Partly cloudy | 13° | 13 km/h - S Gentle breeze | 69% | 91% | 1015 hPa | |||
| 18-19 | Partly cloudy | 13° | 14 km/h - S Gentle breeze | 68% | 95% | 1015 hPa | |||
| 19-20 | Partly cloudy | 12° | 14 km/h - S Gentle breeze | 67% | 93% | 1014 hPa | |||
| 20-21 | Partly cloudy | 12° | 15 km/h - S Gentle breeze | 66% | 78% | 1014 hPa | |||
| 21-22 | Partly cloudy | 11° | 15 km/h - S Gentle breeze | 63% | 83% | 1014 hPa | |||
| 22-23 | Partly cloudy | 12° | 17 km/h - S Gentle breeze | 60% | 98% | 1014 hPa | |||
Thursday 06 November 2025
07:38
17:03 Daylength: 9:25
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 12° | 18 km/h - S Gentle breeze | 54% | 68% | 1013 hPa | |||
| 00-01 | Partly cloudy | 13° | 19 km/h - S Gentle breeze | 48% | 41% | 1013 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=50.92 - longitude= 5.77 2025-11-03T09:17:49+01:00 |