Visit our other weather sites:
Weather forecast for Maastricht |
Updated: Friday 14 August 2026 - 15:16 Next update: Friday 14 August 2026 - 21:16 |
| this afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
| Clear | Drizzle, clear | Partly cloudy | Some rain | Partly cloudy | Lightly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | |
| 32° | 24° | 21° | 32° | 27° | 20° | 18° | 25° | 23° | 17° |
| - | - | 0.8 mm | 0.2 mm | 2.8 mm | - | - | - | - | - |
NE-11 km/h |
S-9 km/h |
NW-12 km/h |
NW-6 km/h |
NE-7 km/h |
N-11 km/h |
N-8 km/h |
N-10 km/h |
N-13 km/h |
N-5 km/h |
Friday 14 August 2026
06:22
21:00 Daylength: 14:38
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 14 - 20 | 32° | 11 km/h - NE Light breeze | 30% | 1014 hPa | ||||
Saturday 15 August 2026
06:24
20:58 Daylength: 14:34
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Clear | 24° | 9 km/h - S Light breeze | 40% | 1014 hPa | |||
| 02 - 08 | Drizzle, clear | 21° | 0.8 mm | 12 km/h - NW Light breeze | 73% | 1015 hPa | ||
| 08 - 14 | Partly cloudy | 32° | 0.2 mm | 6 km/h - NW Light air | 35% | 1013 hPa | ||
| 14 - 20 | Some rain | 27° | 2.8 mm | 7 km/h - NE Light breeze | 59% | 1014 hPa | ||
Sunday 16 August 2026
06:25
20:56 Daylength: 14:31
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 20° | 11 km/h - N Light breeze | 83% | 1016 hPa | |||
| 02 - 08 | Lightly cloudy | 18° | 8 km/h - N Light breeze | 80% | 1017 hPa | |||
| 08 - 14 | Partly cloudy | 25° | 10 km/h - N Light breeze | 51% | 1017 hPa | |||
| 14 - 20 | Partly cloudy | 23° | 13 km/h - N Gentle breeze | 46% | 1016 hPa | |||
Monday 17 August 2026
06:27
20:54 Daylength: 14:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 17° | 5 km/h - N Light air | 77% | 1016 hPa | |||
| 02 - 08 | Partly cloudy | 16° | 4 km/h - S Light air | 81% | 1016 hPa | |||
| 08 - 14 | Cloudy | 23° | 0.2 mm | 12 km/h - W Light breeze | 51% | 1018 hPa | ||
| 14 - 20 | Drizzle, clear | 22° | 0.9 mm | 3 km/h - NW Light air | 63% | 1017 hPa | ||
Tuesday 18 August 2026
06:28
20:52 Daylength: 14:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 17° | 0 km/h - W Calm | 78% | 1017 hPa | |||
| 02 - 08 | Lightly cloudy | 18° | 10 km/h - SW Light breeze | 78% | 1015 hPa | |||
| 08 - 14 | Partly cloudy | 27° | 20 km/h - SW Moderate breeze | 42% | 1013 hPa | |||
| 14 - 20 | Partly cloudy | 25° | 14 km/h - W Gentle breeze | 50% | 1011 hPa | |||
Wednesday 19 August 2026
06:30
20:50 Daylength: 14:20
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 21° | 12 km/h - SW Light breeze | 80% | 1012 hPa | |||
| 02 - 08 | Partly cloudy | 20° | 0.2 mm | 15 km/h - SW Gentle breeze | 86% | 1011 hPa | ||
| 08 - 14 | Drizzle | 26° | 0.8 mm | 19 km/h - SW Gentle breeze | 60% | 1010 hPa | ||
| 14 - 20 | Some rain, clear | 21° | 2.7 mm | 8 km/h - NW Light breeze | 88% | 1010 hPa | ||
Thursday 20 August 2026
06:32
20:48 Daylength: 14:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Rain | 17° | 9.9 mm | 5 km/h - N Light air | 100% | 1012 hPa | ||
| 02 - 08 | Cloudy | 17° | 0.1 mm | 1 km/h - NE Light air | 96% | 1012 hPa | ||
| 08 - 14 | Drizzle | 24° | 0.5 mm | 12 km/h - W Light breeze | 59% | 1013 hPa | ||
| 14 - 20 | Partly cloudy | 21° | 7 km/h - NW Light breeze | 66% | 1013 hPa | |||
Friday 21 August 2026
06:33
20:46 Daylength: 14:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 16° | 4 km/h - NE Light air | 91% | 1014 hPa | |||
| 02 - 08 | Cloudy | 16° | 5 km/h - NE Light air | 90% | 1011 hPa | |||
| 08 - 14 | Some rain | 18° | 3 mm | 6 km/h - N Light air | 83% | 1012 hPa | ||
| 14 - 20 | Cloudy | 19° | 3 km/h - E Light air | 73% | 1013 hPa | |||
Saturday 22 August 2026
06:35
20:44 Daylength: 14:09
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 15° | 1 km/h - S Light air | 92% | 1015 hPa | |||
| 02 - 08 | Partly cloudy | 15° | 5 km/h - S Light air | 90% | 1016 hPa | |||
| 08 - 14 | Lightly cloudy | 21° | 0.3 mm | 5 km/h - W Light air | 61% | 1016 hPa | ||
| 14 - 20 | Cloudy | 20° | 0.3 mm | 9 km/h - NW Light breeze | 62% | 1016 hPa | ||
Sunday 23 August 2026
06:36
20:42 Daylength: 14:06
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Lightly cloudy | 15° | 0.1 mm | 1 km/h - S Light air | 91% | 1017 hPa | ||
| 02 - 08 | Cloudy | 15° | 3 km/h - E Light air | 95% | 1016 hPa | |||
| 08 - 14 | Cloudy | 22° | 0.2 mm | 1 km/h - SE Light air | 52% | 1015 hPa | ||
| 14 - 20 | Cloudy | 21° | 8 km/h - NE Light breeze | 63% | 1012 hPa | |||
Monday 24 August 2026
06:38
20:40 Daylength: 14:02
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Rain | 15° | 12.8 mm | 8 km/h - NE Light breeze | 96% | 1012 hPa | ||
Friday 14 August 2026
06:22
21:00 Daylength: 14:38
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 18-19 | Clear | 34° | 12 km/h - NE Light breeze | 23% | 1% | 1014 hPa | |||
| 19-20 | Clear | 32° | 11 km/h - NE Light breeze | 30% | 0% | 1014 hPa | |||
| 20-21 | Clear | 30° | 6 km/h - E Light air | 31% | 0% | 1015 hPa | |||
| 21-22 | Clear | 29° | 8 km/h - SE Light breeze | 33% | 0% | 1015 hPa | |||
| 22-23 | Clear | 27° | 8 km/h - SE Light breeze | 35% | 1% | 1015 hPa | |||
Saturday 15 August 2026
06:24
20:58 Daylength: 14:34
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Clear | 26° | 11 km/h - SE Light breeze | 36% | 1% | 1015 hPa | |||
| 00-01 | Clear | 25° | 8 km/h - S Light breeze | 37% | 1% | 1015 hPa | |||
| 01-02 | Clear | 24° | 9 km/h - S Light breeze | 40% | 1% | 1014 hPa | |||
| 02-03 | Clear | 24° | 10 km/h - S Light breeze | 41% | 1% | 1014 hPa | |||
| 03-04 | Clear | 22° | 8 km/h - W Light breeze | 46% | 7% | 1014 hPa | |||
| 04-05 | Clear | 22° | 4 km/h - SW Light air | 51% | 27% | 1014 hPa | |||
| 05-06 | Lightly cloudy | 21° | 5 km/h - SW Light air | 52% | 71% | 1014 hPa | |||
| 06-07 | Drizzle, clear | 22° | 0.2 mm | 4 km/h - S Light air | 56% | 87% | 1014 hPa | ||
| 07-08 | Some rain | 21° | 0.6 mm | 12 km/h - NW Light breeze | 73% | 92% | 1015 hPa | ||
| 08-09 | Drizzle | 21° | 0.2 mm | 9 km/h - E Light breeze | 78% | 39% | 1015 hPa | ||
| 09-10 | Partly cloudy | 24° | 9 km/h - N Light breeze | 64% | 14% | 1015 hPa | |||
| 10-11 | Lightly cloudy | 26° | 5 km/h - NE Light air | 54% | 28% | 1015 hPa | |||
| 11-12 | Lightly cloudy | 29° | 6 km/h - SE Light air | 45% | 71% | 1014 hPa | |||
| 12-13 | Partly cloudy | 31° | 3 km/h - E Light air | 38% | 27% | 1014 hPa | |||
| 13-14 | Lightly cloudy | 32° | 6 km/h - NW Light air | 35% | 64% | 1013 hPa | |||
| 14-15 | Rain, clear | 26° | 2.2 mm | 17 km/h - W Gentle breeze | 65% | 99% | 1016 hPa | ||
| 15-16 | Some rain | 26° | 0.7 mm | 8 km/h - N Light breeze | 66% | 87% | 1014 hPa | ||
| 16-17 | Partly cloudy | 28° | 10 km/h - N Light breeze | 50% | 99% | 1014 hPa | |||
| 17-18 | Partly cloudy | 28° | 9 km/h - N Light breeze | 49% | 99% | 1014 hPa | |||
| 18-19 | Partly cloudy | 27° | 8 km/h - NE Light breeze | 52% | 96% | 1014 hPa | |||
| 19-20 | Cloudy | 27° | 7 km/h - NE Light breeze | 59% | 97% | 1014 hPa | |||
| 20-21 | Partly cloudy | 25° | 10 km/h - NE Light breeze | 65% | 98% | 1014 hPa | |||
| 21-22 | Partly cloudy | 24° | 12 km/h - N Light breeze | 69% | 96% | 1015 hPa | |||
| 22-23 | Partly cloudy | 23° | 13 km/h - N Gentle breeze | 71% | 92% | 1015 hPa | |||
Sunday 16 August 2026
06:25
20:56 Daylength: 14:31
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 22° | 12 km/h - N Light breeze | 75% | 75% | 1016 hPa | |||
| 00-01 | Partly cloudy | 21° | 11 km/h - N Light breeze | 79% | 7% | 1016 hPa | |||
| 01-02 | Clear | 20° | 11 km/h - N Light breeze | 83% | 7% | 1016 hPa | |||
| 02-03 | Clear | 20° | 11 km/h - N Light breeze | 84% | 23% | 1016 hPa | |||
| 03-04 | Lightly cloudy | 19° | 10 km/h - N Light breeze | 84% | 18% | 1016 hPa | |||
| 04-05 | Lightly cloudy | 18° | 10 km/h - N Light breeze | 84% | 23% | 1016 hPa | |||
| 05-06 | Lightly cloudy | 17° | 9 km/h - N Light breeze | 83% | 7% | 1016 hPa | |||
| 06-07 | Clear | 17° | 8 km/h - N Light breeze | 85% | 13% | 1017 hPa | |||
| 07-08 | Lightly cloudy | 18° | 8 km/h - N Light breeze | 80% | 43% | 1017 hPa | |||
| 08-09 | Partly cloudy | 19° | 7 km/h - N Light breeze | 75% | 79% | 1017 hPa | |||
| 09-10 | Partly cloudy | 20° | 6 km/h - N Light air | 70% | 43% | 1017 hPa | |||
| 10-11 | Partly cloudy | 21° | 8 km/h - N Light breeze | 63% | 46% | 1017 hPa | |||
| 11-12 | Partly cloudy | 23° | 8 km/h - N Light breeze | 57% | 65% | 1017 hPa | |||
| 12-13 | Partly cloudy | 24° | 9 km/h - N Light breeze | 54% | 97% | 1017 hPa | |||
| 13-14 | Partly cloudy | 25° | 10 km/h - N Light breeze | 51% | 99% | 1017 hPa | |||
| 14-15 | Cloudy | 25° | 11 km/h - N Light breeze | 50% | 100% | 1016 hPa | |||
| 15-16 | Cloudy | 25° | 12 km/h - N Light breeze | 48% | 100% | 1016 hPa | |||
| 16-17 | Cloudy | 26° | 11 km/h - N Light breeze | 45% | 10% | 1016 hPa | |||
| 17-18 | Clear | 25° | 12 km/h - N Light breeze | 45% | 37% | 1015 hPa | |||
| 18-19 | Lightly cloudy | 24° | 14 km/h - N Gentle breeze | 44% | 18% | 1016 hPa | |||
| 19-20 | Lightly cloudy | 23° | 13 km/h - N Gentle breeze | 46% | 3% | 1016 hPa | |||
| 20-21 | Clear | 21° | 9 km/h - N Light breeze | 54% | 8% | 1016 hPa | |||
| 21-22 | Clear | 20° | 7 km/h - N Light breeze | 62% | 23% | 1017 hPa | |||
| 22-23 | Lightly cloudy | 19° | 6 km/h - N Light air | 68% | 99% | 1017 hPa | |||
Monday 17 August 2026
06:27
20:54 Daylength: 14:27
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 18° | 6 km/h - N Light air | 70% | 72% | 1017 hPa | |||
| 00-01 | Partly cloudy | 17° | 5 km/h - N Light air | 74% | 96% | 1017 hPa | |||
| 01-02 | Partly cloudy | 17° | 5 km/h - N Light air | 77% | 44% | 1016 hPa | |||
| 02-03 | Partly cloudy | 16° | 4 km/h - NW Light air | 80% | 96% | 1016 hPa | |||
| 03-04 | Cloudy | 16° | 5 km/h - NW Light air | 81% | 100% | 1016 hPa | |||
| 04-05 | Cloudy | 16° | 3 km/h - NW Light air | 83% | 90% | 1016 hPa | |||
| 05-06 | Cloudy | 15° | 2 km/h - W Light air | 86% | 76% | 1016 hPa | |||
| 06-07 | Partly cloudy | 15° | 3 km/h - W Light air | 89% | 30% | 1016 hPa | |||
| 07-08 | Lightly cloudy | 16° | 4 km/h - S Light air | 81% | 68% | 1016 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=50.92 - longitude= 5.77 2026-08-14T15:16:31+02:00 |