Weather forecast for Westervoort |
Updated: Monday 03 November 2025 - 09:17 Next update: Monday 03 November 2025 - 15:17 |
| this morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
| Cloudy | Cloudy | Partly cloudy | Cloudy | Partly cloudy | Cloudy | Partly cloudy | Partly cloudy | Drizzle, clear | Cloudy |
| 11° | 12° | 11° | 10° | 14° | 13° | 11° | 11° | 16° | 13° |
| - | - | - | - | 0.1 mm | - | - | - | 0.7 mm | - |
S-17 km/h |
SW-24 km/h |
SW-19 km/h |
S-16 km/h |
S-21 km/h |
S-17 km/h |
S-17 km/h |
S-16 km/h |
S-14 km/h |
S-14 km/h |
Monday 03 November 2025
07:34
17:04 Daylength: 9:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 07 - 13 | Cloudy | 11° | 17 km/h - S Gentle breeze | 83% | 1016 hPa | |||
| 13 - 19 | Cloudy | 12° | 24 km/h - SW Moderate breeze | 79% | 1018 hPa | |||
Tuesday 04 November 2025
07:36
17:02 Daylength: 9:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 11° | 19 km/h - SW Gentle breeze | 87% | 1018 hPa | |||
| 01 - 07 | Cloudy | 10° | 16 km/h - S Gentle breeze | 95% | 1019 hPa | |||
| 07 - 13 | Partly cloudy | 14° | 0.1 mm | 21 km/h - S Moderate breeze | 75% | 1019 hPa | ||
| 13 - 19 | Cloudy | 13° | 17 km/h - S Gentle breeze | 73% | 1016 hPa | |||
Wednesday 05 November 2025
07:38
17:00 Daylength: 9:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 11° | 17 km/h - S Gentle breeze | 70% | 1015 hPa | |||
| 01 - 07 | Partly cloudy | 11° | 16 km/h - S Gentle breeze | 68% | 1015 hPa | |||
| 07 - 13 | Drizzle, clear | 16° | 0.7 mm | 14 km/h - S Gentle breeze | 65% | 1015 hPa | ||
| 13 - 19 | Cloudy | 13° | 14 km/h - S Gentle breeze | 79% | 1014 hPa | |||
Thursday 06 November 2025
07:40
16:59 Daylength: 9:19
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 11° | 11 km/h - S Light breeze | 77% | 1013 hPa | |||
| 01 - 07 | Cloudy | 10° | 8 km/h - S Light breeze | 79% | 1011 hPa | |||
| 07 - 13 | Cloudy | 16° | 8 km/h - SE Light breeze | 64% | 1010 hPa | |||
| 13 - 19 | Cloudy | 12° | 12 km/h - S Light breeze | 68% | 1010 hPa | |||
Friday 07 November 2025
07:42
16:57 Daylength: 9:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 11° | 12 km/h - S Light breeze | 80% | 1010 hPa | |||
| 01 - 07 | Cloudy | 12° | 13 km/h - SW Gentle breeze | 87% | 1012 hPa | |||
| 07 - 13 | Cloudy | 14° | 14 km/h - SW Gentle breeze | 74% | 1014 hPa | |||
| 13 - 19 | Clear | 10° | 10 km/h - S Light breeze | 88% | 1016 hPa | |||
Saturday 08 November 2025
07:43
16:55 Daylength: 9:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 8° | 10 km/h - S Light breeze | 92% | 1017 hPa | |||
| 01 - 07 | Lightly cloudy | 6° | 7 km/h - S Light breeze | 96% | 1017 hPa | |||
| 07 - 13 | Partly cloudy | 13° | 5 km/h - SE Light air | 80% | 1017 hPa | |||
| 13 - 19 | Clear | 8° | 5 km/h - E Light air | 97% | 1018 hPa | |||
Sunday 09 November 2025
07:45
16:54 Daylength: 9:08
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Clear | 7° | 2 km/h - E Light air | 100% | 1018 hPa | |||
| 01 - 07 | Cloudy | 6° | 2 km/h - E Light air | 99% | 1018 hPa | |||
| 07 - 13 | Cloudy | 10° | 3 km/h - SW Light air | 96% | 1019 hPa | |||
| 13 - 19 | Cloudy | 10° | 3 km/h - SW Light air | 98% | 1019 hPa | |||
Monday 10 November 2025
07:47
16:52 Daylength: 9:05
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 9° | 0.2 mm | 6 km/h - W Light air | 97% | 1019 hPa | ||
| 01 - 07 | Cloudy | 8° | 0.1 mm | 5 km/h - W Light air | 96% | 1019 hPa | ||
| 07 - 13 | Cloudy | 10° | 0.1 mm | 5 km/h - SW Light air | 89% | 1020 hPa | ||
| 13 - 19 | Cloudy | 9° | 0.5 mm | 4 km/h - S Light air | 95% | 1020 hPa | ||
Tuesday 11 November 2025
07:49
16:51 Daylength: 9:02
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 8° | 3 km/h - S Light air | 96% | 1020 hPa | |||
| 01 - 07 | Cloudy | 7° | 3 km/h - SE Light air | 96% | 1020 hPa | |||
| 07 - 13 | Cloudy | 10° | 4 km/h - E Light air | 84% | 1020 hPa | |||
| 13 - 19 | Cloudy | 8° | 5 km/h - E Light air | 95% | 1020 hPa | |||
Wednesday 12 November 2025
07:51
16:49 Daylength: 8:58
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 6° | 3 km/h - E Light air | 98% | 1019 hPa | |||
| 01 - 07 | Cloudy | 6° | 3 km/h - SW Light air | 100% | 1018 hPa | |||
| 07 - 13 | Cloudy | 10° | 9 km/h - W Light breeze | 81% | 1018 hPa | |||
Monday 03 November 2025
07:34
17:04 Daylength: 9:29
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 09-10 | Cloudy | 8° | 16 km/h - S Gentle breeze | 85% | 100% | 1017 hPa | |||
| 10-11 | Cloudy | 9° | 22 km/h - SW Moderate breeze | 86% | 100% | 1017 hPa | |||
| 11-12 | Cloudy | 10° | 18 km/h - S Gentle breeze | 84% | 100% | 1017 hPa | |||
| 12-13 | Cloudy | 11° | 17 km/h - S Gentle breeze | 83% | 100% | 1016 hPa | |||
| 13-14 | Cloudy | 11° | 22 km/h - S Moderate breeze | 82% | 100% | 1016 hPa | |||
| 14-15 | Cloudy | 12° | 21 km/h - SW Moderate breeze | 78% | 98% | 1016 hPa | |||
| 15-16 | Cloudy | 13° | 21 km/h - SW Moderate breeze | 77% | 100% | 1017 hPa | |||
| 16-17 | Cloudy | 13° | 22 km/h - SW Moderate breeze | 78% | 100% | 1017 hPa | |||
| 17-18 | Cloudy | 12° | 23 km/h - SW Moderate breeze | 78% | 100% | 1017 hPa | |||
| 18-19 | Cloudy | 12° | 24 km/h - SW Moderate breeze | 79% | 100% | 1018 hPa | |||
| 19-20 | Cloudy | 12° | 24 km/h - SW Moderate breeze | 78% | 100% | 1017 hPa | |||
| 20-21 | Cloudy | 12° | 23 km/h - SW Moderate breeze | 79% | 100% | 1018 hPa | |||
| 21-22 | Cloudy | 12° | 23 km/h - SW Moderate breeze | 80% | 85% | 1018 hPa | |||
| 22-23 | Partly cloudy | 12° | 23 km/h - SW Moderate breeze | 83% | 64% | 1018 hPa | |||
Tuesday 04 November 2025
07:36
17:02 Daylength: 9:26
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Partly cloudy | 12° | 21 km/h - SW Moderate breeze | 86% | 85% | 1018 hPa | |||
| 00-01 | Partly cloudy | 11° | 19 km/h - SW Gentle breeze | 87% | 76% | 1018 hPa | |||
| 01-02 | Partly cloudy | 12° | 18 km/h - SW Gentle breeze | 87% | 100% | 1018 hPa | |||
| 02-03 | Cloudy | 12° | 18 km/h - SW Gentle breeze | 84% | 92% | 1018 hPa | |||
| 03-04 | Cloudy | 12° | 17 km/h - SW Gentle breeze | 87% | 100% | 1018 hPa | |||
| 04-05 | Cloudy | 11° | 17 km/h - SW Gentle breeze | 91% | 94% | 1018 hPa | |||
| 05-06 | Cloudy | 11° | 16 km/h - SW Gentle breeze | 94% | 100% | 1019 hPa | |||
| 06-07 | Cloudy | 10° | 16 km/h - S Gentle breeze | 95% | 57% | 1019 hPa | |||
| 07-08 | Partly cloudy | 10° | 16 km/h - S Gentle breeze | 96% | 39% | 1019 hPa | |||
| 08-09 | Partly cloudy | 11° | 18 km/h - S Gentle breeze | 93% | 58% | 1019 hPa | |||
| 09-10 | Partly cloudy | 12° | 20 km/h - S Moderate breeze | 88% | 90% | 1019 hPa | |||
| 10-11 | Cloudy | 13° | 24 km/h - SW Moderate breeze | 83% | 100% | 1019 hPa | |||
| 11-12 | Cloudy | 14° | 23 km/h - SW Moderate breeze | 78% | 100% | 1019 hPa | |||
| 12-13 | Cloudy | 14° | 21 km/h - S Moderate breeze | 75% | 100% | 1019 hPa | |||
| 13-14 | Cloudy | 15° | 17 km/h - S Gentle breeze | 74% | 78% | 1018 hPa | |||
| 14-15 | Partly cloudy | 15° | 15 km/h - S Gentle breeze | 76% | 99% | 1018 hPa | |||
| 15-16 | Partly cloudy | 14° | 15 km/h - S Gentle breeze | 77% | 100% | 1017 hPa | |||
| 16-17 | Partly cloudy | 13° | 15 km/h - S Gentle breeze | 79% | 100% | 1017 hPa | |||
| 17-18 | Cloudy | 13° | 17 km/h - S Gentle breeze | 77% | 100% | 1016 hPa | |||
| 18-19 | Cloudy | 13° | 17 km/h - S Gentle breeze | 73% | 100% | 1016 hPa | |||
| 19-20 | Cloudy | 13° | 17 km/h - S Gentle breeze | 69% | 99% | 1016 hPa | |||
| 20-21 | Cloudy | 13° | 18 km/h - S Gentle breeze | 68% | 100% | 1016 hPa | |||
| 21-22 | Cloudy | 12° | 18 km/h - S Gentle breeze | 69% | 100% | 1016 hPa | |||
| 22-23 | Cloudy | 12° | 17 km/h - S Gentle breeze | 69% | 100% | 1016 hPa | |||
Wednesday 05 November 2025
07:38
17:00 Daylength: 9:22
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 11° | 17 km/h - S Gentle breeze | 71% | 79% | 1015 hPa | |||
| 00-01 | Partly cloudy | 11° | 17 km/h - S Gentle breeze | 70% | 31% | 1015 hPa | |||
| 01-02 | Lightly cloudy | 10° | 17 km/h - S Gentle breeze | 71% | 18% | 1015 hPa | |||
| 02-03 | Lightly cloudy | 10° | 17 km/h - S Gentle breeze | 71% | 100% | 1015 hPa | |||
| 03-04 | Cloudy | 11° | 17 km/h - S Gentle breeze | 69% | 100% | 1015 hPa | |||
| 04-05 | Cloudy | 11° | 16 km/h - S Gentle breeze | 67% | 89% | 1015 hPa | |||
| 05-06 | Cloudy | 11° | 16 km/h - S Gentle breeze | 67% | 35% | 1015 hPa | |||
| 06-07 | Lightly cloudy | 11° | 16 km/h - S Gentle breeze | 68% | 100% | 1015 hPa | |||
| 07-08 | Some rain | 11° | 0.7 mm | 18 km/h - S Gentle breeze | 72% | 95% | 1015 hPa | ||
| 08-09 | Cloudy | 12° | 16 km/h - S Gentle breeze | 72% | 31% | 1016 hPa | |||
| 09-10 | Lightly cloudy | 13° | 14 km/h - S Gentle breeze | 70% | 49% | 1016 hPa | |||
| 10-11 | Partly cloudy | 14° | 15 km/h - S Gentle breeze | 69% | 67% | 1016 hPa | |||
| 11-12 | Partly cloudy | 15° | 15 km/h - S Gentle breeze | 68% | 24% | 1016 hPa | |||
| 12-13 | Lightly cloudy | 16° | 14 km/h - S Gentle breeze | 65% | 80% | 1015 hPa | |||
| 13-14 | Partly cloudy | 16° | 12 km/h - S Light breeze | 67% | 100% | 1015 hPa | |||
| 14-15 | Cloudy | 16° | 11 km/h - S Light breeze | 69% | 100% | 1014 hPa | |||
| 15-16 | Partly cloudy | 16° | 12 km/h - S Light breeze | 71% | 99% | 1014 hPa | |||
| 16-17 | Partly cloudy | 14° | 13 km/h - S Gentle breeze | 76% | 100% | 1014 hPa | |||
| 17-18 | Cloudy | 14° | 14 km/h - S Gentle breeze | 78% | 96% | 1014 hPa | |||
| 18-19 | Partly cloudy | 13° | 14 km/h - S Gentle breeze | 79% | 94% | 1014 hPa | |||
| 19-20 | Partly cloudy | 13° | 14 km/h - S Gentle breeze | 78% | 3% | 1014 hPa | |||
| 20-21 | Clear | 12° | 14 km/h - S Gentle breeze | 77% | 85% | 1014 hPa | |||
| 21-22 | Partly cloudy | 12° | 13 km/h - S Gentle breeze | 79% | 94% | 1014 hPa | |||
| 22-23 | Partly cloudy | 11° | 14 km/h - S Gentle breeze | 78% | 87% | 1013 hPa | |||
Thursday 06 November 2025
07:40
16:59 Daylength: 9:19
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 11° | 12 km/h - S Light breeze | 78% | 92% | 1013 hPa | |||
| 00-01 | Cloudy | 11° | 11 km/h - S Light breeze | 77% | 100% | 1013 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=51.9608220 - longitude= 5.9743520 2025-11-03T09:17:53+01:00 |