Visit our other weather sites:
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 06-06-2026 09:53
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| northern Mid-Atlantic Ridge | 4.8 | 2411 km | 04-06-2026 13:02 | map |
| 12 km NW of Draa Klalouche, Algeria | 4.7 | 1787 km | 04-06-2026 01:16 | map |
| north of Svalbard | 4.4 | 3550 km | 03-06-2026 21:44 | map |
| north of Svalbard | 4.8 | 3550 km | 03-06-2026 21:19 | map |
| 11 km NNW of Pazarcık, Turkey | 4.2 | 2906 km | 03-06-2026 12:12 | map |
| 27 km N of Malfa, Italy | 4.2 | 1613 km | 03-06-2026 05:51 | map |
| 44 km NNE of Mişrātah, Libya | 4.2 | 2270 km | 03-06-2026 03:00 | map |
| 22 km WSW of Scarcelli, Italy | 6.2 | 1595 km | 02-06-2026 00:12 | map |
| 20 km N of Hveragerði, Iceland | 4.2 | 2068 km | 01-06-2026 15:45 | map |
| 271 km SW of Grindavík, Iceland | 4.9 | 2229 km | 31-05-2026 02:54 | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org