Visit our other weather sites:
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 14-08-2026 16:14
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| Greenland Sea | 4.7 | 2394 km | 13-08-2026 02:33 | map |
| 4 km WNW of Radwanice, Poland | 4.2 | 684 km | 12-08-2026 05:45 | map |
| 7 km W of Lunca Jariștei, Romania | 4.6 | 1639 km | 11-08-2026 19:21 | map |
| 55 km NW of Shahrak-e Kūlūrī, Iran | 4.7 | 3989 km | 10-08-2026 17:01 | map |
| 15 km S of Antikyra, Greece | 4.3 | 1998 km | 10-08-2026 01:56 | map |
| 17 km ENE of Nurdağı, Turkey | 4.4 | 2915 km | 09-08-2026 02:42 | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org