Visit our other weather sites:
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 17-07-2026 14:27
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| Greenland Sea | 4.4 | 2421 km | 14-07-2026 00:00 | map |
| Greenland Sea | 4.3 | 2420 km | 13-07-2026 23:30 | map |
| 14 km WSW of Mandráki, Greece | 4.1 | 2376 km | 13-07-2026 01:46 | map |
| 6 km S of Grębocice, Poland | 4.9 | 703 km | 11-07-2026 08:11 | map |
| 211 km NE of Santa Cruz das Flores, Portugal | 4.5 | 2947 km | 11-07-2026 03:33 | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org