Visit our other weather sites:
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 25-12-2025 21:16
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| Norwegian Sea | 5.1 | 2256 km | 24-12-2025 23:37 | map |
| Norwegian Sea | 4.4 | 2252 km | 24-12-2025 22:44 | map |
| Reykjanes Ridge | 4.9 | 2491 km | 24-12-2025 22:37 | map |
| Reykjanes Ridge | 4.6 | 2489 km | 24-12-2025 19:54 | map |
| 120 km E of Pirallahı, Azerbaijan | 5.1 | 3660 km | 23-12-2025 05:32 | map |
| 10 km SE of Kéfalos, Greece | 4.1 | 2370 km | 22-12-2025 22:09 | map |
| 6 km W of Amorgós, Greece | 4.0 | 2291 km | 21-12-2025 00:13 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org