Visit our other weather sites:
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 09-02-2026 08:44
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 39 km WSW of Kíssamos, Greece | 4.9 | 2299 km | 07-02-2026 23:33 | map |
| 18 km ESE of Ierápetra, Greece | 4.3 | 2469 km | 06-02-2026 19:07 | map |
| 20 km S of Refahiye, Turkey | 4.8 | 2850 km | 06-02-2026 12:16 | map |
| 46 km S of Kýthira, Greece | 4.3 | 2250 km | 06-02-2026 06:31 | map |
| 104 km SSW of Kýthira, Greece | 4.0 | 2270 km | 06-02-2026 02:34 | map |
| 11 km E of Maliq, Albania | 4.0 | 1686 km | 04-02-2026 23:11 | map |
| 7 km NW of Bilisht, Albania | 4.1 | 1695 km | 04-02-2026 19:50 | map |
| 30 km NNW of Mysovoe, Ukraine | 4.8 | 2264 km | 02-02-2026 10:47 | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org