Visit our other weather sites:
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 23-02-2026 09:07
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 10 km ESE of Šamorín, Slovakia | 4.1 | 930 km | 21-02-2026 13:44 | map |
| 24 km W of Doğanyol, Turkey | 4.3 | 2950 km | 21-02-2026 04:43 | map |
| 15 km SSE of Karpenísi, Greece | 4.4 | 1911 km | 21-02-2026 04:38 | map |
| 3 km SW of Licinella-Torre di Paestum, Italy | 4.8 | 1459 km | 21-02-2026 01:28 | map |
| 5 km NNE of Serinyol, Turkey | 4.2 | 2934 km | 20-02-2026 04:10 | map |
| 74 km SSE of Ierápetra, Greece | 4.5 | 2526 km | 19-02-2026 20:10 | map |
| 4 km ENE of Sobral de Monte Agraço, Portugal | 3.5 | 1848 km | 19-02-2026 13:13 | map |
| 19 km W of Pýlos, Greece | 4.6 | 2066 km | 19-02-2026 05:53 | map |
| 7 km NW of Livno, Bosnia and Herzegovina | 4.6 | 1213 km | 17-02-2026 17:31 | map |
| 16 km E of Levídion, Greece | 4.6 | 2042 km | 16-02-2026 23:57 | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org