Locatie 51° 56′ 37″.87 NB – 05° 58’47”.70 OL

Rain radar  rain snow radar


Visit our other weather sites:

Awekas WSWB

Weer Leuven-Sluispark

Weer Wilsele-Leuven

Astronomie.nl

Luchtkwaliteit Beekenoord

Weerspecialist



Earthquakes in the past 7 days

Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 27-04-2026 18:04

Epicenter Near Magnitude Distance to Epicenter Time Link
30 km N of Sincik, Turkey 4.0 0029442944 km 177729376127-04-2026 14:42 map
10 km SW of Sitia, Greece 4.3 0024562456 km 177727720127-04-2026 10:06 map
40 km ESE of Ierápetra, Greece 4.9 0024892489 km 177727590227-04-2026 09:45 map
15 km ESE of Kentrí, Greece 4.1 0024642464 km 177727038027-04-2026 08:13 map
17 km SSE of Ierápetra, Greece 4.3 0024702470 km 177722881826-04-2026 20:40 map
111 km WNW of Türkmenbaşy, Turkmenistan 4.5 0036833683 km 177722335726-04-2026 19:09 map
205 km SW of Grindavík, Iceland 4.2 0021942194 km 177722056326-04-2026 18:22 map
208 km SW of Grindavík, Iceland 4.4 0021972197 km 177721645426-04-2026 17:14 map
7 km SE of Auli, Norway 3.9 000956956 km 177718829426-04-2026 09:24 map
6 km WNW of Yedisu, Turkey 4.1 0029802980 km 177717971626-04-2026 07:01 map
5 km NW of Walenstadt, Switzerland 4.2 000584584 km 177717024326-04-2026 04:24 map
north of Svalbard 4.3 0038393839 km 177715094825-04-2026 23:02 map
14 km ENE of Kentrí, Greece 4.9 0024552455 km 177714659825-04-2026 21:49 map
42 km WSW of Cittadella del Capo, Italy 4.0 0015721572 km 177711738225-04-2026 13:43 map
26 km SSE of Ierápetra, Greece 4.4 0024792479 km 177708165525-04-2026 03:47 map
291 km WNW of Longyearbyen, Svalbard and Jan Mayen 4.3 0030323032 km 177705668424-04-2026 20:51 map
46 km SE of Ierápetra, Greece 4.1 0024972497 km 177703376324-04-2026 14:29 map
16 km ENE of Kentrí, Greece 4.7 0024552455 km 177702280524-04-2026 11:26 map
24 km S of Sitia, Greece 5.0 0024742474 km 177702109724-04-2026 10:58 map
22 km SSW of Sitia, Greece 4.2 0024672467 km 177701267424-04-2026 08:37 map
12 km E of Kentrí, Greece 4.2 0024602460 km 177701234624-04-2026 08:32 map
26 km SE of Ierápetra, Greece 4.3 0024772477 km 177701127124-04-2026 08:14 map
11 km SE of Ierápetra, Greece 5.8 0024642464 km 177700073324-04-2026 05:18 map

23 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

You find our weather info also at:

Het Weer Aktueel

UK Metoffice

WeatherCloud

Weather Underground-IWESTE54

AWEKAS

Citizen Weather Observer Program (CWOP)

HAMweather, WeatherForYou, PWS Weather

Equipment we use:

Weather-station
Davis VP2

Weather-server
Meteobridge Nano

Provider
Strato

Davis VP2

Meteobridge Nano

Strato