Visit our other weather sites:
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 05-03-2026 09:39
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 12 km ESE of Letojanni, Italy | 4.5 | 1736 km | 04-03-2026 07:05 | map |
| 4 km ESE of Drniš, Croatia | 3.7 | 1179 km | 04-03-2026 01:23 | map |
| 21 km SW of Dagomys, Russia | 4.5 | 2646 km | 03-03-2026 14:05 | map |
| 25 km SW of Sochi, Russia | 4.5 | 2650 km | 03-03-2026 13:09 | map |
| 141 km ENE of Santa Cruz das Flores, Portugal | 4.6 | 3013 km | 02-03-2026 15:59 | map |
| 2 km WNW of Sincik, Turkey | 4.4 | 2959 km | 02-03-2026 15:52 | map |
| 15 km SW of Altıağac, Azerbaijan | 4.2 | 3455 km | 28-02-2026 00:38 | map |
| 16 km NNW of Shamakhi, Azerbaijan | 4.8 | 3441 km | 27-02-2026 12:52 | map |
| 22 km W of Sarpol-e Z̄ahāb, Iran | 4.6 | 3693 km | 27-02-2026 04:51 | map |
| 1 km ENE of Paltin, Romania | 4.5 | 1659 km | 26-02-2026 18:21 | map |
| 11 km NW of Nurhak, Turkey | 4.6 | 2879 km | 26-02-2026 18:17 | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org