Visit our other weather sites:
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 18-12-2025 02:06
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 14 km NE of Kırıkhan, Turkey | 4.1 | 2934 km | 17-12-2025 02:15 | map |
| 8 km NE of Muratpaşa, Turkey | 4.1 | 2561 km | 16-12-2025 14:11 | map |
| 59 km WSW of Lithakiá, Greece | 5.3 | 1958 km | 16-12-2025 00:41 | map |
| 13 km S of Koloni, Cyprus | 4.2 | 2854 km | 12-12-2025 18:20 | map |
| 28 km WSW of Balaklava, Ukraine | 4.1 | 2175 km | 12-12-2025 18:13 | map |
| 9 km ESE of Sındırgı, Turkey | 4.5 | 2225 km | 11-12-2025 08:06 | map |
| 296 km WSW of Olonkinbyen, Svalbard and Jan Mayen | 4.4 | 2300 km | 11-12-2025 06:40 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org