Visit our other weather sites:
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 24-05-2026 04:26
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 22 km SSE of Saimbeyli, Turkey | 4.9 | 2822 km | 24-05-2026 03:26 | map |
| 30 km W of Fry, Greece | 4.1 | 2464 km | 23-05-2026 16:40 | map |
| 33 km WNW of Fry, Greece | 4.6 | 2451 km | 23-05-2026 15:34 | map |
| 3 km W of Bolognola, Italy | 4.2 | 1134 km | 23-05-2026 02:13 | map |
| 1 km SSW of Bacoli, Italy | 4.1 | 1387 km | 21-05-2026 05:50 | map |
| 1 km SW of Bjæverskov, Denmark | 3.5 | 556 km | 20-05-2026 16:14 | map |
| 19 km N of Sincik, Turkey | 5.4 | 2947 km | 20-05-2026 08:00 | map |
| 23 km WSW of Nūrābād, Iran | 4.8 | 3870 km | 19-05-2026 13:50 | map |
| 45 km ESE of Karpathos, Greece | 4.2 | 2521 km | 18-05-2026 07:11 | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org