Visit our other weather sites:
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 20-05-2026 03:03
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 23 km WSW of Nūrābād, Iran | 4.8 | 3870 km | 19-05-2026 13:50 | map |
| 45 km ESE of Karpathos, Greece | 4.2 | 2521 km | 18-05-2026 07:11 | map |
| 298 km WNW of Longyearbyen, Svalbard and Jan Mayen | 4.3 | 3089 km | 16-05-2026 03:34 | map |
| northern Mid-Atlantic Ridge | 4.5 | 2491 km | 14-05-2026 03:33 | map |
| Greenland Sea | 4.4 | 3027 km | 13-05-2026 22:48 | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org