Visit our other weather sites:
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 24-07-2026 15:34
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 1 km E of Monte Giberto, Italy | 2.8 | 1141 km | 24-07-2026 14:05 | map |
| 1 km E of Schottwien, Austria | 4.2 | 856 km | 24-07-2026 01:59 | map |
| 56 km NW of Santa Domenica, Italy | 4.7 | 1613 km | 24-07-2026 00:55 | map |
| 138 km ENE of Santa Cruz das Flores, Portugal | 5.3 | 3020 km | 21-07-2026 15:13 | map |
| 27 km S of Javānrūd, Iran | 5.2 | 3746 km | 20-07-2026 05:48 | map |
| 27 km S of Javānrūd, Iran | 4.9 | 3743 km | 20-07-2026 05:43 | map |
| 25 km N of Gázi, Greece | 4.3 | 2367 km | 18-07-2026 11:04 | map |
| 1 km SW of Polkowice, Poland | 4.0 | 697 km | 18-07-2026 07:17 | map |
| 17 km SE of Malatya, Turkey | 5.0 | 2935 km | 18-07-2026 05:21 | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org