Visit our other weather sites:
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 28-05-2026 06:27
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 3 km NNE of Traganón, Greece | 4.3 | 1965 km | 25-05-2026 20:50 | map |
| 22 km SSE of Saimbeyli, Turkey | 4.9 | 2822 km | 24-05-2026 03:26 | map |
| 30 km W of Fry, Greece | 4.1 | 2464 km | 23-05-2026 16:40 | map |
| 33 km WNW of Fry, Greece | 4.6 | 2451 km | 23-05-2026 15:34 | map |
| 3 km W of Bolognola, Italy | 4.2 | 1134 km | 23-05-2026 02:13 | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org