Visit our other weather sites:
Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 07-08-2026 16:01
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| north of Svalbard | 4.4 | 3301 km | 07-08-2026 14:55 | map |
| 5 km SW of Lárdos, Greece | 4.4 | 2476 km | 07-08-2026 09:10 | map |
| 64 km SSW of Midelt, Morocco | 4.7 | 2373 km | 03-08-2026 22:14 | map |
| 36 km NNE of Suez, Egypt | 5.0 | 3249 km | 03-08-2026 02:00 | map |
| 0 km WNW of Torre Caracciolo, Italy | 4.5 | 1381 km | 31-07-2026 19:46 | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org