Weather forecast for Westervoort |
Updated: Tuesday 16 September 2025 - 11:17 Next update: Tuesday 16 September 2025 - 17:17 |
this morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Some rain, clear | Some rain, clear | Some rain, clear | Cloudy | Drizzle | Some rain | Some rain | Cloudy | Partly cloudy | Lightly cloudy |
15° | 14° | 12° | 12° | 15° | 15° | 16° | 16° | 21° | 20° |
0.4 mm | 1.4 mm | 1.2 mm | - | 0.9 mm | 1.8 mm | 1.3 mm | 0.2 mm | - | - |
![]() SW-27 km/h |
![]() W-18 km/h |
![]() SW-17 km/h |
![]() SW-15 km/h |
![]() SW-20 km/h |
![]() SW-17 km/h |
![]() SW-21 km/h |
![]() SW-17 km/h |
![]() SW-24 km/h |
![]() SW-16 km/h |
Tuesday 16 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
08 - 14 | Some rain, clear | ![]() | 15° | 0.4 mm | ![]() | 27 km/h - SW Moderate breeze | 80% | 1014 hPa |
14 - 20 | Some rain, clear | ![]() | 14° | 1.4 mm | ![]() | 18 km/h - W Gentle breeze | 81% | 1017 hPa |
Wednesday 17 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain, clear | ![]() | 12° | 1.2 mm | ![]() | 17 km/h - SW Gentle breeze | 87% | 1018 hPa |
02 - 08 | Cloudy | ![]() | 12° | ![]() | 15 km/h - SW Gentle breeze | 91% | 1019 hPa | |
08 - 14 | Drizzle | ![]() | 15° | 0.9 mm | ![]() | 20 km/h - SW Moderate breeze | 85% | 1021 hPa |
14 - 20 | Some rain | ![]() | 15° | 1.8 mm | ![]() | 17 km/h - SW Gentle breeze | 91% | 1019 hPa |
Thursday 18 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 16° | 1.3 mm | ![]() | 21 km/h - SW Moderate breeze | 89% | 1019 hPa |
02 - 08 | Cloudy | ![]() | 16° | 0.2 mm | ![]() | 17 km/h - SW Gentle breeze | 82% | 1020 hPa |
08 - 14 | Partly cloudy | ![]() | 21° | ![]() | 24 km/h - SW Moderate breeze | 68% | 1021 hPa | |
14 - 20 | Lightly cloudy | ![]() | 20° | ![]() | 16 km/h - SW Gentle breeze | 74% | 1021 hPa | |
Friday 19 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 16° | ![]() | 12 km/h - SW Light breeze | 93% | 1022 hPa | |
02 - 08 | Lightly cloudy | ![]() | 15° | ![]() | 11 km/h - S Light breeze | 97% | 1021 hPa | |
08 - 14 | Clear | ![]() | 23° | ![]() | 12 km/h - SW Light breeze | 68% | 1020 hPa | |
14 - 20 | Lightly cloudy | ![]() | 20° | ![]() | 6 km/h - S Light air | 85% | 1019 hPa | |
Saturday 20 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 17° | ![]() | 10 km/h - S Light breeze | 84% | 1019 hPa | |
02 - 08 | Cloudy | ![]() | 16° | ![]() | 9 km/h - SW Light breeze | 92% | 1018 hPa | |
08 - 14 | Cloudy | ![]() | 24° | ![]() | 9 km/h - SW Light breeze | 72% | 1016 hPa | |
14 - 20 | Lightly cloudy | ![]() | 21° | ![]() | 4 km/h - E Light air | 87% | 1014 hPa | |
Sunday 21 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 19° | 1.1 mm | ![]() | 2 km/h - N Light air | 96% | 1012 hPa |
02 - 08 | Cloudy | ![]() | 19° | 0.2 mm | ![]() | 16 km/h - SW Gentle breeze | 94% | 1010 hPa |
08 - 14 | Some rain, clear | ![]() | 21° | 1 mm | ![]() | 13 km/h - W Gentle breeze | 85% | 1011 hPa |
14 - 20 | Rain | ![]() | 16° | 5.9 mm | ![]() | 7 km/h - SW Light breeze | 94% | 1012 hPa |
Monday 22 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 15° | 0.1 mm | ![]() | 2 km/h - N Light air | 98% | 1012 hPa |
02 - 08 | Some rain | ![]() | 15° | 4.3 mm | ![]() | 9 km/h - NE Light breeze | 99% | 1012 hPa |
08 - 14 | Some rain | ![]() | 17° | 1.1 mm | ![]() | 10 km/h - NE Light breeze | 82% | 1016 hPa |
14 - 20 | Cloudy | ![]() | 14° | 0.1 mm | ![]() | 13 km/h - NE Gentle breeze | 86% | 1017 hPa |
Tuesday 23 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 13° | 1.8 mm | ![]() | 13 km/h - NE Gentle breeze | 91% | 1016 hPa |
02 - 08 | Cloudy | ![]() | 15° | 0.1 mm | ![]() | 9 km/h - E Light breeze | 97% | 1015 hPa |
08 - 14 | Cloudy | ![]() | 20° | 0.1 mm | ![]() | 9 km/h - S Light breeze | 76% | 1014 hPa |
14 - 20 | Rain | ![]() | 16° | 5.1 mm | ![]() | 13 km/h - NW Gentle breeze | 97% | 1012 hPa |
Wednesday 24 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Rain | ![]() | 13° | 22.4 mm | ![]() | 16 km/h - SW Gentle breeze | 94% | 1015 hPa |
02 - 08 | Some rain | ![]() | 12° | 2.2 mm | ![]() | 19 km/h - SW Gentle breeze | 95% | 1015 hPa |
08 - 14 | Cloudy | ![]() | 16° | 0.5 mm | ![]() | 24 km/h - SW Moderate breeze | 66% | 1015 hPa |
14 - 20 | Some rain | ![]() | 14° | 1.5 mm | ![]() | 13 km/h - S Gentle breeze | 88% | 1016 hPa |
Thursday 25 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 13° | ![]() | 14 km/h - SW Gentle breeze | 94% | 1019 hPa | |
02 - 08 | Partly cloudy | ![]() | 11° | ![]() | 14 km/h - SW Gentle breeze | 97% | 1021 hPa | |
08 - 14 | Partly cloudy | ![]() | 17° | 0.1 mm | ![]() | 16 km/h - SW Gentle breeze | 63% | 1021 hPa |
Tuesday 16 September 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
12-13 | Some rain, clear | ![]() | 16° | 0.5 mm | ![]() |
32 km/h - W Fresh breeze | 70% | 78% | 1013 hPa |
13-14 | Some rain, clear | ![]() | 15° | 0.4 mm | ![]() |
27 km/h - SW Moderate breeze | 80% | 93% | 1014 hPa |
14-15 | Some rain | ![]() | 15° | 0.5 mm | ![]() |
30 km/h - W Moderate breeze | 78% | 100% | 1014 hPa |
15-16 | Some rain | ![]() | 15° | 0.4 mm | ![]() |
30 km/h - W Moderate breeze | 80% | 62% | 1014 hPa |
16-17 | Drizzle, clear | ![]() | 16° | 0.2 mm | ![]() |
26 km/h - W Moderate breeze | 72% | 53% | 1015 hPa |
17-18 | Partly cloudy | ![]() | 16° | ![]() |
22 km/h - W Moderate breeze | 75% | 24% | 1016 hPa | |
18-19 | Lightly cloudy | ![]() | 15° | ![]() |
18 km/h - W Gentle breeze | 79% | 44% | 1017 hPa | |
19-20 | Drizzle, clear | ![]() | 14° | 0.1 mm | ![]() |
18 km/h - W Gentle breeze | 81% | 43% | 1017 hPa |
20-21 | Partly cloudy | ![]() | 14° | ![]() |
19 km/h - SW Gentle breeze | 82% | 39% | 1018 hPa | |
21-22 | Some rain, clear | ![]() | 13° | 0.3 mm | ![]() |
21 km/h - SW Moderate breeze | 87% | 69% | 1018 hPa |
22-23 | Some rain, clear | ![]() | 13° | 0.4 mm | ![]() |
19 km/h - W Gentle breeze | 89% | 79% | 1018 hPa |
Wednesday 17 September 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Some rain, clear | ![]() | 12° | 0.5 mm | ![]() |
17 km/h - SW Gentle breeze | 93% | 89% | 1019 hPa |
00-01 | Cloudy | ![]() | 12° | ![]() |
16 km/h - SW Gentle breeze | 89% | 83% | 1018 hPa | |
01-02 | Partly cloudy | ![]() | 12° | ![]() |
17 km/h - SW Gentle breeze | 87% | 78% | 1018 hPa | |
02-03 | Partly cloudy | ![]() | 12° | ![]() |
16 km/h - SW Gentle breeze | 89% | 100% | 1018 hPa | |
03-04 | Cloudy | ![]() | 12° | ![]() |
15 km/h - SW Gentle breeze | 90% | 100% | 1018 hPa | |
04-05 | Cloudy | ![]() | 12° | ![]() |
14 km/h - SW Gentle breeze | 90% | 100% | 1018 hPa | |
05-06 | Partly cloudy | ![]() | 11° | ![]() |
15 km/h - SW Gentle breeze | 92% | 98% | 1019 hPa | |
06-07 | Partly cloudy | ![]() | 11° | ![]() |
15 km/h - SW Gentle breeze | 92% | 87% | 1019 hPa | |
07-08 | Cloudy | ![]() | 12° | ![]() |
15 km/h - SW Gentle breeze | 91% | 100% | 1019 hPa | |
08-09 | Cloudy | ![]() | 13° | ![]() |
15 km/h - SW Gentle breeze | 89% | 100% | 1020 hPa | |
09-10 | Cloudy | ![]() | 13° | ![]() |
13 km/h - SW Gentle breeze | 89% | 100% | 1020 hPa | |
10-11 | Cloudy | ![]() | 14° | ![]() |
15 km/h - SW Gentle breeze | 88% | 100% | 1021 hPa | |
11-12 | Drizzle | ![]() | 14° | 0.1 mm | ![]() |
15 km/h - SW Gentle breeze | 88% | 100% | 1021 hPa |
12-13 | Some rain | ![]() | 14° | 0.4 mm | ![]() |
15 km/h - SW Gentle breeze | 89% | 100% | 1021 hPa |
13-14 | Some rain | ![]() | 15° | 0.3 mm | ![]() |
20 km/h - SW Moderate breeze | 85% | 100% | 1021 hPa |
14-15 | Cloudy | ![]() | 15° | ![]() |
19 km/h - SW Gentle breeze | 83% | 100% | 1020 hPa | |
15-16 | Some rain | ![]() | 15° | 0.3 mm | ![]() |
13 km/h - S Gentle breeze | 86% | 100% | 1020 hPa |
16-17 | Cloudy | ![]() | 16° | ![]() |
15 km/h - S Gentle breeze | 82% | 100% | 1019 hPa | |
17-18 | Some rain | ![]() | 16° | 0.4 mm | ![]() |
15 km/h - SW Gentle breeze | 83% | 100% | 1019 hPa |
18-19 | Some rain | ![]() | 16° | 0.3 mm | ![]() |
16 km/h - SW Gentle breeze | 84% | 100% | 1019 hPa |
19-20 | Some rain | ![]() | 15° | 0.7 mm | ![]() |
17 km/h - SW Gentle breeze | 91% | 100% | 1019 hPa |
20-21 | Drizzle | ![]() | 15° | 0.2 mm | ![]() |
18 km/h - SW Gentle breeze | 89% | 100% | 1019 hPa |
21-22 | Cloudy | ![]() | 16° | ![]() |
19 km/h - SW Gentle breeze | 87% | 100% | 1019 hPa | |
22-23 | Cloudy | ![]() | 16° | ![]() |
20 km/h - SW Moderate breeze | 85% | 100% | 1019 hPa | |
Thursday 18 September 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Drizzle | ![]() | 16° | 0.2 mm | ![]() |
21 km/h - SW Moderate breeze | 86% | 92% | 1019 hPa |
00-01 | Drizzle | ![]() | 16° | 0.2 mm | ![]() |
21 km/h - SW Moderate breeze | 88% | 100% | 1019 hPa |
01-02 | Some rain | ![]() | 16° | 0.4 mm | ![]() |
21 km/h - SW Moderate breeze | 89% | 100% | 1019 hPa |
02-03 | Drizzle | ![]() | 16° | 0.1 mm | ![]() |
22 km/h - SW Moderate breeze | 88% | 100% | 1019 hPa |
03-04 | Cloudy | ![]() | 16° | ![]() |
21 km/h - SW Moderate breeze | 86% | 100% | 1019 hPa | |
04-05 | Cloudy | ![]() | 16° | ![]() |
19 km/h - SW Gentle breeze | 84% | 100% | 1019 hPa | |
05-06 | Cloudy | ![]() | 16° | ![]() |
18 km/h - SW Gentle breeze | 84% | 100% | 1019 hPa | |
06-07 | Cloudy | ![]() | 16° | ![]() |
18 km/h - SW Gentle breeze | 83% | 100% | 1020 hPa | |
07-08 | Cloudy | ![]() | 16° | ![]() |
17 km/h - SW Gentle breeze | 82% | 100% | 1020 hPa | |
08-09 | Cloudy | ![]() | 17° | ![]() |
17 km/h - SW Gentle breeze | 82% | 100% | 1020 hPa | |
09-10 | Cloudy | ![]() | 17° | ![]() |
16 km/h - SW Gentle breeze | 81% | 100% | 1021 hPa | |
10-11 | Cloudy | ![]() | 18° | ![]() |
22 km/h - SW Moderate breeze | 78% | 28% | 1021 hPa | |
11-12 | Lightly cloudy | ![]() | 20° | ![]() |
24 km/h - SW Moderate breeze | 74% | 64% | 1021 hPa | |
12-13 | Partly cloudy | ![]() | 20° | ![]() |
25 km/h - SW Moderate breeze | 72% | 100% | 1021 hPa | |
13-14 | Cloudy | ![]() | 21° | ![]() |
24 km/h - SW Moderate breeze | 68% | 100% | 1021 hPa | |
14-15 | Cloudy | ![]() | 21° | ![]() |
22 km/h - SW Moderate breeze | 66% | 55% | 1021 hPa | |
15-16 | Partly cloudy | ![]() | 22° | ![]() |
21 km/h - SW Moderate breeze | 62% | 53% | 1021 hPa | |
16-17 | Partly cloudy | ![]() | 22° | ![]() |
21 km/h - SW Moderate breeze | 62% | 30% | 1020 hPa | |
17-18 | Lightly cloudy | ![]() | 22° | ![]() |
13 km/h - SW Gentle breeze | 67% | 16% | 1020 hPa | |
18-19 | Lightly cloudy | ![]() | 21° | ![]() |
15 km/h - SW Gentle breeze | 72% | 5% | 1020 hPa | |
19-20 | Clear | ![]() | 20° | ![]() |
16 km/h - SW Gentle breeze | 74% | 6% | 1021 hPa | |
20-21 | Clear | ![]() | 19° | ![]() |
15 km/h - SW Gentle breeze | 75% | 2% | 1021 hPa | |
21-22 | Clear | ![]() | 18° | ![]() |
13 km/h - SW Gentle breeze | 79% | 2% | 1022 hPa | |
22-23 | Clear | ![]() | 17° | ![]() |
13 km/h - SW Gentle breeze | 83% | 7% | 1022 hPa | |
Friday 19 September 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 17° | ![]() |
11 km/h - SW Light breeze | 88% | 21% | 1022 hPa | |
00-01 | Lightly cloudy | ![]() | 16° | ![]() |
11 km/h - SW Light breeze | 91% | 10% | 1022 hPa | |
01-02 | Clear | ![]() | 16° | ![]() |
12 km/h - SW Light breeze | 93% | 6% | 1022 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=51.956625 - longitude= 5.964798 2025-09-16T11:17:09+02:00 |