![]() | Light Rain, Mostly Cloudy |
|
17,8°C
![]() Comfortable Feels like: 18°C |
High | Low | |
---|---|---|
Today: | 17,8°C (12:51) | 12,8°C (08:19) |
Yesterday: | 20,6°C (13:47) | 14,9°C (00:14) |
Month: | 27,1°C (07-09) | 8,8°C (10-09) |
Year: | 37,8°C (02-07) | -5,1°C (18-02) |
Rain Today:3,4 mm
Rain Rate/hr:0,0 mm
Yesterday:11,2 mm
This Month:86,8 mm
Season Total:489,6 mm
Wind from SSW
7,9 km/h
2 Bft
Light breeze
Gust:
19,4 km/h
Gust today:
22,7 km/h
at 01:23
Sun:
07:12
19:48
Daylight hh:mm 12:35 ( -4 minutes)
Moon:
00:03
18:05
Waning Crescent, 29% Illuminated
Humidity:
74%
Dew Point:
13,1°C
Barometer:
1012,3 hPa
Trend: Steady
666 W/m2
High: 835 @ 12:04
Classification | Period | Concentration | Index | Particle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good | now | 10.20 ug/m3 | 2 | pm10 | ||||||||||
Good | now | 1.90 ug/m3 | 1 | pm2.5 | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
Latest measurement from: 16-09-2025 12:50 |
Classification | Index | pm10 | pm2.5 | Our measurement values above are real-time values The health effects should be based on 24 hours average values only. |
---|---|---|---|---|
Good | 1 | < 10 μg/m3 | < 5 μg/m3 | Enjoy your usual outdoor activities |
2 | < 20 μg/m3 | < 10 μg/m3 | ||
Fair | 3 | < 30 μg/m3 | < 15 μg/m3 | Enjoy your usual outdoor activities Adults and children with lung or heart problems, who experience symptoms, should consider reducing strenuous physical activity, particularly outdoors |
4 | < 40 μg/m3 | < 25 μg/m3 | ||
Poor | 5 | < 50 μg/m3 | < 35 μg/m3 | Anyone experiencing discomfort such as sore eyes, cough or sore throat should consider reducing physical activity, particularly outdoors. Adults and children with lung problems, and adults with heart problems, should reduce strenuous physical activity, particularly outdoors, and particularly if they experience symptoms. People with asthma may find they need to use their reliever inhaler more often. Older people should also reduce physical exertion. |
6 | < 60 μg/m3 | < 40 μg/m3 | ||
7 | < 70 μg/m3 | < 50 μg/m3 | ||
Very poor | 8 | < 80 μg/m3 | < 60 μg/m3 | Reduce physical exertion, particularly outdoors, especially if you experience symptoms such as cough or sore throat. Adults and children with lung problems, adults with heart problems, and older people, should avoid strenuous physical activity. People with asthma may find they need to use their reliever inhaler more often. |
9 | < 100 μg/m3 | < 70 μg/m3 | ||
10 | > 100 μg/m3 | > 70 μg/m3 | ||
Visit these websites Regional Air Quality site & Luftdaten.info where you can find a wealth of information |