Visit our other weather sites:
|
| Haze, Overcast |
|
|
11,7°C
Cool Feels like: 11°C |
| High | Low | |
|---|---|---|
| Today: | 11,7°C (10:15) | 5,4°C (02:30) |
| Yesterday: | 16,9°C (15:37) | 3,3°C (07:21) |
| Month: | 18,6°C (09-03) | 1,1°C (15-03) |
| Year: | 18,6°C (09-03) | -8,1°C (11-01) |
Rain Today:0,0 mm
Rain Rate/hr:0,0 mm
Yesterday:0,0 mm
This Month:29,6 mm
Season Total:184,2 mm
Wind from SW
4,7 km/h
1 Bft
Light air
Gust:
14,4 km/h
Gust today:
17,6 km/h
at 09:53
Sun:
06:29
18:55
Daylight hh:mm 12:26 (+ 4 minutes)
Moon:
08:29
01:41
Waxing Crescent, 34% Illuminated
Humidity:
75%
Dew Point:
7,4°C
Barometer:
1015,8 hPa
Trend: Steady
221 W/m2
High: 294 @ 09:45
| this morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
| Cloudy | Partly cloudy | Some rain, clear | Some rain | Some rain | Partly cloudy | Lightly cloudy | Some rain, clear | Drizzle, clear | |
| 14° | 13° | 11° | 7° | 6° | 5° | 3° | 2° | 6° | 3° |
| - | - | 0.3 mm | 1.9 mm | 4.6 mm | 1.1 mm | 0.4 mm | 0.2 mm | 2.1 mm | 0.7 mm |
SW-23 km/h |
SW-23 km/h |
SW-31 km/h |
W-30 km/h |
W-26 km/h |
W-15 km/h |
NW-14 km/h |
NW-17 km/h |
NW-29 km/h |
NW-17 km/h |
Tuesday 24 March 2026
06:29
18:55 Daylength: 12:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 07 - 13 | 14° | 23 km/h - SW Moderate breeze | 59% | 1016 hPa | ||||
| 13 - 19 | Cloudy | 13° | 23 km/h - SW Moderate breeze | 63% | 1009 hPa | |||
Wednesday 25 March 2026
06:26
18:57 Daylength: 12:31
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 11° | 0.3 mm | 31 km/h - SW Fresh breeze | 77% | 1002 hPa | ||
| 01 - 07 | Some rain, clear | 7° | 1.9 mm | 30 km/h - W Moderate breeze | 77% | 999 hPa | ||
| 07 - 13 | Some rain | 6° | 4.6 mm | 26 km/h - W Moderate breeze | 88% | 1002 hPa | ||
| 13 - 19 | Some rain | 5° | 1.1 mm | 15 km/h - W Gentle breeze | 80% | 1006 hPa | ||
Thursday 26 March 2026
06:24
18:59 Daylength: 12:35
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Partly cloudy | 3° | 0.4 mm | 14 km/h - NW Gentle breeze | 86% | 1010 hPa | ||
| 01 - 07 | Lightly cloudy | 2° | 0.2 mm | 17 km/h - NW Gentle breeze | 78% | 1012 hPa | ||
| 07 - 13 | Some rain, clear | 6° | 2.1 mm | 29 km/h - NW Moderate breeze | 51% | 1016 hPa | ||
| 13 - 19 | Drizzle, clear | 3° | 0.7 mm | 17 km/h - NW Gentle breeze | 67% | 1019 hPa | ||
Friday 27 March 2026
06:22
19:00 Daylength: 12:39
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Sleet, clear | 1° | 2 mm | 12 km/h - W Light breeze | 86% | 1021 hPa | ||
| 01 - 07 | Clear | 0° | 8 km/h - W Light breeze | 87% | 1023 hPa | |||
| 07 - 13 | Partly cloudy | 8° | 0.2 mm | 12 km/h - SW Light breeze | 55% | 1023 hPa | ||
| 13 - 19 | Cloudy | 8° | 9 km/h - S Light breeze | 63% | 1021 hPa | |||
Saturday 28 March 2026
06:19
19:02 Daylength: 12:43
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 6° | 14 km/h - S Gentle breeze | 77% | 1018 hPa | |||
| 01 - 07 | Some rain | 6° | 2.4 mm | 10 km/h - SW Light breeze | 98% | 1015 hPa | ||
| 07 - 13 | Cloudy | 10° | 0.2 mm | 14 km/h - NW Gentle breeze | 61% | 1017 hPa | ||
| 13 - 19 | Cloudy | 7° | 0.1 mm | 11 km/h - NW Light breeze | 68% | 1019 hPa | ||
Sunday 29 March 2026
07:17
20:04 Daylength: 12:47
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 19 - 01 | Cloudy | 2° | 6 km/h - NW Light air | 92% | 1023 hPa | |||
| 01 - 08 | Clear | 2° | 9 km/h - NW Light breeze | 93% | 1026 hPa | |||
| 08 - 14 | Clear | 11° | 0.1 mm | 11 km/h - N Light breeze | 46% | 1029 hPa | ||
| 14 - 20 | Partly cloudy | 7° | 5 km/h - W Light air | 66% | 1030 hPa | |||
Monday 30 March 2026
07:15
20:06 Daylength: 12:51
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 5° | 14 km/h - SW Gentle breeze | 83% | 1029 hPa | |||
| 02 - 08 | Cloudy | 6° | 0.2 mm | 21 km/h - SW Moderate breeze | 82% | 1026 hPa | ||
| 08 - 14 | Drizzle | 12° | 0.8 mm | 17 km/h - NW Gentle breeze | 60% | 1026 hPa | ||
| 14 - 20 | Cloudy | 9° | 12 km/h - NW Light breeze | 65% | 1028 hPa | |||
Tuesday 31 March 2026
07:12
20:07 Daylength: 12:55
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Partly cloudy | 6° | 13 km/h - SW Gentle breeze | 87% | 1029 hPa | |||
| 02 - 08 | Cloudy | 7° | 19 km/h - SW Gentle breeze | 87% | 1025 hPa | |||
| 08 - 14 | Cloudy | 14° | 0.2 mm | 27 km/h - W Moderate breeze | 68% | 1024 hPa | ||
| 14 - 20 | Cloudy | 12° | 18 km/h - W Gentle breeze | 80% | 1024 hPa | |||
Wednesday 01 April 2026
07:10
20:09 Daylength: 12:59
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Cloudy | 11° | 0.5 mm | 22 km/h - W Moderate breeze | 88% | 1021 hPa | ||
| 02 - 08 | Drizzle | 7° | 0.7 mm | 17 km/h - NW Gentle breeze | 81% | 1022 hPa | ||
| 08 - 14 | Clear | 11° | 23 km/h - NW Moderate breeze | 46% | 1021 hPa | |||
| 14 - 20 | Lightly cloudy | 7° | 18 km/h - W Gentle breeze | 68% | 1018 hPa | |||
Thursday 02 April 2026
07:08
20:11 Daylength: 13:03
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 20 - 02 | Some rain, clear | 4° | 1.2 mm | 13 km/h - W Gentle breeze | 89% | 1016 hPa | ||
| 02 - 08 | Lightly cloudy | 4° | 0.1 mm | 17 km/h - NW Gentle breeze | 77% | 1014 hPa | ||
| 08 - 14 | Some rain, clear | 9° | 1.1 mm | 19 km/h - NW Gentle breeze | 63% | 1014 hPa | ||
Tuesday 24 March 2026
06:29
18:55 Daylength: 12:27
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 10-11 | Cloudy | 11° | 21 km/h - SW Moderate breeze | 68% | 100% | 1017 hPa | |||
| 11-12 | Cloudy | 12° | 21 km/h - SW Moderate breeze | 66% | 100% | 1016 hPa | |||
| 12-13 | Cloudy | 14° | 23 km/h - SW Moderate breeze | 59% | 100% | 1016 hPa | |||
| 13-14 | Cloudy | 14° | 23 km/h - SW Moderate breeze | 56% | 100% | 1015 hPa | |||
| 14-15 | Cloudy | 14° | 23 km/h - SW Moderate breeze | 55% | 100% | 1014 hPa | |||
| 15-16 | Cloudy | 14° | 22 km/h - SW Moderate breeze | 55% | 100% | 1013 hPa | |||
| 16-17 | Cloudy | 14° | 21 km/h - SW Moderate breeze | 60% | 100% | 1012 hPa | |||
| 17-18 | Cloudy | 13° | 21 km/h - SW Moderate breeze | 63% | 100% | 1011 hPa | |||
| 18-19 | Partly cloudy | 13° | 23 km/h - SW Moderate breeze | 63% | 100% | 1009 hPa | |||
| 19-20 | Partly cloudy | 12° | 24 km/h - SW Moderate breeze | 63% | 93% | 1009 hPa | |||
| 20-21 | Partly cloudy | 12° | 25 km/h - SW Moderate breeze | 66% | 2% | 1008 hPa | |||
| 21-22 | Clear | 11° | 24 km/h - SW Moderate breeze | 71% | 34% | 1006 hPa | |||
| 22-23 | Lightly cloudy | 11° | 27 km/h - SW Moderate breeze | 74% | 96% | 1005 hPa | |||
Wednesday 25 March 2026
06:26
18:57 Daylength: 12:31
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 11° | 30 km/h - SW Moderate breeze | 77% | 100% | 1004 hPa | |||
| 00-01 | Some rain | 11° | 0.3 mm | 31 km/h - SW Fresh breeze | 77% | 100% | 1002 hPa | ||
| 01-02 | Cloudy | 10° | 30 km/h - SW Moderate breeze | 78% | 100% | 1000 hPa | |||
| 02-03 | Some rain | 10° | 0.4 mm | 32 km/h - SW Fresh breeze | 82% | 100% | 999 hPa | ||
| 03-04 | Some rain | 9° | 0.9 mm | 35 km/h - SW Fresh breeze | 91% | 100% | 998 hPa | ||
| 04-05 | Some rain | 8° | 0.5 mm | 35 km/h - W Fresh breeze | 90% | 62% | 998 hPa | ||
| 05-06 | Partly cloudy | 7° | 31 km/h - W Fresh breeze | 80% | 31% | 998 hPa | |||
| 06-07 | Lightly cloudy | 7° | 30 km/h - W Moderate breeze | 77% | 100% | 999 hPa | |||
| 07-08 | Cloudy | 7° | 28 km/h - W Moderate breeze | 77% | 96% | 999 hPa | |||
| 08-09 | Some rain | 6° | 0.9 mm | 28 km/h - W Moderate breeze | 81% | 100% | 1000 hPa | ||
| 09-10 | Rain | 4° | 1.3 mm | 26 km/h - W Moderate breeze | 95% | 100% | 1000 hPa | ||
| 10-11 | Some rain | 5° | 0.8 mm | 22 km/h - W Moderate breeze | 95% | 100% | 1001 hPa | ||
| 11-12 | Some rain | 6° | 0.4 mm | 20 km/h - W Moderate breeze | 93% | 100% | 1002 hPa | ||
| 12-13 | Rain | 6° | 1 mm | 26 km/h - W Moderate breeze | 88% | 100% | 1002 hPa | ||
| 13-14 | Drizzle | 8° | 0.2 mm | 22 km/h - NW Moderate breeze | 78% | 100% | 1002 hPa | ||
| 14-15 | Some rain | 7° | 0.6 mm | 20 km/h - W Moderate breeze | 78% | 100% | 1003 hPa | ||
| 15-16 | Cloudy | 7° | 22 km/h - NW Moderate breeze | 71% | 100% | 1004 hPa | |||
| 16-17 | Drizzle | 6° | 0.1 mm | 19 km/h - NW Gentle breeze | 72% | 96% | 1005 hPa | ||
| 17-18 | Drizzle | 5° | 0.1 mm | 16 km/h - W Gentle breeze | 79% | 98% | 1005 hPa | ||
| 18-19 | Cloudy | 5° | 15 km/h - W Gentle breeze | 80% | 100% | 1006 hPa | |||
| 19-20 | Cloudy | 4° | 14 km/h - W Gentle breeze | 81% | 33% | 1007 hPa | |||
| 20-21 | Lightly cloudy | 4° | 13 km/h - W Gentle breeze | 82% | 16% | 1007 hPa | |||
| 21-22 | Lightly cloudy | 3° | 14 km/h - W Gentle breeze | 85% | 96% | 1008 hPa | |||
| 22-23 | Some rain | 3° | 0.4 mm | 14 km/h - W Gentle breeze | 84% | 87% | 1008 hPa | ||
Thursday 26 March 2026
06:24
18:59 Daylength: 12:35
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Cloudy | 3° | 14 km/h - NW Gentle breeze | 82% | 59% | 1009 hPa | |||
| 00-01 | Partly cloudy | 3° | 14 km/h - NW Gentle breeze | 86% | 34% | 1010 hPa | |||
| 01-02 | Lightly cloudy | 3° | 16 km/h - NW Gentle breeze | 84% | 31% | 1010 hPa | |||
| 02-03 | Lightly cloudy | 3° | 15 km/h - NW Gentle breeze | 84% | 10% | 1010 hPa | |||
| 03-04 | Clear | 3° | 16 km/h - NW Gentle breeze | 83% | 24% | 1011 hPa | |||
| 04-05 | Lightly cloudy | 3° | 16 km/h - NW Gentle breeze | 80% | 34% | 1011 hPa | |||
| 05-06 | Lightly cloudy | 3° | 15 km/h - NW Gentle breeze | 80% | 23% | 1012 hPa | |||
| 06-07 | Lightly cloudy | 2° | 17 km/h - NW Gentle breeze | 78% | 60% | 1012 hPa | |||
| 07-08 | Sleet, clear | 3° | 0.5 mm | 18 km/h - NW Gentle breeze | 73% | 95% | 1013 hPa | ||
| 08-09 | Sleet | 4° | 0.5 mm | 17 km/h - NW Gentle breeze | 72% | 54% | 1014 hPa | ||
| 09-10 | Partly cloudy | 5° | 18 km/h - NW Gentle breeze | 63% | 84% | 1015 hPa | |||
| 10-11 | Some rain, clear | 5° | 0.8 mm | 20 km/h - NW Moderate breeze | 67% | 68% | 1016 hPa | ||
| 11-12 | Partly cloudy | 7° | 27 km/h - NW Moderate breeze | 53% | 52% | 1016 hPa | |||
| 12-13 | Drizzle, clear | 6° | 0.1 mm | 29 km/h - NW Moderate breeze | 51% | 71% | 1016 hPa | ||
| 13-14 | Partly cloudy | 6° | 31 km/h - NW Fresh breeze | 47% | 80% | 1016 hPa | |||
| 14-15 | Partly cloudy | 6° | 29 km/h - NW Moderate breeze | 52% | 43% | 1016 hPa | |||
| 15-16 | Partly cloudy | 5° | 28 km/h - NW Moderate breeze | 56% | 55% | 1017 hPa | |||
| 16-17 | Some rain, clear | 5° | 0.3 mm | 27 km/h - NW Moderate breeze | 56% | 75% | 1017 hPa | ||
| 17-18 | Partly cloudy | 4° | 21 km/h - NW Moderate breeze | 62% | 45% | 1018 hPa | |||
| 18-19 | Drizzle, clear | 3° | 0.2 mm | 17 km/h - NW Gentle breeze | 67% | 95% | 1019 hPa | ||
| 19-20 | Heavy sleet | 2° | 1.8 mm | 15 km/h - NW Gentle breeze | 66% | 68% | 1019 hPa | ||
| 20-21 | Light snow, clear | 2° | 0.1 mm | 14 km/h - NW Gentle breeze | 79% | 91% | 1020 hPa | ||
| 21-22 | Cloudy | 1° | 14 km/h - NW Gentle breeze | 81% | 34% | 1020 hPa | |||
| 22-23 | Lightly cloudy | 1° | 11 km/h - W Light breeze | 83% | 26% | 1020 hPa | |||
Friday 27 March 2026
06:22
19:00 Daylength: 12:39
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 23-00 | Lightly cloudy | 1° | 11 km/h - W Light breeze | 86% | 8% | 1021 hPa | |||
| 00-01 | Clear | 1° | 12 km/h - W Light breeze | 86% | 0% | 1021 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=51.956625 - longitude= 5.964798 2026-03-24T08:17:08+01:00 |