Locatie 51° 56′ 37″.87 NB – 05° 58’47”.70 OL

Webcam1-NNO more information Webcam1-NNO


Webcam2-ZZO more information Webcam2-ZZO


Visit our other weather sites:

Template documentatie
en downloads

Weer Sluispark Leuven

Allesoversterrenkunde.nl

Luchtkwaliteit Beekenoord



Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date

WeatherUnderground graphs for this period ( click here )


Daily Summary for Sunday 02 November 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High14,1 10,8 9,7 SW ( 694/935 ) 12,9 1008,8 98 1,50 274
Average11,1 9,6 4,4 SW #153/214 6,7 1007,9 91 1,10 105 #101/214
Low9,4 8,6 -   0,0 1007,1 75 -  
Daily Tabular details for Sunday 02 November 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:00 10,1 9,5 7,9 SW 8,0 1008,1 96 - -
00:05 10,1 9,5 4,7 SW 6,4 1008,1 96 - -
00:10 10,2 9,6 4,7 SW 6,4 1008,1 96 - -
00:15 10,1 9,5 3,2 SW 6,4 1008,1 96 - -
00:20 10,1 9,5 4,7 SW 6,4 1008,1 96 - -
00:25 10,0 9,4 3,2 WSW 6,4 1008,1 96 - -
00:30 10,0 9,4 4,7 SW 6,4 1008,1 96 - -
00:35 10,1 9,5 3,2 SW 6,4 1008,1 96 - -
00:40 10,1 9,5 3,2 WSW 6,4 1008,1 96 - -
00:45 10,1 9,5 4,7 WSW 6,4 1008,1 96 - -
00:50 10,1 9,5 4,7 West 8,0 1008,1 96 - -
00:55 10,1 9,5 6,4 WSW 8,0 1008,1 96 - -
01:00 10,1 9,5 6,4 SSW 11,3 1008,1 96 - -
01:15 10,1 9,5 4,7 WSW 8,0 1008,1 96 - -
01:20 10,1 9,5 4,7 SW 9,7 1008,1 96 - -
01:25 10,2 9,6 4,7 SW 8,0 1008,1 96 - -
01:30 10,2 9,6 4,7 WSW 6,4 1008,1 96 - -
01:35 10,2 9,6 6,4 SW 9,7 1008,1 96 - -
01:40 10,2 9,6 4,7 WSW 8,0 1008,1 96 - -
01:45 10,3 9,7 6,4 WSW 8,0 1008,1 96 - -
01:50 10,3 9,7 6,4 WSW 9,7 1008,1 96 0,20 -
01:55 10,2 9,6 7,9 SW 8,0 1008,1 96 0,20 -
02:00 10,2 9,6 6,4 SW 6,4 1008,1 96 0,20 -
02:05 10,2 9,6 6,4 WSW 6,4 1008,1 96 0,20 -
02:10 10,2 9,6 4,7 SW 6,4 1007,8 96 0,20 -
02:15 10,2 9,6 4,7 WSW 9,7 1008,1 96 0,50 -
02:20 10,3 9,7 3,2 SSW 6,4 1007,8 96 0,50 -
02:25 10,3 9,7 3,2 SW 9,7 1007,8 96 0,50 -
02:30 10,3 9,7 3,2 WSW 6,4 1007,8 96 0,50 -
02:35 10,3 9,7 3,2 SW 6,4 1007,8 96 0,50 -
02:40 10,3 9,7 6,4 SW 8,0 1007,8 96 0,50 -
02:45 10,3 9,7 7,9 SW 9,7 1007,8 96 0,50 -
02:50 10,3 9,7 4,7 SW 9,7 1007,8 96 0,20 -
02:55 10,3 9,7 6,4 SW 6,4 1007,8 96 0,20 -
03:00 10,3 9,7 4,7 SW 8,0 1007,8 96 0,20 -
03:06 10,3 9,7 7,9 SW 9,7 1007,8 96 0,20 -
03:11 10,3 9,7 4,7 SW 9,7 1007,8 96 - -
03:16 10,3 9,7 4,7 SW 6,4 1007,8 96 - -
03:21 10,4 9,8 4,7 SW 8,0 1007,8 96 - -
03:26 10,3 9,7 4,7 SW 6,4 1007,8 96 - -
03:31 10,3 9,7 3,2 SW 9,7 1007,8 96 - -
03:36 10,4 9,8 4,7 SW 6,4 1007,8 96 - -
03:41 10,3 9,7 3,2 SW 6,4 1007,8 96 - -
03:46 10,3 9,7 4,7 SW 6,4 1007,8 96 - -
03:51 10,4 9,8 4,7 SW 8,0 1007,8 96 - -
03:56 10,4 9,8 6,4 SSW 6,4 1007,8 96 - -
04:01 10,4 9,8 4,7 SSW 6,4 1007,8 96 - -
04:06 10,4 9,8 3,2 SW 4,8 1007,8 96 - -
04:16 10,4 9,8 3,2 SW 4,8 1007,8 96 - -
04:21 10,4 9,8 1,4 West 4,8 1007,8 96 - -
04:31 10,4 9,8 1,4 SW 4,8 1007,8 96 - -
04:36 10,4 9,8 1,4 SW 3,2 1007,8 96 - -
04:41 10,4 9,8 1,4 SW 3,2 1007,8 96 0,50 -
04:46 10,4 9,8 1,4 WSW 4,8 1007,8 96 1,00 -
04:51 10,5 9,9 6,4 SW 6,4 1007,8 96 1,50 -
04:56 10,4 9,8 4,7 SW 6,4 1007,8 96 1,50 -
05:01 10,4 9,8 4,7 WSW 4,8 1007,8 96 1,50 -
05:06 10,3 9,7 4,7 SSW 4,8 1007,8 96 1,50 -
05:11 10,3 9,7 3,2 SW 4,8 1007,8 96 1,50 -
05:16 10,1 9,5 3,2 SW 4,8 1007,8 96 1,50 -
05:21 10,0 9,4 1,4 SW 4,8 1007,8 96 1,50 -
05:26 9,9 9,3 1,4 SW 3,2 1007,8 96 1,50 -
05:31 9,8 9,2 1,4 SW 3,2 1007,8 96 1,50 -
05:36 9,7 9,1   Calm   1007,8 96 1,50 -
05:41 9,7 9,1 3,2 SW 3,2 1008,1 96 1,30 -
05:46 9,7 9,1 1,4 WSW 3,2 1007,8 96 0,50 -
05:51 9,8 9,2 1,4 SW 3,2 1008,1 96 0,20 -
05:56 9,9 9,4 1,4 SW 3,2 1008,1 97 - -
06:01 9,9 9,3 3,2 SW 3,2 1007,8 96 - -
06:06 9,9 9,3 1,4 SW 3,2 1007,8 96 - -
06:11 9,8 9,3 1,4 SW 3,2 1007,8 97 - -
06:16 9,7 9,2 3,2 SW 4,8 1007,8 97 - -
06:21 9,7 9,2 3,2 SW 3,2 1007,8 97 - -
06:26 9,6 9,0 3,2 SW 3,2 1007,8 96 - -
06:31 9,6 9,0 1,4 SW 3,2 1008,1 96 - -
06:36 9,6 9,1 1,4 SW 4,8 1008,1 97 - -
06:41 9,6 9,1   Calm 3,2 1008,1 97 - -
06:46 9,6 9,1 1,4 SW 3,2 1008,1 97 - -
06:51 9,5 9,0 4,7 SW 4,8 1007,8 97 - -
06:56 9,4 8,9   Calm 3,2 1007,8 97 - -
07:01 9,4 8,9 3,2 SW 3,2 1007,8 97 - -
07:06 9,4 8,9 1,4 WSW 3,2 1008,1 97 0,20 -
07:11 9,4 8,9 1,4 SW 3,2 1008,1 97 0,20 -
07:16 9,5 9,0 3,2 SW 4,8 1008,1 97 0,20 -
07:26 9,6 9,1 3,2 SW 4,8 1008,1 97 0,20 -
07:31 9,6 9,1 1,4 WSW 4,8 1008,1 97 0,20 -
07:36 9,4 8,9 4,7 SW 4,8 1008,1 97 0,20 -
07:41 9,4 8,9 1,4 SSW 4,8 1008,1 97 0,20 7
07:46 9,4 8,9 3,2 SW 4,8 1008,5 97 0,20 11
07:51 9,5 9,0 3,2 SW 4,8 1008,5 97 0,20 12
07:56 9,4 8,9 3,2 SW 3,2 1008,5 97 0,20 14
08:01 9,4 8,9 1,4 SW 4,8 1008,5 97 0,20 19
08:06 9,4 8,9 1,4 SW 4,8 1008,5 97 - 26
08:11 9,4 8,9 3,2 SW 3,2 1008,5 97 - 35
08:16 9,4 8,9 3,2 SW 4,8 1008,5 97 - 53
08:21 9,5 9,0 3,2 SW 4,8 1008,5 97 - 67
08:26 9,7 9,2 4,7 SSW 4,8 1008,5 97 - 97
08:31 9,8 9,3 6,4 WSW 6,4 1008,5 97 - 105
08:36 9,9 9,4 3,2 SW 4,8 1008,5 97 - 107
08:41 10,1 9,6 3,2 SW 6,4 1008,5 97 - 118
08:46 10,2 9,9 6,4 SW 6,4 1008,5 98 - 111
08:56 10,3 9,8 3,2 SSW 4,8 1008,5 97 - 84
09:01 10,2 9,7 4,7 WSW 4,8 1008,5 97 - 88
09:06 10,2 9,7 4,7 SW 6,4 1008,5 97 - 65
09:11 10,2 9,7 4,7 SW 6,4 1008,5 97 - 51
09:16 10,2 9,7 4,7 SW 4,8 1008,5 97 - 42
09:21 10,2 9,7 4,7 SW 4,8 1008,5 97 - 60
09:26 10,2 9,7 3,2 WSW 6,4 1008,5 97 - 93
09:31 10,2 9,7 1,4 WSW 4,8 1008,5 97 - 109
09:36 10,3 9,8 1,4 SSW 4,8 1008,1 97 - 141
09:41 10,5 10,0 4,7 SW 8,0 1008,5 97 - 197
09:46 10,7 10,2 3,2 SW 11,3 1008,1 97 - 142
09:51 10,9 10,4 6,4 WSW 6,4 1008,1 97 - 172
09:56 10,9 10,3 4,7 SW 11,3 1008,1 96 - 257
10:01 11,1 10,5 1,4 SSW 8,0 1008,1 96 - 197
10:06 11,2 10,6 7,9 WSW 9,7 1008,1 96 - 216
10:11 11,2 10,4 6,4 SW 8,0 1008,1 95 - 162
10:16 11,2 10,4 7,9 SW 8,0 1008,5 95 - 156
10:21 11,1 10,3 4,7 SW 11,3 1008,5 95 - 160
10:26 11,3 10,5 6,4 SW 6,4 1008,5 95 - 102
10:37 11,1 10,2 4,7 SSW 8,0 1008,5 94 - 139
10:47 11,3 10,4 4,7 SW 6,4 1008,5 94 - 123
10:57 11,3 10,4 4,7 SW 6,4 1008,5 94 - 123
11:02 11,3 10,4 4,7 SW 6,4 1008,5 94 - 174
11:12 11,4 10,3 4,7 WSW 6,4 1008,1 93 - 137
11:17 11,4 10,3 1,4 SW 6,4 1008,1 93 - 137
11:22 11,5 10,4 4,7 SW 9,7 1008,1 93 - 172
11:27 11,6 10,5 7,9 SW 8,0 1008,1 93 - 165
11:32 11,6 10,3 4,7 SW 6,4 1008,1 92 - 155
11:37 11,7 10,4   Calm 4,8 1008,1 92 - 155
11:42 11,8 10,5 6,4 SW 6,4 1008,1 92 - 156
11:47 11,8 10,5 3,2 SW 4,8 1008,1 92 - 165
11:52 11,9 10,6 4,7 SW 6,4 1008,1 92 - 176
11:57 12,0 10,7 6,4 SW 6,4 1008,1 92 - 174
12:02 12,1 10,7 4,7 SW 8,0 1007,8 91 - 142
12:07 12,3 10,7 4,7 WSW 8,0 1007,8 90 - 188
12:12 12,3 10,7 6,4 WSW 8,0 1007,8 90 - 72
12:17 12,2 10,4 4,7 WSW 6,4 1007,8 89 - 102
12:22 12,2 10,4 6,4 SW 9,7 1007,8 89 - 125
12:32 12,2 10,3 4,7 SW 6,4 1007,5 88 - 153
12:37 12,4 10,5 6,4 SW 6,4 1007,5 88 - 156
12:42 12,4 10,5 6,4 SW 6,4 1007,5 88 - 207
12:47 12,6 10,7 6,4 SW 6,4 1007,5 88 - 199
12:52 12,8 10,7 3,2 SW 6,4 1007,5 87 - 213
12:57 13,1 10,8 6,4 SW 6,4 1007,5 86 - 272
13:02 13,1 10,8 3,2 WSW 6,4 1007,5 86 - 62
13:07 13,1 10,6 4,7 WSW 9,7 1007,5 85 - 47
13:12 13,1 10,5 4,7 SW 9,7 1007,5 84 - 49
13:17 13,2 10,4 6,4 SW 8,0 1007,5 83 - 84
13:22 13,3 10,5 7,9 SW 9,7 1007,5 83 - 109
13:27 13,5 10,5 7,9 SW 12,9 1007,5 82 - 130
13:32 13,6 10,6 6,4 SW 9,7 1007,5 82 - 100
13:37 13,6 10,4 6,4 SW 8,0 1007,5 81 - 67
13:42 13,6 10,2 4,7 SW 6,4 1007,5 80 - 84
13:47 13,5 10,3 6,4 WSW 8,0 1007,5 81 - 274
13:52 13,7 10,3 7,9 WSW 12,9 1007,5 80 - 125
13:57 13,7 10,1 6,4 SW 11,3 1007,5 79 - 195
14:02 13,8 10,2 4,7 SW 9,7 1007,5 79 - 104
14:07 13,8 10,2 3,2 NNW 11,3 1007,5 79 - 158
14:12 13,8 10,2 7,9 SW 9,7 1007,5 79 - 134
14:17 13,9 10,3 9,7 SW 11,3 1007,5 79 - 135
14:22 13,9 9,9 3,2 SW 8,0 1007,1 77 - 146
14:27 14,1 10,3 4,7 SW 6,4 1007,1 78 - 69
14:32 14,1 9,9 4,7 SW 6,4 1007,5 76 - 137
14:37 14,1 9,7 1,4 SW 9,7 1007,1 75 - 72
14:42 14,1 9,9 4,7 SW 9,7 1007,1 76 - 67
14:47 13,9 9,7 4,7 WSW 6,4 1007,1 76 - 32
14:52 13,7 9,5 3,2 SW 4,8 1007,1 76 - 28
14:57 13,4 9,6 3,2 SW 4,8 1007,1 78 - 88
15:07 13,3 9,7 4,7 SW 4,8 1007,1 79 - 102
15:12 13,4 9,6 4,7 SW 6,4 1007,1 78 - 114
15:17 13,6 9,6 4,7 WSW 4,8 1007,1 77 - 74
15:22 13,6 9,6 4,7 WSW 6,4 1007,1 77 - 53
15:27 13,5 9,5   Calm   1007,1 77 - 54
15:57 13,1 9,5 4,7 SW 8,0 1007,1 79 - 37
16:02 12,9 9,3 4,7 SW 6,4 1007,1 79 - 32
16:07 12,9 9,3 6,4 SW 8,0 1007,1 79 - 26
16:12 12,9 9,3 3,2 WSW 6,4 1007,1 79 - 26
16:17 12,8 9,4 3,2 SW 6,4 1007,1 80 - 40
16:22 12,8 9,4 3,2 SW 8,0 1007,1 80 - 53
16:27 12,8 9,2 4,7 WSW 12,9 1007,1 79 - 47
16:32 12,9 9,0 6,4 SW 12,9 1007,1 77 - 42
16:42 12,9 9,0 6,4 SW 9,7 1007,1 77 - 44
16:47 12,8 9,1 7,9 SW 8,0 1007,1 78 - 44
16:52 12,7 9,0 4,7 SW 8,0 1007,1 78 - 40
16:57 12,6 8,9 7,9 SW 9,7 1007,1 78 - 18
17:02 12,4 8,7 6,4 SW 8,0 1007,1 78 - 11
17:07 12,3 8,6 6,4 SW 9,7 1007,1 78 - 7
17:12 12,2 8,7 6,4 SW 6,4 1007,5 79 - -
17:22 11,9 8,7 4,7 SW 4,8 1007,5 81 - -
17:27 11,8 8,8 3,2 WSW 4,8 1007,5 82 - -
17:32 11,8 8,8 3,2 SW 6,4 1007,5 82 - -
17:38 11,8 8,8 4,7 SW 8,0 1007,5 82 - -
17:43 11,7 8,7 1,4 SW 6,4 1007,5 82 - -
17:48 11,7 8,9 3,2 SW 4,8 1007,8 83 - -
17:53 11,6 9,2 3,2 SW 6,4 1007,8 85 0,20 -
17:58 11,2 8,9 9,7 SW 9,7 1007,8 86 0,20 -
18:03 11,0 9,1 3,2 SW 6,4 1007,8 88 0,20 -
18:08 10,8 9,1 4,7 SW 6,4 1007,8 89 0,20 -
18:13 10,7 9,1 6,4 SW 8,0 1007,8 90 0,50 -
18:18 10,7 9,1 4,7 WSW 6,4 1008,1 90 0,50 -
18:23 10,6 9,2 3,2 WSW 4,8 1008,1 91 0,50 -
18:28 10,6 9,2 3,2 SW 6,4 1008,1 91 0,50 -
18:33 10,5 9,1 4,7 SW 6,4 1008,1 91 0,50 -
18:38 10,4 9,2 4,7 SW 6,4 1008,1 92 0,50 -
18:43 10,4 9,0 7,9 SW 8,0 1008,1 91 0,50 -
18:48 10,3 9,1 3,2 SW 6,4 1008,1 92 0,50 -
18:53 10,4 9,2 1,4 SW 6,4 1008,5 92 0,20 -
18:58 10,4 9,2 9,7 SW 11,3 1008,5 92 0,20 -
19:03 10,6 9,4 7,9 SW 11,3 1008,5 92 0,20 -
19:08 10,6 9,2 4,7 SW 6,4 1008,5 91 0,20 -
19:13 10,6 9,4 4,7 WSW 8,0 1008,5 92 0,20 -
19:18 10,4 9,2 6,4 SSW 12,9 1008,5 92 0,20 -
19:23 10,4 9,3 3,2 WSW 6,4 1008,8 93 0,20 -
Daily Summary for Sunday 02 November 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High14,1 10,8 9,7 SW ( 694/935 ) 12,9 1008,8 98 1,50 274
Average11,1 9,6 4,4 SW #153/214 6,7 1007,9 91 1,10 105 #101/214
Low9,4 8,6 -   0,0 1007,1 75 -  
Daily Tabular details for Sunday 02 November 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:00 10,1 9,5 7,9 SW 8,0 1008,1 96 - -
00:05 10,1 9,5 4,7 SW 6,4 1008,1 96 - -
00:10 10,2 9,6 4,7 SW 6,4 1008,1 96 - -
00:15 10,1 9,5 3,2 SW 6,4 1008,1 96 - -
00:20 10,1 9,5 4,7 SW 6,4 1008,1 96 - -
00:25 10,0 9,4 3,2 WSW 6,4 1008,1 96 - -
00:30 10,0 9,4 4,7 SW 6,4 1008,1 96 - -
00:35 10,1 9,5 3,2 SW 6,4 1008,1 96 - -
00:40 10,1 9,5 3,2 WSW 6,4 1008,1 96 - -
00:45 10,1 9,5 4,7 WSW 6,4 1008,1 96 - -
00:50 10,1 9,5 4,7 West 8,0 1008,1 96 - -
00:55 10,1 9,5 6,4 WSW 8,0 1008,1 96 - -
01:00 10,1 9,5 6,4 SSW 11,3 1008,1 96 - -
01:15 10,1 9,5 4,7 WSW 8,0 1008,1 96 - -
01:20 10,1 9,5 4,7 SW 9,7 1008,1 96 - -
01:25 10,2 9,6 4,7 SW 8,0 1008,1 96 - -
01:30 10,2 9,6 4,7 WSW 6,4 1008,1 96 - -
01:35 10,2 9,6 6,4 SW 9,7 1008,1 96 - -
01:40 10,2 9,6 4,7 WSW 8,0 1008,1 96 - -
01:45 10,3 9,7 6,4 WSW 8,0 1008,1 96 - -
01:50 10,3 9,7 6,4 WSW 9,7 1008,1 96 0,20 -
01:55 10,2 9,6 7,9 SW 8,0 1008,1 96 0,20 -
02:00 10,2 9,6 6,4 SW 6,4 1008,1 96 0,20 -
02:05 10,2 9,6 6,4 WSW 6,4 1008,1 96 0,20 -
02:10 10,2 9,6 4,7 SW 6,4 1007,8 96 0,20 -
02:15 10,2 9,6 4,7 WSW 9,7 1008,1 96 0,50 -
02:20 10,3 9,7 3,2 SSW 6,4 1007,8 96 0,50 -
02:25 10,3 9,7 3,2 SW 9,7 1007,8 96 0,50 -
02:30 10,3 9,7 3,2 WSW 6,4 1007,8 96 0,50 -
02:35 10,3 9,7 3,2 SW 6,4 1007,8 96 0,50 -
02:40 10,3 9,7 6,4 SW 8,0 1007,8 96 0,50 -
02:45 10,3 9,7 7,9 SW 9,7 1007,8 96 0,50 -
02:50 10,3 9,7 4,7 SW 9,7 1007,8 96 0,20 -
02:55 10,3 9,7 6,4 SW 6,4 1007,8 96 0,20 -
03:00 10,3 9,7 4,7 SW 8,0 1007,8 96 0,20 -
03:06 10,3 9,7 7,9 SW 9,7 1007,8 96 0,20 -
03:11 10,3 9,7 4,7 SW 9,7 1007,8 96 - -
03:16 10,3 9,7 4,7 SW 6,4 1007,8 96 - -
03:21 10,4 9,8 4,7 SW 8,0 1007,8 96 - -
03:26 10,3 9,7 4,7 SW 6,4 1007,8 96 - -
03:31 10,3 9,7 3,2 SW 9,7 1007,8 96 - -
03:36 10,4 9,8 4,7 SW 6,4 1007,8 96 - -
03:41 10,3 9,7 3,2 SW 6,4 1007,8 96 - -
03:46 10,3 9,7 4,7 SW 6,4 1007,8 96 - -
03:51 10,4 9,8 4,7 SW 8,0 1007,8 96 - -
03:56 10,4 9,8 6,4 SSW 6,4 1007,8 96 - -
04:01 10,4 9,8 4,7 SSW 6,4 1007,8 96 - -
04:06 10,4 9,8 3,2 SW 4,8 1007,8 96 - -
04:16 10,4 9,8 3,2 SW 4,8 1007,8 96 - -
04:21 10,4 9,8 1,4 West 4,8 1007,8 96 - -
04:31 10,4 9,8 1,4 SW 4,8 1007,8 96 - -
04:36 10,4 9,8 1,4 SW 3,2 1007,8 96 - -
04:41 10,4 9,8 1,4 SW 3,2 1007,8 96 0,50 -
04:46 10,4 9,8 1,4 WSW 4,8 1007,8 96 1,00 -
04:51 10,5 9,9 6,4 SW 6,4 1007,8 96 1,50 -
04:56 10,4 9,8 4,7 SW 6,4 1007,8 96 1,50 -
05:01 10,4 9,8 4,7 WSW 4,8 1007,8 96 1,50 -
05:06 10,3 9,7 4,7 SSW 4,8 1007,8 96 1,50 -
05:11 10,3 9,7 3,2 SW 4,8 1007,8 96 1,50 -
05:16 10,1 9,5 3,2 SW 4,8 1007,8 96 1,50 -
05:21 10,0 9,4 1,4 SW 4,8 1007,8 96 1,50 -
05:26 9,9 9,3 1,4 SW 3,2 1007,8 96 1,50 -
05:31 9,8 9,2 1,4 SW 3,2 1007,8 96 1,50 -
05:36 9,7 9,1   Calm   1007,8 96 1,50 -
05:41 9,7 9,1 3,2 SW 3,2 1008,1 96 1,30 -
05:46 9,7 9,1 1,4 WSW 3,2 1007,8 96 0,50 -
05:51 9,8 9,2 1,4 SW 3,2 1008,1 96 0,20 -
05:56 9,9 9,4 1,4 SW 3,2 1008,1 97 - -
06:01 9,9 9,3 3,2 SW 3,2 1007,8 96 - -
06:06 9,9 9,3 1,4 SW 3,2 1007,8 96 - -
06:11 9,8 9,3 1,4 SW 3,2 1007,8 97 - -
06:16 9,7 9,2 3,2 SW 4,8 1007,8 97 - -
06:21 9,7 9,2 3,2 SW 3,2 1007,8 97 - -
06:26 9,6 9,0 3,2 SW 3,2 1007,8 96 - -
06:31 9,6 9,0 1,4 SW 3,2 1008,1 96 - -
06:36 9,6 9,1 1,4 SW 4,8 1008,1 97 - -
06:41 9,6 9,1   Calm 3,2 1008,1 97 - -
06:46 9,6 9,1 1,4 SW 3,2 1008,1 97 - -
06:51 9,5 9,0 4,7 SW 4,8 1007,8 97 - -
06:56 9,4 8,9   Calm 3,2 1007,8 97 - -
07:01 9,4 8,9 3,2 SW 3,2 1007,8 97 - -
07:06 9,4 8,9 1,4 WSW 3,2 1008,1 97 0,20 -
07:11 9,4 8,9 1,4 SW 3,2 1008,1 97 0,20 -
07:16 9,5 9,0 3,2 SW 4,8 1008,1 97 0,20 -
07:26 9,6 9,1 3,2 SW 4,8 1008,1 97 0,20 -
07:31 9,6 9,1 1,4 WSW 4,8 1008,1 97 0,20 -
07:36 9,4 8,9 4,7 SW 4,8 1008,1 97 0,20 -
07:41 9,4 8,9 1,4 SSW 4,8 1008,1 97 0,20 7
07:46 9,4 8,9 3,2 SW 4,8 1008,5 97 0,20 11
07:51 9,5 9,0 3,2 SW 4,8 1008,5 97 0,20 12
07:56 9,4 8,9 3,2 SW 3,2 1008,5 97 0,20 14
08:01 9,4 8,9 1,4 SW 4,8 1008,5 97 0,20 19
08:06 9,4 8,9 1,4 SW 4,8 1008,5 97 - 26
08:11 9,4 8,9 3,2 SW 3,2 1008,5 97 - 35
08:16 9,4 8,9 3,2 SW 4,8 1008,5 97 - 53
08:21 9,5 9,0 3,2 SW 4,8 1008,5 97 - 67
08:26 9,7 9,2 4,7 SSW 4,8 1008,5 97 - 97
08:31 9,8 9,3 6,4 WSW 6,4 1008,5 97 - 105
08:36 9,9 9,4 3,2 SW 4,8 1008,5 97 - 107
08:41 10,1 9,6 3,2 SW 6,4 1008,5 97 - 118
08:46 10,2 9,9 6,4 SW 6,4 1008,5 98 - 111
08:56 10,3 9,8 3,2 SSW 4,8 1008,5 97 - 84
09:01 10,2 9,7 4,7 WSW 4,8 1008,5 97 - 88
09:06 10,2 9,7 4,7 SW 6,4 1008,5 97 - 65
09:11 10,2 9,7 4,7 SW 6,4 1008,5 97 - 51
09:16 10,2 9,7 4,7 SW 4,8 1008,5 97 - 42
09:21 10,2 9,7 4,7 SW 4,8 1008,5 97 - 60
09:26 10,2 9,7 3,2 WSW 6,4 1008,5 97 - 93
09:31 10,2 9,7 1,4 WSW 4,8 1008,5 97 - 109
09:36 10,3 9,8 1,4 SSW 4,8 1008,1 97 - 141
09:41 10,5 10,0 4,7 SW 8,0 1008,5 97 - 197
09:46 10,7 10,2 3,2 SW 11,3 1008,1 97 - 142
09:51 10,9 10,4 6,4 WSW 6,4 1008,1 97 - 172
09:56 10,9 10,3 4,7 SW 11,3 1008,1 96 - 257
10:01 11,1 10,5 1,4 SSW 8,0 1008,1 96 - 197
10:06 11,2 10,6 7,9 WSW 9,7 1008,1 96 - 216
10:11 11,2 10,4 6,4 SW 8,0 1008,1 95 - 162
10:16 11,2 10,4 7,9 SW 8,0 1008,5 95 - 156
10:21 11,1 10,3 4,7 SW 11,3 1008,5 95 - 160
10:26 11,3 10,5 6,4 SW 6,4 1008,5 95 - 102
10:37 11,1 10,2 4,7 SSW 8,0 1008,5 94 - 139
10:47 11,3 10,4 4,7 SW 6,4 1008,5 94 - 123
10:57 11,3 10,4 4,7 SW 6,4 1008,5 94 - 123
11:02 11,3 10,4 4,7 SW 6,4 1008,5 94 - 174
11:12 11,4 10,3 4,7 WSW 6,4 1008,1 93 - 137
11:17 11,4 10,3 1,4 SW 6,4 1008,1 93 - 137
11:22 11,5 10,4 4,7 SW 9,7 1008,1 93 - 172
11:27 11,6 10,5 7,9 SW 8,0 1008,1 93 - 165
11:32 11,6 10,3 4,7 SW 6,4 1008,1 92 - 155
11:37 11,7 10,4   Calm 4,8 1008,1 92 - 155
11:42 11,8 10,5 6,4 SW 6,4 1008,1 92 - 156
11:47 11,8 10,5 3,2 SW 4,8 1008,1 92 - 165
11:52 11,9 10,6 4,7 SW 6,4 1008,1 92 - 176
11:57 12,0 10,7 6,4 SW 6,4 1008,1 92 - 174
12:02 12,1 10,7 4,7 SW 8,0 1007,8 91 - 142
12:07 12,3 10,7 4,7 WSW 8,0 1007,8 90 - 188
12:12 12,3 10,7 6,4 WSW 8,0 1007,8 90 - 72
12:17 12,2 10,4 4,7 WSW 6,4 1007,8 89 - 102
12:22 12,2 10,4 6,4 SW 9,7 1007,8 89 - 125
12:32 12,2 10,3 4,7 SW 6,4 1007,5 88 - 153
12:37 12,4 10,5 6,4 SW 6,4 1007,5 88 - 156
12:42 12,4 10,5 6,4 SW 6,4 1007,5 88 - 207
12:47 12,6 10,7 6,4 SW 6,4 1007,5 88 - 199
12:52 12,8 10,7 3,2 SW 6,4 1007,5 87 - 213
12:57 13,1 10,8 6,4 SW 6,4 1007,5 86 - 272
13:02 13,1 10,8 3,2 WSW 6,4 1007,5 86 - 62
13:07 13,1 10,6 4,7 WSW 9,7 1007,5 85 - 47
13:12 13,1 10,5 4,7 SW 9,7 1007,5 84 - 49
13:17 13,2 10,4 6,4 SW 8,0 1007,5 83 - 84
13:22 13,3 10,5 7,9 SW 9,7 1007,5 83 - 109
13:27 13,5 10,5 7,9 SW 12,9 1007,5 82 - 130
13:32 13,6 10,6 6,4 SW 9,7 1007,5 82 - 100
13:37 13,6 10,4 6,4 SW 8,0 1007,5 81 - 67
13:42 13,6 10,2 4,7 SW 6,4 1007,5 80 - 84
13:47 13,5 10,3 6,4 WSW 8,0 1007,5 81 - 274
13:52 13,7 10,3 7,9 WSW 12,9 1007,5 80 - 125
13:57 13,7 10,1 6,4 SW 11,3 1007,5 79 - 195
14:02 13,8 10,2 4,7 SW 9,7 1007,5 79 - 104
14:07 13,8 10,2 3,2 NNW 11,3 1007,5 79 - 158
14:12 13,8 10,2 7,9 SW 9,7 1007,5 79 - 134
14:17 13,9 10,3 9,7 SW 11,3 1007,5 79 - 135
