Locatie 51° 56′ 37″.87 NB – 05° 58’47”.70 OL

Rain radar  rain snow radar


Visit our other weather sites:

Awekas WSWB

Weer Leuven-Sluispark

Weer Wilsele-Leuven

Astronomie.nl

Luchtkwaliteit Beekenoord

Weerspecialist



Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date

WeatherUnderground graphs for this period ( click here )


Daily Summary for Monday 11 May 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High13,6 7,2 27,4 NW ( 319/1452 ) 35,4 1008,5 86 - 1051
Average9,1 4,2 5,3 North #55/273 11,9 1005,3 72 - 277 #179/273
Low5,8 1,1 -   1,6 1003,4 54 -  
Daily Tabular details for Monday 11 May 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 9,3 5,5 4,7 North 8,0 1008,5 77 - -
00:09 9,3 5,5 4,7 ENE 11,3 1008,5 77 - -
00:14 9,2 5,4 4,7 ESE 6,4 1008,5 77 - -
00:19 9,2 5,4 7,9 NNE 14,5 1008,5 77 - -
00:24 9,2 5,4 4,7 NE 6,4 1008,5 77 - -
00:29 9,1 5,5 3,2 East 6,4 1008,5 78 - -
00:34 9,1 5,5 6,4 North 8,0 1008,5 78 - -
00:39 9,1 5,5 7,9 NNW 8,0 1008,5 78 - -
00:44 9,0 5,4 4,7 North 9,7 1008,5 78 - -
00:49 9,0 5,4 4,7 NE 6,4 1008,5 78 - -
00:54 8,9 5,3 1,4 East 6,4 1008,5 78 - -
00:59 8,9 5,3 3,2 NE 9,7 1008,1 78 - -
01:04 8,9 5,3 4,7 NE 6,4 1008,1 78 - -
01:09 8,8 5,2 4,7 NE 8,0 1008,1 78 - -
01:14 8,8 5,2 4,7 NNE 9,7 1008,1 78 - -
01:19 8,7 5,1 3,2 North 9,7 1008,1 78 - -
01:24 8,7 5,1 4,7 North 12,9 1007,8 78 - -
01:29 8,7 5,1 4,7 NNW 8,0 1007,8 78 - -
01:34 8,7 5,1 4,7 North 11,3 1007,8 78 - -
01:39 8,6 5,2 4,7 North 4,8 1007,8 79 - -
01:44 8,6 5,2 1,4 ENE 4,8 1007,8 79 - -
01:49 8,6 5,2 3,2 NNW 8,0 1007,5 79 - -
01:54 8,6 5,2 1,4 NNE 9,7 1007,5 79 - -
01:59 8,5 4,9 3,2 NNE 16,1 1007,5 78 - -
02:04 8,4 4,8 4,7 North 11,3 1007,5 78 - -
02:09 8,4 4,8 3,2 North 8,0 1007,5 78 - -
02:14 8,4 4,8 1,4 NNW 9,7 1007,1 78 - -
02:19 8,3 4,7 9,7 North 9,7 1007,1 78 - -
02:24 8,3 4,7 3,2 North 4,8 1007,1 78 - -
02:29 8,3 4,7 1,4 NNE 8,0 1007,1 78 - -
02:34 8,3 4,7 6,4 ENE 12,9 1007,1 78 - -
02:39 8,2 4,6 7,9 NNW 8,0 1006,8 78 - -
02:44 8,2 4,6 1,4 NE 11,3 1006,8 78 - -
02:49 8,2 4,6 3,2 North 12,9 1006,4 78 - -
02:54 8,2 4,6 7,9 NE 8,0 1006,4 78 - -
02:59 8,1 4,5 13,0 ENE 16,1 1006,4 78 - -
03:04 8,0 4,4 3,2 North 14,5 1006,4 78 - -
03:09 7,9 4,3 4,7 East 16,1 1006,1 78 - -
03:14 7,9 4,3 3,2 NNE 9,7 1006,1 78 - -
03:19 7,8 4,2 3,2 NNE 12,9 1006,1 78 - -
03:24 7,8 4,2 1,4 NE 8,0 1006,1 78 - -
03:29 7,8 4,2 7,9 North 12,9 1006,1 78 - -
03:34 7,8 4,2 7,9 NNW 12,9 1006,1 78 - -
03:39 7,8 4,4 9,7 NW 12,9 1006,1 79 - -
03:44 7,7 4,3 4,7 NNE 8,0 1006,1 79 - -
03:49 7,7 4,3 3,2 North 12,9 1006,1 79 - -
03:54 7,7 4,3 3,2 NNE 6,4 1005,8 79 - -
03:59 7,6 4,2 4,7 NNW 9,7 1005,8 79 - -
04:04 7,7 4,3 4,7 North 6,4 1005,8 79 - -
04:09 7,6 4,2 4,7 North 14,5 1005,8 79 - -
04:14 7,6 4,2 3,2 North 11,3 1005,8 79 - -
04:19 7,5 3,9 4,7 NNE 14,5 1005,8 78 - -
04:24 7,5 3,9 3,2 NE 12,9 1005,8 78 - -
04:29 7,4 3,8 1,4 ENE 6,4 1005,8 78 - -
04:34 7,4 3,8 3,2 ENE 8,0 1005,8 78 - -
04:39 7,4 4,0 3,2 NNW 4,8 1005,4 79 - -
04:44 7,4 4,0 1,4 North 9,7 1005,4 79 - -
04:49 7,4 4,0 4,7 NNE 8,0 1005,4 79 - -
04:54 7,3 3,7 4,7 NNE 8,0 1005,4 78 - -
04:59 7,3 3,7 3,2 NNE 8,0 1005,4 78 - -
05:04 7,3 3,9 6,4 NW 11,3 1005,1 79 - -
05:09 7,3 3,9 4,7 North 4,8 1005,1 79 - -
05:14 7,3 3,7 4,7 North 6,4 1005,1 78 - -
05:19 7,3 3,7 7,9 North 8,0 1005,1 78 - -
05:24 7,3 3,7 3,2 North 4,8 1005,1 78 - -
05:29 7,3 3,7 1,4 North 6,4 1005,1 78 - -
05:34 7,3 3,7 1,4 North 8,0 1004,7 78 - -
05:39 7,2 3,8 3,2 NNE 8,0 1004,7 79 - -
05:44 7,2 4,0 1,4 North 6,4 1004,7 80 - -
05:49 7,1 3,9 7,9 North 12,9 1004,7 80 - -
05:54 6,9 3,9 1,4 NW 11,3 1004,7 81 - -
05:59 6,9 3,9 4,7 NE 4,8 1004,7 81 - -
06:04 6,8 3,9   Calm 8,0 1004,7 82 - -
06:09 6,7 3,8 4,7 North 8,0 1004,7 82 - -
06:14 6,7 4,0 1,4 NW 6,4 1004,7 83 - -
06:19 6,6 3,9 6,4 NNE 8,0 1004,7 83 - 5
06:24 6,6 4,1 1,4 WNW 6,4 1004,7 84 - 7
06:29 6,6 4,1 1,4 North 4,8 1004,4 84 - 11
06:34 6,6 4,1 4,7 NNE 6,4 1004,7 84 - 14
06:39 6,4 4,1 3,2 North 8,0 1004,4 85 - 21
06:45 6,5 4,2   Calm 6,4 1004,4 85 - 30
06:50 6,5 4,3   Calm 1,6 1004,4 86 - 35
06:55 6,6 4,4 1,4 NNE 3,2 1004,4 86 - 42
07:00 6,6 4,4 3,2 WNW 8,0 1004,4 86 - 49
07:05 6,6 4,4   Calm 3,2 1004,7 86 - 47
07:10 6,6 4,4 1,4 North 8,0 1004,7 86 - 40
07:15 6,5 4,3 3,2 North 6,4 1004,7 86 - 37
07:20 6,5 4,3 3,2 North 6,4 1004,7 86 - 39
07:25 6,6 4,4   Calm 8,0 1004,7 86 - 44
07:30 6,6 4,3 3,2 NNW 9,7 1004,7 85 - 49
07:35 6,6 4,3   Calm 3,2 1004,7 85 - 49
07:40 6,6 4,1 3,2 NNW 9,7 1004,7 84 - 47
07:45 6,6 4,1 4,7 NW 6,4 1004,7 84 - 47
07:50 6,6 4,1 3,2 North 6,4 1004,7 84 - 51
07:55 6,7 4,2 1,4 NNW 6,4 1004,7 84 - 56
08:00 6,7 4,0 6,4 WNW 8,0 1004,7 83 - 60
08:05 6,7 4,0 6,4 NW 6,4 1004,7 83 - 67
08:10 6,7 3,8 3,2 North 8,0 1004,7 82 - 79
08:15 6,8 3,9 4,7 NE 12,9 1004,7 82 - 91
08:20 6,8 3,9 4,7 North 4,8 1004,7 82 - 116
08:25 6,8 3,8 3,2 West 8,0 1004,7 81 - 155
08:30 6,9 3,9 1,4 NNE 6,4 1004,4 81 - 188
08:35 7,1 4,1 4,7 NNW 6,4 1004,7 81 - 199
08:40 7,3 4,1 4,7 NW 8,0 1004,7 80 - 197
08:45 7,4 4,0 6,4 NW 9,7 1004,4 79 - 195
08:50 7,6 4,0 4,7 North 11,3 1004,4 78 - 197
08:55 7,7 3,9 3,2 NNW 4,8 1004,4 77 - 220
09:00 7,9 4,1 4,7 NNW 8,0 1004,4 77 - 246
09:05 8,1 4,1 4,7 North 11,3 1004,7 76 - 309
09:10 8,2 3,8 4,7 NE 11,3 1004,7 74 - 338
09:15 8,4 4,0 7,9 NW 9,7 1004,7 74 - 339
09:20 8,7 3,9 6,4 NNE 12,9 1004,7 72 - 418
09:25 8,9 4,1 3,2 WNW 8,0 1004,7 72 - 422
09:30 8,9 3,5 3,2 South 9,7 1004,4 69 - 401
09:35 9,3 4,1 4,7 NNE 9,7 1004,4 70 - 508
09:40 9,6 4,0 6,4 NNW 9,7 1004,4 68 - 359
09:45 9,6 4,0 1,4 North 8,0 1004,4 68 - 406
09:50 9,8 4,2 4,7 West 12,9 1004,4 68 - 308
09:55 9,6 3,8 4,7 West 12,9 1004,4 67 - 374
10:00 9,6 4,0 4,7 NW 8,0 1004,4 68 - 388
10:05 9,8 4,0 4,7 NW 12,9 1004,4 67 - 272
10:10 9,5 3,7 1,4 WNW 9,7 1004,4 67 - 290
10:15 9,4 3,6 16,3 NNW 17,7 1004,4 67 - 223
10:20 9,3 3,7 3,2 WNW 12,9 1004,4 68 - 234
10:25 9,3 3,7 3,2 NNE 6,4 1004,7 68 - 274
10:30 9,4 4,0 3,2 North 11,3 1004,4 69 - 482
10:35 10,1 4,7 3,2 SSE 12,9 1004,7 69 - 584
10:40 10,2 4,3 4,7 WNW 9,7 1004,4 67 - 193
10:45 9,8 4,0 1,4 NW 9,7 1004,4 67 - 592
10:50 10,2 4,3 7,9 NNW 12,9 1004,4 67 - 738
10:55 10,7 4,6 11,1 West 11,3 1004,4 66 - 782
11:00 11,2 5,1 1,4 WNW 8,0 1004,4 66 - 566
11:05 10,8 4,0 4,7 North 16,1 1004,4 63 - 863
11:10 11,4 4,8 9,7 NNW 11,3 1004,4 64 - 969
11:15 11,4 4,8 1,4 NNW 11,3 1004,1 64 - 279
11:20 11,3 4,7 6,4 NW 11,3 1004,1 64 - 946
11:25 11,6 4,6 13,0 NW 19,3 1004,1 62 - 387
11:30 11,7 4,9 6,4 North 8,0 1004,1 63 - 942
11:35 11,7 4,7 4,7 SW 11,3 1004,1 62 - 441
11:40 12,0 5,2 3,2 South 4,8 1004,1 63 - 338
11:45 11,9 5,1 6,4 NW 11,3 1004,1 63 - 267
11:50 12,2 4,9 4,7 NW 6,4 1004,1 61 - 392
11:55 12,2 5,4 1,4 West 4,8 1004,1 63 - 353
12:00 12,5 5,4 1,4 West 4,8 1003,7 62 - 981
12:05 13,4 5,8 11,1 South 11,3 1003,7 60 - 504
12:10 13,4 5,5 1,4 WSW 6,4 1003,7 59 - 269
12:15 13,1 5,5 6,4 NNW 6,4 1003,7 60 - 369
12:20 12,7 4,6 1,4 NW 16,1 1003,7 58 - 445
12:25 12,5 4,9 7,9 NW 14,5 1003,7 60 - 339
12:30 12,7 5,4 3,2 NNW 9,7 1003,7 61 - 396
12:35 12,7 5,4 1,4 West 4,8 1003,7 61 - 439
12:40 12,9 5,3   Calm 8,0 1003,7 60 - 269
12:45 12,9 5,8 3,2 NE 3,2 1003,7 62 - 199
12:50 12,8 5,5 3,2 WNW 6,4 1003,7 61 - 385
12:55 12,6 5,3 3,2 SSW 17,7 1003,7 61 - 510
13:00 12,8 5,5 1,4 WNW 6,4 1003,7 61 - 517
13:05 13,6 6,2 3,2 SW 8,0 1003,4 61 - 522
13:10 13,4 6,0 3,2 SW 4,8 1003,7 61 - 390
13:15 13,3 5,9 1,4 NNW 4,8 1003,7 61 - 274
13:20 13,1 5,7   Calm 9,7 1003,7 61 - 123
13:25 12,8 5,7 11,1 WNW 12,9 1003,7 62 - 120
13:30 12,3 5,7 13,0 WNW 12,9 1003,7 64 - 200
13:35 12,2 5,8 7,9 WNW 16,1 1004,1 65 - 221
13:40 11,6 6,5 3,2 West 20,9 1004,1 71 - 367
13:45 10,4 6,7 7,9 NW 16,1 1004,1 78 - 411
13:50 10,0 6,9 13,0 West 17,7 1004,4 81 - 295
13:55 9,7 7,0 6,4 NW 17,7 1004,4 83 - 244
14:00 9,4 6,8 7,9 NW 19,3 1004,4 84 - 246
14:05 9,2 6,6 9,7 NW 16,1 1004,7 84 - 202
14:10 8,9 6,5 1,4 NNE 16,1 1004,7 85 - 195
14:15 8,7 6,3 6,4 NE 14,5 1004,7 85 - 181
14:20 8,6 6,2 1,4 SSW 9,7 1004,7 85 - 232
14:25 8,4 5,9 4,7 WNW 6,4 1004,7 84 - 267
14:30 8,5 6,0 9,7 North 11,3 1004,4 84 - 236
14:35 8,7 6,0 11,1 WNW 12,9 1004,4 83 - 390
14:40 9,3 6,0 3,2 North 11,3 1004,4 80 - 445
14:45 9,6 6,1 3,2 NW 11,3 1004,4 79 - 476
14:50 10,1 6,4 3,2 West 14,5 1004,4 78 - 462
14:55 10,6 6,5 3,2 WNW 17,7 1004,4 76 - 710
15:00 10,6 6,2 7,9 NW 19,3 1004,4 74 - 251
15:05 10,4 5,8 4,7 West 19,3 1004,4 73 - 294
15:10 10,6 6,2 14,3 NNW 14,5 1004,4 74 - 408
15:15 10,6 6,0 1,4 NNE 17,7 1004,1 73 - 371
15:20 11,1 6,6 1,4 ENE 9,7 1004,1 74 - 406
15:25 11,3 6,6 3,2 West 4,8 1004,1 73 - 705
15:30 12,1 7,2 4,7 SSW 4,8 1004,1 72 - 466
15:35 12,1 7,2 6,4 NNW 16,1 1004,1 72 - 1051
15:40 11,9 6,4 4,7 WNW 11,3 1004,1 69 - 540
15:45 11,9 5,7 7,9 NE 17,7 1004,1 66 - 369
15:50 12,1 5,3 22,7 NW 25,7 1004,1 63 - 357
15:55 12,1 4,3 19,5 North 19,3 1004,1 59 - 241
16:00 12,3 4,3 13,0 WNW 27,4 1004,1 58 - 761
16:05 12,6 4,8 9,7 NW 19,3 1004,1 59 - 840
16:10 12,5 4,9 6,4 North 19,3 1004,1 60 - 835
16:15 12,7 5,1 11,1 NNE 17,7 1004,1 60 - 754
16:20 12,3 4,8 14,3 NNW 29,0 1004,1 60 - 766
16:25 11,9 3,9 3,2 SW 20,9 1004,4 58 - 195
16:31 11,7 3,0 14,3 NW 22,5 1004,4 55 - 378
16:36 11,9 3,9 4,7 NNE 24,1 1004,1 58 - 202
16:41 11,8 4,3 3,2 ENE 20,9 1004,4 60 - 220
16:46 11,6 3,6 7,9 SW 20,9 1004,4 58 - 264
16:51 11,3 2,8 3,2 SSE 25,7 1004,4 56 - 726
16:56 11,9 2,9 4,7 West 19,3 1004,4 54 - 664
17:01 12,2 3,4 9,7 North 19,3 1004,4 55 - 434
17:06 12,2 3,9 9,7 North 22,5 1004,4 57 - 737
17:11 12,0 3,5 27,4 NW 30,6 1004,4 56 - 301
17:16 11,6 3,1 7,9 NW 19,3 1004,4 56 - 185
17:21 11,3 3,1 24,1 NW 24,1 1004,4 57 - 171
17:26 11,3 3,3 7,9 WNW 17,7 1004,4 58 - 100
17:31 11,4 3,4 3,2 NNW 9,7 1004,4 58 - 135
17:36 11,5 3,0 6,4 West 16,1 1004,4 56 - 134
17:41 11,4 3,2 4,7 NNW 32,2 1004,7 57 - 128
17:46 10,9 3,0 7,9 NNW 24,1 1004,7 58 - 179
17:51 10,8 3,1 1,4 SE 16,1 1004,7 59 - 258
17:56 10,8 2,9 4,7 North 20,9 1004,7 58 - 162
18:01 10,7 2,8 13,0 NW 20,9 1004,7 58 - 188
18:06 10,6 3,2 16,3 WNW 17,7 1004,7 60 - 218
18:11 10,7 3,2 13,0 NNW 14,5 1005,1 60 - 155
18:16 10,7 3,5 7,9 NNE 24,1 1005,1 61 - 107
18:21 10,4 3,4 4,7 NNW 17,7 1005,1 62 - 181
18:26 10,4 3,7 9,7 NW 9,7 1005,1 63 - 176
18:31 10,3 3,6 3,2 NNE 16,1 1005,1 63 - 120
18:36 10,4 3,2 11,1 NNE 14,5 1005,1 61 - 185
18:41 10,5 2,8 14,3 NNW 17,7 1005,4 59 - 165
18:46 10,6 2,4 7,9 WNW 22,5 1005,4 57 - 104
18:51 10,1 2,9 14,3 NNE 35,4 1005,8 61 - 114
18:56 9,6 3,3 13,0 North 24,1 1005,8 65 - 142
19:01 9,3 3,1 16,3 West 19,3 1005,8 65 - 100
19:06 9,1 2,0 4,7 South 20,9 1005,8 61 - 63
19:11 9,0 1,9 4,7 WNW 19,3 1005,8 61 - 62
19:16 8,8 1,5 1,4 South 19,3 1005,8 60 - 100
19:21 8,9 1,6 3,2 NNE 22,5 1005,8 60 - 134
19:26 9,1 2,0 7,9 NW 14,5 1005,8 61 - 95
19:31 9,1 2,0 6,4 SSW 19,3 1005,8 61 - 51
19:36 9,0 2,1 3,2 SSW 17,7 1005,8 62 - 42
19:42 9,1 2,2 3,2 North 17,7 1005,8 62 - 40
19:47 9,1 2,2 9,7 West 25,7 1005,8 62 - 40
19:52 9,1 2,2 4,7 WNW 11,3 1005,8 62 - 113
19:57 9,2 2,3 7,9 NW 17,7 1006,1 62 - 83
20:02 9,2 1,8 6,4 NNE 24,1 1006,1 60 - 37
20:07 9,0 1,2 20,9 West 20,9 1006,4 58 - 28
20:12 8,7 1,1 7,9 NNW 30,6 1006,1 59 - 26
20:17 8,6 1,3 13,0 NW 29,0 1006,1 60 - 25
20:22 8,4 1,3 16,3 West 19,3 1006,1 61 - 23
20:27 8,4 1,3 11,1 West 12,9 1006,1 61 - 21
20:32 8,3 1,4 3,2 NW 4,8 1006,1 62 - 19
20:37 8,3 1,9 1,4 SW 9,7 1006,4 64 - 18
20:42 8,1 1,7 3,2 South 16,1 1006,4 64 - 14
20:47 7,9 1,7 1,4 ENE 9,7 1006,4 65 - 12
20:52 7,8 1,8   Calm 6,4 1006,4 66 - 12
20:57 7,7 2,0 4,7 West 9,7 1006,4 67 - 12
21:02 7,6 1,9 4,7 NNW 4,8 1006,4 67 - 9
21:07 7,4 1,9 1,4 NW 14,5 1006,4 68 - 7
21:12 7,4 2,1 4,7 NNW 6,4 1006,4 69 - 5
21:17 7,3 2,0 3,2 North 14,5 1006,8 69 - -
21:22 7,3 2,2 6,4 WSW 8,0 1006,8 70 - -
21:27 7,4 2,5 3,2 NW 6,4 1006,8 71 - -
21:32 7,4 2,5   Calm 8,0 1006,8 71 - -
21:37 7,3 2,4 6,4 North 16,1 1006,8 71 - -
21:42 7,3 2,6 3,2 WNW 12,9 1006,8 72 - -
21:47 7,2 2,5 1,4 North 11,3 1006,8 72 - -
21:52 7,1 2,4 9,7 North 17,7 1006,8 72 - -
21:57 7,0 2,3 4,7 NW 6,4 1006,8 72 - -
22:02 7,0 2,5   Calm 4,8 1006,8 73 - -
22:07 7,0 2,5 1,4 SSE 4,8 1007,1 73 - -
22:12 7,1 2,8 3,2 SSW 4,8 1007,1 74 - -
22:17 6,8 2,9 3,2 NNW 12,9 1007,1 76 - -
22:22 6,6 3,0 3,2 NW 6,4 1007,1 78 - -
22:27 6,2 2,8 3,2 NW 4,8 1007,1 79 - -
22:32 6,0 2,8 3,2 SSW 3,2 1007,1 80 - -
22:37 5,9 2,9   Calm 1,6 1006,8 81 - -
22:42 5,8 3,0   Calm 1,6 1007,1 82 - -
22:47 5,8 3,1   Calm 3,2 1007,1 83 - -
Daily Summary for Monday 11 May 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High13,6 7,2 27,4 NW ( 319/1452 ) 35,4 1008,5 86 - 1051
Average9,1 4,2 5,3 North #55/273 11,9 1005,3 72 - 277 #179/273
Low5,8 1,1 -   1,6 1003,4 54 -  
Daily Tabular details for Monday 11 May 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 9,3 5,5 4,7 North 8,0 1008,5 77 - -
00:09 9,3 5,5 4,7 ENE 11,3 1008,5 77 - -
00:14 9,2 5,4 4,7 ESE 6,4 1008,5 77 - -
00:19 9,2 5,4 7,9 NNE 14,5 1008,5 77 - -
00:24 9,2 5,4 4,7 NE 6,4 1008,5 77 - -
00:29 9,1 5,5 3,2 East 6,4 1008,5 78 - -
00:34 9,1 5,5 6,4 North 8,0 1008,5 78 - -
00:39 9,1 5,5 7,9 NNW 8,0 1008,5 78 - -
00:44 9,0 5,4 4,7 North 9,7 1008,5 78 - -
00:49 9,0 5,4 4,7 NE 6,4 1008,5 78 - -
00:54 8,9 5,3 1,4 East 6,4 1008,5 78 - -
00:59 8,9 5,3 3,2 NE 9,7 1008,1 78 - -
01:04 8,9 5,3 4,7 NE 6,4 1008,1 78 - -
01:09 8,8 5,2 4,7 NE 8,0 1008,1 78 - -
01:14 8,8 5,2 4,7 NNE 9,7 1008,1 78 - -
01:19 8,7 5,1 3,2 North 9,7 1008,1 78 - -
01:24 8,7 5,1 4,7 North 12,9 1007,8 78 - -
01:29 8,7 5,1 4,7 NNW 8,0 1007,8 78 - -
01:34 8,7 5,1 4,7 North 11,3 1007,8 78 - -
01:39 8,6 5,2 4,7 North 4,8 1007,8 79 - -
01:44 8,6 5,2 1,4 ENE 4,8 1007,8 79 - -
01:49 8,6 5,2 3,2 NNW 8,0 1007,5 79 - -
01:54 8,6 5,2 1,4 NNE 9,7 1007,5 79 - -
01:59 8,5 4,9 3,2 NNE 16,1 1007,5 78 - -
02:04 8,4 4,8 4,7 North 11,3 1007,5 78 - -
02:09 8,4 4,8 3,2 North 8,0 1007,5 78 - -
02:14 8,4 4,8 1,4 NNW 9,7 1007,1 78 - -
02:19 8,3 4,7 9,7 North 9,7 1007,1 78 - -
02:24 8,3 4,7 3,2 North 4,8 1007,1 78 - -
02:29 8,3 4,7 1,4 NNE 8,0 1007,1 78 - -
02:34 8,3 4,7 6,4 ENE 12,9 1007,1 78 - -
02:39 8,2 4,6 7,9 NNW 8,0 1006,8 78 - -
02:44 8,2 4,6 1,4 NE 11,3 1006,8 78 - -
02:49 8,2 4,6 3,2 North 12,9 1006,4 78 - -
02:54 8,2 4,6 7,9 NE 8,0 1006,4 78 - -
02:59 8,1 4,5 13,0 ENE 16,1 1006,4 78 - -
03:04 8,0 4,4 3,2 North 14,5 1006,4 78 - -
03:09 7,9 4,3 4,7 East 16,1 1006,1 78 - -
03:14 7,9 4,3 3,2 NNE 9,7 1006,1 78 - -
03:19 7,8 4,2 3,2 NNE 12,9 1006,1 78 - -
03:24 7,8 4,2 1,4 NE 8,0 1006,1 78 - -
03:29 7,8 4,2 7,9 North 12,9 1006,1 78 - -
03:34 7,8 4,2 7,9 NNW 12,9 1006,1 78 - -
03:39 7,8 4,4 9,7 NW 12,9 1006,1 79 - -
03:44 7,7 4,3 4,7 NNE 8,0 1006,1 79 - -
03:49 7,7 4,3 3,2 North 12,9 1006,1 79 - -
03:54 7,7 4,3 3,2 NNE 6,4 1005,8 79 - -
03:59 7,6 4,2 4,7 NNW 9,7 1005,8 79 - -
04:04 7,7 4,3 4,7 North 6,4 1005,8 79 - -
04:09 7,6 4,2 4,7 North 14,5 1005,8 79 - -
04:14 7,6 4,2 3,2 North 11,3 1005,8 79 - -
04:19 7,5 3,9 4,7 NNE 14,5 1005,8 78 - -
04:24 7,5 3,9 3,2 NE 12,9 1005,8 78 - -
04:29 7,4 3,8 1,4 ENE 6,4 1005,8 78 - -
04:34 7,4 3,8 3,2 ENE 8,0 1005,8 78 - -
04:39 7,4 4,0 3,2 NNW 4,8 1005,4 79 - -
04:44 7,4 4,0 1,4 North 9,7 1005,4 79 - -
04:49 7,4 4,0 4,7 NNE 8,0 1005,4 79 - -
04:54 7,3 3,7 4,7 NNE 8,0 1005,4 78 - -
04:59 7,3 3,7 3,2 NNE 8,0 1005,4 78 - -
05:04 7,3 3,9 6,4 NW 11,3 1005,1 79 - -
05:09 7,3 3,9 4,7 North 4,8 1005,1 79 - -
05:14 7,3 3,7 4,7 North 6,4 1005,1 78 - -
05:19 7,3 3,7 7,9 North 8,0 1005,1 78 - -
05:24 7,3 3,7 3,2 North 4,8 1005,1 78 - -
05:29 7,3 3,7 1,4 North 6,4 1005,1 78 - -
05:34 7,3 3,7 1,4 North 8,0 1004,7 78 - -
05:39 7,2 3,8 3,2 NNE 8,0 1004,7 79 - -
05:44 7,2 4,0 1,4 North 6,4 1004,7 80 - -
05:49 7,1 3,9 7,9 North 12,9 1004,7 80 - -
05:54 6,9 3,9 1,4 NW 11,3 1004,7 81 - -
05:59 6,9 3,9 4,7 NE 4,8 1004,7 81 - -
06:04 6,8 3,9   Calm 8,0 1004,7 82 - -
06:09 6,7 3,8 4,7 North 8,0 1004,7 82 - -
06:14 6,7 4,0 1,4 NW 6,4 1004,7 83 - -
06:19 6,6 3,9 6,4 NNE 8,0 1004,7 83 - 5
06:24 6,6 4,1 1,4 WNW 6,4 1004,7 84 - 7
06:29 6,6 4,1 1,4 North 4,8 1004,4 84 - 11
06:34 6,6 4,1 4,7 NNE 6,4 1004,7 84 - 14
06:39 6,4 4,1 3,2 North 8,0 1004,4 85 - 21
06:45 6,5 4,2   Calm 6,4 1004,4 85 - 30
06:50 6,5 4,3   Calm 1,6 1004,4 86 - 35
06:55 6,6 4,4 1,4 NNE 3,2 1004,4 86 - 42
07:00 6,6 4,4 3,2 WNW 8,0 1004,4 86 - 49
07:05 6,6 4,4   Calm 3,2 1004,7 86 - 47
07:10 6,6 4,4 1,4 North 8,0 1004,7 86 - 40
07:15 6,5 4,3 3,2 North 6,4 1004,7 86 - 37
07:20 6,5 4,3 3,2 North 6,4 1004,7 86 - 39
07:25 6,6 4,4   Calm 8,0 1004,7 86 - 44
07:30 6,6 4,3 3,2 NNW 9,7 1004,7 85 - 49
07:35 6,6 4,3   Calm 3,2 1004,7 85 - 49
07:40 6,6 4,1 3,2 NNW 9,7 1004,7 84 - 47
07:45 6,6 4,1 4,7 NW 6,4 1004,7 84 - 47
07:50 6,6 4,1 3,2 North 6,4 1004,7 84 - 51
07:55 6,7 4,2 1,4 NNW 6,4 1004,7 84 - 56
08:00 6,7 4,0 6,4 WNW 8,0 1004,7 83 - 60
08:05 6,7 4,0 6,4 NW 6,4 1004,7 83 - 67
08:10 6,7 3,8 3,2 North 8,0 1004,7 82 - 79
08:15 6,8 3,9 4,7 NE 12,9 1004,7 82 - 91
08:20 6,8 3,9 4,7 North 4,8 1004,7 82 - 116
08:25 6,8 3,8 3,2 West 8,0 1004,7 81 - 155
08:30 6,9 3,9 1,4 NNE 6,4 1004,4 81 - 188
08:35 7,1 4,1 4,7 NNW 6,4 1004,7 81 - 199
08:40 7,3 4,1 4,7 NW 8,0 1004,7 80 - 197
08:45 7,4 4,0 6,4 NW 9,7 1004,4 79 - 195
08:50 7,6 4,0 4,7 North 11,3 1004,4 78 - 197
08:55 7,7 3,9 3,2 NNW 4,8 1004,4 77 - 220
09:00 7,9 4,1 4,7 NNW 8,0 1004,4 77 - 246
09:05 8,1 4,1 4,7 North 11,3 1004,7 76 - 309
09:10 8,2 3,8 4,7 NE 11,3 1004,7 74 - 338
09:15 8,4 4,0 7,9 NW 9,7 1004,7 74 - 339
09:20 8,7 3,9 6,4 NNE 12,9 1004,7 72 - 418
09:25 8,9 4,1 3,2 WNW 8,0 1004,7 72 - 422
09:30 8,9 3,5 3,2 South 9,7 1004,4 69 - 401
09:35 9,3 4,1 4,7 NNE 9,7 1004,4 70 - 508
09:40 9,6 4,0 6,4 NNW 9,7 1004,4 68 - 359
09:45 9,6 4,0 1,4 North 8,0 1004,4 68 - 406
09:50 9,8 4,2 4,7 West 12,9 1004,4 68 - 308
09:55 9,6 3,8 4,7 West 12,9 1004,4 67 - 374
