Locatie 51° 56′ 37″.87 NB – 05° 58’47”.70 OL

Rain radar  rain snow radar


Visit our other weather sites:

Awekas WSWB

Weer Leuven-Sluispark

Weer Wilsele-Leuven

Astronomie.nl

Luchtkwaliteit Beekenoord

Weerspecialist



Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date

WeatherUnderground graphs for this period ( click here )


Daily Summary for Sunday 22 March 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High5,3 4,1 11,1 North ( 59/287 ) 14,5 1016,6 93 - 176
Average4,5 3,4 2,9 Calm #19/99 6,9 1016,0 92 - 71 #20/99
Low3,7 2,6 -   0,0 1015,6 91 -  
Daily Tabular details for Sunday 22 March 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:03 5,0 3,7 3,2 NNE 8,0 1016,3 91 - -
00:08 5,1 3,9 3,2 North 14,5 1016,3 92 - -
00:13 5,1 3,9 4,7 NNE 8,0 1016,3 92 - -
00:18 5,2 4,0 4,7 NNE 9,7 1016,3 92 - -
00:23 5,2 4,0 6,4 NE 6,4 1016,3 92 - -
00:28 5,2 4,0 9,7 ENE 12,9 1015,9 92 - -
00:33 5,3 4,1 4,7 NW 11,3 1015,9 92 - -
00:38 5,3 4,1 4,7 North 11,3 1015,9 92 - -
00:43 5,2 3,9 4,7 NNE 14,5 1015,9 91 - -
00:48 5,2 3,9 7,9 North 9,7 1015,9 91 - -
00:53 5,1 3,8 3,2 East 6,4 1015,9 91 - -
00:58 5,1 3,9 7,9 NE 8,0 1015,9 92 - -
01:03 5,0 3,8 11,1 North 14,5 1015,9 92 - -
01:08 4,9 3,6 3,2 NE 4,8 1015,9 91 - -
01:13 4,9 3,7 1,4 NNE 9,7 1016,3 92 - -
01:18 4,9 3,7 3,2 ENE 6,4 1015,9 92 - -
01:23 4,8 3,6 4,7 ENE 6,4 1015,9 92 - -
01:28 4,8 3,6 4,7 NE 9,7 1015,9 92 - -
01:33 4,8 3,6 6,4 East 12,9 1015,9 92 - -
01:38 4,8 3,6 3,2 East 6,4 1015,9 92 - -
01:43 4,9 3,7 4,7 East 8,0 1015,9 92 - -
01:48 4,9 3,7   Calm 3,2 1015,9 92 - -
01:53 4,9 3,7 1,4 NNW 12,9 1015,9 92 - -
01:58 4,9 3,7 3,2 NE 6,4 1015,9 92 - -
02:03 5,0 3,8 1,4 NE 6,4 1015,6 92 - -
02:08 5,0 3,8 3,2 East 8,0 1015,6 92 - -
02:13 5,0 3,8 3,2 North 11,3 1015,6 92 - -
02:18 5,1 3,9 1,4 North 6,4 1015,6 92 - -
02:23 5,0 3,8 6,4 ESE 11,3 1015,6 92 - -
02:28 5,0 3,8 3,2 ENE 8,0 1015,6 92 - -
02:33 4,9 3,7 1,4 NNE 8,0 1015,6 92 - -
02:38 4,9 3,7 1,4 NE 6,4 1015,6 92 - -
02:43 4,8 3,6 1,4 NW 8,0 1015,6 92 - -
02:48 4,8 3,6 1,4 NNE 4,8 1015,6 92 - -
02:53 4,7 3,5 7,9 NNE 8,0 1015,6 92 - -
02:58 4,6 3,4   Calm 4,8 1015,6 92 - -
03:03 4,6 3,4 1,4 NNE 4,8 1015,6 92 - -
03:08 4,5 3,3 3,2 North 4,8 1015,6 92 - -
03:13 4,5 3,3 6,4 North 6,4 1015,6 92 - -
03:18 4,4 3,2 1,4 NNE 6,4 1015,6 92 - -
03:23 4,4 3,2 6,4 NNW 8,0 1015,6 92 - -
03:28 4,3 3,1 1,4 East 4,8 1015,6 92 - -
03:33 4,3 3,1 3,2 East 3,2 1015,6 92 - -
03:38 4,3 3,3 1,4 North 4,8 1015,6 93 - -
03:43 4,4 3,4 1,4 North 4,8 1015,6 93 - -
03:48 4,4 3,4   Calm 8,0 1015,6 93 - -
03:53 4,6 3,6   Calm 4,8 1015,6 93 - -
03:58 4,6 3,6 4,7 NNW 4,8 1015,6 93 - -
04:03 4,4 3,4 6,4 NNW 6,4 1015,6 93 - -
04:08 4,4 3,4 1,4 North 8,0 1015,6 93 - -
04:13 4,4 3,4 6,4 North 6,4 1015,6 93 - -
04:18 4,3 3,3 1,4 North 6,4 1015,9 93 - -
04:23 4,2 3,0 1,4 North 3,2 1015,9 92 - -
04:28 4,2 3,2 3,2 ENE 6,4 1015,9 93 - -
04:33 4,3 3,3 3,2 NE 6,4 1015,9 93 - -
04:39 4,3 3,3 4,7 NE 8,0 1015,9 93 - -
04:44 4,3 3,3 3,2 ENE 11,3 1015,9 93 - -
04:49 4,4 3,4 1,4 East 9,7 1015,9 93 - -
04:54 4,4 3,4 3,2 ENE 14,5 1015,9 93 - -
04:59 4,4 3,4 1,4 NNE 6,4 1015,9 93 - -
05:04 4,3 3,3 4,7 East 12,9 1015,9 93 - -
05:09 4,3 3,3 4,7 ESE 4,8 1015,9 93 - -
05:14 4,3 3,3 3,2 ENE 8,0 1015,9 93 - -
05:19 4,2 3,0 3,2 ENE 4,8 1015,9 92 - -
05:24 4,2 3,0 3,2 NE 9,7 1015,9 92 - -
05:29 4,2 3,0 1,4 ENE 8,0 1016,3 92 - -
05:34 4,1 2,9   Calm 12,9 1015,9 92 - -
05:39 3,9 2,7 3,2 NE 4,8 1015,9 92 - -
05:44 3,9 2,9   Calm 6,4 1015,9 93 - -
05:49 3,9 2,7   Calm 4,8 1016,3 92 - -
05:54 3,8 2,8 3,2 East 4,8 1016,3 93 - -
05:59 3,8 2,8   Calm 4,8 1016,3 93 - -
06:04 3,9 2,9 1,4 NNE 3,2 1016,3 93 - -
06:09 3,9 2,9   Calm 3,2 1016,3 93 - -
06:14 4,0 3,0 1,4 East 4,8 1016,3 93 - -
06:19 4,0 3,0   Calm 3,2 1016,3 93 - -
06:24 4,0 3,0 3,2 ESE 6,4 1016,3 93 - -
06:29 3,9 2,9   Calm   1016,3 93 - -
06:34 3,9 2,9   Calm   1016,3 93 - -
06:39 3,8 2,6   Calm   1016,3 92 - 7
06:44 3,7 2,7   Calm   1016,3 93 - 9
06:49 3,7 2,7   Calm 4,8 1016,3 93 - 12
06:54 3,7 2,7   Calm 3,2 1016,3 93 - 16
06:59 3,7 2,7 3,2 East 4,8 1016,3 93 - 19
07:04 3,8 2,8 6,4 ENE 6,4 1016,3 93 - 23
07:09 3,8 2,8 6,4 NNE 9,7 1016,3 93 - 26
07:14 3,8 2,8 4,7 NE 8,0 1016,3 93 - 30
07:19 3,9 2,9 1,4 East 9,7 1016,3 93 - 47
07:24 4,0 3,0   Calm 3,2 1016,3 93 - 56
07:29 4,2 3,2 1,4 East 9,7 1016,3 93 - 67
07:34 4,3 3,3 1,4 East 6,4 1016,3 93 - 76
07:39 4,6 3,6 1,4 ENE 6,4 1016,6 93 - 88
07:44 4,7 3,7   Calm 1,6 1016,6 93 - 97
07:49 4,8 3,8 3,2 ENE 4,8 1016,6 93 - 109
07:54 4,8 3,6 1,4 East 6,4 1016,6 92 - 121
07:59 4,9 3,7 4,7 NNE 4,8 1016,6 92 - 135
08:04 5,0 3,8   Calm 4,8 1016,3 92 - 148
08:09 5,2 3,9 1,4 NE 4,8 1016,3 91 - 162
08:14 5,3 4,0 4,7 North 6,4 1016,6 91 - 176
Daily Summary for Sunday 22 March 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High5,3 4,1 11,1 North ( 59/287 ) 14,5 1016,6 93 - 176
Average4,5 3,4 2,9 Calm #19/99 6,9 1016,0 92 - 71 #20/99
Low3,7 2,6 -   0,0 1015,6 91 -  
Daily Tabular details for Sunday 22 March 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:03 5,0 3,7 3,2 NNE 8,0 1016,3 91 - -
00:08 5,1 3,9 3,2 North 14,5 1016,3 92 - -
00:13 5,1 3,9 4,7 NNE 8,0 1016,3 92 - -
00:18 5,2 4,0 4,7 NNE 9,7 1016,3 92 - -
00:23 5,2 4,0 6,4 NE 6,4 1016,3 92 - -
00:28 5,2 4,0 9,7 ENE 12,9 1015,9 92 - -
00:33 5,3 4,1 4,7 NW 11,3 1015,9 92 - -
00:38 5,3 4,1 4,7 North 11,3 1015,9 92 - -
00:43 5,2 3,9 4,7 NNE 14,5 1015,9 91 - -
00:48 5,2 3,9 7,9 North 9,7 1015,9 91 - -
00:53 5,1 3,8 3,2 East 6,4 1015,9 91 - -
00:58 5,1 3,9 7,9 NE 8,0 1015,9 92 - -
01:03 5,0 3,8 11,1 North 14,5 1015,9 92 - -
01:08 4,9 3,6 3,2 NE 4,8 1015,9 91 - -
01:13 4,9 3,7 1,4 NNE 9,7 1016,3 92 - -
01:18 4,9 3,7 3,2 ENE 6,4 1015,9 92 - -
01:23 4,8 3,6 4,7 ENE 6,4 1015,9 92 - -
01:28 4,8 3,6 4,7 NE 9,7 1015,9 92 - -
01:33 4,8 3,6 6,4 East 12,9 1015,9 92 - -
01:38 4,8 3,6 3,2 East 6,4 1015,9 92 - -
01:43 4,9 3,7 4,7 East 8,0 1015,9 92 - -
01:48 4,9 3,7   Calm 3,2 1015,9 92 - -
01:53 4,9 3,7 1,4 NNW 12,9 1015,9 92 - -
01:58 4,9 3,7 3,2 NE 6,4 1015,9 92 - -
02:03 5,0 3,8 1,4 NE 6,4 1015,6 92 - -
02:08 5,0 3,8 3,2 East 8,0 1015,6 92 - -
02:13 5,0 3,8 3,2 North 11,3 1015,6 92 - -
02:18 5,1 3,9 1,4 North 6,4 1015,6 92 - -
02:23 5,0 3,8 6,4 ESE 11,3 1015,6 92 - -
02:28 5,0 3,8 3,2 ENE 8,0 1015,6 92 - -
02:33 4,9 3,7 1,4 NNE 8,0 1015,6 92 - -
02:38 4,9 3,7 1,4 NE 6,4 1015,6 92 - -
02:43 4,8 3,6 1,4 NW 8,0 1015,6 92 - -
02:48 4,8 3,6 1,4 NNE 4,8 1015,6 92 - -
02:53 4,7 3,5 7,9 NNE 8,0 1015,6 92 - -
02:58 4,6 3,4   Calm 4,8 1015,6 92 - -
03:03 4,6 3,4 1,4 NNE 4,8 1015,6 92 - -
03:08 4,5 3,3 3,2 North 4,8 1015,6 92 - -
03:13 4,5 3,3 6,4 North 6,4 1015,6 92 - -
03:18 4,4 3,2 1,4 NNE 6,4 1015,6 92 - -
03:23 4,4 3,2 6,4 NNW 8,0 1015,6 92 - -
03:28 4,3 3,1 1,4 East 4,8 1015,6 92 - -
03:33 4,3 3,1 3,2 East 3,2 1015,6 92 - -
03:38 4,3 3,3 1,4 North 4,8 1015,6 93 - -
03:43 4,4 3,4 1,4 North 4,8 1015,6 93 - -
03:48 4,4 3,4   Calm 8,0 1015,6 93 - -
03:53 4,6 3,6   Calm 4,8 1015,6 93 - -
03:58 4,6 3,6 4,7 NNW 4,8 1015,6 93 - -
04:03 4,4 3,4 6,4 NNW 6,4 1015,6 93 - -
04:08 4,4 3,4 1,4 North 8,0 1015,6 93 - -
04:13 4,4 3,4 6,4 North 6,4 1015,6 93 - -
04:18 4,3 3,3 1,4 North 6,4 1015,9 93 - -
04:23 4,2 3,0 1,4 North 3,2 1015,9 92 - -
04:28 4,2 3,2 3,2 ENE 6,4 1015,9 93 - -
04:33 4,3 3,3 3,2 NE 6,4 1015,9 93 - -
04:39 4,3 3,3 4,7 NE 8,0 1015,9 93 - -
04:44 4,3 3,3 3,2 ENE 11,3 1015,9 93 - -
04:49 4,4 3,4 1,4 East 9,7 1015,9 93 - -
04:54 4,4 3,4 3,2 ENE 14,5 1015,9 93 - -
04:59 4,4 3,4 1,4 NNE 6,4 1015,9 93 - -
05:04 4,3 3,3 4,7 East 12,9 1015,9 93 - -
05:09 4,3 3,3 4,7 ESE 4,8 1015,9 93 - -
05:14 4,3 3,3 3,2 ENE 8,0 1015,9 93 - -
05:19 4,2 3,0 3,2 ENE 4,8 1015,9 92 - -
05:24 4,2 3,0 3,2 NE 9,7 1015,9 92 - -
05:29 4,2 3,0 1,4 ENE 8,0 1016,3 92 - -
05:34 4,1 2,9   Calm 12,9 1015,9 92 - -
05:39 3,9 2,7 3,2 NE 4,8 1015,9 92 - -
05:44 3,9 2,9   Calm 6,4 1015,9 93 - -
05:49 3,9 2,7   Calm 4,8 1016,3 92 - -
05:54 3,8 2,8 3,2 East 4,8 1016,3 93 - -
05:59 3,8 2,8   Calm 4,8 1016,3 93 - -
06:04 3,9 2,9 1,4 NNE 3,2 1016,3 93 - -
06:09 3,9 2,9   Calm 3,2 1016,3 93 - -
06:14 4,0 3,0 1,4 East 4,8 1016,3 93 - -
06:19 4,0 3,0   Calm 3,2 1016,3 93 - -
06:24 4,0 3,0 3,2 ESE 6,4 1016,3 93 - -
06:29 3,9 2,9   Calm   1016,3 93 - -
06:34 3,9 2,9   Calm   1016,3 93 - -
06:39 3,8 2,6   Calm   1016,3 92 - 7
06:44 3,7 2,7   Calm   1016,3 93 - 9
06:49 3,7 2,7   Calm 4,8 1016,3 93 - 12
06:54 3,7 2,7   Calm 3,2 1016,3 93 - 16
06:59 3,7 2,7 3,2 East 4,8 1016,3 93 - 19
07:04 3,8 2,8 6,4 ENE 6,4 1016,3 93 - 23
07:09 3,8 2,8 6,4 NNE 9,7 1016,3 93 - 26
07:14 3,8 2,8 4,7 NE 8,0 1016,3 93 - 30
07:19 3,9 2,9 1,4 East 9,7 1016,3 93 - 47
07:24 4,0 3,0   Calm 3,2 1016,3 93 - 56
07:29 4,2 3,2 1,4 East 9,7 1016,3 93 - 67
07:34 4,3 3,3 1,4 East 6,4 1016,3 93 - 76
07:39 4,6 3,6 1,4 ENE 6,4 1016,6 93 - 88
07:44 4,7 3,7   Calm 1,6 1016,6 93 - 97
07:49 4,8 3,8 3,2 ENE 4,8 1016,6 93 - 109
07:54 4,8 3,6 1,4 East 6,4 1016,6 92 - 121
07:59 4,9 3,7 4,7 NNE 4,8 1016,6 92 - 135
08:04 5,0 3,8   Calm 4,8 1016,3 92 - 148
08:09 5,2 3,9 1,4 NE 4,8 1016,3 91 - 162
08:14 5,3 4,0 4,7 North 6,4 1016,6 91 - 176

Download your copy of this data-set  here

Our weather-data as stored at Weather Underground. Script developed by Jim McMurry. Adapted for the template by Leuven-Template.eu

You find our weather info also at:

Het Weer Aktueel

UK Metoffice

WeatherCloud

Weather Underground-IWESTE54

AWEKAS

Citizen Weather Observer Program (CWOP)

HAMweather, WeatherForYou, PWS Weather

Equipment we use:

Weather-station
Davis VP2

Weather-server
Meteobridge Nano

Provider
Strato

Davis VP2

Meteobridge Nano

Strato