Locatie 51° 56′ 37″.87 NB – 05° 58’47”.70 OL

Rain radar  rain snow radar


Visit our other weather sites:

Awekas WSWB

Weer Leuven-Sluispark

Weer Wilsele-Leuven

Astronomie.nl

Luchtkwaliteit Beekenoord

Weerspecialist



Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date

WeatherUnderground graphs for this period ( click here )


Daily Summary for Friday 26 June 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High37,9 25,4 13,0 SE ( 117/663 ) 17,7 1016,9 84 - 886
Average28,3 21,5 3,2 East #31/204 7,5 1014,9 68 - 519 #141/204
Low21,2 18,3 -   0,0 1013,2 41 -  
Daily Tabular details for Friday 26 June 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:03 25,2 20,5 6,4 North 11,3 1016,9 75 - -
00:08 25,2 20,5 4,7 NNE 12,9 1016,9 75 - -
00:13 25,1 20,4 3,2 ESE 6,4 1016,9 75 - -
00:18 25,0 20,3 1,4 NNE 14,5 1016,9 75 - -
00:23 24,9 20,2 3,2 North 9,7 1016,9 75 - -
00:28 24,8 20,1 11,3 East 11,3 1016,9 75 - -
00:33 24,8 20,1 4,7 North 11,3 1016,9 75 - -
00:38 24,7 20,0 6,4 NNE 9,7 1016,9 75 - -
00:43 24,7 20,0 3,2 North 6,4 1016,9 75 - -
00:48 24,5 19,8 4,7 NNE 8,0 1016,9 75 - -
00:53 24,4 19,7 7,9 North 9,7 1016,9 75 - -
00:58 24,4 19,7 4,7 NNE 11,3 1016,9 75 - -
01:03 24,3 19,6 1,4 North 9,7 1016,9 75 - -
01:08 24,3 19,6 6,4 East 6,4 1016,9 75 - -
01:13 24,2 19,5 3,2 SE 12,9 1016,9 75 - -
01:18 24,1 19,4 3,2 North 9,7 1016,9 75 - -
01:23 24,0 19,3   Calm 8,0 1016,9 75 - -
01:28 23,9 19,2 3,2 East 11,3 1016,9 75 - -
01:33 23,9 19,2 3,2 NNE 6,4 1016,6 75 - -
01:38 23,8 19,1   Calm 6,4 1016,6 75 - -
01:43 23,6 18,9 1,4 East 4,8 1016,6 75 - -
01:48 23,6 18,9 3,2 East 11,3 1016,6 75 - -
01:53 23,4 18,7   Calm 3,2 1016,6 75 - -
01:58 23,3 18,8 4,7 East 11,3 1016,6 76 - -
02:03 23,2 18,7   Calm 11,3 1016,6 76 - -
02:08 23,2 18,7   Calm 3,2 1016,6 76 - -
02:13 23,2 18,9   Calm 3,2 1016,6 77 - -
02:18 23,1 18,8 1,4 East 6,4 1016,6 77 - -
02:23 23,1 18,8   Calm 11,3 1016,6 77 - -
02:28 23,0 18,7 3,2 ESE 4,8 1016,3 77 - -
02:33 23,0 18,7 3,2 NE 11,3 1016,3 77 - -
02:38 22,9 18,7 4,7 East 9,7 1016,3 77 - -
02:43 22,9 18,7 4,7 ESE 6,4 1016,3 77 - -
02:48 22,8 18,8 1,4 NNE 8,0 1016,3 78 - -
02:53 22,8 18,8 3,2 ENE 6,4 1016,3 78 - -
02:58 22,8 18,8 4,7 East 6,4 1016,3 78 - -
03:03 22,8 18,8   Calm 8,0 1016,3 78 - -
03:08 22,8 18,8 1,4 North 3,2 1016,3 78 - -
03:13 22,8 19,0   Calm 6,4 1015,9 79 - -
03:18 22,7 18,9 1,4 NNE 6,4 1015,9 79 - -
03:23 22,7 18,9 1,4 ENE 6,4 1015,9 79 - -
03:28 22,7 18,9   Calm 3,2 1015,9 79 - -
03:33 22,6 18,8 3,2 ENE 11,3 1015,9 79 - -
03:38 22,5 18,7   Calm 4,8 1015,9 79 - -
03:43 22,4 18,6 1,4 ENE 8,0 1015,9 79 - -
03:48 22,3 18,7   Calm 6,4 1015,9 80 - -
03:53 22,2 18,6 4,7 East 6,4 1015,6 80 - -
03:58 22,2 18,6   Calm 4,8 1015,6 80 - -
04:03 22,1 18,5 3,2 ENE 6,4 1015,6 80 - -
04:08 22,0 18,6 4,7 ENE 9,7 1015,6 81 - -
04:13 21,9 18,5 1,4 SE 6,4 1015,6 81 - -
04:18 21,8 18,4 3,2 North 4,8 1015,6 81 - -
04:23 21,8 18,4 4,7 NE 4,8 1015,6 81 - -
04:28 21,7 18,5 3,2 ESE 3,2 1015,2 82 - -
04:33 21,6 18,4   Calm 4,8 1015,2 82 - -
04:38 21,6 18,4   Calm 6,4 1015,2 82 - -
04:43 21,4 18,4 4,7 ESE 4,8 1015,2 83 - -
04:48 21,4 18,4   Calm 1,6 1015,2 83 - -
04:53 21,4 18,4 3,2 East 6,4 1015,2 83 - -
04:58 21,3 18,3 1,4 ENE 4,8 1015,2 83 - -
05:03 21,3 18,3 4,7 ENE 6,4 1015,2 83 - -
05:08 21,3 18,3   Calm 4,8 1015,2 83 - -
05:13 21,3 18,3 4,7 East 4,8 1015,2 83 - -
05:18 21,2 18,4 3,2 NE 4,8 1015,2 84 - 5
05:23 21,2 18,4 3,2 ENE 4,8 1015,2 84 - 5
05:28 21,3 18,5 4,7 East 6,4 1015,2 84 - 7
05:33 21,3 18,5 1,4 NE 6,4 1015,2 84 - 11
05:38 21,4 18,4 1,4 East 4,8 1015,2 83 - 12
05:43 21,4 18,6 4,7 ENE 4,8 1015,2 84 - 16
05:48 21,4 18,6 4,7 East 6,4 1015,2 84 - 18
05:53 21,4 18,6 4,7 ENE 4,8 1015,2 84 - 21
05:58 21,6 18,8 3,2 ENE 6,4 1015,2 84 - 25
06:03 21,6 18,8 3,2 ENE 8,0 1015,2 84 - 30
06:08 21,6 18,8 1,4 East 6,4 1015,2 84 - 33
06:13 21,6 18,8 3,2 NNW 9,7 1015,2 84 - 35
06:18 21,6 18,6 3,2 SE 6,4 1015,2 83 - 39
06:23 21,7 18,7 1,4 North 4,8 1015,2 83 - 53
06:28 21,7 18,7 1,4 East 3,2 1015,2 83 - 54
06:33 21,8 18,8 4,7 NE 6,4 1015,2 83 - 63
06:38 22,0 19,0 3,2 NE 6,4 1015,2 83 - 77
06:43 22,2 19,0   Calm 6,4 1015,2 82 - 88
06:48 22,3 19,1 1,4 ENE 8,0 1015,2 82 - 91
06:53 22,4 19,0 3,2 NE 4,8 1015,2 81 - 83
06:58 22,6 19,2   Calm   1015,2 81 - 100
07:03 22,7 19,3 1,4 ESE 4,8 1015,2 81 - 109
07:08 22,7 19,3 4,7 ENE 4,8 1015,2 81 - 86
07:13 22,7 19,3   Calm 8,0 1015,2 81 - 111
07:18 22,7 19,3   Calm 9,7 1015,2 81 - 111
07:23 22,6 19,2 1,4 SSE 4,8 1015,2 81 - 141
07:29 22,7 19,5 1,4 East 3,2 1015,2 82 - 179
07:34 22,9 19,5 3,2 SE 6,4 1015,2 81 - 216
07:39 23,1 19,7 1,4 SE 6,4 1015,2 81 - 214
07:44 23,3 19,7 3,2 NW 8,0 1015,2 80 - 172
07:49 23,5 19,8   Calm 6,4 1015,2 80 - 181
07:54 23,7 20,0 4,7 SSE 4,8 1015,2 80 - 220
07:59 23,9 20,0 4,7 NNE 8,0 1015,2 79 - 258
08:04 24,0 20,1 1,4 East 9,7 1015,2 79 - 262
08:09 24,1 20,2 4,7 ENE 11,3 1015,2 79 - 178
08:14 24,2 20,3 4,7 NE 6,4 1015,2 79 - 218
08:19 24,4 20,5 1,4 NE 9,7 1015,2 79 - 251
08:24 24,7 20,6 1,4 ENE 3,2 1015,2 78 - 197
08:29 25,1 21,0 6,4 NE 6,4 1014,9 78 - 218
08:34 25,1 20,8 3,2 NE 11,3 1015,2 77 - 241
08:39 25,2 20,9 4,7 East 6,4 1014,9 77 - 330
08:44 25,4 21,1 3,2 ENE 9,7 1015,2 77 - 359
08:49 25,6 21,3 4,7 NNE 6,4 1014,9 77 - 364
08:54 25,8 21,5 4,7 NNE 4,8 1014,9 77 - 350
08:59 26,1 21,7 3,2 SE 8,0 1014,9 77 - 369
09:04 26,5 21,9 1,4 ESE 6,4 1014,9 76 - 371
09:09 26,8 22,0 3,2 ESE 9,7 1014,9 75 - 401
09:14 27,1 22,1   Calm 6,4 1014,9 74 - 452
09:19 27,3 22,3 3,2 East 11,3 1014,9 74 - 466
09:24 27,5 22,4 3,2 NE 6,4 1014,9 74 - 485
09:29 27,7 22,4 4,7 SE 6,4 1014,9 73 - 482
09:34 27,9 22,6   Calm 6,4 1014,9 73 - 464
09:39 28,2 22,9 6,4 ESE 6,4 1014,9 73 - 490
09:44 28,4 23,1 4,7 NNE 11,3 1014,9 73 - 534
09:49 28,5 23,2 4,7 ENE 6,4 1014,9 73 - 533
09:54 28,8 23,5 4,7 ESE 8,0 1014,9 73 - 547
09:59 29,1 23,3 4,7 ESE 6,4 1014,9 71 - 580
10:04 29,6 23,5 1,4 East 6,4 1014,6 70 - 584
10:09 29,9 23,6 9,7 ESE 12,9 1014,9 69 - 566
10:14 30,3 23,7 4,7 SSW 6,4 1014,9 68 - 608
10:19 30,6 23,8 4,7 SE 11,3 1014,9 67 - 617
10:24 30,8 24,0 3,2 SSW 8,0 1014,9 67 - 626
10:29 31,0 24,1 3,2 SSW 4,8 1014,9 67 - 640
10:34 31,3 24,2 1,4 South 4,8 1014,6 66 - 647
10:39 31,4 24,3 1,4 SSW 4,8 1014,6 66 - 657
10:44 31,2 24,1 6,4 SSE 8,0 1014,6 66 - 666
10:49 31,3 24,2 1,4 South 6,4 1014,6 66 - 663
10:54 31,6 24,0 3,2 South 8,0 1014,6 64 - 664
10:59 31,7 24,0 4,7 ESE 6,4 1014,6 64 - 675
11:04 32,1 24,4 1,4 WSW 6,4 1014,6 64 - 689
11:09 32,3 24,4 3,2 North 6,4 1014,6 63 - 691
11:14 32,3 24,6 1,4 SW 3,2 1014,6 64 - 707
11:19 32,3 24,6 6,4 ESE 6,4 1014,6 64 - 719
11:24 32,2 24,5 4,7 NE 6,4 1014,6 64 - 744
11:29 32,6 24,6 4,7 ENE 9,7 1014,2 63 - 749
11:34 32,7 24,7 3,2 SE 11,3 1014,2 63 - 751
11:39 32,6 24,6 4,7 East 6,4 1014,2 63 - 766
11:44 33,0 25,0 1,4 WSW 4,8 1014,2 63 - 756
11:49 33,4 25,4 1,4 North 6,4 1014,2 63 - 772
11:54 33,8 24,9 4,7 NNE 8,0 1014,6 60 - 773
11:59 33,6 25,0 3,2 NE 8,0 1014,2 61 - 777
12:04 33,6 25,0 1,4 SW 11,3 1014,2 61 - 798
12:09 33,7 25,1 4,7 ENE 6,4 1014,2 61 - 802
12:14 33,7 25,1 3,2 East 9,7 1014,2 61 - 791
12:19 34,3 25,1 6,4 SSE 8,0 1013,9 59 - 784
12:24 34,2 24,8 3,2 NNE 11,3 1013,9 58 - 816
12:29 34,3 24,8 11,1 SE 11,3 1013,9 58 - 819
12:34 34,4 24,6 3,2 East 6,4 1013,9 57 - 821
12:39 34,8 24,7 7,9 SE 11,3 1013,9 56 - 823
12:44 34,6 24,5 1,4 East 9,7 1013,9 56 - 830
12:49 34,9 25,1 4,7 NNE 9,7 1013,9 57 - 835
12:54 34,8 24,7 6,4 East 12,9 1013,5 56 - 842
12:59 35,2 25,1 4,7 East 9,7 1013,5 56 - 842
13:04 35,6 24,9 6,4 SSE 12,9 1013,5 54 - 793
13:09 35,5 24,1 4,7 SE 11,3 1013,5 52 - 814
13:14 35,7 24,9 3,2 SW 8,0 1013,5 54 - 851
13:19 36,2 25,1 6,4 ESE 8,0 1013,5 53 - 851
13:24 36,3 24,2 4,7 ESE 17,7 1013,5 50 - 886
13:29 36,2 24,4 3,2 ESE 9,7 1013,5 51 - 874
13:34 36,4 25,0 1,4 SSW 6,4 1013,5 52 - 853
13:39 36,6 24,8 4,7 South 12,9 1013,5 51 - 763
13:44 36,4 24,3 4,7 SE 9,7 1013,5 50 - 684
13:49 36,3 24,9 3,2 SE 6,4 1013,5 52 - 773
13:54 36,3 24,2 1,4 SE 6,4 1013,5 50 - 837
13:59 36,3 24,2 4,7 SSE 14,5 1013,5 50 - 824
14:04 36,4 24,3 3,2 SE 4,8 1013,5 50 - 856
14:09 36,6 24,5 3,2 West 6,4 1013,5 50 - 861
14:14 36,4 24,6   Calm 8,0 1013,2 51 - 812
14:19 36,4 24,6 9,7 ESE 9,7 1013,2 51 - 800
14:24 36,5 24,4 7,9 SE 12,9 1013,2 50 - 833
14:29 36,5 24,4 7,9 SE 12,9 1013,2 50 - 786
14:34 36,4 24,6 3,2 SSW 11,3 1013,2 51 - 837
14:39 36,6 24,8 4,7 West 17,7 1013,2 51 - 809
14:44 36,7 24,9 1,4 ESE 9,7 1013,2 51 - 817
14:49 36,8 25,0 4,7 SE 8,0 1013,2 51 - 805
14:54 36,8 24,3 3,2 SSE 6,4 1013,2 49 - 803
14:59 37,4 24,5 13,0 SE 12,9 1013,2 48 - 805
15:05 36,8 24,3 4,7 ESE 16,1 1013,2 49 - 800
15:10 37,2 24,3 3,2 South 6,4 1013,2 48 - 795
15:15 37,6 23,6 6,4 SW 6,4 1013,2 45 - 770
15:20 37,6 24,0 3,2 SE 6,4 1013,2 46 - 719
15:25 37,9 23,5 3,2 SE 4,8 1013,2 44 - 765
15:30 37,7 23,4 7,9 SE 11,3 1013,2 44 - 722
15:35 37,7 24,1 3,2 East 4,8 1013,2 46 - 722
15:40 37,7 23,4 3,2 WSW 6,4 1013,2 44 - 675
15:45 37,6 23,3 3,2 SW 4,8 1013,2 44 - 749
15:50 37,7 24,1 3,2 South 6,4 1013,2 46 - 629
15:55 37,9 22,8 3,2 SSE 6,4 1013,2 42 - 677
16:00 37,6 23,3 1,4 SSW 6,4 1013,2 44 - 606
16:05 37,5 23,2 4,7 SE 6,4 1013,2 44 - 668
16:10 37,5 23,2 1,4 WSW 6,4 1013,2 44 - 606
16:15 37,5 23,2 3,2 ESE 6,4 1013,2 44 - 557
16:20 37,6 23,3 3,2 SW 4,8 1013,2 44 - 501
16:25 37,2 23,3 4,7 SW 4,8 1013,2 45 - 494
16:30 37,2 23,3   Calm 3,2 1013,2 45 - 418
16:35 37,3 22,6 1,4 East 4,8 1013,2 43 - 485
16:40 37,6 23,3 1,4 SW 9,7 1013,2 44 - 541
16:45 37,7 22,2   Calm 3,2 1013,2 41 - 615
16:50 37,8 23,1 1,4 SSW 4,8 1013,2 43 - 501
16:55 37,8 22,3   Calm 3,2 1013,2 41 - 612
17:00 37,9 22,8 1,4 East 3,2 1013,2 42 - 599
Daily Summary for Friday 26 June 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High37,9 25,4 13,0 SE ( 117/663 ) 17,7 1016,9 84 - 886
Average28,3 21,5 3,2 East #31/204 7,5 1014,9 68 - 519 #141/204
Low21,2 18,3 -   0,0 1013,2 41 -  
Daily Tabular details for Friday 26 June 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:03 25,2 20,5 6,4 North 11,3 1016,9 75 - -
00:08 25,2 20,5 4,7 NNE 12,9 1016,9 75 - -
00:13 25,1 20,4 3,2 ESE 6,4 1016,9 75 - -
00:18 25,0 20,3 1,4 NNE 14,5 1016,9 75 - -
00:23 24,9 20,2 3,2 North 9,7 1016,9 75 - -
00:28 24,8 20,1 11,3 East 11,3 1016,9 75 - -
00:33 24,8 20,1 4,7 North 11,3 1016,9 75 - -
00:38 24,7 20,0 6,4 NNE 9,7 1016,9 75 - -
00:43 24,7 20,0 3,2 North 6,4 1016,9 75 - -
00:48 24,5 19,8 4,7 NNE 8,0 1016,9 75 - -
00:53 24,4 19,7 7,9 North 9,7 1016,9 75 - -
00:58 24,4 19,7 4,7 NNE 11,3 1016,9 75 - -
01:03 24,3 19,6 1,4 North 9,7 1016,9 75 - -
01:08 24,3 19,6 6,4 East 6,4 1016,9 75 - -
01:13 24,2 19,5 3,2 SE 12,9 1016,9 75 - -
01:18 24,1 19,4 3,2 North 9,7 1016,9 75 - -
01:23 24,0 19,3   Calm 8,0 1016,9 75 - -
01:28 23,9 19,2 3,2 East 11,3 1016,9 75 - -
01:33 23,9 19,2 3,2 NNE 6,4 1016,6 75 - -
01:38 23,8 19,1   Calm 6,4 1016,6 75 - -
01:43 23,6 18,9 1,4 East 4,8 1016,6 75 - -
01:48 23,6 18,9 3,2 East 11,3 1016,6 75 - -
01:53 23,4 18,7   Calm 3,2 1016,6 75 - -
01:58 23,3 18,8 4,7 East 11,3 1016,6 76 - -
02:03 23,2 18,7   Calm 11,3 1016,6 76 - -
02:08 23,2 18,7   Calm 3,2 1016,6 76 - -
02:13 23,2 18,9   Calm 3,2 1016,6 77 - -
02:18 23,1 18,8 1,4 East 6,4 1016,6 77 - -
02:23 23,1 18,8   Calm 11,3 1016,6 77 - -
02:28 23,0 18,7 3,2 ESE 4,8 1016,3 77 - -
02:33 23,0 18,7 3,2 NE 11,3 1016,3 77 - -
02:38 22,9 18,7 4,7 East 9,7 1016,3 77 - -
02:43 22,9 18,7 4,7 ESE 6,4 1016,3 77 - -
02:48 22,8 18,8 1,4 NNE 8,0 1016,3 78 - -
02:53 22,8 18,8 3,2 ENE 6,4 1016,3 78 - -
02:58 22,8 18,8 4,7 East 6,4 1016,3 78 - -
03:03 22,8 18,8   Calm 8,0 1016,3 78 - -
03:08 22,8 18,8 1,4 North 3,2 1016,3 78 - -
03:13 22,8 19,0   Calm 6,4 1015,9 79 - -
03:18 22,7 18,9 1,4 NNE 6,4 1015,9 79 - -
03:23 22,7 18,9 1,4 ENE 6,4 1015,9 79 - -
03:28 22,7 18,9   Calm 3,2 1015,9 79 - -
03:33 22,6 18,8 3,2 ENE 11,3 1015,9 79 - -
03:38 22,5 18,7   Calm 4,8 1015,9 79 - -
03:43 22,4 18,6 1,4 ENE 8,0 1015,9 79 - -
03:48 22,3 18,7   Calm 6,4 1015,9 80 - -
03:53 22,2 18,6 4,7 East 6,4 1015,6 80 - -
03:58 22,2 18,6   Calm 4,8 1015,6 80 - -
04:03 22,1 18,5 3,2 ENE 6,4 1015,6 80 - -
04:08 22,0 18,6 4,7 ENE 9,7 1015,6 81 - -
04:13 21,9 18,5 1,4 SE 6,4 1015,6 81 - -
04:18 21,8 18,4 3,2 North 4,8 1015,6 81 - -
04:23 21,8 18,4 4,7 NE 4,8 1015,6 81 - -
04:28 21,7 18,5 3,2 ESE 3,2 1015,2 82 - -
04:33 21,6 18,4   Calm 4,8 1015,2 82 - -
04:38 21,6 18,4   Calm 6,4 1015,2 82 - -
04:43 21,4 18,4 4,7 ESE 4,8 1015,2 83 - -
04:48 21,4 18,4   Calm 1,6 1015,2 83 - -
04:53 21,4 18,4 3,2 East 6,4 1015,2 83 - -
04:58 21,3 18,3 1,4 ENE 4,8 1015,2 83 - -
05:03 21,3 18,3 4,7 ENE 6,4 1015,2 83 - -
05:08 21,3 18,3   Calm 4,8 1015,2 83 - -
05:13 21,3 18,3 4,7 East 4,8 1015,2 83 - -
05:18 21,2 18,4 3,2 NE 4,8 1015,2 84 - 5
05:23 21,2 18,4 3,2 ENE 4,8 1015,2 84 - 5
05:28 21,3 18,5 4,7 East 6,4 1015,2 84 - 7
05:33 21,3 18,5 1,4 NE 6,4 1015,2 84 - 11
05:38 21,4 18,4 1,4 East 4,8 1015,2 83 - 12
05:43 21,4 18,6 4,7 ENE 4,8 1015,2 84 - 16
05:48 21,4 18,6 4,7 East 6,4 1015,2 84 - 18
05:53 21,4 18,6 4,7 ENE 4,8 1015,2 84 - 21
05:58 21,6 18,8 3,2 ENE 6,4 1015,2 84 - 25
06:03 21,6 18,8 3,2 ENE 8,0 1015,2 84 - 30
06:08 21,6 18,8 1,4 East 6,4 1015,2 84 - 33
06:13 21,6 18,8 3,2 NNW 9,7 1015,2 84 - 35
06:18 21,6 18,6 3,2 SE 6,4 1015,2 83 - 39
06:23 21,7 18,7 1,4 North 4,8 1015,2 83 - 53
06:28 21,7 18,7 1,4 East 3,2 1015,2 83 - 54
06:33 21,8 18,8 4,7 NE 6,4 1015,2 83 - 63
06:38 22,0 19,0 3,2 NE 6,4 1015,2 83 - 77
06:43 22,2 19,0   Calm 6,4 1015,2 82 - 88
06:48 22,3 19,1 1,4 ENE 8,0 1015,2 82 - 91
06:53 22,4 19,0 3,2 NE 4,8 1015,2 81 - 83
06:58 22,6 19,2   Calm   1015,2 81 - 100
07:03 22,7 19,3 1,4 ESE 4,8 1015,2 81 - 109
07:08 22,7 19,3 4,7 ENE 4,8 1015,2 81 - 86
07:13 22,7 19,3   Calm 8,0 1015,2 81 - 111
07:18 22,7 19,3   Calm 9,7 1015,2 81 - 111
07:23 22,6 19,2 1,4 SSE 4,8 1015,2 81 - 141
07:29 22,7 19,5 1,4 East 3,2 1015,2 82 - 179
07:34 22,9 19,5 3,2 SE 6,4 1015,2 81 - 216
07:39 23,1 19,7 1,4 SE 6,4 1015,2 81 - 214
07:44 23,3 19,7 3,2 NW 8,0 1015,2 80 - 172
07:49 23,5 19,8   Calm 6,4 1015,2 80 - 181
07:54 23,7 20,0 4,7 SSE 4,8 1015,2 80 - 220
07:59 23,9 20,0 4,7 NNE 8,0 1015,2 79 - 258
08:04 24,0 20,1 1,4 East 9,7 1015,2 79 - 262
08:09 24,1 20,2 4,7 ENE 11,3 1015,2 79 - 178
08:14 24,2 20,3 4,7 NE 6,4 1015,2 79 - 218
08:19 24,4 20,5 1,4 NE 9,7 1015,2 79 - 251
08:24 24,7 20,6 1,4 ENE 3,2 1015,2 78 - 197
08:29 25,1 21,0 6,4 NE 6,4 1014,9 78 - 218
08:34 25,1 20,8 3,2 NE 11,3 1015,2 77 - 241
08:39 25,2 20,9 4,7 East 6,4 1014,9 77 - 330
08:44 25,4 21,1 3,2 ENE 9,7 1015,2 77 - 359
08:49 25,6 21,3 4,7 NNE 6,4 1014,9 77 - 364
08:54 25,8 21,5 4,7 NNE 4,8 1014,9 77 - 350
08:59 26,1 21,7 3,2 SE 8,0 1014,9 77 - 369
09:04 26,5 21,9 1,4 ESE 6,4 1014,9 76 - 371
09:09 26,8 22,0 3,2 ESE 9,7 1014,9 75 - 401
09:14 27,1 22,1   Calm 6,4 1014,9 74 - 452
09:19 27,3 22,3 3,2 East 11,3 1014,9 74 - 466
09:24 27,5 22,4 3,2 NE 6,4 1014,9 74 - 485
09:29 27,7 22,4 4,7 SE 6,4 1014,9 73 - 482
09:34 27,9 22,6   Calm 6,4 1014,9 73 - 464
09:39 28,2 22,9 6,4 ESE 6,4 1014,9 73 - 490
09:44 28,4 23,1 4,7 NNE 11,3 1014,9 73 - 534
09:49 28,5 23,2 4,7 ENE 6,4 1014,9 73 - 533
09:54 28,8 23,5 4,7 ESE 8,0 1014,9 73 - 547
09:59 29,1 23,3 4,7 ESE 6,4 1014,9 71 - 580
10:04 29,6 23,5 1,4 East 6,4 1014,6 70 - 584
10:09 29,9 23,6 9,7 ESE 12,9 1014,9 69 - 566
10:14 30,3 23,7 4,7 SSW 6,4 1014,9 68 - 608
10:19 30,6 23,8 4,7 SE 11,3 1014,9 67 - 617
10:24 30,8 24,0 3,2 SSW 8,0 1014,9 67 - 626
10:29 31,0 24,1 3,2 SSW 4,8 1014,9 67 - 640
10:34 31,3 24,2 1,4 South 4,8 1014,6 66 - 647
10:39 31,4 24,3 1,4 SSW 4,8 1014,6 66 - 657
10:44 31,2 24,1 6,4 SSE 8,0 1014,6 66 - 666
10:49 31,3 24,2 1,4 South 6,4 1014,6 66 - 663
10:54 31,6 24,0 3,2 South 8,0 1014,6 64 - 664
10:59 31,7 24,0 4,7 ESE 6,4 1014,6 64 - 675
11:04 32,1 24,4 1,4 WSW 6,4 1014,6 64 - 689
11:09 32,3 24,4 3,2 North 6,4 1014,6 63 - 691
11:14 32,3 24,6 1,4 SW 3,2 1014,6 64 - 707
11:19 32,3 24,6 6,4 ESE 6,4 1014,6 64 - 719
11:24 32,2 24,5 4,7 NE 6,4 1014,6 64 - 744
11:29 32,6 24,6 4,7 ENE 9,7 1014,2 63 - 749
11:34 32,7 24,7 3,2 SE 11,3 1014,2 63 - 751
11:39 32,6 24,6 4,7 East 6,4 1014,2 63 - 766
11:44 33,0 25,0 1,4 WSW 4,8 1014,2 63 - 756
11:49 33,4 25,4 1,4 North 6,4 1014,2 63 - 772
11:54 33,8 24,9 4,7 NNE 8,0 1014,6 60 - 773
11:59 33,6 25,0 3,2 NE 8,0 1014,2 61 - 777
12:04 33,6 25,0 1,4 SW 11,3 1014,2 61 - 798
12:09 33,7 25,1 4,7 ENE 6,4 1014,2 61 - 802
12:14 33,7 25,1 3,2 East 9,7 1014,2 61 - 791
12:19 34,3 25,1 6,4 SSE 8,0 1013,9 59 - 784
12:24 34,2 24,8 3,2 NNE 11,3 1013,9 58 - 816
12:29 34,3 24,8 11,1 SE 11,3 1013,9 58 - 819
12:34 34,4 24,6 3,2 East 6,4 1013,9 57 - 821
12:39 34,8 24,7 7,9 SE 11,3 1013,9 56 - 823
12:44 34,6 24,5 1,4 East 9,7 1013,9 56 - 830
12:49 34,9 25,1 4,7 NNE 9,7 1013,9 57 - 835
12:54 34,8 24,7 6,4 East 12,9 1013,5 56 - 842
12:59 35,2 25,1 4,7 East 9,7 1013,5 56 - 842
13:04 35,6 24,9 6,4 SSE 12,9 1013,5 54 - 793
13:09 35,5 24,1 4,7 SE 11,3 1013,5 52 - 814
13:14 35,7 24,9 3,2 SW 8,0 1013,5 54 - 851
13:19 36,2 25,1 6,4 ESE 8,0 1013,5 53 - 851
13:24 36,3 24,2 4,7 ESE 17,7 1013,5 50 - 886
13:29 36,2 24,4 3,2 ESE 9,7 1013,5 51 - 874
13:34 36,4 25,0 1,4 SSW 6,4 1013,5 52 - 853
13:39 36,6 24,8 4,7 South 12,9 1013,5 51 - 763
13:44 36,4 24,3 4,7 SE 9,7 1013,5 50 - 684
13:49 36,3 24,9 3,2 SE 6,4 1013,5 52 - 773
13:54 36,3 24,2 1,4 SE 6,4 1013,5 50 - 837
13:59 36,3 24,2 4,7 SSE 14,5 1013,5 50 - 824
14:04 36,4 24,3 3,2 SE 4,8 1013,5 50 - 856
14:09 36,6 24,5 3,2 West 6,4 1013,5 50 - 861
14:14 36,4 24,6   Calm 8,0 1013,2 51 - 812
14:19 36,4 24,6 9,7 ESE 9,7 1013,2 51 - 800
14:24 36,5 24,4 7,9 SE 12,9 1013,2 50 - 833
14:29 36,5 24,4 7,9 SE 12,9 1013,2 50 - 786
14:34 36,4 24,6 3,2 SSW 11,3 1013,2 51 - 837
14:39 36,6 24,8 4,7 West 17,7 1013,2 51 - 809
14:44 36,7 24,9 1,4 ESE 9,7 1013,2 51 - 817
14:49 36,8 25,0 4,7 SE 8,0 1013,2 51 - 805
14:54 36,8 24,3 3,2 SSE 6,4 1013,2 49 - 803
14:59 37,4 24,5 13,0 SE 12,9 1013,2 48 - 805
15:05 36,8 24,3 4,7 ESE 16,1 1013,2 49 - 800
15:10 37,2 24,3 3,2 South 6,4 1013,2 48 - 795
15:15 37,6 23,6 6,4 SW 6,4 1013,2 45 - 770
15:20 37,6 24,0 3,2 SE 6,4 1013,2 46 - 719
15:25 37,9 23,5 3,2 SE 4,8 1013,2 44 - 765
