Locatie 51° 56′ 37″.87 NB – 05° 58’47”.70 OL

Webcam-ZZO  Webcam-ZZO


Rain radar  rain snow radar


Visit our other weather sites:

Weer Leuven-Sluispark

Weer Wilsele-Leuven

Allesoversterrenkunde.nl

Luchtkwaliteit Beekenoord

Weerspecialist



Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date

WeatherUnderground graphs for this period ( click here )


Daily Summary for Thursday 18 December 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High9,0 6,8 16,3 SW ( 409/760 ) 20,9 1016,6 90 - 19
Average7,6 5,7 6,5 SW #67/117 10,7 1015,2 88 - 12 #11/117
Low6,3 4,8 -   3,2 1014,2 85 -  
Daily Tabular details for Thursday 18 December 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:01 7,7 5,7 3,2 SW 6,4 1016,6 87 - -
00:06 7,6 5,6 3,2 WSW 8,0 1016,6 87 - -
00:11 7,4 5,4 3,2 SW 4,8 1016,6 87 - -
00:16 7,4 5,5 4,7 SW 8,0 1016,6 88 - -
00:21 7,4 5,5 6,4 SSW 6,4 1016,6 88 - -
00:26 7,4 5,4 1,4 SW 4,8 1016,3 87 - -
00:31 7,4 5,5 3,2 SW 9,7 1016,3 88 - -
00:36 7,4 5,5 4,7 WSW 6,4 1016,3 88 - -
00:41 7,4 5,4 1,4 WSW 6,4 1016,6 87 - -
00:46 7,4 5,5 3,2 SW 9,7 1016,3 88 - -
00:51 7,3 5,4 6,4 SSW 6,4 1016,3 88 - -
00:56 7,3 5,4 4,7 SW 8,0 1016,6 88 - -
01:01 7,3 5,4 14,3 SSW 14,5 1016,3 88 - -
01:06 7,3 5,4 4,7 SW 11,3 1016,6 88 - -
01:11 7,4 5,5 3,2 SW 11,3 1016,6 88 - -
01:16 7,4 5,5 4,7 SW 9,7 1016,3 88 - -
01:21 7,4 5,5 6,4 WSW 16,1 1016,3 88 - -
01:26 7,4 5,5 6,4 SW 11,3 1016,3 88 - -
01:31 7,4 5,5 4,7 SW 8,0 1016,3 88 - -
01:36 7,4 5,5 3,2 SW 12,9 1016,3 88 - -
01:41 7,3 5,4 6,4 SW 6,4 1016,3 88 - -
01:46 7,3 5,4 6,4 SSW 8,0 1016,3 88 - -
01:51 7,3 5,4 3,2 SW 6,4 1016,3 88 - -
01:56 7,2 5,3 6,4 SSW 8,0 1016,3 88 - -
02:01 7,1 5,2 3,2 WSW 6,4 1016,3 88 - -
02:06 6,9 5,1 3,2 SW 3,2 1016,3 88 - -
02:11 6,8 5,1 1,4 SW 3,2 1016,3 89 - -
02:16 6,7 5,0   Calm 6,4 1016,3 89 - -
02:21 6,7 5,0 4,7 SSW 8,0 1016,3 89 - -
02:26 6,6 4,9 6,4 SW 6,4 1015,9 89 - -
02:31 6,6 5,1 3,2 SW 6,4 1016,3 90 - -
02:36 6,5 5,0 3,2 SW 6,4 1016,3 90 - -
02:41 6,4 4,9 4,7 SSW 6,4 1015,9 90 - -
02:46 6,4 4,9 1,4 WSW 6,4 1015,9 90 - -
02:51 6,6 5,1 7,9 SSW 12,9 1015,9 90 - -
02:56 6,7 5,2 3,2 SSW 8,0 1015,6 90 - -
03:01 6,7 5,2 4,7 WSW 8,0 1015,6 90 - -
03:06 6,7 5,2 9,7 SW 9,7 1015,6 90 - -
03:11 6,7 5,2 3,2 SW 8,0 1015,6 90 - -
03:16 6,7 5,2 6,4 WSW 6,4 1015,6 90 - -
03:21 6,7 5,2 4,7 SW 11,3 1015,2 90 - -
03:26 6,7 5,2 11,1 WSW 12,9 1015,2 90 - -
03:31 6,6 4,9 6,4 SSW 8,0 1015,2 89 - -
03:36 6,4 4,9 6,4 WSW 9,7 1015,2 90 - -
03:41 6,4 4,9 4,7 SW 9,7 1015,2 90 - -
03:46 6,4 4,9 6,4 SW 11,3 1015,2 90 - -
03:51 6,4 4,9 6,4 WSW 8,0 1015,2 90 - -
03:56 6,4 4,9 6,4 SW 11,3 1015,2 90 - -
04:01 6,5 5,0 6,4 SW 9,7 1015,2 90 - -
04:06 6,4 4,9 9,7 SW 9,7 1015,2 90 - -
04:11 6,4 4,9 6,4 SSW 8,0 1015,2 90 - -
04:16 6,3 4,8 3,2 WSW 9,7 1015,2 90 - -
04:21 6,4 4,9 4,7 SSW 8,0 1014,9 90 - -
04:26 6,4 4,9 6,4 SW 9,7 1014,9 90 - -
04:31 6,4 4,9 1,4 SW 9,7 1014,9 90 - -
04:37 6,5 5,0 7,9 WSW 8,0 1014,6 90 - -
04:42 6,6 5,1 7,9 SW 11,3 1014,9 90 - -
04:47 6,7 5,2 6,4 WSW 11,3 1014,9 90 - -
04:52 6,8 5,3 7,9 SW 11,3 1014,9 90 - -
04:57 6,9 5,2 6,4 SW 11,3 1014,9 89 - -
05:02 7,1 5,4 7,9 WSW 9,7 1014,9 89 - -
05:07 7,1 5,2 3,2 SW 11,3 1014,6 88 - -
05:12 7,2 5,3 3,2 SW 11,3 1014,6 88 - -
05:17 7,3 5,4 6,4 SSW 12,9 1014,6 88 - -
05:22 7,5 5,6 11,1 SSW 14,5 1014,6 88 - -
05:27 7,7 5,7 7,9 WSW 12,9 1014,6 87 - -
05:32 7,8 5,8 9,7 SSW 17,7 1014,6 87 - -
05:37 8,0 5,8 6,4 SW 12,9 1014,6 86 - -
05:42 8,1 5,9 16,3 SW 20,9 1014,6 86 - -
05:47 8,2 6,0 9,7 SW 14,5 1014,6 86 - -
05:52 8,2 6,0 6,4 SW 12,9 1014,6 86 - -
05:57 8,2 6,0 14,3 WSW 19,3 1014,6 86 - -
06:02 8,2 6,0 7,9 SW 14,5 1014,6 86 - -
06:07 8,2 6,0 16,3 WSW 16,1 1014,6 86 - -
06:12 8,2 6,0 9,7 SW 16,1 1014,2 86 - -
06:17 8,3 5,9 9,7 SW 12,9 1014,2 85 - -
06:22 8,3 5,9 7,9 SW 12,9 1014,2 85 - -
06:27 8,2 6,0 14,3 WSW 16,1 1014,2 86 - -
06:32 8,1 5,9 7,9 SW 9,7 1014,2 86 - -
06:37 8,1 5,9 9,7 WSW 16,1 1014,2 86 - -
06:42 8,1 5,9 4,7 SW 11,3 1014,2 86 - -
06:47 8,1 6,1 13,0 SW 17,7 1014,2 87 - -
06:52 8,1 5,9 9,7 SW 11,3 1014,2 86 - -
06:57 8,1 5,9 9,7 SW 17,7 1014,2 86 - -
07:02 8,2 6,0 14,3 SW 16,1 1014,6 86 - -
07:07 8,3 6,1 13,0 West 12,9 1014,2 86 - -
07:12 8,3 6,1 6,4 SW 16,1 1014,2 86 - -
07:17 8,3 6,1 4,7 SW 11,3 1014,2 86 - -
07:22 8,3 6,1 6,4 SW 14,5 1014,6 86 - -
07:27 8,4 6,2 6,4 SW 17,7 1014,6 86 - -
07:32 8,4 6,2 4,7 SW 11,3 1014,6 86 - -
07:37 8,4 6,2 6,4 WSW 11,3 1014,6 86 - -
07:42 8,4 6,2 3,2 SW 14,5 1014,6 86 - -
07:47 8,5 6,3 11,1 SSW 17,7 1014,6 86 - -
07:52 8,6 6,4 7,9 WSW 14,5 1014,6 86 - -
07:57 8,6 6,4 11,1 SW 12,9 1014,6 86 - -
08:02 8,6 6,4 6,4 SW 11,3 1014,6 86 - -
08:07 8,6 6,4 6,4 WSW 14,5 1014,2 86 - -
08:12 8,6 6,2 7,9 WSW 8,0 1014,6 85 - -
08:17 8,6 6,4 7,9 SW 8,0 1014,6 86 - -
08:22 8,6 6,4 4,7 WSW 9,7 1014,6 86 - -
08:27 8,6 6,4 6,4 SW 11,3 1014,6 86 - -
08:32 8,6 6,4 3,2 SW 8,0 1014,6 86 - -
08:37 8,6 6,4 4,7 SW 12,9 1014,6 86 - -
08:42 8,7 6,5 4,7 SW 11,3 1014,6 86 - -
08:47 8,7 6,5 6,4 SSW 11,3 1014,6 86 - -
08:52 8,7 6,5 7,9 WSW 12,9 1014,6 86 - 5
08:57 8,8 6,6 6,4 SSW 11,3 1014,6 86 - 7
09:02 8,7 6,5 4,7 WSW 9,7 1014,6 86 - 9
09:07 8,8 6,6 9,7 SSW 11,3 1014,6 86 - 9
09:12 8,8 6,6 4,7 SW 8,0 1014,6 86 - 11
09:17 8,8 6,6 7,9 SW 8,0 1014,6 86 - 12
09:22 8,9 6,7 6,4 WSW 8,0 1014,6 86 - 12
09:27 8,9 6,7 4,7 SW 9,7 1014,6 86 - 14
09:32 8,9 6,7 11,1 SW 11,3 1014,6 86 - 16
09:37 9,0 6,8 3,2 SSW 14,5 1014,6 86 - 18
09:42 9,0 6,8 6,4 SW 11,3 1014,6 86 - 19
Daily Summary for Thursday 18 December 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High9,0 6,8 16,3 SW ( 409/760 ) 20,9 1016,6 90 - 19
Average7,6 5,7 6,5 SW #67/117 10,7 1015,2 88 - 12 #11/117
Low6,3 4,8 -   3,2 1014,2 85 -  
Daily Tabular details for Thursday 18 December 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) from Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:01 7,7 5,7 3,2 SW 6,4 1016,6 87 - -
00:06 7,6 5,6 3,2 WSW 8,0 1016,6 87 - -
00:11 7,4 5,4 3,2 SW 4,8 1016,6 87 - -
00:16 7,4 5,5 4,7 SW 8,0 1016,6 88 - -
00:21 7,4 5,5 6,4 SSW 6,4 1016,6 88 - -
00:26 7,4 5,4 1,4 SW 4,8 1016,3 87 - -
00:31 7,4 5,5 3,2 SW 9,7 1016,3 88 - -
00:36 7,4 5,5 4,7 WSW 6,4 1016,3 88 - -
00:41 7,4 5,4 1,4 WSW 6,4 1016,6 87 - -
00:46 7,4 5,5 3,2 SW 9,7 1016,3 88 - -
00:51 7,3 5,4 6,4 SSW 6,4 1016,3 88 - -
00:56 7,3 5,4 4,7 SW 8,0 1016,6 88 - -
01:01 7,3 5,4 14,3 SSW 14,5 1016,3 88 - -
01:06 7,3 5,4 4,7 SW 11,3 1016,6 88 - -
01:11 7,4 5,5 3,2 SW 11,3 1016,6 88 - -
01:16 7,4 5,5 4,7 SW 9,7 1016,3 88 - -
01:21 7,4 5,5 6,4 WSW 16,1 1016,3 88 - -
01:26 7,4 5,5 6,4 SW 11,3 1016,3 88 - -
01:31 7,4 5,5 4,7 SW 8,0 1016,3 88 - -
01:36 7,4 5,5 3,2 SW 12,9 1016,3 88 - -
01:41 7,3 5,4 6,4 SW 6,4 1016,3 88 - -
01:46 7,3 5,4 6,4 SSW 8,0 1016,3 88 - -
01:51 7,3 5,4 3,2 SW 6,4 1016,3 88 - -
01:56 7,2 5,3 6,4 SSW 8,0 1016,3 88 - -
02:01 7,1 5,2 3,2 WSW 6,4 1016,3 88 - -
02:06 6,9 5,1 3,2 SW 3,2 1016,3 88 - -
02:11 6,8 5,1 1,4 SW 3,2 1016,3 89 - -
02:16 6,7 5,0   Calm 6,4 1016,3 89 - -
02:21 6,7 5,0 4,7 SSW 8,0 1016,3 89 - -
02:26 6,6 4,9 6,4 SW 6,4 1015,9 89 - -
02:31 6,6 5,1 3,2 SW 6,4 1016,3 90 - -
02:36 6,5 5,0 3,2 SW 6,4 1016,3 90 - -
02:41 6,4 4,9 4,7 SSW 6,4 1015,9 90 - -
02:46 6,4 4,9 1,4 WSW 6,4 1015,9 90 - -
02:51 6,6 5,1 7,9 SSW 12,9 1015,9 90 - -
02:56 6,7 5,2 3,2 SSW 8,0 1015,6 90 - -
03:01 6,7 5,2 4,7 WSW 8,0 1015,6 90 - -
03:06 6,7 5,2 9,7 SW 9,7 1015,6 90 - -
03:11 6,7 5,2 3,2 SW 8,0 1015,6 90 - -
03:16 6,7 5,2 6,4 WSW 6,4 1015,6 90 - -
03:21 6,7 5,2 4,7 SW 11,3 1015,2 90 - -
03:26 6,7 5,2 11,1 WSW 12,9 1015,2 90 - -
03:31 6,6 4,9 6,4 SSW 8,0 1015,2 89 - -
03:36 6,4 4,9 6,4 WSW 9,7 1015,2 90 - -
03:41 6,4 4,9 4,7 SW 9,7 1015,2 90 - -
03:46 6,4 4,9 6,4 SW 11,3 1015,2 90 - -
03:51 6,4 4,9 6,4 WSW 8,0 1015,2 90 - -
03:56 6,4 4,9 6,4 SW 11,3 1015,2 90 - -
04:01 6,5 5,0 6,4 SW 9,7 1015,2 90 - -
04:06 6,4 4,9 9,7 SW 9,7 1015,2 90 - -
04:11 6,4 4,9 6,4 SSW 8,0 1015,2 90 - -
04:16 6,3 4,8 3,2 WSW 9,7 1015,2 90 - -
04:21 6,4 4,9 4,7 SSW 8,0 1014,9 90 - -
04:26 6,4 4,9 6,4 SW 9,7 1014,9 90 - -
04:31 6,4 4,9 1,4 SW 9,7 1014,9 90 - -
04:37 6,5 5,0 7,9 WSW 8,0 1014,6 90 - -
04:42 6,6 5,1 7,9 SW 11,3 1014,9 90 - -
04:47 6,7 5,2 6,4 WSW 11,3 1014,9 90 - -
04:52 6,8 5,3 7,9 SW 11,3 1014,9 90 - -
04:57 6,9 5,2 6,4 SW 11,3 1014,9 89 - -
05:02 7,1 5,4 7,9 WSW 9,7 1014,9 89 - -
05:07 7,1 5,2 3,2 SW 11,3 1014,6 88 - -
05:12 7,2 5,3 3,2 SW 11,3 1014,6 88 - -
05:17 7,3 5,4 6,4 SSW 12,9 1014,6 88 - -
05:22 7,5 5,6 11,1 SSW 14,5 1014,6 88 - -
05:27 7,7 5,7 7,9 WSW 12,9 1014,6 87 - -
05:32 7,8 5,8 9,7 SSW 17,7 1014,6 87 - -
05:37 8,0 5,8 6,4 SW 12,9 1014,6 86 - -
05:42 8,1 5,9 16,3 SW 20,9 1014,6 86 - -
05:47 8,2 6,0 9,7 SW 14,5 1014,6 86 - -
05:52 8,2 6,0 6,4 SW 12,9 1014,6 86 - -
05:57 8,2 6,0 14,3 WSW 19,3 1014,6 86 - -
06:02 8,2 6,0 7,9 SW 14,5 1014,6 86 - -
06:07 8,2 6,0 16,3 WSW 16,1 1014,6 86 - -
06:12 8,2 6,0 9,7 SW 16,1 1014,2 86 - -
06:17 8,3 5,9 9,7 SW 12,9 1014,2 85 - -
06:22 8,3 5,9 7,9 SW 12,9 1014,2 85 - -
06:27 8,2 6,0 14,3 WSW 16,1 1014,2 86 - -
06:32 8,1 5,9 7,9 SW 9,7 1014,2 86 - -
06:37 8,1 5,9 9,7 WSW 16,1 1014,2 86 - -
06:42 8,1 5,9 4,7 SW 11,3 1014,2 86 - -
06:47 8,1 6,1 13,0 SW 17,7 1014,2 87 - -
06:52 8,1 5,9 9,7 SW 11,3 1014,2 86 - -
06:57 8,1 5,9 9,7 SW 17,7 1014,2 86 - -
07:02 8,2 6,0 14,3 SW 16,1 1014,6 86 - -
07:07 8,3 6,1 13,0 West 12,9 1014,2 86 - -
07:12 8,3 6,1 6,4 SW 16,1 1014,2 86 - -
07:17 8,3 6,1 4,7 SW 11,3 1014,2 86 - -
07:22 8,3 6,1 6,4 SW 14,5 1014,6 86 - -
07:27 8,4 6,2 6,4 SW 17,7 1014,6 86 - -
07:32 8,4 6,2 4,7 SW 11,3 1014,6 86 - -
07:37 8,4 6,2 6,4 WSW 11,3 1014,6 86 - -
07:42 8,4 6,2 3,2 SW 14,5 1014,6 86 - -
07:47 8,5 6,3 11,1 SSW 17,7 1014,6 86 - -
07:52 8,6 6,4 7,9 WSW 14,5 1014,6 86 - -
07:57 8,6 6,4 11,1 SW 12,9 1014,6 86 - -
08:02 8,6 6,4 6,4 SW 11,3 1014,6 86 - -
08:07 8,6 6,4 6,4 WSW 14,5 1014,2 86 - -
08:12 8,6 6,2 7,9 WSW 8,0 1014,6 85 - -
08:17 8,6 6,4 7,9 SW 8,0 1014,6 86 - -
08:22 8,6 6,4 4,7 WSW 9,7 1014,6 86 - -
08:27 8,6 6,4 6,4 SW 11,3 1014,6 86 - -
08:32 8,6 6,4 3,2 SW 8,0 1014,6 86 - -
08:37 8,6 6,4 4,7 SW 12,9 1014,6 86 - -
08:42 8,7 6,5 4,7 SW 11,3 1014,6 86 - -
08:47 8,7 6,5 6,4 SSW 11,3 1014,6 86 - -
08:52 8,7 6,5 7,9 WSW 12,9 1014,6 86 - 5
08:57 8,8 6,6 6,4 SSW 11,3 1014,6 86 - 7
09:02 8,7 6,5 4,7 WSW 9,7 1014,6 86 - 9
09:07 8,8 6,6 9,7 SSW 11,3 1014,6 86 - 9
09:12 8,8 6,6 4,7 SW 8,0 1014,6 86 - 11
09:17 8,8 6,6 7,9 SW 8,0 1014,6 86 - 12
09:22 8,9 6,7 6,4 WSW 8,0 1014,6 86 - 12
09:27 8,9 6,7 4,7 SW 9,7 1014,6 86 - 14
09:32 8,9 6,7 11,1 SW 11,3 1014,6 86 - 16
09:37 9,0 6,8 3,2 SSW 14,5 1014,6 86 - 18
09:42 9,0 6,8 6,4 SW 11,3 1014,6 86 - 19

Download your copy of this data-set  here

Our weather-data as stored at Weather Underground. Script developed by Jim McMurry. Adapted for the template by Leuven-Template.eu

You find our weather info also at:

Het Weer Aktueel

UK Metoffice

WeatherCloud

Weather Underground-IWESTE54

AWEKAS

Citizen Weather Observer Program (CWOP)

HAMweather, WeatherForYou, PWS Weather

Equipment we use:

Weather-station
Davis VP2

Weather-server
Meteobridge Nano

Provider
Strato

Davis VP2

Meteobridge Nano

Strato