Locatie 51° 56′ 37″.87 NB – 05° 58’47”.70 OL

Webcam1-NNO more information Webcam1-NNO


Webcam2-ZZO more information Webcam2-ZZO


Visit our other weather sites:

Template documentatie
en downloads

Weer Sluispark Leuven

Allesoversterrenkunde.nl

Luchtkwaliteit Beekenoord



Earthquakes in the past 7 days

Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 27-04-2024 13:52

Epicenter Near Magnitude Distance to Epicenter Time Link
15 km NW of Tercan, Turkey 4.0 0029362936 km 171417063927-04-2024 00:30 map
4 km SW of Grębocice, Poland 4.1 000699699 km 171406368025-04-2024 18:48 map
69 km W of Kýthira, Greece 4.2 0021722172 km 171398991024-04-2024 22:18 map
Reykjanes Ridge 4.8 0027432743 km 171393592724-04-2024 07:18 map
138 km SSE of Lajes das Flores, Portugal 5.2 0032253225 km 171388680523-04-2024 17:40 map
northern Mid-Atlantic Ridge 5.0 0024282428 km 171387753923-04-2024 15:05 map
63 km SE of Lárdos, Greece 4.4 0025382538 km 171381398922-04-2024 21:26 map
25 km SSW of Karaton, Kazakhstan 4.0 0034433443 km 171381298322-04-2024 21:09 map
19 km NNW of Yeşilyurt, Turkey 4.1 0026302630 km 171370101521-04-2024 14:03 map
118 km WNW of Höfn, Iceland 5.3 0019411941 km 171368143921-04-2024 08:37 map
20 km ESE of Khowy, Iran 4.4 0033623362 km 171363611520-04-2024 20:01 map

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

You find our weather info also at:

Het Weer Aktueel

UK Metoffice

WeatherCloud

Weather Underground-IWESTE54

BNLWN

AWEKAS

Citizen Weather Observer Program (CWOP)

HAMweather, WeatherForYou, PWS Weather

weerspecialist

Equipment we use:

Weather-station
Davis VP2

Weather-server
Meteobridge Nano SD

Provider
Strato

Davis VP2

Meteobridge Nano SD

Strato