Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 km
Update time = 13-07-2025 09:05
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km NNE of Lixoúri, Greece | 4.2 | 1897 km | 12-07-2025 13:30 | map |
Reykjanes Ridge | 4.3 | 2743 km | 12-07-2025 03:33 | map |
55 km SSW of Lithakiá, Greece | 4.7 | 1990 km | 11-07-2025 18:24 | map |
7 km SW of Lixoúri, Greece | 4.2 | 1899 km | 11-07-2025 14:23 | map |
59 km S of Pýrgos, Greece | 4.2 | 2467 km | 11-07-2025 10:57 | map |
Greenland Sea | 4.8 | 2350 km | 10-07-2025 10:47 | map |
Azores Islands region | 4.8 | 3572 km | 10-07-2025 06:55 | map |
14 km WSW of Amorgós, Greece | 4.6 | 2291 km | 10-07-2025 00:54 | map |
33 km SE of Palekastro, Greece | 5.0 | 2494 km | 07-07-2025 19:46 | map |
70 km SW of Lixoúri, Greece | 4.5 | 1908 km | 07-07-2025 08:20 | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org